Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Flop 50 Comunio Players — Matchday Points Records
Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
---|---|---|---|---|---|---|---|
1. | ![]() | Fabricio Baiano | ![]() | -12 | 0 (0) | 2021/22 | ![]() |
1. | ![]() | Efecan Karaca | ![]() | -12 | 0 (0) | 2021/22 | ![]() |
1. | ![]() | Murat Uçar | ![]() | -12 | 0 (0) | 2020/21 | ![]() |
1. | ![]() | İrfan Can Kahveci | ![]() | -12 | 0 (0) | 2021/22 | ![]() |
1. | ![]() | Kenan Özer | ![]() | -12 | 0 (0) | 2021/22 | ![]() |
1. | ![]() | Derrick Luckassen | ![]() | -12 | 0 (0) | 2020/21 | ![]() |
1. | ![]() | Epureanu | ![]() | -12 | 0 (0) | 2020/21 | ![]() |
1. | ![]() | Semih Kaya | ![]() | -12 | 0 (0) | 2020/21 | ![]() |
1. | ![]() | Vitor Hugo | ![]() | -12 | 0 (0) | 2021/22 | ![]() |
1. | ![]() | Gaston Campi | ![]() | -12 | 0 (0) | 2021/22 | ![]() |
1. | ![]() | Serkan Asan | ![]() | -12 | 0 (0) | 2020/21 | ![]() |
1. | ![]() | Tyler Boyd | ![]() | -12 | 0 (0) | 2021/22 | ![]() |
13. | ![]() | Hüsamettin Tut | ![]() | -11 | 0 (0) | 2021/22 | ![]() |
13. | ![]() | Geraldo | ![]() | -11 | 0 (0) | 2020/21 | ![]() |
15. | ![]() | Barış Başdaş | ![]() | -10 | 0 (0) | 2021/22 | ![]() |
15. | ![]() | Jimmy Durmaz | ![]() | -10 | 0 (0) | 2020/21 | ![]() |
15. | ![]() | Oussama Haddadi | ![]() | -10 | 0 (0) | 2020/21 | ![]() |
15. | ![]() | Michal Pazdan | ![]() | -10 | 0 (0) | 2020/21 | ![]() |
19. | ![]() | Munir | ![]() | -9 | 0 (0) | 2020/21 | ![]() |
19. | ![]() | Erdoğan Yeşilyurt | ![]() | -9 | 0 (0) | 2020/21 | ![]() |
19. | ![]() | Cherif Ndiaye | ![]() | -9 | 0 (0) | 2021/22 | ![]() |
19. | ![]() | Jakub Szumski | ![]() | -9 | 0 (0) | 2020/21 | ![]() |
19. | ![]() | Larry Kayode | ![]() | -9 | 0 (0) | 2021/22 | ![]() |
19. | ![]() | Burak Bekaroğlu | ![]() | -9 | 0 (0) | 2021/22 | ![]() |
19. | ![]() | Beykan Şimşek | ![]() | -9 | 0 (0) | 2021/22 | ![]() |
19. | ![]() | Valentin Rosier | ![]() | -9 | 0 (0) | 2021/22 | ![]() |
19. | ![]() | Caner Erkin | ![]() | -9 | 0 (0) | 2021/22 | ![]() |
19. | ![]() | Amilton | ![]() | -9 | 0 (0) | 2020/21 | ![]() |
19. | ![]() | Min-jae Kim | ![]() | -9 | 0 (0) | 2021/22 | ![]() |
19. | ![]() | Hadi Sacko | ![]() | -9 | 0 (0) | 2020/21 | ![]() |
19. | ![]() | Yann Karamoh | ![]() | -9 | 0 (0) | 2021/22 | ![]() |
19. | ![]() | Kubilay Kanatsızkuş | ![]() | -9 | 0 (0) | 2020/21 | ![]() |
19. | ![]() | Pelupessy | ![]() | -9 | 0 (0) | 2021/22 | ![]() |
19. | ![]() | Moubandje | ![]() | -9 | 0 (0) | 2021/22 | ![]() |
19. | ![]() | Fabrice N'Sakala | ![]() | -9 | 0 (0) | 2020/21 | ![]() |
19. | ![]() | Hajradinovic | ![]() | -9 | 0 (0) | 2021/22 | ![]() |
37. | ![]() | Mbaye Diagne | ![]() | -8 | 0 (0) | 2020/21 | ![]() |
37. | ![]() | Ahmet Çalık | ![]() | -8 | 0 (0) | 2021/22 | ![]() |
37. | ![]() | Ersin Destanoğlu | ![]() | -8 | 0 (0) | 2020/21 | ![]() |
37. | ![]() | Joseph Paintsil | ![]() | -8 | 0 (0) | 2020/21 | ![]() |
37. | ![]() | Cyle Larin | ![]() | -8 | 0 (0) | 2021/22 | ![]() |
37. | ![]() | Jospin | ![]() | -8 | 0 (0) | 2021/22 | ![]() |
37. | ![]() | Youssouf Kone | ![]() | -8 | 0 (0) | 2020/21 | ![]() |
37. | ![]() | Mostafa Mohamed | ![]() | -8 | 0 (0) | 2020/21 | ![]() |
37. | ![]() | Doğan Erdoğan | ![]() | -8 | 0 (0) | 2021/22 | ![]() |
37. | ![]() | Adis Jahovic | ![]() | -8 | 0 (0) | 2020/21 | ![]() |
47. | ![]() | Hadergjonaj | ![]() | -7 | 0 (0) | 2020/21 | ![]() |
47. | ![]() | Adis Jahovic | ![]() | -7 | 0 (0) | 2021/22 | ![]() |
47. | ![]() | Oussama Haddadi | ![]() | -7 | 0 (0) | 2021/22 | ![]() |
47. | ![]() | Yatabare | ![]() | -7 | 0 (0) | 2021/22 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.com.tr
Privacy Policy
About