Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 50 Comunio Fielders — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Edin Visca | ![]() | 19.690.000 | 301 |
2. | ![]() | Rachid Ghezzal | ![]() | 17.720.000 | 258 |
3. | ![]() | Kerem Aktürkoğlu | ![]() | 16.700.000 | 211 |
4. | ![]() | Serdar Dursun | ![]() | 16.360.000 | 210 |
5. | ![]() | Mario Balotelli | ![]() | 16.250.000 | 245 |
6. | ![]() | Gedson Fernandes | ![]() | 15.720.000 | 91 |
7. | ![]() | Alexandru Maxim | ![]() | 15.290.000 | 271 |
8. | ![]() | Bakasetas | ![]() | 14.840.000 | 224 |
9. | ![]() | Andreas Cornelius | ![]() | 14.100.000 | 211 |
10. | ![]() | Fernando | ![]() | 11.210.000 | 131 |
11. | ![]() | Emre Akbaba | ![]() | 11.020.000 | 235 |
12. | ![]() | Bruma | ![]() | 10.800.000 | - |
13. | ![]() | İrfan Can Kahveci | ![]() | 10.780.000 | 151 |
14. | ![]() | Yunus Akgün | ![]() | 10.670.000 | 191 |
15. | ![]() | Marek Hamsik | ![]() | 10.490.000 | 179 |
16. | ![]() | Guilherme S. | ![]() | 10.470.000 | 253 |
17. | ![]() | Bafetimbi Gomis | ![]() | 10.100.000 | 97 |
18. | ![]() | Abdülkerim Bardakçı | ![]() | 10.090.000 | 203 |
19. | ![]() | Abdülkadir Ömür | ![]() | 10.010.000 | 195 |
20. | ![]() | El Kaabi | ![]() | 9.720.000 | 198 |
21. | ![]() | Lincoln | ![]() | 9.610.000 | - |
22. | ![]() | Aleksandar Pesic | ![]() | 8.780.000 | 176 |
23. | ![]() | Romain Saiss | ![]() | 8.550.000 | - |
24. | ![]() | Max Gradel | ![]() | 8.490.000 | 178 |
25. | ![]() | Luiz Adriano | ![]() | 8.280.000 | 80 |
26. | ![]() | Arda Güler | ![]() | 8.190.000 | 74 |
27. | ![]() | Emre Mor | ![]() | 8.070.000 | 134 |
28. | ![]() | Diego Rossi | ![]() | 7.880.000 | 160 |
29. | ![]() | Mame Diouf | ![]() | 7.670.000 | 214 |
30. | ![]() | Ferdi Kadıoğlu | ![]() | 7.410.000 | 148 |
31. | ![]() | Hadziahmetovic | ![]() | 7.350.000 | 219 |
32. | ![]() | Josef de Souza | ![]() | 7.270.000 | 167 |
33. | ![]() | Lucas Biglia | ![]() | 7.080.000 | 196 |
34. | ![]() | Osayi Samuel | ![]() | 7.030.000 | 134 |
35. | ![]() | Marcao | ![]() | 6.890.000 | 111 |
36. | ![]() | Miha Zajc | ![]() | 6.380.000 | 186 |
37. | ![]() | Mert Hakan | ![]() | 6.330.000 | 140 |
38. | ![]() | Stefano Okaka | ![]() | 6.200.000 | 161 |
39. | ![]() | Miguel Crespo | ![]() | 6.090.000 | 129 |
40. | ![]() | Min-jae Kim | ![]() | 6.020.000 | 147 |
41. | ![]() | Doğukan Sinik | ![]() | 6.000.000 | 144 |
42. | ![]() | Djaniny | ![]() | 5.790.000 | 164 |
43. | ![]() | Fredy | ![]() | 5.650.000 | 187 |
44. | ![]() | Dorukhan Toköz | ![]() | 5.570.000 | 164 |
45. | ![]() | Victor Nelsson | ![]() | 5.560.000 | 147 |
46. | ![]() | Mame Thiam | ![]() | 5.290.000 | 149 |
47. | ![]() | Serdar Aziz | ![]() | 5.170.000 | 138 |
48. | ![]() | Mostafa Mohamed | ![]() | 5.060.000 | 140 |
49. | ![]() | Umut Nayir | ![]() | 4.960.000 | 167 |
50. | ![]() | Ben Ouanes | ![]() | 4.900.000 | 143 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.com.tr
Privacy Policy
About