Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 50 Comunio Fielders — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | Victor Osimhen | 32.930.000 | 9 | ||
2. | Ciro Immobile | 20.020.000 | 29 | ||
3. | Saint Maximin | 16.070.000 | 29 | ||
4. | Sofyan Amrabat | 16.000.000 | - | ||
5. | Fred | 13.130.000 | 34 | ||
6. | Rafa Silva | 12.580.000 | 33 | ||
7. | Dusan Tadic | 11.800.000 | 49 | ||
8. | Gabriel Sara | 11.390.000 | 24 | ||
9. | Youssef En-Nesyri | 11.160.000 | 16 | ||
10. | Barış Alper Yılmaz | 10.790.000 | 42 | ||
11. | Edin Dzeko | 10.310.000 | 45 | ||
12. | Krzysztof Piatek | 9.390.000 | 40 | ||
13. | Mauro Icardi | 9.270.000 | 26 | ||
14. | Roland Sallai | 9.200.000 | - | ||
15. | Szymanski | 8.610.000 | 21 | ||
16. | Michy Batshuayi | 8.280.000 | 20 | ||
17. | Simon Banza | 8.180.000 | - | ||
18. | Semih Kılıçsoy | 7.430.000 | 15 | ||
19. | Umut Nayir | 7.290.000 | 30 | ||
20. | David Fofana | 7.200.000 | - | ||
21. | Ali Sowe | 7.150.000 | 33 | ||
22. | Ismail Jakobs | 6.810.000 | 6 | ||
23. | Nuno Da Costa | 6.560.000 | 38 | ||
24. | Rey Manaj | 6.540.000 | 27 | ||
25. | Milot Rashica | 6.370.000 | 23 | ||
26. | Gedson Fernandes | 6.040.000 | 28 | ||
27. | Lucas Torreira | 5.660.000 | 29 | ||
28. | Dries Mertens | 5.590.000 | 40 | ||
29. | Abdülkerim Bardakçı | 5.580.000 | 46 | ||
30. | İrfan Can Kahveci | 5.140.000 | 18 | ||
31. | Mame Thiam | 5.060.000 | 20 | ||
32. | Edin Visca | 4.950.000 | 8 | ||
33. | Felix Uduokhai | 4.780.000 | 8 | ||
34. | Jayden Oosterwolde | 4.540.000 | 22 | ||
35. | Hajradinovic | 4.530.000 | 24 | ||
36. | İsmail Yüksek | 4.520.000 | 30 | ||
37. | Alexander Djiku | 4.300.000 | 19 | ||
38. | Çağlar Söyüncü | 4.230.000 | 15 | ||
39. | Al Musrati | 4.190.000 | 15 | ||
40. | Ahmed Kutucu | 4.160.000 | 31 | ||
41. | Guilherme S. | 4.080.000 | 29 | ||
42. | Joao Mario | 3.930.000 | - | ||
43. | Aytaç Kara | 3.820.000 | 19 | ||
44. | Filip Kostic | 3.800.000 | - | ||
45. | Denis Dragus | 3.690.000 | 8 | ||
45. | Nwakaeme | 3.690.000 | 6 | ||
47. | Muhammed Cham | 3.630.000 | 3 | ||
48. | Sergio Cordova | 3.590.000 | 22 | ||
48. | Samu Saiz | 3.590.000 | 34 | ||
50. | Arthur Masuaku | 3.570.000 | 25 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.com.tr
Privacy Policy
About