| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 50 Comunio Fielders — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Victor Osimhen | 35.930.000 | 64 | ||
| 2. | Leroy Sane | 26.550.000 | 139 | ||
| 3. | Marco Asensio | 24.620.000 | 121 | ||
| 4. | Paul Onuachu | 24.100.000 | 113 | ||
| 5. | Barış Alper Yılmaz | 23.060.000 | 116 | ||
| 6. | Anderson Talisca | 20.470.000 | 121 | ||
| 7. | Ernest Muci | 19.660.000 | 104 | ||
| 8. | Yunus Akgün | 19.510.000 | 100 | ||
| 9. | Jhon Duran | 19.200.000 | 53 | ||
| 9. | Vaclav Cerny | 19.200.000 | 72 | ||
| 11. | Eldor Shomurodov | 18.370.000 | 146 | ||
| 12. | Matteo Guendouzi | 17.430.000 | - | ||
| 13. | Mauro Icardi | 16.580.000 | 96 | ||
| 14. | Kerem Aktürkoğlu | 16.520.000 | 58 | ||
| 15. | Tammy Abraham | 16.270.000 | 90 | ||
| 16. | El Bilal Toure | 15.790.000 | 62 | ||
| 17. | Oleksandr Zubkov | 15.480.000 | 110 | ||
| 18. | Umut Nayir | 14.160.000 | 120 | ||
| 19. | Milan Skriniar | 13.930.000 | 112 | ||
| 19. | Felipe Augusto | 13.930.000 | 98 | ||
| 21. | Abdülkerim Bardakçı | 13.770.000 | 108 | ||
| 22. | İlkay Gündoğan | 13.330.000 | 76 | ||
| 23. | Davinson Sanchez | 12.810.000 | 85 | ||
| 24. | Lucas Torreira | 12.690.000 | 93 | ||
| 25. | Anthony Musaba | 12.620.000 | 83 | ||
| 26. | Youssef En-Nesyri | 12.200.000 | 80 | ||
| 27. | Gabriel Sara | 11.920.000 | 104 | ||
| 28. | Rafa Silva | 11.890.000 | 76 | ||
| 29. | Orkun Kökçü | 11.650.000 | 72 | ||
| 29. | Christ Oulai | 11.650.000 | 60 | ||
| 31. | Juan | 11.620.000 | 92 | ||
| 32. | Alexandru Maxim | 11.240.000 | 102 | ||
| 33. | Eren Elmalı | 11.070.000 | 79 | ||
| 34. | Cherif Ndiaye | 10.800.000 | 48 | ||
| 35. | Carlo Holse | 10.550.000 | 91 | ||
| 36. | Wilfried Singo | 9.870.000 | 24 | ||
| 37. | Dorgeles Nene | 9.160.000 | 61 | ||
| 38. | David Fofana | 9.080.000 | 75 | ||
| 39. | Roland Sallai | 8.980.000 | 93 | ||
| 40. | Fred | 8.910.000 | 87 | ||
| 41. | Arseniy Batagov | 8.590.000 | 93 | ||
| 42. | Mohamed Bayo | 8.560.000 | 71 | ||
| 43. | Bruno Petkovic | 8.550.000 | 63 | ||
| 44. | Kacper Kozlowski | 8.540.000 | 87 | ||
| 44. | German Onugkha | 8.540.000 | 79 | ||
| 46. | Laszlo Benes | 8.360.000 | 91 | ||
| 47. | İsmail Yüksek | 8.350.000 | 84 | ||
| 48. | Archie Brown | 7.970.000 | 86 | ||
| 48. | Nelson Semedo | 7.970.000 | 63 | ||
| 50. | Tayfur Bingöl | 7.960.000 | 76 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
