Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 50 Comunio Fielders — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Victor Osimhen | ![]() | 25.810.000 | 288 |
2. | ![]() | Anderson Talisca | ![]() | 23.130.000 | 109 |
3. | ![]() | Krzysztof Piatek | ![]() | 16.070.000 | 251 |
4. | ![]() | Rafa Silva | ![]() | 15.860.000 | 235 |
5. | ![]() | Barış Alper Yılmaz | ![]() | 14.850.000 | 220 |
6. | ![]() | Simon Banza | ![]() | 13.650.000 | 237 |
7. | ![]() | Romulo | ![]() | 13.570.000 | 221 |
8. | ![]() | Youssef En-Nesyri | ![]() | 13.520.000 | 227 |
9. | ![]() | Alvaro Morata | ![]() | 13.490.000 | 65 |
10. | ![]() | Edin Dzeko | ![]() | 13.360.000 | 250 |
11. | ![]() | Yunus Akgün | ![]() | 12.990.000 | 204 |
12. | ![]() | Mame Thiam | ![]() | 12.950.000 | 204 |
13. | ![]() | Dries Mertens | ![]() | 12.430.000 | 218 |
14. | ![]() | Fred | ![]() | 11.620.000 | 197 |
15. | ![]() | Dusan Tadic | ![]() | 11.470.000 | 287 |
16. | ![]() | Oleksandr Zubkov | ![]() | 11.250.000 | 95 |
17. | ![]() | Milan Skriniar | ![]() | 10.900.000 | 73 |
18. | ![]() | Saint Maximin | ![]() | 10.070.000 | 153 |
19. | ![]() | Abdülkerim Bardakçı | ![]() | 9.510.000 | 201 |
20. | ![]() | Gabriel Sara | ![]() | 9.430.000 | 184 |
21. | ![]() | Carlo Holse | ![]() | 9.330.000 | 189 |
22. | ![]() | Mario Lemina | ![]() | 9.110.000 | 66 |
23. | ![]() | Gedson Fernandes | ![]() | 8.920.000 | 205 |
24. | ![]() | Ali Sowe | ![]() | 8.790.000 | 198 |
25. | ![]() | Lucas Torreira | ![]() | 8.440.000 | 190 |
26. | ![]() | Nuno Da Costa | ![]() | 7.940.000 | 194 |
27. | ![]() | Blaz Kramer | ![]() | 7.930.000 | 172 |
28. | ![]() | Davinson Sanchez | ![]() | 7.880.000 | 192 |
29. | ![]() | Hajradinovic | ![]() | 7.850.000 | 240 |
30. | ![]() | Oğuz Aydın | ![]() | 7.840.000 | 150 |
31. | ![]() | Ciro Immobile | ![]() | 7.700.000 | 203 |
32. | ![]() | Emre Akbaba | ![]() | 7.530.000 | 207 |
33. | ![]() | Deniz Türüç | ![]() | 7.500.000 | 208 |
34. | ![]() | Ahmed Kutucu | ![]() | 7.310.000 | 188 |
35. | ![]() | Rey Manaj | ![]() | 6.850.000 | 191 |
36. | ![]() | Edin Visca | ![]() | 6.070.000 | 195 |
37. | ![]() | Aytaç Kara | ![]() | 5.930.000 | 165 |
38. | ![]() | Szymanski | ![]() | 5.920.000 | 169 |
39. | ![]() | Muhammed Cham | ![]() | 5.790.000 | 163 |
40. | ![]() | Olivier Ntcham | ![]() | 5.760.000 | 169 |
41. | ![]() | Alexandru Maxim | ![]() | 5.710.000 | 200 |
42. | ![]() | Arthur Masuaku | ![]() | 5.500.000 | 193 |
43. | ![]() | Yusuf Sarı | ![]() | 5.200.000 | 143 |
44. | ![]() | Przemyslaw Frankowski | ![]() | 5.120.000 | 40 |
45. | ![]() | Marius | ![]() | 4.990.000 | 161 |
46. | ![]() | Pedrinho | ![]() | 4.960.000 | 197 |
47. | ![]() | Milot Rashica | ![]() | 4.700.000 | 176 |
48. | ![]() | Eren Elmalı | ![]() | 4.690.000 | 137 |
49. | ![]() | Marc Bola | ![]() | 4.680.000 | 182 |
50. | ![]() | Mamadou Fall | ![]() | 4.570.000 | 188 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About