| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 50 Comunio Fielders — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Paul Onuachu | 30.480.000 | 219 | ||
| 2. | Hyeon-gyu Oh | 27.000.000 | 77 | ||
| 3. | Marco Asensio | 23.680.000 | 208 | ||
| 4. | Anderson Talisca | 22.850.000 | 190 | ||
| 5. | Victor Osimhen | 22.050.000 | 133 | ||
| 6. | Orkun Kökçü | 20.320.000 | 214 | ||
| 7. | Gabriel Sara | 19.050.000 | 167 | ||
| 8. | Noa Lang | 18.970.000 | 40 | ||
| 9. | Leroy Sane | 18.270.000 | 163 | ||
| 10. | Barış Alper Yılmaz | 18.020.000 | 166 | ||
| 11. | N'Golo Kante | 16.460.000 | 60 | ||
| 12. | Sidiki Cherif | 15.860.000 | 30 | ||
| 13. | Eldor Shomurodov | 15.260.000 | 215 | ||
| 14. | Dorgeles Nene | 14.970.000 | 157 | ||
| 15. | Matteo Guendouzi | 14.880.000 | 90 | ||
| 16. | Ernest Muci | 14.490.000 | 169 | ||
| 17. | Lucas Torreira | 12.360.000 | 143 | ||
| 18. | Alexandru Maxim | 12.120.000 | 177 | ||
| 19. | Mohamed Bayo | 11.710.000 | 142 | ||
| 20. | Milan Skriniar | 11.660.000 | 133 | ||
| 21. | Oleksandr Zubkov | 11.580.000 | 172 | ||
| 22. | Mauro Icardi | 11.350.000 | 142 | ||
| 23. | Kerem Aktürkoğlu | 11.040.000 | 134 | ||
| 24. | Abdülkerim Bardakçı | 10.930.000 | 146 | ||
| 25. | Davinson Sanchez | 10.600.000 | 143 | ||
| 26. | Yunus Akgün | 10.570.000 | 155 | ||
| 27. | Felipe Augusto | 10.460.000 | 146 | ||
| 28. | Davie Selke | 10.340.000 | 87 | ||
| 29. | Juan | 10.190.000 | 151 | ||
| 30. | Vaclav Cerny | 9.920.000 | 113 | ||
| 31. | Marius | 9.160.000 | 106 | ||
| 32. | Emmanuel Agbadou | 9.100.000 | 45 | ||
| 33. | Christ Oulai | 8.300.000 | 122 | ||
| 34. | El Bilal Toure | 8.240.000 | 83 | ||
| 35. | Junior Olaitan | 8.150.000 | 130 | ||
| 36. | Anthony Musaba | 8.100.000 | 131 | ||
| 37. | Amir Murillo | 8.080.000 | 37 | ||
| 37. | Rick van Drongelen | 8.080.000 | 149 | ||
| 39. | Wilfried Singo | 8.050.000 | 77 | ||
| 40. | Carlo Holse | 7.320.000 | 132 | ||
| 41. | Chibuike Nwaiwu | 7.080.000 | 91 | ||
| 42. | İsmail Yüksek | 7.010.000 | 114 | ||
| 43. | Arseniy Batagov | 6.900.000 | 144 | ||
| 44. | Sacha Boey | 6.800.000 | 35 | ||
| 45. | Hadergjonaj | 6.540.000 | 158 | ||
| 46. | Jackson Muleka | 6.480.000 | 124 | ||
| 47. | Wagner Pina | 6.050.000 | 112 | ||
| 48. | Laszlo Benes | 6.000.000 | 136 | ||
| 49. | Umut Nayir | 5.850.000 | 148 | ||
| 50. | Anthony Dennis | 5.780.000 | 113 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
