Transfers
... within the last Days |
---|
New members
Date | Player | Club | Market value | |
---|---|---|---|---|
10.02.2025 | ![]() | Elan Ricardo | ![]() | 800.000 |
10.02.2025 | ![]() | Przemyslaw Frankowski | ![]() | 4.300.000 |
09.02.2025 | ![]() | Abdülkadir Ömür | ![]() | 2.700.000 |
09.02.2025 | ![]() | Tonny Vilhena | ![]() | 1.100.000 |
07.02.2025 | ![]() | Mehmet Kaya | ![]() | 160.000 |
07.02.2025 | ![]() | Ahmet Daş | ![]() | 160.000 |
06.02.2025 | ![]() | Keny Arroyo | ![]() | 2.300.000 |
06.02.2025 | ![]() | Carlos Cuesta | ![]() | 2.700.000 |
05.02.2025 | ![]() | Mario Lemina | ![]() | 4.200.000 |
05.02.2025 | ![]() | Sinan Bolat | ![]() | 160.000 |
05.02.2025 | ![]() | Atakan Müjde | ![]() | 160.000 |
03.02.2025 | ![]() | Oleksandr Zubkov | ![]() | 4.700.000 |
03.02.2025 | ![]() | Arda Usluoğlu | ![]() | 160.000 |
03.02.2025 | ![]() | Umut Bozok | ![]() | 250.000 |
02.02.2025 | ![]() | Alvaro Morata | ![]() | 8.500.000 |
02.02.2025 | ![]() | Enes Keskin | ![]() | 160.000 |
01.02.2025 | ![]() | Veljko Simic | ![]() | 700.000 |
31.01.2025 | ![]() | Ognjen Mimovic | ![]() | 2.200.000 |
31.01.2025 | ![]() | Festy Ebosele | ![]() | 3.200.000 |
31.01.2025 | ![]() | Kamil Piatkowski | ![]() | 2.200.000 |
30.01.2025 | ![]() | Milan Skriniar | ![]() | 9.500.000 |
30.01.2025 | ![]() | Taras Stepanenko | ![]() | 800.000 |
29.01.2025 | ![]() | Mehmet Güneş | ![]() | 160.000 |
29.01.2025 | ![]() | Muhammed Gümüşkaya | ![]() | 160.000 |
29.01.2025 | ![]() | İzzet Erdal | ![]() | 160.000 |
27.01.2025 | ![]() | Anderson Talisca | ![]() | 8.200.000 |
26.01.2025 | ![]() | Sinan Kaya | ![]() | 160.000 |
24.01.2025 | ![]() | Abdurrahman Üresin | ![]() | 160.000 |
24.01.2025 | ![]() | Enis Bardhi | ![]() | 650.000 |
22.01.2025 | ![]() | Diego Carlos | ![]() | 8.300.000 |
22.01.2025 | ![]() | Danylo Sikan | ![]() | 4.500.000 |
22.01.2025 | ![]() | Emersonn | ![]() | 350.000 |
Previous members
Date | Player | Club | Market value | |
---|---|---|---|---|
10.02.2025 | ![]() | Canberk Yurdakul | ![]() | 160.000 |
09.02.2025 | ![]() | Poyraz Yıldırım | ![]() | 160.000 |
09.02.2025 | ![]() | Rigoberto Rivas | ![]() | 160.000 |
09.02.2025 | ![]() | Gabriel Obekpa | ![]() | 160.000 |
09.02.2025 | ![]() | Samu Saiz | ![]() | 1.750.000 |
07.02.2025 | ![]() | Davidson | ![]() | 1.180.000 |
07.02.2025 | ![]() | Bera Çeken | ![]() | 170.000 |
07.02.2025 | ![]() | Juan Christian | ![]() | 160.000 |
06.02.2025 | ![]() | Gaetan Laura | ![]() | 160.000 |
06.02.2025 | ![]() | Ercan Kara | ![]() | 160.000 |
06.02.2025 | ![]() | Haluk Tan | ![]() | 160.000 |
06.02.2025 | ![]() | Erce Kardeşler | ![]() | 1.270.000 |
05.02.2025 | ![]() | Jovan Manev | ![]() | 160.000 |
04.02.2025 | ![]() | Michy Batshuayi | ![]() | 6.250.000 |
04.02.2025 | ![]() | Victor Nelsson | ![]() | 610.000 |
04.02.2025 | ![]() | Borna Barisic | ![]() | 160.000 |
04.02.2025 | ![]() | Furkan Malak | ![]() | 170.000 |
04.02.2025 | ![]() | Florent Shehu | ![]() | 160.000 |
03.02.2025 | ![]() | Al Musrati | ![]() | 1.480.000 |
03.02.2025 | ![]() | David Fofana | ![]() | 3.300.000 |
02.02.2025 | ![]() | Cher Ndour | ![]() | 850.000 |
02.02.2025 | ![]() | Umut Bozok | ![]() | 250.000 |
02.02.2025 | ![]() | Rony Lopes | ![]() | 260.000 |
31.01.2025 | ![]() | Bartuğ Elmaz | ![]() | 170.000 |
31.01.2025 | ![]() | Serdar Dursun | ![]() | 330.000 |
30.01.2025 | ![]() | Jean Onana | ![]() | 160.000 |
29.01.2025 | ![]() | Hakim Ziyech | ![]() | 690.000 |
29.01.2025 | ![]() | Batuhan Şen | ![]() | 160.000 |
29.01.2025 | ![]() | Boa Morte | ![]() | 500.000 |
29.01.2025 | ![]() | Ufuk Akyol | ![]() | 160.000 |
29.01.2025 | ![]() | Anıl Yaşar | ![]() | 160.000 |
29.01.2025 | ![]() | Kenneth Omeruo | ![]() | 160.000 |
29.01.2025 | ![]() | Emin Sarıgül | ![]() | 180.000 |
29.01.2025 | ![]() | Tasos | ![]() | 160.000 |
24.01.2025 | ![]() | Özkan Yiğiter | ![]() | 170.000 |
24.01.2025 | ![]() | Ali Demirel | ![]() | 160.000 |
24.01.2025 | ![]() | Berat Kalkan | ![]() | 160.000 |
23.01.2025 | ![]() | Adem Kabak | ![]() | 160.000 |
23.01.2025 | ![]() | Dimitrios Pelkas | ![]() | 170.000 |
23.01.2025 | ![]() | Loret Sadiku | ![]() | 160.000 |
23.01.2025 | ![]() | Eren Çakır | ![]() | 170.000 |
23.01.2025 | ![]() | Eren Erdoğan | ![]() | 160.000 |
22.01.2025 | ![]() | İbrahim Pehlivan | ![]() | 160.000 |
22.01.2025 | ![]() | Mirza Cihan | ![]() | 160.000 |
22.01.2025 | ![]() | Gianni Bruno | ![]() | 570.000 |
21.01.2025 | ![]() | Enes Albak | ![]() | 170.000 |
21.01.2025 | ![]() | İlker Karakaş | ![]() | 160.000 |
18.01.2025 | ![]() | Hüseyin Arslan | ![]() | 160.000 |
18.01.2025 | ![]() | Efecan Gülerce | ![]() | 170.000 |
18.01.2025 | ![]() | Harun Toprak | ![]() | 170.000 |
18.01.2025 | ![]() | Benhur Keser | ![]() | 160.000 |
18.01.2025 | ![]() | Hassan Fofana | ![]() | 170.000 |
18.01.2025 | ![]() | Emre Karaal | ![]() | 160.000 |
18.01.2025 | ![]() | Erdem Çetinkaya | ![]() | 160.000 |
15.01.2025 | ![]() | Enis Bardhi | ![]() | 650.000 |
13.01.2025 | ![]() | Samet Yalçın | ![]() | 160.000 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About