Mannschaftspunkte-Historie
| Rang | Club | Spiele |
Punkte gesamt / Ø |
Gegnerpunkte gesamt / Ø |
| 1. | Trabzonspor |  | 10 | 873 | 87,3 | 489 | 48,9 |
| 2. | Fenerbahçe |  | 10 | 871 | 87,1 | 570 | 57,0 |
| 3. | Galatasaray |  | 10 | 838 | 83,8 | 534 | 53,4 |
| 4. | Beşiktaş |  | 10 | 790 | 79,0 | 557 | 55,7 |
| 5. | Çorum FK |  | 10 | 734 | 73,4 | 650 | 65,0 |
| 6. | Amed SF |  | 10 | 726 | 72,6 | 482 | 48,2 |
| 7. | Kasımpaşa |  | 10 | 667 | 66,7 | 624 | 62,4 |
| 8. | Kocaelispor |  | 10 | 664 | 66,4 | 616 | 61,6 |
| 9. | Göztepe |  | 10 | 660 | 66,0 | 647 | 64,7 |
| 10. | Medipol Başakşehir |  | 10 | 652 | 65,2 | 643 | 64,3 |
| 11. | Çaykur Rizespor |  | 10 | 645 | 64,5 | 720 | 72,0 |
| 12. | Gaziantep FK |  | 10 | 587 | 58,7 | 745 | 74,5 |
| 13. | Alanyaspor |  | 9 | 580 | 64,4 | 635 | 70,6 |
| 14. | Konyaspor |  | 10 | 568 | 56,8 | 688 | 68,8 |
| 15. | Erzurumspor |  | 10 | 567 | 56,7 | 705 | 70,5 |
| 16. | Gençlerbirliği |  | 9 | 496 | 55,1 | 732 | 81,3 |
| 17. | Samsunspor |  | 10 | 468 | 46,8 | 838 | 83,8 |
| 18. | Eyüpspor |  | 10 | 391 | 39,1 | 902 | 90,2 |
Zur klassischen Ansicht wechseln...
Zur mobilen Ansicht wechseln...
Es fehlt eine Statistik?
Du hast Verbesserungsvorschläge oder einfach einen Kommentar abzugeben?
Kontaktformular
© 2026 stats.comunio.com.tr
Datenschutzerklärung
Impressum