Club points history
| Rank | Club | Matches |
Points overall / Ø |
Opp. points overall / Ø |
| 1. | Galatasaray |  | 24 | 2021 | 84,2 | 983 | 41,0 |
| 2. | Fenerbahçe |  | 24 | 1929 | 80,4 | 1093 | 45,5 |
| 3. | Trabzonspor |  | 24 | 1787 | 74,5 | 1237 | 51,5 |
| 4. | Medipol Başakşehir |  | 24 | 1724 | 71,8 | 1269 | 52,9 |
| 5. | Beşiktaş |  | 24 | 1632 | 68,0 | 1295 | 54,0 |
| 6. | Alanyaspor |  | 24 | 1483 | 61,8 | 1459 | 60,8 |
| 7. | Göztepe |  | 24 | 1463 | 61,0 | 1399 | 58,3 |
| 8. | Çaykur Rizespor |  | 24 | 1415 | 59,0 | 1504 | 62,7 |
| 9. | Gaziantep FK |  | 24 | 1390 | 57,9 | 1549 | 64,5 |
| 10. | Samsunspor |  | 24 | 1375 | 57,3 | 1484 | 61,8 |
| 11. | Eyüpspor |  | 24 | 1365 | 56,9 | 1710 | 71,3 |
| 12. | Konyaspor |  | 24 | 1343 | 56,0 | 1578 | 65,8 |
| 13. | Antalyaspor |  | 24 | 1326 | 55,3 | 1577 | 65,7 |
| 14. | Kocaelispor |  | 24 | 1296 | 54,0 | 1504 | 62,7 |
| 15. | Gençlerbirliği |  | 24 | 1276 | 53,2 | 1548 | 64,5 |
| 16. | Kayserispor |  | 24 | 1233 | 51,4 | 1797 | 74,9 |
| 17. | Kasımpaşa |  | 24 | 1229 | 51,2 | 1666 | 69,4 |
| 18. | Fatih Karagümrük |  | 24 | 1134 | 47,3 | 1769 | 73,7 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About