en_EN
www.comunio.com.tr
comstats_tr
stats.comunio.com.tr
v2
Language English Español Türkçe Deutsch


Team
GalatasarayFenerbahçeSamsunsporBeşiktaşMedipol BaşakşehirEyüpsporTrabzonsporGöztepeÇaykur RizesporKasımpaşaKonyasporGaziantep FKAlanyasporKayserisporAntalyasporKocaelisporGençlerbirliğiFatih Karagümrük

Preferences:
Player Awards Pts. Appearances
(valued)
Points per Match Shots (on goal) Passing rate Duel rate Market value / Trend
Keeper
Number of nominations for Comstats Dreamteam: 1
93 21 (21) 4,43 - 66% 80% 250.000 Trend
Keeper
Number of nominations for Comstats Dreamteam: 1
34 8 (8) 4,25 - 64% 0% 350.000 Trend
Keeper 0 - - - - - 160.000 Trend
Defender 13 8 (8) 1,63 - 90% 33% 160.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
112 27 (27) 4,15 27 (8) 83% 53% 1.750.000 Trend
Defender 56 20 (20) 2,80 5 (0) 83% 57% 300.000 Trend
Defender 21 6 (6) 3,50 - 89% 47% 160.000 Trend
Defender 110 21 (21) 5,24 10 (2) 90% 49% 2.630.000 Trend
Defender 21 11 (9) 2,33 2 (0) 90% 46% 160.000 Trend
Defender 85 22 (22) 3,86 14 (2) 87% 59% 310.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
31 6 (6) 5,17 3 (0) 89% 76% 1.380.000 Trend
Defender 30 9 (8) 3,75 - 90% 46% 160.000 Trend
Defender
Number of nominations for Favored Players: 1
66 22 (22) 3,00 12 (1) 80% 50% 1.260.000 Trend
Midfielder 13 6 (5) 2,60 2 (0) 68% 33% 620.000 Trend
Midfielder 82 27 (27) 3,04 39 (13) 80% 43% 2.020.000 Trend
Midfielder 54 17 (17) 3,18 10 (3) 88% 48% 280.000 Trend
Midfielder 74 25 (25) 2,96 8 (1) 84% 47% 300.000 Trend
Midfielder 3 2 (1) 3,00 - 100% 33% 160.000 Trend
Midfielder
Number of nominations for Favored Players: 1
107 26 (26) 4,12 20 (4) 86% 56% 2.330.000 Trend
Midfielder 57 17 (16) 3,56 11 (3) 81% 58% 470.000 Trend
Midfielder 0 1 (0) - - 100% - 160.000 Trend
Midfielder 64 19 (18) 3,56 12 (4) 81% 50% 490.000 Trend
Midfielder 134 28 (28) 4,79 52 (18) 84% 46% 5.080.000 Trend
Midfielder
Player Of The Month ((Bronze)) (January 2026)
107 22 (22) 4,86 19 (6) 79% 47% 4.340.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
46 13 (12) 3,83 5 (3) 83% 42% 220.000 Trend
Midfielder 52 15 (14) 3,71 15 (5) 81% 57% 580.000 Trend
Midfielder 16 4 (3) 5,33 1 (1) 69% 40% 800.000 Trend
Striker 124 26 (26) 4,77 65 (23) 76% 52% 6.480.000 Trend
Striker 51 10 (10) 5,10 14 (12) 69% 37% 3.940.000 Trend
1656 37.300.000


Previous & next matches...

Md.DateHomeAwayRes.Tend.
25 Sun, 08.03.2026 14:00 Konyaspor Kasımpaşa 1:1 D
26 Sat, 14.03.2026 11:30 Kocaelispor Konyaspor 1:2 W
27 Thu, 19.03.2026 18:00 Konyaspor Gençlerbirliği 1:0 W
28 Sun, 05.04.2026 13:30 Samsunspor Konyaspor 2:2 D
29 Sun, 12.04.2026 13:30 Konyaspor Fatih Karagümrük 3:0 W
Md.DateHomeAway
30 Fri, 17.04.2026 19:00 Antalyaspor Konyaspor
31 Mon, 27.04.2026 19:00 Konyaspor Trabzonspor
32 Sun, 03.05.2026 17:00 Çaykur Rizespor Konyaspor
33 Sun, 10.05.2026 17:00 Konyaspor Fenerbahçe
34 Sun, 17.05.2026 17:00 Kayserispor Konyaspor

Team value progression

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy About