en_EN
www.comunio.com.tr
comstats_tr
stats.comunio.com.tr
v2
Language English Español Türkçe Deutsch


Team
GalatasarayFenerbahçeSamsunsporBeşiktaşMedipol BaşakşehirEyüpsporTrabzonsporGöztepeÇaykur RizesporKasımpaşaKonyasporGaziantep FKAlanyasporKayserisporAntalyasporKocaelisporGençlerbirliğiFatih Karagümrük

Preferences:
Player Awards Pts. Appearances
(valued)
Points per Match Shots (on goal) Passing rate Duel rate Market value / Trend
Keeper 13 4 (4) 3,25 - 67% 100% 740.000 Trend
Keeper 0 - - - - - 160.000 Trend
Keeper 0 - - - - - 160.000 Trend
Keeper 44 10 (10) 4,40 - 65% 50% 2.160.000 Trend
Defender 4 4 (4) 1,00 1 (0) 77% 44% 280.000 Trend
Defender 5 4 (4) 1,25 - 80% 60% 190.000 Trend
Defender -1 3 (3) -0,33 2 (1) 84% 45% 160.000 Trend
Defender 44 13 (13) 3,38 10 (2) 91% 64% 1.120.000 Trend
Defender 42 13 (13) 3,23 - 81% 65% 630.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
18 3 (3) 6,00 - 91% 73% 540.000 Trend
Midfielder 12 6 (5) 2,40 1 (1) 86% 50% 190.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
42 10 (10) 4,20 6 (3) 78% 52% 320.000 Trend
Midfielder 25 14 (14) 1,79 5 (0) 83% 36% 340.000 Trend
Midfielder 12 6 (5) 2,40 1 (0) 81% 25% 160.000 Trend
Midfielder 4 1 (1) 4,00 - 100% 75% 310.000 Trend
Midfielder 34 13 (13) 2,62 4 (0) 80% 43% 910.000 Trend
Midfielder 13 6 (4) 3,25 1 (0) 83% 33% 380.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
70 12 (12) 5,83 25 (16) 84% 44% 5.590.000 Trend
Midfielder 25 8 (8) 3,13 1 (1) 64% 49% 180.000 Trend
Midfielder 26 11 (11) 2,36 3 (2) 73% 53% 290.000 Trend
Midfielder 46 13 (13) 3,54 34 (10) 81% 42% 3.100.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
47 10 (10) 4,70 11 (4) 83% 57% 2.330.000 Trend
Striker 26 10 (10) 2,60 19 (5) 69% 33% 1.170.000 Trend
Striker 33 13 (13) 2,54 13 (3) 74% 32% 2.000.000 Trend
Striker 13 4 (4) 3,25 3 (0) 73% 56% 170.000 Trend
Striker 59 10 (10) 5,90 23 (9) 66% 42% 8.030.000 Trend
656 31.610.000


Previous & next matches...

Md.DateHomeAwayRes.Tend.
10 Fri, 24.10.2025 19:00 Fatih Karagümrük Kayserispor 2:2 D
11 Sun, 02.11.2025 15:00 Kayserispor Kasımpaşa 3:2 W
12 Sun, 09.11.2025 18:00 Fenerbahçe Kayserispor 4:2 L
13 Sat, 22.11.2025 12:30 Kayserispor Gaziantep FK 0:3 L
14 Sat, 29.11.2025 12:30 Çaykur Rizespor Kayserispor 0:1 W
Md.DateHomeAway
15 Sat, 06.12.2025 12:30 Eyüpspor Kayserispor
16 Sat, 13.12.2025 15:00 Kayserispor Alanyaspor
17 Sun, 21.12.2025 16:00 Konyaspor Kayserispor
18 Sun, 18.01.2026 16:00 Beşiktaş Kayserispor
19 Sun, 25.01.2026 16:00 Kayserispor Medipol Başakşehir

Team value progression

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy About