Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
Rank | Player | Club | Market value | Points | Appearances | ![]() |
![]() |
![]() |
Overall | |
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Francisco Calvo | ![]() | 160.000 | 90 | 20 | 7 | 0 | 2 | 17 |
1. | ![]() | Uros Radakovic | ![]() | 1.900.000 | 101 | 22 | 2 | 0 | 3 | 17 |
3. | ![]() | Anthony Dennis | ![]() | 160.000 | 89 | 22 | 8 | 0 | 1 | 13 |
3. | ![]() | Bruno Viana | ![]() | 160.000 | 86 | 21 | 5 | 1 | 1 | 13 |
5. | ![]() | Murat Paluli | ![]() | 660.000 | 102 | 24 | 7 | 0 | 1 | 12 |
5. | ![]() | Uğur Çiftçi | ![]() | 480.000 | 111 | 22 | 6 | 2 | 0 | 12 |
7. | ![]() | Robin Yalçın | ![]() | 2.530.000 | 146 | 24 | 8 | 1 | 0 | 11 |
7. | ![]() | Ousseynou Ba | ![]() | 330.000 | 63 | 4 | 6 | 0 | 1 | 11 |
7. | ![]() | Musah Mohammed | ![]() | 230.000 | 93 | 20 | 6 | 0 | 1 | 11 |
10. | ![]() | Stephane Bahoken | ![]() | 670.000 | 68 | 10 | 2 | 1 | 1 | 10 |
10. | ![]() | Marcelin Kilama | ![]() | 560.000 | 96 | 21 | 5 | 0 | 1 | 10 |
10. | ![]() | Caner Erkin | ![]() | 600.000 | 79 | 10 | 5 | 0 | 1 | 10 |
10. | ![]() | Erdal Rakip | ![]() | 160.000 | 79 | 18 | 7 | 1 | 0 | 10 |
10. | ![]() | Nicholas Opoku | ![]() | 200.000 | 74 | 21 | 7 | 1 | 0 | 10 |
15. | ![]() | Jerome Opoku | ![]() | 2.770.000 | 129 | 24 | 6 | 1 | 0 | 9 |
15. | ![]() | Yusuf Özdemir | ![]() | 750.000 | 116 | 24 | 6 | 1 | 0 | 9 |
15. | ![]() | Deniz Türüç | ![]() | 7.530.000 | 188 | 25 | 6 | 1 | 0 | 9 |
15. | ![]() | Gökhan Sazdağı | ![]() | 690.000 | 111 | 22 | 6 | 1 | 0 | 9 |
15. | ![]() | Nuno Lima | ![]() | 960.000 | 138 | 21 | 9 | 0 | 0 | 9 |
20. | ![]() | Güray Vural | ![]() | 220.000 | 78 | 20 | 3 | 0 | 1 | 8 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About