| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comunio Players — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Rick van Drongelen | 7.290.000 | 12 (12) | 2 | 89 | 7,42 | ||
| 2. | Mateusz Lis | 3.940.000 | 12 (12) | 0 | 85 | 7,08 | ||
| 3. | Eldor Shomurodov | 15.340.000 | 12 (12) | 8 | 84 | 7,00 | ||
| 4. | Umut Nayir | 9.990.000 | 12 (12) | 6 | 83 | 6,92 | ||
| 5. | Paul Onuachu | 26.390.000 | 12 (12) | 8 | 80 | 6,67 | ||
| 6. | Gabriel Sara | 11.990.000 | 12 (12) | 1 | 79 | 6,58 | ||
| 7. | Leroy Sane | 16.960.000 | 12 (12) | 3 | 78 | 6,50 | ||
| 7. | Uğurcan Çakır | 8.360.000 | 12 (12) | 0 | 78 | 6,50 | ||
| 9. | Marcos Felipe | 5.240.000 | 11 (11) | 0 | 77 | 7,00 | ||
| 9. | Alexandru Maxim | 9.560.000 | 12 (12) | 2 | 77 | 6,42 | ||
| 11. | Milan Skriniar | 13.230.000 | 11 (11) | 1 | 76 | 6,91 | ||
| 11. | Stefan Savic | 5.700.000 | 11 (11) | 1 | 76 | 6,91 | ||
| 11. | Rafa Silva | 14.910.000 | 10 (10) | 5 | 76 | 7,60 | ||
| 14. | Eren Elmalı | 7.410.000 | 11 (11) | 3 | 75 | 6,82 | ||
| 14. | Carlo Holse | 9.220.000 | 12 (12) | 5 | 75 | 6,25 | ||
| 16. | Ertuğrul Taşkıran | 4.250.000 | 12 (12) | 0 | 74 | 6,17 | ||
| 17. | Anderson Talisca | 14.900.000 | 12 (12) | 5 | 71 | 5,92 | ||
| 17. | Roland Sallai* | 7.850.000 | 12 (12) | 0 | 71 | 5,92 | ||
| 19. | Abdülkerim Bardakçı | 8.990.000 | 12 (12) | 0 | 70 | 5,83 | ||
| 20. | Felipe Augusto | 9.160.000 | 12 (12) | 5 | 69 | 5,75 | ||
| 20. | Kacper Kozlowski | 5.240.000 | 12 (12) | 3 | 69 | 5,75 | ||
| 22. | Muhammed Şengezer | 1.800.000 | 11 (11) | 0 | 68 | 6,18 | ||
| 23. | Mustafa Eskihellaç | 4.520.000 | 11 (11) | 0 | 67 | 6,09 | ||
| 23. | Tammy Abraham | 14.560.000 | 12 (12) | 5 | 67 | 5,58 | ||
| 25. | Yunus Akgün | 13.830.000 | 11 (10) | 2 | 66 | 6,60 | ||
| 25. | Oleksandr Zubkov | 10.990.000 | 12 (12) | 1 | 66 | 5,50 | ||
| 25. | Youssef En-Nesyri | 15.670.000 | 12 (12) | 6 | 66 | 5,50 | ||
| 28. | Lucas Torreira | 12.630.000 | 11 (11) | 1 | 65 | 5,91 | ||
| 29. | Okan Kocuk | 4.100.000 | 12 (12) | 0 | 64 | 5,33 | ||
| 30. | Mauro Icardi | 15.730.000 | 11 (11) | 6 | 63 | 5,73 | ||
| 30. | Wagner Pina | 7.310.000 | 11 (11) | 0 | 63 | 5,73 | ||
| 30. | İsmail Yüksek | 7.630.000 | 11 (10) | 1 | 63 | 6,30 | ||
| 33. | Maestro | 6.550.000 | 11 (11) | 1 | 62 | 5,64 | ||
| 33. | Kevin Rodrigues | 4.380.000 | 11 (11) | 2 | 62 | 5,64 | ||
| 33. | Ümit Akdağ | 3.380.000 | 11 (11) | 1 | 62 | 5,64 | ||
| 33. | Andre Onana | 12.030.000 | 8 (8) | 0 | 62 | 7,75 | ||
| 33. | Juan | 9.120.000 | 11 (11) | 5 | 62 | 5,64 | ||
| 33. | Archie Brown | 7.870.000 | 12 (11) | 1 | 62 | 5,64 | ||
| 39. | Barış Alper Yılmaz | 17.410.000 | 10 (10) | 3 | 61 | 6,10 | ||
| 39. | Arseniy Batagov | 5.510.000 | 11 (11) | 0 | 61 | 5,55 | ||
| 39. | Fred | 7.310.000 | 12 (11) | 0 | 61 | 5,55 | ||
| 39. | Cengiz Ünder | 5.890.000 | 10 (9) | 3 | 61 | 6,78 | ||
| 43. | Oğulcan Ülgün | 3.330.000 | 10 (9) | 2 | 60 | 6,67 | ||
| 43. | Kerem Demirbay | 5.100.000 | 12 (12) | 0 | 60 | 5,00 | ||
| 45. | Andreas Gianniotis | 2.010.000 | 12 (12) | 0 | 59 | 4,92 | ||
| 45. | Rhaldney | 5.030.000 | 12 (12) | 1 | 59 | 4,92 | ||
| 45. | Yhoan Andzouana | 4.250.000 | 12 (12) | 1 | 59 | 4,92 | ||
| 48. | Claudio Winck | 3.080.000 | 11 (11) | 3 | 58 | 5,27 | ||
| 48. | Marco Asensio | 20.480.000 | 8 (8) | 4 | 58 | 7,25 | ||
| 48. | Dimitris Goutas | 3.410.000 | 12 (12) | 1 | 58 | 4,83 | ||
| 48. | Alassane Ndao | 4.160.000 | 12 (11) | 2 | 58 | 5,27 | ||
| 52. | Adil Demirbağ | 4.210.000 | 10 (10) | 1 | 57 | 5,70 | ||
| 52. | Anthony Musaba | 8.600.000 | 10 (10) | 2 | 57 | 5,70 | ||
| 54. | Jabol Folcarelli | 5.460.000 | 12 (12) | 0 | 56 | 4,67 | ||
| 54. | Anthony Dennis | 5.080.000 | 11 (11) | 2 | 56 | 5,09 | ||
| 54. | Christopher Lungoyi | 2.290.000 | 12 (10) | 2 | 56 | 5,60 | ||
| 57. | Berat Özdemir | 2.110.000 | 12 (10) | 0 | 55 | 5,50 | ||
| 57. | Tayfur Bingöl | 6.100.000 | 10 (10) | 4 | 55 | 5,50 | ||
| 57. | German Onugkha | 7.600.000 | 8 (8) | 5 | 55 | 6,88 | ||
| 57. | Arda Kurtulan | 1.880.000 | 12 (12) | 0 | 55 | 4,58 | ||
| 57. | Nelson Semedo | 9.800.000 | 10 (10) | 1 | 55 | 5,50 | ||
| 57. | Ben Ouanes | 4.120.000 | 10 (10) | 1 | 55 | 5,50 | ||
| 63. | Melih Kabasakal | 2.180.000 | 12 (12) | 1 | 54 | 4,50 | ||
| 63. | Zan Zuzek | 1.790.000 | 12 (12) | 2 | 54 | 4,50 | ||
| 63. | Jesurun Sakyi | 8.130.000 | 7 (6) | 4 | 54 | 9,00 | ||
| 63. | Jerome Opoku | 3.760.000 | 12 (12) | 0 | 54 | 4,50 | ||
| 63. | Logi Tomasson | 2.680.000 | 12 (12) | 0 | 54 | 4,50 | ||
| 68. | Samet Akaydın | 1.380.000 | 11 (11) | 0 | 52 | 4,73 | ||
| 68. | Heliton | 3.770.000 | 12 (12) | 0 | 52 | 4,33 | ||
| 68. | Aleksandar Jovanovic | 1.590.000 | 12 (12) | 0 | 52 | 4,33 | ||
| 68. | Georgiy Dzhikiya | 2.430.000 | 12 (12) | 2 | 52 | 4,33 | ||
| 72. | Uchenna Ogundu | 3.650.000 | 11 (11) | 2 | 51 | 4,64 | ||
| 72. | Malcom Bokele | 4.090.000 | 11 (11) | 1 | 51 | 4,64 | ||
| 72. | Robin Yalçın | 2.790.000 | 12 (12) | 0 | 51 | 4,25 | ||
| 75. | Orkun Kökçü | 10.480.000 | 10 (10) | 0 | 50 | 5,00 | ||
| 75. | Bruno Petkovic | 7.720.000 | 8 (8) | 4 | 50 | 6,25 | ||
| 75. | Andri Baldursson | 2.150.000 | 12 (12) | 0 | 50 | 4,17 | ||
| 75. | Enis Bardhi | 3.910.000 | 11 (11) | 3 | 50 | 4,55 | ||
| 75. | Laszlo Benes | 4.700.000 | 10 (10) | 2 | 50 | 5,00 | ||
| 75. | Taha Şahin | 2.760.000 | 12 (12) | 0 | 50 | 4,17 | ||
| 75. | Miguel Crespo | 2.830.000 | 12 (12) | 0 | 50 | 4,17 | ||
| 75. | Melih İbrahimoğlu | 1.550.000 | 12 (12) | 0 | 50 | 4,17 | ||
| 75. | Serginho | 1.100.000 | 12 (11) | 2 | 50 | 4,55 | ||
| 75. | Bünyamin Balcı | 1.150.000 | 12 (12) | 0 | 50 | 4,17 | ||
| 85. | Dorgeles Nene | 11.060.000 | 10 (8) | 3 | 49 | 6,13 | ||
| 85. | Ivo Grbic | 2.020.000 | 12 (12) | 0 | 49 | 4,08 | ||
| 85. | Ivan Brnic | 1.920.000 | 12 (9) | 2 | 49 | 5,44 | ||
| 85. | Davinson Sanchez | 11.600.000 | 10 (10) | 1 | 49 | 4,90 | ||
| 85. | Nicholas Opoku | 2.340.000 | 12 (12) | 0 | 49 | 4,08 | ||
| 90. | Nuno Lima | 1.520.000 | 12 (12) | 0 | 48 | 4,00 | ||
| 91. | Ianis Hagi | 7.140.000 | 8 (8) | 2 | 47 | 5,88 | ||
| 91. | Zeki Yavru | 3.130.000 | 12 (11) | 0 | 47 | 4,27 | ||
| 91. | İbrahim Kaya | 1.100.000 | 12 (11) | 2 | 47 | 4,27 | ||
| 91. | Lubomir Satka | 1.830.000 | 12 (12) | 1 | 47 | 3,92 | ||
| 91. | Ismail Jakobs | 3.450.000 | 12 (12) | 0 | 47 | 3,92 | ||
| 96. | Junior Olaitan | 5.790.000 | 10 (10) | 1 | 46 | 4,60 | ||
| 96. | Giannis Papanikolaou | 1.660.000 | 12 (12) | 1 | 46 | 3,83 | ||
| 96. | Szymanski | 4.860.000 | 12 (12) | 1 | 46 | 3,83 | ||
| 96. | Qazim Laci | 2.640.000 | 12 (12) | 0 | 46 | 3,83 | ||
| 96. | Soner Dikmen | 940.000 | 12 (10) | 2 | 46 | 4,60 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About
