Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Victor Osimhen | ![]() | 23.970.000 | 22 (22) | 20 | 253 | 11,50 |
2. | ![]() | Dusan Tadic | ![]() | 10.930.000 | 27 (26) | 9 | 244 | 9,38 |
3. | ![]() | Krzysztof Piatek | ![]() | 14.970.000 | 25 (25) | 18 | 224 | 8,96 |
4. | ![]() | Hajradinovic | ![]() | 7.140.000 | 26 (26) | 8 | 218 | 8,38 |
5. | ![]() | Edin Dzeko | ![]() | 13.050.000 | 27 (26) | 12 | 216 | 8,31 |
6. | ![]() | Youssef En-Nesyri | ![]() | 16.830.000 | 25 (25) | 16 | 205 | 8,20 |
6. | ![]() | Simon Banza | ![]() | 14.980.000 | 23 (23) | 17 | 205 | 8,91 |
6. | ![]() | Dries Mertens | ![]() | 12.210.000 | 27 (26) | 4 | 205 | 7,88 |
9. | ![]() | Barış Alper Yılmaz | ![]() | 12.700.000 | 26 (26) | 10 | 202 | 7,77 |
10. | ![]() | Uğurcan Çakır | ![]() | 5.380.000 | 26 (26) | 0 | 193 | 7,42 |
11. | ![]() | Deniz Türüç | ![]() | 7.530.000 | 25 (25) | 5 | 188 | 7,52 |
12. | ![]() | Rafa Silva | ![]() | 12.730.000 | 25 (25) | 7 | 186 | 7,44 |
13. | ![]() | Ali Sowe | ![]() | 9.050.000 | 27 (27) | 14 | 184 | 6,81 |
14. | ![]() | Berke Özer | ![]() | 3.770.000 | 26 (26) | 0 | 183 | 7,04 |
15. | ![]() | Ahmed Kutucu* | ![]() | 9.380.000 | 25 (24) | 9 | 177 | 7,38 |
15. | ![]() | Romulo | ![]() | 9.420.000 | 21 (20) | 10 | 177 | 8,85 |
17. | ![]() | Mame Thiam | ![]() | 12.700.000 | 25 (25) | 12 | 176 | 7,04 |
18. | ![]() | Zeki Yavru | ![]() | 2.110.000 | 26 (26) | 1 | 172 | 6,62 |
19. | ![]() | Abdülkerim Bardakçı | ![]() | 8.270.000 | 25 (25) | 2 | 171 | 6,84 |
19. | ![]() | Edin Visca | ![]() | 6.400.000 | 21 (21) | 4 | 171 | 8,14 |
19. | ![]() | Ciro Immobile | ![]() | 8.850.000 | 23 (23) | 11 | 171 | 7,43 |
22. | ![]() | Alexandru Maxim | ![]() | 5.020.000 | 26 (24) | 4 | 170 | 7,08 |
22. | ![]() | Carlo Holse | ![]() | 7.400.000 | 25 (25) | 7 | 170 | 6,80 |
22. | ![]() | David Tijanic | ![]() | 3.700.000 | 25 (24) | 5 | 170 | 7,08 |
25. | ![]() | Fred | ![]() | 9.840.000 | 24 (23) | 4 | 169 | 7,35 |
26. | ![]() | Yunus Akgün | ![]() | 10.270.000 | 23 (23) | 6 | 168 | 7,30 |
27. | ![]() | Arthur Masuaku | ![]() | 5.000.000 | 25 (24) | 0 | 167 | 6,96 |
28. | ![]() | Adil Demirbağ | ![]() | 2.850.000 | 27 (26) | 2 | 166 | 6,38 |
28. | ![]() | Sergio Cordova | ![]() | 4.160.000 | 28 (27) | 7 | 166 | 6,15 |
30. | ![]() | Marc Bola | ![]() | 4.330.000 | 26 (26) | 1 | 165 | 6,35 |
31. | ![]() | Nuno Da Costa | ![]() | 7.840.000 | 22 (22) | 9 | 164 | 7,45 |
32. | ![]() | Pedrinho | ![]() | 4.930.000 | 25 (24) | 4 | 163 | 6,79 |
33. | ![]() | Claudio Winck | ![]() | 2.860.000 | 24 (24) | 3 | 162 | 6,75 |
33. | ![]() | Miguel Cardoso | ![]() | 2.960.000 | 25 (24) | 4 | 162 | 6,75 |
35. | ![]() | Jakub Kaluzinski | ![]() | 1.310.000 | 27 (26) | 0 | 161 | 6,19 |
36. | ![]() | Fredy | ![]() | 1.580.000 | 26 (25) | 3 | 160 | 6,40 |
37. | ![]() | Gedson Fernandes | ![]() | 8.030.000 | 25 (25) | 3 | 159 | 6,36 |
37. | ![]() | Mamadou Fall | ![]() | 3.430.000 | 27 (27) | 7 | 159 | 5,89 |
39. | ![]() | Emre Akbaba | ![]() | 6.440.000 | 27 (27) | 5 | 158 | 5,85 |
40. | ![]() | Gabriel Sara | ![]() | 9.010.000 | 24 (24) | 2 | 157 | 6,54 |
41. | ![]() | Pedro Malheiro | ![]() | 3.850.000 | 24 (24) | 4 | 156 | 6,50 |
41. | ![]() | Davinson Sanchez | ![]() | 7.950.000 | 24 (22) | 2 | 156 | 7,09 |
41. | ![]() | Kartal Yılmaz | ![]() | 2.080.000 | 26 (25) | 2 | 156 | 6,24 |
44. | ![]() | Khusniddin Alikulov | ![]() | 2.850.000 | 26 (25) | 3 | 155 | 6,20 |
44. | ![]() | Rick van Drongelen | ![]() | 2.540.000 | 25 (25) | 3 | 155 | 6,20 |
44. | ![]() | Braian Samudio* | ![]() | 3.370.000 | 26 (26) | 6 | 155 | 5,96 |
47. | ![]() | Fernando Muslera | ![]() | 4.800.000 | 26 (26) | 0 | 154 | 5,92 |
48. | ![]() | Deian Sorescu | ![]() | 2.910.000 | 24 (24) | 5 | 153 | 6,38 |
48. | ![]() | Hadergjonaj | ![]() | 3.060.000 | 26 (25) | 3 | 153 | 6,12 |
48. | ![]() | Ibrahim Olawoyin | ![]() | 3.590.000 | 25 (24) | 3 | 153 | 6,38 |
51. | ![]() | Marius | ![]() | 5.540.000 | 26 (26) | 8 | 150 | 5,77 |
51. | ![]() | Rey Manaj | ![]() | 5.630.000 | 20 (20) | 8 | 150 | 7,50 |
53. | ![]() | Ertuğrul Taşkıran | ![]() | 1.320.000 | 27 (26) | 0 | 148 | 5,69 |
53. | ![]() | Muhammed Cham | ![]() | 6.170.000 | 24 (22) | 4 | 148 | 6,73 |
55. | ![]() | Robin Yalçın | ![]() | 2.530.000 | 24 (24) | 1 | 146 | 6,08 |
56. | ![]() | Guilherme S. | ![]() | 5.380.000 | 28 (27) | 0 | 144 | 5,33 |
57. | ![]() | Lucas Torreira | ![]() | 6.410.000 | 26 (25) | 1 | 143 | 5,72 |
58. | ![]() | Milot Rashica | ![]() | 4.800.000 | 20 (20) | 2 | 142 | 7,10 |
58. | ![]() | Szymanski | ![]() | 4.940.000 | 25 (25) | 2 | 142 | 5,68 |
58. | ![]() | Jakub Slowik | ![]() | 1.320.000 | 23 (23) | 0 | 142 | 6,17 |
58. | ![]() | Taha Şahin | ![]() | 1.430.000 | 26 (26) | 0 | 142 | 5,46 |
62. | ![]() | Charilaos Charisis | ![]() | 1.180.000 | 26 (26) | 1 | 141 | 5,42 |
63. | ![]() | Olivier Ntcham | ![]() | 4.640.000 | 25 (23) | 5 | 140 | 6,09 |
63. | ![]() | Aytaç Kara | ![]() | 4.290.000 | 23 (21) | 5 | 140 | 6,67 |
65. | ![]() | Kacper Kozlowski | ![]() | 1.750.000 | 21 (20) | 4 | 139 | 6,95 |
66. | ![]() | Nuno Lima | ![]() | 960.000 | 26 (24) | 2 | 138 | 5,75 |
66. | ![]() | Luccas Claro | ![]() | 2.100.000 | 26 (26) | 0 | 138 | 5,31 |
68. | ![]() | Heliton | ![]() | 3.040.000 | 25 (25) | 1 | 137 | 5,48 |
69. | ![]() | Okan Kocuk | ![]() | 1.080.000 | 27 (27) | 0 | 136 | 5,04 |
70. | ![]() | Zdravko Dimitrov | ![]() | 1.220.000 | 27 (25) | 2 | 135 | 5,40 |
70. | ![]() | Juan | ![]() | 4.470.000 | 23 (23) | 7 | 135 | 5,87 |
70. | ![]() | George Pușcaș | ![]() | 2.390.000 | 26 (26) | 7 | 135 | 5,19 |
73. | ![]() | Cenk Şen | ![]() | 370.000 | 24 (23) | 1 | 134 | 5,83 |
73. | ![]() | Fidan Aliti | ![]() | 1.110.000 | 27 (26) | 1 | 134 | 5,15 |
75. | ![]() | Diogo Sousa | ![]() | 590.000 | 27 (24) | 0 | 133 | 5,54 |
75. | ![]() | Blaz Kramer | ![]() | 5.520.000 | 22 (22) | 7 | 133 | 6,05 |
75. | ![]() | Görkem Sağlam | ![]() | 640.000 | 25 (22) | 3 | 133 | 6,05 |
75. | ![]() | Berat Özdemir | ![]() | 1.800.000 | 25 (24) | 0 | 133 | 5,54 |
79. | ![]() | Emre Kılınç | ![]() | 1.800.000 | 22 (22) | 2 | 132 | 6,00 |
80. | ![]() | Duckens Nazon | ![]() | 1.320.000 | 25 (24) | 5 | 131 | 5,46 |
80. | ![]() | David Okereke | ![]() | 2.500.000 | 22 (21) | 7 | 131 | 6,24 |
82. | ![]() | Veysel Sarı | ![]() | 1.060.000 | 26 (24) | 1 | 130 | 5,42 |
82. | ![]() | Ernest Muci | ![]() | 4.610.000 | 22 (20) | 4 | 130 | 6,50 |
82. | ![]() | Richard Cancido | ![]() | 1.860.000 | 25 (24) | 1 | 130 | 5,42 |
85. | ![]() | Jerome Opoku | ![]() | 2.770.000 | 24 (24) | 2 | 129 | 5,38 |
86. | ![]() | Noah Sundberg | ![]() | 480.000 | 25 (25) | 2 | 128 | 5,12 |
86. | ![]() | John Lundstram | ![]() | 1.180.000 | 25 (24) | 2 | 128 | 5,33 |
88. | ![]() | Ben Ouanes | ![]() | 2.480.000 | 24 (24) | 3 | 127 | 5,29 |
88. | ![]() | Sam Larsson | ![]() | 2.290.000 | 24 (23) | 6 | 127 | 5,52 |
88. | ![]() | Olivier Kemen* | ![]() | 1.760.000 | 23 (23) | 0 | 127 | 5,52 |
91. | ![]() | Soner Aydoğdu | ![]() | 1.030.000 | 27 (19) | 7 | 126 | 6,63 |
91. | ![]() | Mert Günok | ![]() | 3.320.000 | 25 (25) | 0 | 126 | 5,04 |
91. | ![]() | Nicolas Janvier | ![]() | 1.290.000 | 26 (25) | 1 | 126 | 5,04 |
94. | ![]() | Landry Dimata* | ![]() | 2.360.000 | 24 (22) | 3 | 125 | 5,68 |
94. | ![]() | Mert Müldür | ![]() | 2.140.000 | 24 (21) | 2 | 125 | 5,95 |
96. | ![]() | Semih Güler | ![]() | 900.000 | 27 (25) | 3 | 124 | 4,96 |
96. | ![]() | Youssef Bennasser | ![]() | 450.000 | 24 (24) | 1 | 124 | 5,17 |
98. | ![]() | Vincent Aboubakar | ![]() | 3.400.000 | 22 (21) | 6 | 123 | 5,86 |
98. | ![]() | Marko Jevtovic | ![]() | 840.000 | 26 (25) | 2 | 123 | 4,92 |
100. | ![]() | Melih Kabasakal | ![]() | 1.220.000 | 23 (23) | 0 | 122 | 5,30 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About