| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Points per Match
Minimum count of (valued) appearances: 11
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Paul Onuachu | 30.470.000 | 30 (30) | 22 | 234 | 7,80 | ||
| 1. | Anderson Talisca* | 23.130.000 | 30 (30) | 19 | 234 | 7,80 | ||
| 3. | Eldor Shomurodov | 18.360.000 | 34 (34) | 22 | 257 | 7,56 | ||
| 4. | Victor Osimhen | 25.860.000 | 22 (22) | 15 | 158 | 7,18 | ||
| 5. | Hyeon-gyu Oh | 29.810.000 | 13 (13) | 6 | 86 | 6,62 | ||
| 6. | Bertuğ Yıldırım | 5.010.000 | 19 (19) | 7 | 113 | 5,95 | ||
| 7. | David Fofana | 9.060.000 | 13 (13) | 6 | 75 | 5,77 | ||
| 8. | Mohamed Bayo | 11.670.000 | 29 (29) | 15 | 167 | 5,76 | ||
| 9. | Bruno Petkovic | 3.270.000 | 18 (18) | 7 | 98 | 5,44 | ||
| 10. | Umut Nayir | 6.050.000 | 32 (31) | 9 | 166 | 5,35 | ||
| 11. | Juan | 11.370.000 | 32 (32) | 11 | 170 | 5,31 | ||
| 12. | Felipe Augusto | 12.090.000 | 32 (32) | 13 | 169 | 5,28 | ||
| 13. | Mauro Icardi | 14.270.000 | 31 (31) | 14 | 162 | 5,23 | ||
| 14. | Davie Selke | 13.160.000 | 24 (24) | 10 | 124 | 5,17 | ||
| 15. | Youssef En-Nesyri | 11.020.000 | 16 (16) | 7 | 82 | 5,13 | ||
| 16. | Metehan Altunbaş | 1.140.000 | 18 (17) | 7 | 85 | 5,00 | ||
| 16. | Tammy Abraham | 15.490.000 | 18 (18) | 7 | 90 | 5,00 | ||
| 18. | Serginho* | 4.060.000 | 32 (32) | 8 | 158 | 4,94 | ||
| 19. | Marius | 12.570.000 | 34 (34) | 10 | 162 | 4,76 | ||
| 20. | Jackson Muleka | 6.700.000 | 29 (29) | 6 | 137 | 4,72 | ||
| 21. | German Onugkha | 4.860.000 | 27 (27) | 8 | 127 | 4,70 | ||
| 22. | Blaz Kramer | 4.940.000 | 11 (11) | 5 | 51 | 4,64 | ||
| 23. | Umut Bozok | 2.170.000 | 32 (32) | 6 | 145 | 4,53 | ||
| 24. | Cherif Ndiaye | 7.700.000 | 23 (23) | 7 | 99 | 4,30 | ||
| 25. | Güven Yalçın | 2.750.000 | 28 (27) | 8 | 112 | 4,15 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
