Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Strikers — Points per Match
Minimum count of (valued) appearances: 11
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Victor Osimhen | ![]() | 25.810.000 | 26 (26) | 22 | 288 | 11,08 |
2. | ![]() | Romulo | ![]() | 13.570.000 | 26 (25) | 11 | 221 | 8,84 |
3. | ![]() | Simon Banza | ![]() | 13.650.000 | 27 (27) | 19 | 237 | 8,78 |
4. | ![]() | Krzysztof Piatek | ![]() | 16.070.000 | 29 (29) | 20 | 251 | 8,66 |
5. | ![]() | Edin Dzeko | ![]() | 13.360.000 | 31 (31) | 13 | 250 | 8,06 |
6. | ![]() | Youssef En-Nesyri | ![]() | 13.520.000 | 30 (29) | 16 | 227 | 7,83 |
7. | ![]() | Ciro Immobile | ![]() | 7.700.000 | 28 (26) | 14 | 203 | 7,81 |
8. | ![]() | Nuno Da Costa | ![]() | 7.940.000 | 25 (25) | 10 | 194 | 7,76 |
9. | ![]() | Rey Manaj | ![]() | 6.850.000 | 25 (25) | 11 | 191 | 7,64 |
10. | ![]() | Mame Thiam | ![]() | 12.950.000 | 29 (29) | 14 | 204 | 7,03 |
11. | ![]() | Ali Sowe | ![]() | 8.790.000 | 31 (31) | 14 | 198 | 6,39 |
12. | ![]() | Blaz Kramer | ![]() | 7.930.000 | 27 (27) | 9 | 172 | 6,37 |
13. | ![]() | Sergio Cordova | ![]() | 4.300.000 | 31 (31) | 9 | 195 | 6,29 |
14. | ![]() | David Okereke | ![]() | 2.270.000 | 25 (25) | 8 | 156 | 6,24 |
15. | ![]() | Braian Samudio* | ![]() | 4.000.000 | 30 (30) | 7 | 183 | 6,10 |
16. | ![]() | Vincent Aboubakar | ![]() | 3.000.000 | 25 (25) | 7 | 144 | 5,76 |
17. | ![]() | Michy Batshuayi | ![]() | 6.250.000 | 20 (16) | 5 | 91 | 5,69 |
18. | ![]() | Emmanuel Boateng | ![]() | 920.000 | 12 (12) | 3 | 67 | 5,58 |
19. | ![]() | Juan | ![]() | 3.240.000 | 26 (26) | 7 | 145 | 5,58 |
20. | ![]() | Fode Koita | ![]() | 1.260.000 | 21 (21) | 5 | 114 | 5,43 |
21. | ![]() | Marius | ![]() | 4.990.000 | 30 (30) | 8 | 161 | 5,37 |
22. | ![]() | Kubilay Kanatsızkuş | ![]() | 580.000 | 15 (11) | 2 | 59 | 5,36 |
23. | ![]() | Duckens Nazon | ![]() | 1.700.000 | 29 (29) | 6 | 154 | 5,31 |
24. | ![]() | Halil Dervişoğlu | ![]() | 2.000.000 | 27 (24) | 3 | 127 | 5,29 |
25. | ![]() | George Pușcaș | ![]() | 2.440.000 | 31 (29) | 8 | 151 | 5,21 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About