Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Strikers — Points per Match
Minimum count of (valued) appearances: 13
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Jackson Muleka | ![]() | 19.850.000 | 14 (14) | 12 | 142 | 10,14 |
2. | ![]() | Mario Balotelli | ![]() | 16.250.000 | 31 (31) | 18 | 245 | 7,90 |
3. | ![]() | Umut Bozok | ![]() | 15.510.000 | 38 (37) | 20 | 275 | 7,43 |
4. | ![]() | Bafetimbi Gomis | ![]() | 10.100.000 | 14 (14) | 9 | 97 | 6,93 |
5. | ![]() | Serdar Dursun | ![]() | 16.360.000 | 33 (33) | 15 | 210 | 6,36 |
6. | ![]() | Haji Wright | ![]() | 10.310.000 | 32 (28) | 14 | 178 | 6,36 |
7. | ![]() | Mame Thiam | ![]() | 5.290.000 | 24 (24) | 11 | 149 | 6,21 |
8. | ![]() | Adem Büyük | ![]() | 6.180.000 | 21 (21) | 5 | 130 | 6,19 |
9. | ![]() | El Kaabi | ![]() | 9.720.000 | 32 (32) | 18 | 198 | 6,19 |
10. | ![]() | Mame Diouf | ![]() | 7.670.000 | 35 (35) | 12 | 214 | 6,11 |
11. | ![]() | Pohjanpalo | ![]() | 5.470.000 | 33 (33) | 16 | 199 | 6,03 |
12. | ![]() | Oğuz Aydın* | ![]() | 2.010.000 | 21 (19) | 6 | 114 | 6,00 |
13. | ![]() | Michy Batshuayi | ![]() | 9.980.000 | 33 (33) | 14 | 196 | 5,94 |
14. | ![]() | Andreas Cornelius | ![]() | 14.100.000 | 37 (37) | 15 | 211 | 5,70 |
15. | ![]() | Aleksandar Pesic | ![]() | 8.780.000 | 31 (31) | 14 | 176 | 5,68 |
16. | ![]() | Djaniny | ![]() | 5.790.000 | 30 (29) | 10 | 164 | 5,66 |
17. | ![]() | Famara Diedhiou | ![]() | 4.020.000 | 26 (26) | 11 | 146 | 5,62 |
18. | ![]() | Umut Nayir | ![]() | 4.960.000 | 32 (30) | 7 | 167 | 5,57 |
19. | ![]() | Enner Valencia | ![]() | 2.710.000 | 25 (24) | 7 | 133 | 5,54 |
20. | ![]() | Mostafa Mohamed | ![]() | 5.060.000 | 27 (26) | 7 | 140 | 5,38 |
21. | ![]() | Luiz Adriano | ![]() | 8.280.000 | 15 (15) | 4 | 80 | 5,33 |
22. | ![]() | Yatabare | ![]() | 4.530.000 | 33 (33) | 10 | 173 | 5,24 |
23. | ![]() | Mario Gavranovic | ![]() | 4.180.000 | 26 (26) | 10 | 136 | 5,23 |
24. | ![]() | Stefano Okaka | ![]() | 6.200.000 | 31 (31) | 12 | 161 | 5,19 |
25. | ![]() | Cherif Ndiaye | ![]() | 6.930.000 | 30 (30) | 10 | 155 | 5,17 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.com.tr
Privacy Policy
About