Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Flop 50 Comunio Players — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Günay Güvenç | ![]() | 160.000 | 30 (2) | 0 | -2 | -1,00 |
1. | ![]() | Oğuzhan Matur | ![]() | 160.000 | 20 (1) | 0 | -2 | -2,00 |
3. | ![]() | Ali Emre Yanar | ![]() | 160.000 | 21 (1) | 0 | 0 | 0,00 |
3. | ![]() | Sinan Bolat | ![]() | 160.000 | 10 (1) | 0 | 0 | 0,00 |
3. | ![]() | Nanu | ![]() | 160.000 | 17 (1) | 0 | 0 | 0,00 |
3. | ![]() | Deniz Dilmen | ![]() | 160.000 | 28 (1) | 0 | 0 | 0,00 |
7. | ![]() | Taylan Aydın | ![]() | 160.000 | 30 (1) | 0 | 1 | 1,00 |
7. | ![]() | Rüzgar Adıyaman | ![]() | 160.000 | 4 (1) | 0 | 1 | 1,00 |
7. | ![]() | Rade Krunic | ![]() | 730.000 | 2 (1) | 0 | 1 | 1,00 |
10. | ![]() | Oğuzhan Aksoy | ![]() | 160.000 | 16 (1) | 0 | 2 | 2,00 |
10. | ![]() | Salih Malkoçoğlu | ![]() | 160.000 | 13 (1) | 0 | 2 | 2,00 |
10. | ![]() | Ertuğrul Çetin | ![]() | 160.000 | 15 (1) | 0 | 2 | 2,00 |
10. | ![]() | Kayra Cihan | ![]() | 160.000 | 1 (1) | 0 | 2 | 2,00 |
14. | ![]() | Emre Kaplan | ![]() | 230.000 | 17 (1) | 0 | 3 | 3,00 |
14. | ![]() | Berat Luş | ![]() | 160.000 | 2 (1) | 0 | 3 | 3,00 |
14. | ![]() | Taha Özmert | ![]() | 160.000 | 4 (1) | 0 | 3 | 3,00 |
14. | ![]() | Yusuf Demirkıran | ![]() | 160.000 | 1 (1) | 0 | 3 | 3,00 |
14. | ![]() | Adem Kabak | ![]() | 160.000 | 7 (1) | 0 | 3 | 3,00 |
14. | ![]() | Emre Gökay | ![]() | 160.000 | 14 (1) | 0 | 3 | 3,00 |
14. | ![]() | Yusuf Karagöz | ![]() | 160.000 | 30 (1) | 0 | 3 | 3,00 |
14. | ![]() | Muhammet Ali Özbaskıcı | ![]() | 160.000 | 18 (1) | 0 | 3 | 3,00 |
14. | ![]() | Arda Usluoğlu | ![]() | 160.000 | 10 (1) | 0 | 3 | 3,00 |
14. | ![]() | Recep Niyaz | ![]() | 160.000 | 4 (1) | 0 | 3 | 3,00 |
14. | ![]() | Cikalleshi | ![]() | 2.650.000 | 2 (1) | 0 | 3 | 3,00 |
25. | ![]() | Yücel Gürol | ![]() | 160.000 | 8 (1) | 0 | 4 | 4,00 |
25. | ![]() | Melih Bostan | ![]() | 160.000 | 17 (6) | 0 | 4 | 0,67 |
25. | ![]() | Necip Uysal | ![]() | 160.000 | 2 (1) | 0 | 4 | 4,00 |
25. | ![]() | Özkan Yiğiter | ![]() | 170.000 | 14 (1) | 0 | 4 | 4,00 |
25. | ![]() | Yiğit Ali Buz | ![]() | 160.000 | 4 (2) | 0 | 4 | 2,00 |
30. | ![]() | Burak Çoban | ![]() | 170.000 | 2 (1) | 0 | 5 | 5,00 |
30. | ![]() | Serkan Asan | ![]() | 160.000 | 6 (1) | 0 | 5 | 5,00 |
30. | ![]() | Trezeguet | ![]() | 3.170.000 | 1 (1) | 0 | 5 | 5,00 |
33. | ![]() | Jackson Muleka | ![]() | 1.300.000 | 1 (1) | 0 | 6 | 6,00 |
33. | ![]() | Emrecan Terzi | ![]() | 160.000 | 12 (1) | 0 | 6 | 6,00 |
33. | ![]() | Edouard Michut | ![]() | 1.280.000 | 2 (2) | 0 | 6 | 3,00 |
33. | ![]() | Sinan Gümüş | ![]() | 160.000 | 13 (2) | 0 | 6 | 3,00 |
33. | ![]() | Derrick Köhn | ![]() | 3.700.000 | 1 (1) | 0 | 6 | 6,00 |
38. | ![]() | Bedirhan Çetin | ![]() | 160.000 | 22 (3) | 0 | 7 | 2,33 |
38. | ![]() | Jose Rodriguez | ![]() | 230.000 | 2 (2) | 0 | 7 | 3,50 |
38. | ![]() | Stephen Bitok | ![]() | 160.000 | 2 (2) | 0 | 7 | 3,50 |
38. | ![]() | Abdullah Yiğiter | ![]() | 160.000 | 31 (1) | 0 | 7 | 7,00 |
38. | ![]() | Ferdi Kadıoğlu | ![]() | 6.470.000 | 2 (2) | 0 | 7 | 3,50 |
38. | ![]() | Emrehan Gedikli | ![]() | 160.000 | 3 (2) | 0 | 7 | 3,50 |
38. | ![]() | Birkan Tetik | ![]() | 160.000 | 32 (2) | 0 | 7 | 3,50 |
38. | ![]() | Ersin Destanoğlu | ![]() | 160.000 | 29 (1) | 0 | 7 | 7,00 |
46. | ![]() | Carlos Cuesta | ![]() | 380.000 | 8 (3) | 0 | 8 | 2,67 |
46. | ![]() | Festy Ebosele | ![]() | 300.000 | 5 (3) | 0 | 8 | 2,67 |
46. | ![]() | Hüseyin Maldar | ![]() | 160.000 | 19 (3) | 0 | 8 | 2,67 |
46. | ![]() | Patryk Szysz | ![]() | 160.000 | 8 (3) | 0 | 8 | 2,67 |
46. | ![]() | Cengiz Ünder | ![]() | 300.000 | 15 (3) | 0 | 8 | 2,67 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About