Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Fielders — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Victor Osimhen | ![]() | 25.810.000 | 26 (26) | 22 | 288 | 11,08 |
2. | ![]() | Dusan Tadic | ![]() | 11.470.000 | 31 (31) | 11 | 287 | 9,26 |
3. | ![]() | Krzysztof Piatek | ![]() | 16.070.000 | 29 (29) | 20 | 251 | 8,66 |
4. | ![]() | Edin Dzeko | ![]() | 13.360.000 | 31 (31) | 13 | 250 | 8,06 |
5. | ![]() | Hajradinovic | ![]() | 7.850.000 | 29 (29) | 8 | 240 | 8,28 |
6. | ![]() | Simon Banza | ![]() | 13.650.000 | 27 (27) | 19 | 237 | 8,78 |
7. | ![]() | Rafa Silva | ![]() | 15.860.000 | 30 (30) | 10 | 235 | 7,83 |
8. | ![]() | Youssef En-Nesyri | ![]() | 13.520.000 | 30 (29) | 16 | 227 | 7,83 |
9. | ![]() | Romulo | ![]() | 13.570.000 | 26 (25) | 11 | 221 | 8,84 |
10. | ![]() | Barış Alper Yılmaz | ![]() | 14.850.000 | 29 (29) | 10 | 220 | 7,59 |
11. | ![]() | Dries Mertens | ![]() | 12.430.000 | 31 (29) | 4 | 218 | 7,52 |
12. | ![]() | Deniz Türüç | ![]() | 7.500.000 | 29 (29) | 5 | 208 | 7,17 |
13. | ![]() | Zeki Yavru | ![]() | 2.340.000 | 31 (31) | 2 | 207 | 6,68 |
13. | ![]() | Emre Akbaba | ![]() | 7.530.000 | 32 (32) | 7 | 207 | 6,47 |
15. | ![]() | Gedson Fernandes | ![]() | 8.920.000 | 30 (30) | 5 | 205 | 6,83 |
16. | ![]() | Mame Thiam | ![]() | 12.950.000 | 29 (29) | 14 | 204 | 7,03 |
16. | ![]() | Yunus Akgün | ![]() | 12.990.000 | 27 (27) | 7 | 204 | 7,56 |
18. | ![]() | Ciro Immobile | ![]() | 7.700.000 | 28 (26) | 14 | 203 | 7,81 |
19. | ![]() | Abdülkerim Bardakçı | ![]() | 9.510.000 | 29 (29) | 2 | 201 | 6,93 |
20. | ![]() | Alexandru Maxim | ![]() | 5.710.000 | 30 (29) | 5 | 200 | 6,90 |
21. | ![]() | Ali Sowe | ![]() | 8.790.000 | 31 (31) | 14 | 198 | 6,39 |
21. | ![]() | David Tijanic | ![]() | 4.230.000 | 30 (28) | 5 | 198 | 7,07 |
23. | ![]() | Fred | ![]() | 11.620.000 | 28 (27) | 5 | 197 | 7,30 |
23. | ![]() | Pedrinho | ![]() | 4.960.000 | 30 (29) | 4 | 197 | 6,79 |
25. | ![]() | Sergio Cordova | ![]() | 4.300.000 | 31 (31) | 9 | 195 | 6,29 |
25. | ![]() | Edin Visca | ![]() | 6.070.000 | 26 (26) | 4 | 195 | 7,50 |
27. | ![]() | Nuno Da Costa | ![]() | 7.940.000 | 25 (25) | 10 | 194 | 7,76 |
27. | ![]() | Kartal Yılmaz | ![]() | 2.510.000 | 29 (29) | 3 | 194 | 6,69 |
29. | ![]() | Miguel Cardoso | ![]() | 3.520.000 | 28 (28) | 5 | 193 | 6,89 |
29. | ![]() | Fredy | ![]() | 1.960.000 | 30 (30) | 4 | 193 | 6,43 |
29. | ![]() | Arthur Masuaku | ![]() | 5.500.000 | 29 (28) | 0 | 193 | 6,89 |
32. | ![]() | Davinson Sanchez | ![]() | 7.880.000 | 28 (26) | 3 | 192 | 7,38 |
32. | ![]() | Adil Demirbağ | ![]() | 3.130.000 | 30 (30) | 2 | 192 | 6,40 |
34. | ![]() | Rey Manaj | ![]() | 6.850.000 | 25 (25) | 11 | 191 | 7,64 |
35. | ![]() | Lucas Torreira | ![]() | 8.440.000 | 30 (29) | 4 | 190 | 6,55 |
36. | ![]() | Carlo Holse | ![]() | 9.330.000 | 30 (30) | 7 | 189 | 6,30 |
37. | ![]() | Ahmed Kutucu* | ![]() | 7.310.000 | 29 (28) | 9 | 188 | 6,71 |
37. | ![]() | Mamadou Fall | ![]() | 4.570.000 | 31 (31) | 9 | 188 | 6,06 |
39. | ![]() | Pedro Malheiro | ![]() | 4.510.000 | 29 (29) | 4 | 184 | 6,34 |
39. | ![]() | Gabriel Sara | ![]() | 9.430.000 | 28 (28) | 2 | 184 | 6,57 |
39. | ![]() | Jakub Kaluzinski | ![]() | 1.550.000 | 30 (30) | 0 | 184 | 6,13 |
42. | ![]() | Deian Sorescu | ![]() | 3.530.000 | 29 (29) | 5 | 183 | 6,31 |
42. | ![]() | Braian Samudio* | ![]() | 4.000.000 | 30 (30) | 7 | 183 | 6,10 |
44. | ![]() | Marc Bola | ![]() | 4.680.000 | 29 (29) | 1 | 182 | 6,28 |
45. | ![]() | Khusniddin Alikulov | ![]() | 3.020.000 | 30 (29) | 3 | 181 | 6,24 |
46. | ![]() | Hadergjonaj | ![]() | 3.430.000 | 28 (28) | 4 | 180 | 6,43 |
47. | ![]() | Rick van Drongelen | ![]() | 2.860.000 | 30 (30) | 3 | 178 | 5,93 |
48. | ![]() | Milot Rashica | ![]() | 4.700.000 | 25 (25) | 2 | 176 | 7,04 |
49. | ![]() | Blaz Kramer | ![]() | 7.930.000 | 27 (27) | 9 | 172 | 6,37 |
50. | ![]() | Robin Yalçın | ![]() | 2.390.000 | 29 (29) | 1 | 171 | 5,90 |
51. | ![]() | Luccas Claro | ![]() | 2.360.000 | 31 (31) | 1 | 170 | 5,48 |
52. | ![]() | Szymanski | ![]() | 5.920.000 | 30 (30) | 3 | 169 | 5,63 |
52. | ![]() | Olivier Ntcham | ![]() | 5.760.000 | 30 (27) | 6 | 169 | 6,26 |
52. | ![]() | Heliton | ![]() | 3.470.000 | 30 (30) | 1 | 169 | 5,63 |
55. | ![]() | Claudio Winck | ![]() | 2.850.000 | 25 (25) | 3 | 166 | 6,64 |
56. | ![]() | Aytaç Kara | ![]() | 5.930.000 | 27 (25) | 6 | 165 | 6,60 |
56. | ![]() | Ibrahim Olawoyin | ![]() | 3.870.000 | 28 (27) | 3 | 165 | 6,11 |
58. | ![]() | Görkem Sağlam | ![]() | 900.000 | 28 (26) | 3 | 164 | 6,31 |
59. | ![]() | Muhammed Cham | ![]() | 5.790.000 | 28 (25) | 4 | 163 | 6,52 |
59. | ![]() | Taha Şahin | ![]() | 1.720.000 | 30 (30) | 0 | 163 | 5,43 |
59. | ![]() | Guilherme S. | ![]() | 4.550.000 | 30 (30) | 0 | 163 | 5,43 |
62. | ![]() | Charilaos Charisis | ![]() | 1.020.000 | 30 (30) | 1 | 162 | 5,40 |
63. | ![]() | Marius | ![]() | 4.990.000 | 30 (30) | 8 | 161 | 5,37 |
64. | ![]() | Ben Ouanes | ![]() | 2.750.000 | 28 (28) | 4 | 160 | 5,71 |
65. | ![]() | Berat Özdemir | ![]() | 2.100.000 | 30 (29) | 0 | 156 | 5,38 |
65. | ![]() | David Okereke | ![]() | 2.270.000 | 25 (25) | 8 | 156 | 6,24 |
65. | ![]() | Marko Jevtovic | ![]() | 1.320.000 | 30 (30) | 3 | 156 | 5,20 |
68. | ![]() | Cenk Şen | ![]() | 420.000 | 28 (28) | 1 | 155 | 5,54 |
69. | ![]() | Duckens Nazon | ![]() | 1.700.000 | 29 (29) | 6 | 154 | 5,31 |
70. | ![]() | Saint Maximin | ![]() | 10.070.000 | 24 (20) | 4 | 153 | 7,65 |
70. | ![]() | Olivier Kemen* | ![]() | 1.610.000 | 28 (28) | 1 | 153 | 5,46 |
70. | ![]() | Nuno Lima | ![]() | 1.100.000 | 29 (28) | 2 | 153 | 5,46 |
70. | ![]() | Emre Kılınç | ![]() | 2.140.000 | 27 (27) | 2 | 153 | 5,67 |
74. | ![]() | Mert Müldür | ![]() | 2.870.000 | 27 (25) | 2 | 152 | 6,08 |
74. | ![]() | Yusuf Erdoğan | ![]() | 1.310.000 | 31 (30) | 3 | 152 | 5,07 |
76. | ![]() | Landry Dimata* | ![]() | 2.200.000 | 29 (26) | 4 | 151 | 5,81 |
76. | ![]() | Nicolas Janvier | ![]() | 1.410.000 | 30 (29) | 1 | 151 | 5,21 |
76. | ![]() | Ali Aytemur | ![]() | 690.000 | 29 (28) | 1 | 151 | 5,39 |
76. | ![]() | George Pușcaș | ![]() | 2.440.000 | 31 (29) | 8 | 151 | 5,21 |
76. | ![]() | Richard Cancido | ![]() | 1.480.000 | 28 (28) | 1 | 151 | 5,39 |
81. | ![]() | Oğuz Aydın | ![]() | 7.840.000 | 28 (19) | 6 | 150 | 7,89 |
81. | ![]() | Fidan Aliti | ![]() | 1.060.000 | 29 (29) | 1 | 150 | 5,17 |
83. | ![]() | Miguel Crespo | ![]() | 1.280.000 | 27 (26) | 2 | 149 | 5,73 |
84. | ![]() | Gökhan Sazdağı* | ![]() | 1.130.000 | 26 (26) | 0 | 148 | 5,69 |
85. | ![]() | Bilal Boutobba | ![]() | 790.000 | 27 (23) | 6 | 147 | 6,39 |
85. | ![]() | Veysel Sarı | ![]() | 1.130.000 | 28 (27) | 1 | 147 | 5,44 |
85. | ![]() | Kacper Kozlowski | ![]() | 1.760.000 | 23 (23) | 4 | 147 | 6,39 |
88. | ![]() | Jerome Opoku | ![]() | 2.720.000 | 28 (28) | 2 | 146 | 5,21 |
89. | ![]() | Sam Larsson | ![]() | 1.890.000 | 27 (27) | 6 | 145 | 5,37 |
89. | ![]() | Juan | ![]() | 3.240.000 | 26 (26) | 7 | 145 | 5,58 |
89. | ![]() | Melih Kabasakal | ![]() | 980.000 | 28 (28) | 0 | 145 | 5,18 |
92. | ![]() | Vincent Aboubakar | ![]() | 3.000.000 | 25 (25) | 7 | 144 | 5,76 |
93. | ![]() | Batista Mendy* | ![]() | 1.880.000 | 29 (28) | 1 | 143 | 5,11 |
93. | ![]() | Yusuf Sarı | ![]() | 5.200.000 | 26 (25) | 3 | 143 | 5,72 |
93. | ![]() | Jonas Svensson | ![]() | 2.730.000 | 27 (26) | 0 | 143 | 5,50 |
96. | ![]() | Semih Güler | ![]() | 830.000 | 31 (29) | 3 | 142 | 4,90 |
97. | ![]() | Ernest Muci | ![]() | 3.370.000 | 25 (23) | 4 | 141 | 6,13 |
97. | ![]() | Zdravko Dimitrov | ![]() | 800.000 | 30 (27) | 2 | 141 | 5,22 |
97. | ![]() | Uğur Çiftçi | ![]() | 500.000 | 27 (27) | 1 | 141 | 5,22 |
97. | ![]() | John Lundstram | ![]() | 1.100.000 | 29 (27) | 2 | 141 | 5,22 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About