Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Fielders — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Edin Visca | ![]() | 19.690.000 | 36 (36) | 9 | 301 | 8,36 |
2. | ![]() | Umut Bozok | ![]() | 15.510.000 | 38 (37) | 20 | 275 | 7,43 |
3. | ![]() | Alexandru Maxim | ![]() | 15.290.000 | 31 (31) | 14 | 271 | 8,74 |
4. | ![]() | Rachid Ghezzal | ![]() | 17.720.000 | 35 (35) | 4 | 258 | 7,37 |
5. | ![]() | Nwakaeme | ![]() | 15.400.000 | 30 (30) | 13 | 253 | 8,43 |
5. | ![]() | Guilherme S. | ![]() | 10.470.000 | 38 (38) | 4 | 253 | 6,66 |
7. | ![]() | Mario Balotelli | ![]() | 16.250.000 | 31 (31) | 18 | 245 | 7,90 |
8. | ![]() | Emre Akbaba | ![]() | 11.020.000 | 32 (32) | 10 | 235 | 7,34 |
9. | ![]() | Matias Vargas | ![]() | 7.600.000 | 36 (36) | 5 | 226 | 6,28 |
10. | ![]() | Bakasetas | ![]() | 14.840.000 | 34 (33) | 8 | 224 | 6,79 |
11. | ![]() | Hadziahmetovic | ![]() | 7.350.000 | 36 (36) | 2 | 219 | 6,08 |
12. | ![]() | Mame Diouf | ![]() | 7.670.000 | 35 (35) | 12 | 214 | 6,11 |
13. | ![]() | Kerem Aktürkoğlu | ![]() | 16.700.000 | 37 (37) | 10 | 211 | 5,70 |
13. | ![]() | Andreas Cornelius | ![]() | 14.100.000 | 37 (37) | 15 | 211 | 5,70 |
15. | ![]() | Serdar Dursun | ![]() | 16.360.000 | 33 (33) | 15 | 210 | 6,36 |
16. | ![]() | Zymer Bytyqi | ![]() | 4.740.000 | 37 (37) | 8 | 206 | 5,57 |
17. | ![]() | Abdülkerim Bardakçı | ![]() | 10.090.000 | 33 (33) | 5 | 203 | 6,15 |
18. | ![]() | Fayçal Fajr | ![]() | 6.470.000 | 29 (29) | 5 | 202 | 6,97 |
19. | ![]() | Pohjanpalo | ![]() | 5.470.000 | 33 (33) | 16 | 199 | 6,03 |
20. | ![]() | Serdar Gürler | ![]() | 4.750.000 | 34 (34) | 6 | 198 | 5,82 |
20. | ![]() | El Kaabi | ![]() | 9.720.000 | 32 (32) | 18 | 198 | 6,19 |
22. | ![]() | Lucas Biglia | ![]() | 7.080.000 | 33 (33) | 1 | 196 | 5,94 |
22. | ![]() | Michy Batshuayi | ![]() | 9.980.000 | 33 (33) | 14 | 196 | 5,94 |
24. | ![]() | Abdülkadir Ömür | ![]() | 10.010.000 | 33 (33) | 7 | 195 | 5,91 |
25. | ![]() | Yunus Akgün | ![]() | 10.670.000 | 34 (34) | 8 | 191 | 5,62 |
26. | ![]() | Endri Ҫekici | ![]() | 4.660.000 | 35 (33) | 6 | 188 | 5,70 |
27. | ![]() | Fredy | ![]() | 5.650.000 | 37 (36) | 7 | 187 | 5,19 |
28. | ![]() | Miha Zajc | ![]() | 6.380.000 | 32 (32) | 9 | 186 | 5,81 |
29. | ![]() | Samet Akaydın | ![]() | 3.480.000 | 33 (33) | 2 | 185 | 5,61 |
30. | ![]() | Valentin Eysseric | ![]() | 4.340.000 | 29 (29) | 5 | 184 | 6,34 |
31. | ![]() | Dimitris Goutas | ![]() | 4.630.000 | 32 (32) | 5 | 182 | 5,69 |
32. | ![]() | Marek Hamsik | ![]() | 10.490.000 | 26 (26) | 2 | 179 | 6,88 |
33. | ![]() | Haji Wright | ![]() | 10.310.000 | 32 (28) | 14 | 178 | 6,36 |
33. | ![]() | Max Gradel | ![]() | 8.490.000 | 31 (31) | 3 | 178 | 5,74 |
33. | ![]() | Alexis Perez | ![]() | 3.470.000 | 34 (34) | 2 | 178 | 5,24 |
36. | ![]() | Deniz Türüç | ![]() | 3.680.000 | 33 (31) | 6 | 176 | 5,68 |
36. | ![]() | Naldo | ![]() | 2.470.000 | 36 (35) | 4 | 176 | 5,03 |
36. | ![]() | Aleksandar Pesic | ![]() | 8.780.000 | 31 (31) | 14 | 176 | 5,68 |
39. | ![]() | Güray Vural | ![]() | 3.380.000 | 36 (36) | 1 | 175 | 4,86 |
40. | ![]() | Tolga Ciğerci | ![]() | 2.340.000 | 32 (32) | 1 | 174 | 5,44 |
41. | ![]() | Yatabare | ![]() | 4.530.000 | 33 (33) | 10 | 173 | 5,24 |
41. | ![]() | Cikalleshi | ![]() | 4.380.000 | 34 (34) | 10 | 173 | 5,09 |
43. | ![]() | Efecan Karaca | ![]() | 4.700.000 | 34 (34) | 5 | 172 | 5,06 |
43. | ![]() | van Aanholt | ![]() | 4.190.000 | 35 (34) | 2 | 172 | 5,06 |
45. | ![]() | Flavio | ![]() | 2.300.000 | 35 (35) | 0 | 171 | 4,89 |
45. | ![]() | Papy Djilobodji | ![]() | 4.090.000 | 31 (31) | 5 | 171 | 5,52 |
45. | ![]() | Leandro Kappel | ![]() | 1.830.000 | 38 (38) | 5 | 171 | 4,50 |
48. | ![]() | Caner Erkin | ![]() | 3.610.000 | 29 (29) | 1 | 170 | 5,86 |
49. | ![]() | Saba Lobjanidze | ![]() | 4.130.000 | 37 (37) | 8 | 168 | 4,54 |
50. | ![]() | Nejc Skubic | ![]() | 5.260.000 | 36 (36) | 1 | 167 | 4,64 |
50. | ![]() | Josef de Souza | ![]() | 7.270.000 | 32 (32) | 5 | 167 | 5,22 |
50. | ![]() | Joao Figueiredo | ![]() | 4.370.000 | 34 (34) | 8 | 167 | 4,91 |
50. | ![]() | Umut Nayir | ![]() | 4.960.000 | 32 (30) | 7 | 167 | 5,57 |
50. | ![]() | Assombalonga | ![]() | 3.970.000 | 37 (37) | 10 | 167 | 4,51 |
55. | ![]() | Dorukhan Toköz | ![]() | 5.570.000 | 29 (29) | 2 | 164 | 5,66 |
55. | ![]() | Djaniny | ![]() | 5.790.000 | 30 (29) | 10 | 164 | 5,66 |
57. | ![]() | Daniel Candeias | ![]() | 2.660.000 | 35 (34) | 3 | 161 | 4,74 |
57. | ![]() | Stefano Okaka | ![]() | 6.200.000 | 31 (31) | 12 | 161 | 5,19 |
59. | ![]() | Diego Rossi | ![]() | 7.880.000 | 31 (31) | 6 | 160 | 5,16 |
60. | ![]() | Veysel Sarı | ![]() | 3.010.000 | 35 (35) | 2 | 159 | 4,54 |
60. | ![]() | Youssouf* | ![]() | 3.430.000 | 27 (27) | 1 | 159 | 5,89 |
62. | ![]() | Ruben Ribeiro | ![]() | 2.040.000 | 29 (29) | 3 | 158 | 5,45 |
63. | ![]() | Hajradinovic | ![]() | 2.820.000 | 36 (36) | 2 | 156 | 4,33 |
63. | ![]() | Joao Novais | ![]() | 4.020.000 | 29 (28) | 3 | 156 | 5,57 |
65. | ![]() | Cherif Ndiaye | ![]() | 6.930.000 | 30 (30) | 10 | 155 | 5,17 |
66. | ![]() | Serginho | ![]() | 1.940.000 | 35 (35) | 4 | 154 | 4,40 |
66. | ![]() | Hadergjonaj | ![]() | 2.270.000 | 33 (33) | 2 | 154 | 4,67 |
66. | ![]() | Juanfran | ![]() | 1.680.000 | 37 (37) | 0 | 154 | 4,16 |
66. | ![]() | Soner Dikmen | ![]() | 1.360.000 | 37 (37) | 3 | 154 | 4,16 |
70. | ![]() | Stambouli | ![]() | 1.820.000 | 32 (32) | 2 | 153 | 4,78 |
71. | ![]() | Leo Duarte | ![]() | 2.350.000 | 33 (33) | 0 | 152 | 4,61 |
71. | ![]() | Berkay Özcan | ![]() | 3.240.000 | 35 (35) | 3 | 152 | 4,34 |
71. | ![]() | Bertolacci | ![]() | 2.890.000 | 25 (25) | 8 | 152 | 6,08 |
71. | ![]() | Shapi Suleymanov | ![]() | 1.080.000 | 31 (31) | 3 | 152 | 4,90 |
75. | ![]() | İrfan Can Kahveci | ![]() | 10.780.000 | 24 (24) | 4 | 151 | 6,29 |
76. | ![]() | Junior Caicara | ![]() | 2.860.000 | 27 (27) | 2 | 150 | 5,56 |
77. | ![]() | Emrah Başsan | ![]() | 3.290.000 | 31 (30) | 5 | 149 | 4,97 |
77. | ![]() | Mame Thiam | ![]() | 5.290.000 | 24 (24) | 11 | 149 | 6,21 |
77. | ![]() | Onur Bulut* | ![]() | 2.740.000 | 34 (33) | 1 | 149 | 4,52 |
80. | ![]() | Ferdi Kadıoğlu | ![]() | 7.410.000 | 28 (28) | 2 | 148 | 5,29 |
80. | ![]() | Cicaldau | ![]() | 2.200.000 | 32 (32) | 4 | 148 | 4,63 |
82. | ![]() | Soner Aydoğdu | ![]() | 2.470.000 | 32 (32) | 2 | 147 | 4,59 |
82. | ![]() | Victor Nelsson | ![]() | 5.560.000 | 36 (36) | 1 | 147 | 4,08 |
82. | ![]() | Min-jae Kim | ![]() | 6.020.000 | 31 (31) | 1 | 147 | 4,74 |
85. | ![]() | Zeki Yavru | ![]() | 2.250.000 | 31 (30) | 0 | 146 | 4,87 |
85. | ![]() | Famara Diedhiou | ![]() | 4.020.000 | 26 (26) | 11 | 146 | 5,62 |
87. | ![]() | Martin Rodriguez | ![]() | 2.600.000 | 29 (29) | 3 | 145 | 5,00 |
87. | ![]() | Danijel Aleksic | ![]() | 2.010.000 | 32 (30) | 6 | 145 | 4,83 |
89. | ![]() | Doğukan Sinik | ![]() | 6.000.000 | 32 (32) | 3 | 144 | 4,50 |
89. | ![]() | Ahmed Hassan | ![]() | 5.380.000 | 30 (28) | 8 | 144 | 5,14 |
91. | ![]() | Caner Osmanpaşa | ![]() | 1.330.000 | 32 (32) | 1 | 143 | 4,47 |
91. | ![]() | Ben Ouanes* | ![]() | 4.900.000 | 23 (22) | 3 | 143 | 6,50 |
93. | ![]() | Jackson Muleka | ![]() | 19.850.000 | 14 (14) | 12 | 142 | 10,14 |
94. | ![]() | Berkan Emir | ![]() | 850.000 | 32 (32) | 1 | 141 | 4,41 |
95. | ![]() | Mert Hakan | ![]() | 6.330.000 | 24 (24) | 0 | 140 | 5,83 |
95. | ![]() | Mostafa Mohamed | ![]() | 5.060.000 | 27 (26) | 7 | 140 | 5,38 |
97. | ![]() | Tayfur Bingöl* | ![]() | 2.350.000 | 30 (30) | 3 | 138 | 4,60 |
97. | ![]() | Serdar Aziz | ![]() | 5.170.000 | 25 (25) | 2 | 138 | 5,52 |
97. | ![]() | Fatih Aksoy | ![]() | 1.550.000 | 32 (32) | 1 | 138 | 4,31 |
97. | ![]() | Halil Akbunar | ![]() | 2.560.000 | 32 (32) | 4 | 138 | 4,31 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.com.tr
Privacy Policy
About