| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Flop 50 Comunio Players — Points per Match
Minimum count of (valued) appearances: 10
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Henry Onyekuru | 410.000 | 17 (13) | 0 | 23 | 1,77 | ||
| 2. | Ricardo Esgaio | 340.000 | 21 (20) | 0 | 38 | 1,90 | ||
| 3. | Mamadou Fall | 1.620.000 | 20 (20) | 0 | 39 | 1,95 | ||
| 4. | Yusuf Kabadayı | 310.000 | 17 (17) | 1 | 35 | 2,06 | ||
| 5. | Melih Bostan | 210.000 | 10 (10) | 0 | 21 | 2,10 | ||
| 6. | Serdar Gürler | 460.000 | 17 (17) | 0 | 36 | 2,12 | ||
| 7. | Godfried Frimpong | 310.000 | 23 (23) | 0 | 49 | 2,13 | ||
| 8. | Meschack Elia | 690.000 | 18 (17) | 0 | 37 | 2,18 | ||
| 8. | Marius Doh | 260.000 | 17 (17) | 0 | 37 | 2,18 | ||
| 10. | Adama Traore | 620.000 | 11 (11) | 0 | 24 | 2,18 | ||
| 11. | Denis Radu | 240.000 | 11 (10) | 0 | 22 | 2,20 | ||
| 12. | Can Keleş | 370.000 | 22 (21) | 0 | 47 | 2,24 | ||
| 13. | Andre Gray | 370.000 | 12 (12) | 0 | 27 | 2,25 | ||
| 14. | Emmanuel Boateng | 870.000 | 11 (11) | 1 | 25 | 2,27 | ||
| 14. | Carlos Mane | 160.000 | 22 (22) | 0 | 50 | 2,27 | ||
| 16. | Matej Hanousek | 170.000 | 20 (18) | 0 | 41 | 2,28 | ||
| 17. | Rigoberto Rivas | 170.000 | 17 (17) | 1 | 39 | 2,29 | ||
| 18. | Ali Yavuz Kol | 160.000 | 21 (20) | 0 | 46 | 2,30 | ||
| 19. | Abdurrahim Dursun | 160.000 | 13 (13) | 0 | 30 | 2,31 | ||
| 20. | Doğukan Sinik | 160.000 | 16 (15) | 0 | 35 | 2,33 | ||
| 21. | Aaron Opoku* | 1.830.000 | 19 (19) | 0 | 45 | 2,37 | ||
| 22. | Ramazan Civelek* | 190.000 | 27 (27) | 0 | 64 | 2,37 | ||
| 23. | Denis Dragus | 1.440.000 | 20 (20) | 0 | 48 | 2,40 | ||
| 24. | Dorukhan Toköz | 270.000 | 21 (21) | 0 | 51 | 2,43 | ||
| 25. | Joe Mendes | 360.000 | 23 (23) | 0 | 56 | 2,43 | ||
| 26. | Jeh | 1.130.000 | 11 (11) | 1 | 27 | 2,45 | ||
| 27. | Indrit Tuci | 410.000 | 17 (17) | 2 | 42 | 2,47 | ||
| 28. | Tiago Çukur | 300.000 | 24 (23) | 1 | 57 | 2,48 | ||
| 29. | Emir Ortakaya | 210.000 | 10 (10) | 0 | 25 | 2,50 | ||
| 29. | Danylo Sikan | 1.740.000 | 13 (10) | 1 | 25 | 2,50 | ||
| 31. | Kenneth Paal | 390.000 | 29 (29) | 0 | 73 | 2,52 | ||
| 32. | Pedro Pereira | 250.000 | 27 (27) | 0 | 68 | 2,52 | ||
| 33. | Benjamin Bouchouari | 610.000 | 12 (12) | 0 | 31 | 2,58 | ||
| 34. | Jure Balkovec | 1.230.000 | 17 (17) | 0 | 44 | 2,59 | ||
| 35. | Samet Karakoç | 200.000 | 20 (15) | 0 | 39 | 2,60 | ||
| 36. | Gökhan Sazdağı | 610.000 | 20 (19) | 0 | 50 | 2,63 | ||
| 37. | Dal Varesanovic | 160.000 | 14 (11) | 1 | 29 | 2,64 | ||
| 38. | Cafu | 240.000 | 20 (20) | 0 | 53 | 2,65 | ||
| 39. | Tomas Cvancara | 2.420.000 | 11 (10) | 1 | 27 | 2,70 | ||
| 40. | Burak Bozan | 160.000 | 12 (12) | 0 | 33 | 2,75 | ||
| 40. | Vaclav Jurecka | 830.000 | 12 (12) | 1 | 33 | 2,75 | ||
| 40. | Mustafa Hekimoğlu | 170.000 | 13 (12) | 1 | 33 | 2,75 | ||
| 40. | Joseph Nonge | 230.000 | 20 (20) | 0 | 55 | 2,75 | ||
| 40. | Cihan Çanak | 170.000 | 13 (12) | 0 | 33 | 2,75 | ||
| 45. | Abdülkadir Ömür | 330.000 | 21 (21) | 0 | 58 | 2,76 | ||
| 45. | Mateusz Legowski | 300.000 | 21 (21) | 0 | 58 | 2,76 | ||
| 47. | Efecan Karaca | 160.000 | 17 (17) | 0 | 47 | 2,76 | ||
| 48. | Cem Üstündağ | 430.000 | 18 (18) | 0 | 50 | 2,78 | ||
| 48. | Tayyip Sanuç | 180.000 | 19 (18) | 0 | 50 | 2,78 | ||
| 50. | Arif Boşluk | 300.000 | 20 (20) | 0 | 56 | 2,80 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
