| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Flop 50 Comunio Players — Points per Match
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Claudio Winck | 3.630.000 | 1 (1) | 0 | -2 | -2,00 | ||
| 2. | Mert Müldür | 1.980.000 | 1 (1) | 0 | -1 | -1,00 | ||
| 3. | Enes Keskin | 210.000 | 1 (1) | 0 | 0 | 0,00 | ||
| 3. | Uğurcan Yazğılı | 390.000 | 1 (1) | 0 | 0 | 0,00 | ||
| 3. | Ousmane Diabate | 220.000 | 1 (1) | 0 | 0 | 0,00 | ||
| 6. | Fidan Aliti | 2.560.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 6. | Wagner Pina | 6.580.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 6. | Nelson Semedo | 3.570.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 6. | Mame Faye | 220.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 6. | Fousseni Diabate | 570.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 6. | İrfan Can Kahveci | 3.830.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 6. | Maestro | 4.380.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 6. | Barış Alper Yılmaz | 14.090.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 6. | Omar Ben Ali | 710.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 15. | Mame Thiam | 4.750.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Marco Asensio | 19.910.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Andrei Borza | 1.530.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Serdar Dursun | 2.470.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Ismail Jakobs | 3.520.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Oğuz Aydın | 1.630.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Güven Yalçın | 3.800.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Nathan Ake | 11.770.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Ui-jo Hwang | 3.410.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Arda Usluoğlu | 160.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Nuno Lima | 2.940.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Tarık Çetin | 260.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Yhoan Andzouana | 2.850.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Uğurcan Çakır | 9.390.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Halil Dervişoğlu | 170.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Ahmed Kutucu | 1.380.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Alexandre Penetra | 4.180.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Peter Etebo | 190.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Ensar Kemaloğlu | 160.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Markus Karlsbakk | 810.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Dal Varesanovic | 220.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Paul Onuachu | 25.400.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Marcus Rafferty | 1.520.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Aral Şimşir | 12.000.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Mithat Pala | 2.160.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Enis Bardhi | 4.500.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 15. | Kerem Aktürkoğlu | 8.950.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 42. | Eren Elmalı | 4.720.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 42. | Emir Bars | 160.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 42. | Gökhan Sazdağı | 1.410.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 42. | Deniz Ertaş | 450.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 42. | Myenty Abena | 160.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 42. | Davinson Sanchez | 13.840.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 42. | Ruslan Malinovskyi | 4.660.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 42. | Serdar Gürler | 400.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 42. | Sabahattin Destici | 160.000 | 1 (1) | 0 | 3 | 3,00 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
