| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Flop 50 Comunio Players — Points per Match
Minimum count of (valued) appearances: 5
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Samet Yalçın | 170.000 | 12 (5) | 0 | -1 | -0,20 | ||
| 2. | Oleksandr Syrota | 370.000 | 12 (5) | 0 | 5 | 1,00 | ||
| 3. | Sekou Koita | 920.000 | 10 (10) | 0 | 11 | 1,10 | ||
| 4. | Steve Mounie | 1.270.000 | 6 (5) | 0 | 6 | 1,20 | ||
| 5. | Ahmet Sivri | 170.000 | 7 (7) | 0 | 9 | 1,29 | ||
| 6. | Henry Onyekuru | 1.620.000 | 11 (8) | 0 | 11 | 1,38 | ||
| 7. | Yusuf Barasi | 830.000 | 10 (5) | 0 | 7 | 1,40 | ||
| 7. | Ricardo Esgaio | 830.000 | 6 (5) | 0 | 7 | 1,40 | ||
| 7. | Doğukan Sinik | 190.000 | 7 (5) | 0 | 7 | 1,40 | ||
| 10. | Tarık Kalpaklı | 190.000 | 11 (7) | 0 | 10 | 1,43 | ||
| 11. | Kenneth Paal | 480.000 | 14 (14) | 0 | 21 | 1,50 | ||
| 12. | Samet Karakoç | 170.000 | 10 (7) | 0 | 11 | 1,57 | ||
| 13. | Muhammed Kadıoğlu | 190.000 | 12 (6) | 0 | 10 | 1,67 | ||
| 14. | Mamadou Fall | 2.000.000 | 14 (14) | 0 | 25 | 1,79 | ||
| 14. | Ramazan Civelek | 340.000 | 14 (14) | 0 | 25 | 1,79 | ||
| 16. | Marius Doh | 200.000 | 12 (12) | 0 | 23 | 1,92 | ||
| 17. | Joao Camacho | 170.000 | 8 (8) | 0 | 16 | 2,00 | ||
| 17. | Pedro Pereira | 360.000 | 13 (13) | 0 | 26 | 2,00 | ||
| 17. | Meschack Elia | 2.170.000 | 9 (7) | 0 | 14 | 2,00 | ||
| 17. | Ibrahim Sabra | 250.000 | 8 (6) | 1 | 12 | 2,00 | ||
| 21. | Can Keleş | 340.000 | 12 (12) | 0 | 25 | 2,08 | ||
| 22. | Abdulsamet Burak | 340.000 | 12 (8) | 0 | 17 | 2,13 | ||
| 23. | Melih Bostan | 200.000 | 14 (7) | 0 | 15 | 2,14 | ||
| 23. | Darko Churlinov | 530.000 | 8 (7) | 0 | 15 | 2,14 | ||
| 25. | Josip Calusic | 210.000 | 14 (5) | 0 | 11 | 2,20 | ||
| 25. | Davie Selke | 3.930.000 | 6 (5) | 1 | 11 | 2,20 | ||
| 25. | Andre Gray | 440.000 | 14 (10) | 0 | 22 | 2,20 | ||
| 28. | Ali Yavuz Kol | 200.000 | 14 (13) | 0 | 29 | 2,23 | ||
| 29. | Thalisson | 650.000 | 12 (12) | 1 | 27 | 2,25 | ||
| 29. | Poyraz Yıldırım | 170.000 | 13 (8) | 0 | 18 | 2,25 | ||
| 31. | Serdar Gürler | 340.000 | 14 (14) | 0 | 32 | 2,29 | ||
| 32. | Matej Hanousek | 270.000 | 14 (13) | 0 | 30 | 2,31 | ||
| 33. | Barış Kalaycı | 240.000 | 14 (9) | 0 | 21 | 2,33 | ||
| 33. | Godfried Frimpong | 490.000 | 14 (12) | 0 | 28 | 2,33 | ||
| 35. | Carlos Mane | 290.000 | 11 (11) | 0 | 26 | 2,36 | ||
| 35. | Joe Mendes | 610.000 | 14 (11) | 0 | 26 | 2,36 | ||
| 37. | Abdurrahim Dursun | 240.000 | 14 (8) | 0 | 19 | 2,38 | ||
| 38. | Nurettin Korkmaz | 190.000 | 13 (5) | 0 | 12 | 2,40 | ||
| 38. | Eray Özbek | 160.000 | 9 (5) | 0 | 12 | 2,40 | ||
| 38. | Tarkan Serbest | 520.000 | 14 (5) | 0 | 12 | 2,40 | ||
| 41. | Juninho Bacuna | 890.000 | 14 (7) | 0 | 17 | 2,43 | ||
| 41. | Riechedly Bazoer | 490.000 | 9 (7) | 0 | 17 | 2,43 | ||
| 43. | Emmanuel Boateng | 990.000 | 10 (9) | 1 | 22 | 2,44 | ||
| 43. | Denis Dragus | 2.030.000 | 10 (9) | 0 | 22 | 2,44 | ||
| 45. | Van de Streek | 1.000.000 | 13 (12) | 0 | 30 | 2,50 | ||
| 45. | Soner Aydoğdu | 180.000 | 8 (6) | 0 | 15 | 2,50 | ||
| 47. | Aaron Opoku* | 2.000.000 | 13 (13) | 0 | 33 | 2,54 | ||
| 48. | Cafu | 500.000 | 12 (12) | 0 | 31 | 2,58 | ||
| 49. | Indrit Tuci | 1.170.000 | 14 (10) | 2 | 26 | 2,60 | ||
| 49. | Tanguy Coulibaly | 2.140.000 | 5 (5) | 0 | 13 | 2,60 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About
