Statistics Overview
Current market value (11.02) |
740.460.000 (- 7.180.000, - 1,0 %) |
Player count | 500 (+0 -1) |
Latest members | Przemyslaw Frankowski | ![]() | 4.300.000 |
Elan Ricardo | ![]() | 800.000 | |
Abdülkadir Ömür | ![]() | 2.700.000 | |
...and 8 more |
Latest members | Przemyslaw Frankowski | ![]() | 4.300.000 |
...and 10 more |
Market value progression |
---|
|
Most expensive players | ||
---|---|---|
Victor Osimhen | ![]() | 23.070.000 |
Anderson Talisca | ![]() | 19.000.000 |
Barış Alper Yılmaz | ![]() | 14.580.000 |
Simon Banza | ![]() | 14.080.000 |
Krzysztof Piatek | ![]() | 12.590.000 |
Mame Thiam | ![]() | 12.550.000 |
Ahmed Kutucu | ![]() | 12.240.000 |
Alvaro Morata | ![]() | 12.180.000 |
Dries Mertens | ![]() | 12.160.000 |
Edin Dzeko | ![]() | 12.160.000 |
to Top 25... |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Ali Sowe | ![]() | 6.580.000 | + 850.000 | + 14,8 % |
Keny Arroyo | ![]() | 2.880.000 | + 370.000 | + 14,7 % |
Aytaç Kara | ![]() | 4.520.000 | + 250.000 | + 5,9 % |
Marc Bola | ![]() | 3.460.000 | + 250.000 | + 7,8 % |
Oğuz Aydın | ![]() | 6.250.000 | + 250.000 | + 4,2 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Alvaro Morata | ![]() | 12.180.000 | - 2.140.000 | - 14,9 % |
Ciro Immobile | ![]() | 8.990.000 | - 1.380.000 | - 13,3 % |
Rey Manaj | ![]() | 6.150.000 | - 1.080.000 | - 14,9 % |
Saint Maximin | ![]() | 5.910.000 | - 910.000 | - 13,3 % |
Danylo Sikan | ![]() | 4.930.000 | - 760.000 | - 13,4 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About