Statistics Overview
Current market value (06.12) |
1.113.830.000 (- 10.170.000, - 0,9 %) |
Player count | 563 (±0) |
Latest members | Özcan Şahan | ![]() | 160.000 |
Latest members | Özcan Şahan | ![]() | 160.000 |
Market value progression |
---|
Most expensive players | ||
---|---|---|
Mauro Icardi | ![]() | 23.550.000 |
Edin Dzeko | ![]() | 21.270.000 |
Paul Onuachu | ![]() | 19.530.000 |
Dusan Tadic | ![]() | 19.380.000 |
Sebastian Szymanski | ![]() | 18.230.000 |
Wilfried Zaha | ![]() | 17.780.000 |
Fred | ![]() | 14.320.000 |
Hakim Ziyech | ![]() | 14.090.000 |
Vincent Aboubakar | ![]() | 13.040.000 |
Kerem Aktürkoğlu | ![]() | 13.020.000 |
to Top 25... |
Highest scoring players | ||
---|---|---|
Aytaç Kara | ![]() | 145 |
Sebastian Szymanski | ![]() | 143 |
Edin Dzeko | ![]() | 142 |
Dusan Tadic | ![]() | 138 |
Mauro Icardi | ![]() | 138 |
Kerem Aktürkoğlu | ![]() | 120 |
İrfan Can Kahveci | ![]() | 113 |
Mame Thiam | ![]() | 113 |
Samu Saiz | ![]() | 110 |
Adam Buksa | ![]() | 105 |
to Top 100... |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Mauro Icardi | ![]() | 23.550.000 | + 1.710.000 | + 7,8 % |
Fred | ![]() | 14.320.000 | + 1.220.000 | + 9,3 % |
Dries Mertens | ![]() | 6.940.000 | + 480.000 | + 7,4 % |
Mbaye Niang | ![]() | 10.980.000 | + 400.000 | + 3,8 % |
Batista Mendy | ![]() | 4.960.000 | + 350.000 | + 7,6 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Paul Onuachu | ![]() | 19.530.000 | - 2.480.000 | - 11,3 % |
Bakasetas | ![]() | 8.850.000 | - 1.340.000 | - 13,2 % |
Samu Saiz | ![]() | 6.510.000 | - 1.140.000 | - 14,9 % |
Mario Balotelli | ![]() | 8.020.000 | - 690.000 | - 7,9 % |
Yusuf Sarı | ![]() | 9.680.000 | - 570.000 | - 5,6 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.com.tr
Privacy Policy
About