Statistics Overview
Current market value (22.06) |
642.230.000 (+ 1.010.000, + 0,2 %) |
Player count | 487 (±0) |
Latest members | Wagner Pina | ![]() | 2.750.000 |
Aleksandar Jovanovic | ![]() | 850.000 |
Latest members | Wagner Pina | ![]() | 2.750.000 |
...and 1 more |
Market value progression |
---|
|
Most expensive players | ||
---|---|---|
Leroy Sane | ![]() | 20.550.000 |
Anderson Talisca | ![]() | 17.180.000 |
Rafa Silva | ![]() | 15.300.000 |
Mauro Icardi | ![]() | 14.980.000 |
Romulo | ![]() | 13.840.000 |
Barış Alper Yılmaz | ![]() | 13.250.000 |
Mario Lemina | ![]() | 12.540.000 |
Youssef En-Nesyri | ![]() | 11.990.000 |
Gabriel Sara | ![]() | 11.680.000 |
Lucas Torreira | ![]() | 11.180.000 |
to Top 25... |
Highest scoring players | ||
---|---|---|
Victor Osimhen | ![]() | 333 |
Dusan Tadic | ![]() | 320 |
Hajradinovic | ![]() | 292 |
Rafa Silva | ![]() | 278 |
Youssef En-Nesyri | ![]() | 269 |
Edin Dzeko | ![]() | 268 |
Krzysztof Piatek | ![]() | 265 |
Romulo | ![]() | 258 |
Ali Sowe | ![]() | 257 |
Barış Alper Yılmaz | ![]() | 245 |
to Top 100... |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Barış Alper Yılmaz | ![]() | 13.250.000 | + 1.100.000 | + 9,1 % |
Leroy Sane | ![]() | 20.550.000 | + 600.000 | + 3,0 % |
Mario Lemina | ![]() | 12.540.000 | + 250.000 | + 2,0 % |
Okan Kocuk | ![]() | 1.480.000 | + 250.000 | + 20,3 % |
Yunus Akgün | ![]() | 10.540.000 | + 200.000 | + 1,9 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Ernest Muci | ![]() | 2.220.000 | - 270.000 | - 10,8 % |
Andraz Sporar | ![]() | 1.130.000 | - 250.000 | - 18,1 % |
Gabriel Sara | ![]() | 11.680.000 | - 240.000 | - 2,0 % |
Derrick Köhn | ![]() | 1.800.000 | - 210.000 | - 10,4 % |
Gedson Fernandes | ![]() | 10.000.000 | - 200.000 | - 2,0 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About