Statistics Overview
| Current market value (16.08) |
1.217.490.000 (- 49.980.000, - 3,9 %) |
| Player count | 475 (+4 -1) |
| Latest members | Prince Martor | 160.000 | |
| Emir Bars | 160.000 | ||
| Arda Usluoğlu | 160.000 | ||
| ...and 16 more | |||
| Latest members | Prince Martor | 160.000 | |
| ...and 18 more | |||
| Market value progression |
|---|
|
|
| Most expensive players | ||
|---|---|---|
| Victor Osimhen | 25.520.000 | |
| Paul Onuachu | 25.400.000 | |
| Mason Greenwood | 24.930.000 | |
| Mohamed Salah | 24.680.000 | |
| Orkun Kökçü | 23.140.000 | |
| Anderson Talisca | 23.050.000 | |
| Leandro Trossard | 20.340.000 | |
| Marco Asensio | 19.910.000 | |
| Dusan Vlahovic | 18.460.000 | |
| Eldor Shomurodov | 17.220.000 | |
| to Top 25... | ||
Market value winners & losers
Winners
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Mohamed Salah | 24.680.000 | + 1.440.000 | + 6,2 % | |
| Noah Saviolo | 4.760.000 | + 620.000 | + 15,0 % | |
| Mame Thiam | 4.750.000 | + 540.000 | + 12,8 % | |
| Hajradinovic | 4.000.000 | + 520.000 | + 14,9 % | |
| Gabriel Sara | 15.690.000 | + 420.000 | + 2,8 % | |
Losers
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Leroy Sane | 15.920.000 | - 2.800.000 | - 15,0 % | |
| Barış Alper Yılmaz | 14.090.000 | - 2.480.000 | - 15,0 % | |
| Ernest Muci | 13.110.000 | - 2.310.000 | - 15,0 % | |
| Matteo Guendouzi | 13.850.000 | - 1.870.000 | - 11,9 % | |
| Yunus Akgün | 14.620.000 | - 1.810.000 | - 11,0 % | |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
