Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Victor Osimhen | ![]() | 27.630.000 | 30 (30) | 26 | 333 | 11,10 |
2. | ![]() | Dusan Tadic | ![]() | 12.170.000 | 35 (35) | 11 | 320 | 9,14 |
3. | ![]() | Hajradinovic | ![]() | 8.410.000 | 34 (34) | 9 | 292 | 8,59 |
4. | ![]() | Rafa Silva | ![]() | 15.300.000 | 35 (35) | 12 | 278 | 7,94 |
5. | ![]() | Youssef En-Nesyri | ![]() | 11.990.000 | 35 (34) | 20 | 269 | 7,91 |
6. | ![]() | Edin Dzeko | ![]() | 14.860.000 | 35 (35) | 14 | 268 | 7,66 |
7. | ![]() | Krzysztof Piatek | ![]() | 16.710.000 | 33 (33) | 21 | 265 | 8,03 |
8. | ![]() | Romulo | ![]() | 13.840.000 | 31 (29) | 13 | 258 | 8,90 |
9. | ![]() | Ali Sowe | ![]() | 9.340.000 | 36 (36) | 19 | 257 | 7,14 |
10. | ![]() | Barış Alper Yılmaz | ![]() | 13.250.000 | 32 (32) | 12 | 245 | 7,66 |
11. | ![]() | Simon Banza | ![]() | 13.680.000 | 31 (31) | 19 | 244 | 7,87 |
12. | ![]() | Alexandru Maxim | ![]() | 5.220.000 | 35 (34) | 7 | 243 | 7,15 |
13. | ![]() | Gedson Fernandes | ![]() | 10.000.000 | 34 (34) | 7 | 240 | 7,06 |
14. | ![]() | Dries Mertens | ![]() | 11.160.000 | 36 (33) | 5 | 238 | 7,21 |
15. | ![]() | Nuno Da Costa | ![]() | 9.570.000 | 29 (29) | 13 | 237 | 8,17 |
16. | ![]() | Deniz Türüç | ![]() | 6.550.000 | 34 (34) | 5 | 235 | 6,91 |
17. | ![]() | Arthur Masuaku | ![]() | 5.070.000 | 34 (33) | 0 | 233 | 7,06 |
18. | ![]() | Zeki Yavru | ![]() | 3.430.000 | 35 (35) | 2 | 232 | 6,63 |
19. | ![]() | Miguel Cardoso | ![]() | 3.850.000 | 33 (33) | 8 | 231 | 7,00 |
20. | ![]() | Abdülkerim Bardakçı | ![]() | 8.920.000 | 32 (32) | 3 | 229 | 7,16 |
20. | ![]() | David Tijanic | ![]() | 5.450.000 | 34 (32) | 5 | 229 | 7,16 |
22. | ![]() | Fred | ![]() | 8.720.000 | 32 (31) | 5 | 226 | 7,29 |
22. | ![]() | Davinson Sanchez | ![]() | 9.010.000 | 33 (31) | 3 | 226 | 7,29 |
22. | ![]() | Ciro Immobile | ![]() | 7.760.000 | 32 (30) | 15 | 226 | 7,53 |
25. | ![]() | Yunus Akgün | ![]() | 10.540.000 | 30 (30) | 7 | 225 | 7,50 |
26. | ![]() | Emre Akbaba | ![]() | 6.060.000 | 36 (36) | 7 | 221 | 6,14 |
27. | ![]() | Lucas Torreira | ![]() | 11.180.000 | 33 (32) | 5 | 220 | 6,88 |
28. | ![]() | Mame Thiam | ![]() | 10.110.000 | 32 (32) | 15 | 218 | 6,81 |
28. | ![]() | Ibrahim Olawoyin | ![]() | 3.450.000 | 33 (32) | 6 | 218 | 6,81 |
30. | ![]() | Uğurcan Çakır | ![]() | 6.330.000 | 32 (32) | 0 | 217 | 6,78 |
31. | ![]() | Pedro Malheiro | ![]() | 5.960.000 | 33 (33) | 6 | 216 | 6,55 |
31. | ![]() | Sergio Cordova | ![]() | 3.160.000 | 35 (35) | 9 | 216 | 6,17 |
33. | ![]() | Mamadou Fall | ![]() | 3.740.000 | 36 (36) | 10 | 215 | 5,97 |
34. | ![]() | Edin Visca | ![]() | 5.760.000 | 30 (30) | 4 | 213 | 7,10 |
34. | ![]() | Pedrinho | ![]() | 4.430.000 | 33 (32) | 4 | 213 | 6,66 |
36. | ![]() | Carlo Holse | ![]() | 7.730.000 | 34 (34) | 7 | 212 | 6,24 |
37. | ![]() | Kartal Yılmaz | ![]() | 2.750.000 | 34 (33) | 3 | 211 | 6,39 |
38. | ![]() | Deian Sorescu | ![]() | 2.970.000 | 34 (34) | 5 | 210 | 6,18 |
39. | ![]() | Jakub Kaluzinski | ![]() | 2.180.000 | 35 (35) | 0 | 209 | 5,97 |
39. | ![]() | Gabriel Sara | ![]() | 11.680.000 | 32 (31) | 2 | 209 | 6,74 |
41. | ![]() | Görkem Sağlam | ![]() | 890.000 | 33 (31) | 4 | 208 | 6,71 |
41. | ![]() | Fredy | ![]() | 1.980.000 | 34 (34) | 4 | 208 | 6,12 |
41. | ![]() | Marc Bola | ![]() | 4.510.000 | 33 (33) | 1 | 208 | 6,30 |
44. | ![]() | Hadergjonaj | ![]() | 3.430.000 | 33 (33) | 4 | 204 | 6,18 |
45. | ![]() | Bilal Boutobba | ![]() | 2.070.000 | 32 (28) | 11 | 203 | 7,25 |
45. | ![]() | Taha Şahin | ![]() | 2.470.000 | 35 (35) | 0 | 203 | 5,80 |
47. | ![]() | Adil Demirbağ | ![]() | 3.580.000 | 33 (33) | 2 | 202 | 6,12 |
47. | ![]() | Berke Özer | ![]() | 3.560.000 | 35 (34) | 0 | 202 | 5,94 |
49. | ![]() | Rey Manaj | ![]() | 6.860.000 | 27 (27) | 12 | 201 | 7,44 |
50. | ![]() | Fernando Muslera | ![]() | 4.790.000 | 34 (34) | 1 | 200 | 5,88 |
50. | ![]() | Ahmed Kutucu* | ![]() | 3.620.000 | 34 (30) | 9 | 200 | 6,67 |
52. | ![]() | Emre Kılınç | ![]() | 1.970.000 | 31 (31) | 3 | 199 | 6,42 |
52. | ![]() | Braian Samudio* | ![]() | 2.400.000 | 35 (35) | 7 | 199 | 5,69 |
54. | ![]() | Milot Rashica | ![]() | 4.470.000 | 28 (28) | 3 | 198 | 7,07 |
54. | ![]() | Guilherme S. | ![]() | 5.300.000 | 34 (34) | 0 | 198 | 5,82 |
54. | ![]() | Olivier Ntcham | ![]() | 6.880.000 | 34 (31) | 6 | 198 | 6,39 |
57. | ![]() | Muhammed Cham | ![]() | 3.780.000 | 32 (29) | 5 | 196 | 6,76 |
58. | ![]() | Rick van Drongelen | ![]() | 2.290.000 | 33 (33) | 3 | 195 | 5,91 |
58. | ![]() | Khusniddin Alikulov | ![]() | 2.530.000 | 34 (32) | 3 | 195 | 6,09 |
60. | ![]() | Marius | ![]() | 5.890.000 | 34 (34) | 10 | 187 | 5,50 |
60. | ![]() | Ertuğrul Taşkıran | ![]() | 1.520.000 | 35 (34) | 0 | 187 | 5,50 |
62. | ![]() | Landry Dimata* | ![]() | 2.740.000 | 32 (29) | 7 | 186 | 6,41 |
63. | ![]() | Szymanski | ![]() | 6.020.000 | 35 (35) | 3 | 184 | 5,26 |
63. | ![]() | Nicolas Janvier | ![]() | 350.000 | 35 (34) | 1 | 184 | 5,41 |
65. | ![]() | Claudio Winck | ![]() | 3.390.000 | 29 (29) | 3 | 183 | 6,31 |
66. | ![]() | Luccas Claro | ![]() | 2.520.000 | 34 (34) | 1 | 182 | 5,35 |
67. | ![]() | Yusuf Sarı | ![]() | 4.760.000 | 31 (30) | 4 | 181 | 6,03 |
67. | ![]() | Oğuz Aydın | ![]() | 6.840.000 | 33 (24) | 7 | 181 | 7,54 |
67. | ![]() | Olivier Kemen* | ![]() | 1.390.000 | 33 (33) | 2 | 181 | 5,48 |
67. | ![]() | Robin Yalçın | ![]() | 2.710.000 | 31 (31) | 1 | 181 | 5,84 |
71. | ![]() | Aytaç Kara | ![]() | 5.860.000 | 31 (29) | 7 | 180 | 6,21 |
71. | ![]() | Ben Ouanes | ![]() | 2.920.000 | 32 (32) | 5 | 180 | 5,63 |
73. | ![]() | Diogo Sousa | ![]() | 780.000 | 35 (32) | 0 | 178 | 5,56 |
74. | ![]() | Richard Cancido | ![]() | 980.000 | 32 (32) | 1 | 177 | 5,53 |
74. | ![]() | Charilaos Charisis | ![]() | 1.310.000 | 33 (33) | 1 | 177 | 5,36 |
76. | ![]() | Heliton | ![]() | 3.610.000 | 34 (34) | 1 | 176 | 5,18 |
76. | ![]() | Jerome Opoku | ![]() | 3.450.000 | 33 (33) | 3 | 176 | 5,33 |
78. | ![]() | Blaz Kramer | ![]() | 5.380.000 | 30 (29) | 9 | 175 | 6,03 |
79. | ![]() | Yusuf Erdoğan | ![]() | 930.000 | 35 (34) | 3 | 173 | 5,09 |
79. | ![]() | Mert Günok | ![]() | 3.630.000 | 34 (34) | 0 | 173 | 5,09 |
81. | ![]() | Fidan Aliti | ![]() | 900.000 | 34 (34) | 1 | 172 | 5,06 |
81. | ![]() | Mert Müldür | ![]() | 3.100.000 | 31 (29) | 3 | 172 | 5,93 |
81. | ![]() | Nuno Lima | ![]() | 880.000 | 33 (32) | 2 | 172 | 5,38 |
84. | ![]() | Duckens Nazon | ![]() | 1.500.000 | 33 (33) | 8 | 171 | 5,18 |
85. | ![]() | Miguel Crespo | ![]() | 1.680.000 | 30 (29) | 2 | 170 | 5,86 |
85. | ![]() | Jonas Svensson | ![]() | 2.430.000 | 32 (31) | 0 | 170 | 5,48 |
85. | ![]() | David Okereke | ![]() | 1.790.000 | 29 (29) | 8 | 170 | 5,86 |
88. | ![]() | Berat Özdemir | ![]() | 2.250.000 | 35 (32) | 0 | 168 | 5,25 |
88. | ![]() | Thalisson | ![]() | 1.280.000 | 34 (33) | 2 | 168 | 5,09 |
88. | ![]() | Yasin Özcan | ![]() | 1.130.000 | 34 (34) | 1 | 168 | 4,94 |
88. | ![]() | Yusuf Özdemir* | ![]() | 1.480.000 | 33 (33) | 5 | 168 | 5,09 |
92. | ![]() | Cenk Şen | ![]() | 500.000 | 32 (32) | 1 | 167 | 5,22 |
92. | ![]() | John Lundstram | ![]() | 940.000 | 34 (31) | 3 | 167 | 5,39 |
92. | ![]() | Muhammed Şengezer | ![]() | 1.180.000 | 34 (34) | 0 | 167 | 4,91 |
95. | ![]() | Prince Ampem | ![]() | 830.000 | 32 (29) | 4 | 166 | 5,72 |
95. | ![]() | Gökhan Sazdağı* | ![]() | 1.540.000 | 30 (30) | 0 | 166 | 5,53 |
97. | ![]() | Joao Mario | ![]() | 1.900.000 | 33 (27) | 5 | 165 | 6,11 |
97. | ![]() | Marko Jevtovic | ![]() | 1.100.000 | 32 (32) | 3 | 165 | 5,16 |
99. | ![]() | Okan Kocuk | ![]() | 1.480.000 | 36 (36) | 0 | 164 | 4,56 |
99. | ![]() | Umut Nayir | ![]() | 3.580.000 | 33 (33) | 6 | 164 | 4,97 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About