| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comunio Players — Points per Match
Minimum count of (valued) appearances: 4
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Jesurun Sakyi | 8.130.000 | 7 (6) | 4 | 54 | 9,00 | ||
| 2. | Güray Vural | 1.610.000 | 4 (4) | 2 | 33 | 8,25 | ||
| 3. | Andre Onana | 12.030.000 | 8 (8) | 0 | 62 | 7,75 | ||
| 4. | Rafa Silva | 14.910.000 | 10 (10) | 5 | 76 | 7,60 | ||
| 5. | Rick van Drongelen | 7.290.000 | 12 (12) | 2 | 89 | 7,42 | ||
| 6. | Marco Asensio | 20.480.000 | 8 (8) | 4 | 58 | 7,25 | ||
| 7. | Mateusz Lis | 3.940.000 | 12 (12) | 0 | 85 | 7,08 | ||
| 8. | Eldor Shomurodov | 15.340.000 | 12 (12) | 8 | 84 | 7,00 | ||
| 8. | Christ Oulai | 9.840.000 | 6 (6) | 1 | 42 | 7,00 | ||
| 8. | Marcos Felipe | 5.240.000 | 11 (11) | 0 | 77 | 7,00 | ||
| 11. | Umut Nayir | 9.990.000 | 12 (12) | 6 | 83 | 6,92 | ||
| 12. | Milan Skriniar | 13.230.000 | 11 (11) | 1 | 76 | 6,91 | ||
| 12. | Stefan Savic | 5.700.000 | 11 (11) | 1 | 76 | 6,91 | ||
| 14. | German Onugkha | 7.600.000 | 8 (8) | 5 | 55 | 6,88 | ||
| 15. | Eren Elmalı | 7.410.000 | 11 (11) | 3 | 75 | 6,82 | ||
| 16. | Cengiz Ünder | 5.890.000 | 10 (9) | 3 | 61 | 6,78 | ||
| 17. | Oğulcan Ülgün | 3.330.000 | 10 (9) | 2 | 60 | 6,67 | ||
| 17. | Paul Onuachu | 26.390.000 | 12 (12) | 8 | 80 | 6,67 | ||
| 19. | Yunus Akgün | 13.830.000 | 11 (10) | 2 | 66 | 6,60 | ||
| 20. | Gabriel Sara | 11.990.000 | 12 (12) | 1 | 79 | 6,58 | ||
| 21. | Çağlar Söyüncü | 1.630.000 | 11 (4) | 0 | 26 | 6,50 | ||
| 21. | Uğurcan Çakır | 8.360.000 | 12 (12) | 0 | 78 | 6,50 | ||
| 21. | Leroy Sane | 16.960.000 | 12 (12) | 3 | 78 | 6,50 | ||
| 21. | Yohan Boli | 6.120.000 | 8 (6) | 2 | 39 | 6,50 | ||
| 25. | Hajradinovic | 4.800.000 | 7 (7) | 2 | 45 | 6,43 | ||
| 26. | Alexandru Maxim | 9.560.000 | 12 (12) | 2 | 77 | 6,42 | ||
| 27. | İsmail Yüksek | 7.630.000 | 11 (10) | 1 | 63 | 6,30 | ||
| 28. | David Fofana | 9.060.000 | 7 (7) | 4 | 44 | 6,29 | ||
| 28. | Drissa Camara | 4.210.000 | 8 (7) | 1 | 44 | 6,29 | ||
| 30. | Carlo Holse | 9.220.000 | 12 (12) | 5 | 75 | 6,25 | ||
| 30. | Bruno Petkovic | 7.720.000 | 8 (8) | 4 | 50 | 6,25 | ||
| 30. | Günay Güvenç | 950.000 | 12 (4) | 0 | 25 | 6,25 | ||
| 33. | Gabriel Paulista | 3.220.000 | 11 (5) | 0 | 31 | 6,20 | ||
| 34. | Muhammed Şengezer | 1.800.000 | 11 (11) | 0 | 68 | 6,18 | ||
| 35. | Allan Godoi | 2.400.000 | 6 (6) | 0 | 37 | 6,17 | ||
| 35. | Ertuğrul Taşkıran | 4.250.000 | 12 (12) | 0 | 74 | 6,17 | ||
| 37. | Dorgeles Nene | 11.060.000 | 10 (8) | 3 | 49 | 6,13 | ||
| 38. | Barış Alper Yılmaz | 17.410.000 | 10 (10) | 3 | 61 | 6,10 | ||
| 39. | Mustafa Eskihellaç | 4.520.000 | 11 (11) | 0 | 67 | 6,09 | ||
| 40. | Roland Sallai* | 7.850.000 | 12 (12) | 0 | 71 | 5,92 | ||
| 40. | Anderson Talisca | 14.900.000 | 12 (12) | 5 | 71 | 5,92 | ||
| 42. | Lucas Torreira | 12.630.000 | 11 (11) | 1 | 65 | 5,91 | ||
| 43. | Ianis Hagi | 7.140.000 | 8 (8) | 2 | 47 | 5,88 | ||
| 44. | Ederson | 7.110.000 | 6 (6) | 0 | 35 | 5,83 | ||
| 44. | Abdülkerim Bardakçı | 8.990.000 | 12 (12) | 0 | 70 | 5,83 | ||
| 46. | İlkay Gündoğan | 16.900.000 | 5 (5) | 1 | 29 | 5,80 | ||
| 47. | Felipe Augusto | 9.160.000 | 12 (12) | 5 | 69 | 5,75 | ||
| 47. | Kacper Kozlowski | 5.240.000 | 12 (12) | 3 | 69 | 5,75 | ||
| 49. | Mauro Icardi | 15.730.000 | 11 (11) | 6 | 63 | 5,73 | ||
| 49. | Wagner Pina | 7.310.000 | 11 (11) | 0 | 63 | 5,73 | ||
| 51. | Adil Demirbağ | 4.210.000 | 10 (10) | 1 | 57 | 5,70 | ||
| 51. | Anthony Musaba | 8.600.000 | 10 (10) | 2 | 57 | 5,70 | ||
| 53. | Ibrahim Olawoyin | 4.700.000 | 6 (6) | 1 | 34 | 5,67 | ||
| 54. | Archie Brown | 7.870.000 | 12 (11) | 1 | 62 | 5,64 | ||
| 54. | Maestro | 6.550.000 | 11 (11) | 1 | 62 | 5,64 | ||
| 54. | Kevin Rodrigues | 4.380.000 | 11 (11) | 2 | 62 | 5,64 | ||
| 54. | Ümit Akdağ | 3.380.000 | 11 (11) | 1 | 62 | 5,64 | ||
| 54. | Juan | 9.120.000 | 11 (11) | 5 | 62 | 5,64 | ||
| 59. | Christopher Lungoyi | 2.290.000 | 12 (10) | 2 | 56 | 5,60 | ||
| 60. | Tammy Abraham | 14.560.000 | 12 (12) | 5 | 67 | 5,58 | ||
| 61. | Arseniy Batagov | 5.510.000 | 11 (11) | 0 | 61 | 5,55 | ||
| 61. | Fred | 7.310.000 | 12 (11) | 0 | 61 | 5,55 | ||
| 63. | Tayfur Bingöl | 6.100.000 | 10 (10) | 4 | 55 | 5,50 | ||
| 63. | Oleksandr Zubkov | 10.990.000 | 12 (12) | 1 | 66 | 5,50 | ||
| 63. | Nelson Semedo | 9.800.000 | 10 (10) | 1 | 55 | 5,50 | ||
| 63. | Ben Ouanes | 4.120.000 | 10 (10) | 1 | 55 | 5,50 | ||
| 63. | Youssef En-Nesyri | 15.670.000 | 12 (12) | 6 | 66 | 5,50 | ||
| 63. | Leo Duarte | 2.480.000 | 6 (6) | 0 | 33 | 5,50 | ||
| 63. | Toni Borevkovic | 1.250.000 | 10 (4) | 1 | 22 | 5,50 | ||
| 63. | Berat Özdemir | 2.110.000 | 12 (10) | 0 | 55 | 5,50 | ||
| 71. | Ivan Brnic | 1.920.000 | 12 (9) | 2 | 49 | 5,44 | ||
| 72. | Habib Keita | 2.750.000 | 7 (7) | 1 | 38 | 5,43 | ||
| 73. | Ege Tıknaz | 660.000 | 6 (5) | 0 | 27 | 5,40 | ||
| 74. | Kerem Aktürkoğlu | 18.620.000 | 8 (8) | 1 | 43 | 5,38 | ||
| 75. | Okan Kocuk | 4.100.000 | 12 (12) | 0 | 64 | 5,33 | ||
| 76. | Erhan Erentürk | 1.310.000 | 12 (7) | 0 | 37 | 5,29 | ||
| 77. | Alassane Ndao | 4.160.000 | 12 (11) | 2 | 58 | 5,27 | ||
| 77. | Claudio Winck | 3.080.000 | 11 (11) | 3 | 58 | 5,27 | ||
| 79. | El Bilal Toure | 11.150.000 | 8 (8) | 2 | 42 | 5,25 | ||
| 80. | Yahia Fofana | 2.140.000 | 7 (7) | 0 | 36 | 5,14 | ||
| 80. | Franco Tongya | 2.870.000 | 7 (7) | 2 | 36 | 5,14 | ||
| 82. | Botond Balogh | 1.540.000 | 8 (8) | 0 | 41 | 5,13 | ||
| 82. | Emirhan Topçu | 3.230.000 | 11 (8) | 1 | 41 | 5,13 | ||
| 82. | Svit Seslar | 1.860.000 | 10 (8) | 1 | 41 | 5,13 | ||
| 85. | Nikola Storm | 2.830.000 | 12 (9) | 2 | 46 | 5,11 | ||
| 86. | Anthony Dennis | 5.080.000 | 11 (11) | 2 | 56 | 5,09 | ||
| 87. | Kerem Demirbay | 5.100.000 | 12 (12) | 0 | 60 | 5,00 | ||
| 87. | Cherif Ndiaye | 12.470.000 | 6 (6) | 3 | 30 | 5,00 | ||
| 87. | Laszlo Benes | 4.700.000 | 10 (10) | 2 | 50 | 5,00 | ||
| 87. | Çağtay Kurukalıp | 330.000 | 12 (7) | 0 | 35 | 5,00 | ||
| 87. | Tunahan Taşçı | 660.000 | 9 (6) | 1 | 30 | 5,00 | ||
| 87. | Orkun Kökçü | 10.480.000 | 10 (10) | 0 | 50 | 5,00 | ||
| 87. | Enzo Roco | 780.000 | 4 (4) | 0 | 20 | 5,00 | ||
| 94. | Rhaldney | 5.030.000 | 12 (12) | 1 | 59 | 4,92 | ||
| 94. | Yhoan Andzouana | 4.250.000 | 12 (12) | 1 | 59 | 4,92 | ||
| 94. | Andreas Gianniotis | 2.010.000 | 12 (12) | 0 | 59 | 4,92 | ||
| 97. | Davinson Sanchez | 11.600.000 | 10 (10) | 1 | 49 | 4,90 | ||
| 98. | Luis Perez | 3.620.000 | 10 (9) | 0 | 44 | 4,89 | ||
| 98. | Olivier Ntcham | 5.640.000 | 9 (9) | 0 | 44 | 4,89 | ||
| 98. | Yusuf Sarı | 6.100.000 | 9 (9) | 0 | 44 | 4,89 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About
