Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Defenders — Points per Match
Minimum count of (valued) appearances: 13
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Davinson Sanchez | ![]() | 9.010.000 | 33 (31) | 3 | 226 | 7,29 |
2. | ![]() | Abdülkerim Bardakçı | ![]() | 8.920.000 | 32 (32) | 3 | 229 | 7,16 |
3. | ![]() | Arthur Masuaku | ![]() | 5.070.000 | 34 (33) | 0 | 233 | 7,06 |
4. | ![]() | Zeki Yavru | ![]() | 3.430.000 | 35 (35) | 2 | 232 | 6,63 |
5. | ![]() | Pedro Malheiro | ![]() | 5.960.000 | 33 (33) | 6 | 216 | 6,55 |
6. | ![]() | Gabriel Paulista | ![]() | 3.280.000 | 21 (20) | 1 | 127 | 6,35 |
7. | ![]() | Milan Skriniar | ![]() | 12.810.000 | 16 (16) | 3 | 101 | 6,31 |
8. | ![]() | Claudio Winck | ![]() | 3.390.000 | 29 (29) | 3 | 183 | 6,31 |
9. | ![]() | Marc Bola | ![]() | 4.510.000 | 33 (33) | 1 | 208 | 6,30 |
10. | ![]() | Hadergjonaj | ![]() | 3.430.000 | 33 (33) | 4 | 204 | 6,18 |
11. | ![]() | Adil Demirbağ | ![]() | 3.580.000 | 33 (33) | 2 | 202 | 6,12 |
12. | ![]() | Khusniddin Alikulov | ![]() | 2.530.000 | 34 (32) | 3 | 195 | 6,09 |
13. | ![]() | Arseniy Batagov | ![]() | 1.270.000 | 24 (18) | 1 | 109 | 6,06 |
14. | ![]() | Mert Müldür | ![]() | 3.100.000 | 31 (29) | 3 | 172 | 5,93 |
15. | ![]() | Rick van Drongelen | ![]() | 2.290.000 | 33 (33) | 3 | 195 | 5,91 |
16. | ![]() | Filip Kostic* | ![]() | 5.040.000 | 28 (27) | 1 | 159 | 5,89 |
17. | ![]() | Casper Höjer | ![]() | 650.000 | 30 (27) | 1 | 158 | 5,85 |
18. | ![]() | Robin Yalçın | ![]() | 2.710.000 | 31 (31) | 1 | 181 | 5,84 |
19. | ![]() | Arda Kızıldağ | ![]() | 800.000 | 31 (24) | 2 | 140 | 5,83 |
20. | ![]() | Guilherme S. | ![]() | 5.300.000 | 34 (34) | 0 | 198 | 5,82 |
21. | ![]() | Taha Şahin | ![]() | 2.470.000 | 35 (35) | 0 | 203 | 5,80 |
22. | ![]() | Kevin Rodrigues | ![]() | 1.700.000 | 29 (28) | 1 | 158 | 5,64 |
23. | ![]() | Taha Altıkardeş | ![]() | 370.000 | 28 (22) | 2 | 124 | 5,64 |
24. | ![]() | Gökhan Sazdağı* | ![]() | 1.540.000 | 30 (30) | 0 | 166 | 5,53 |
25. | ![]() | Koray Günter | ![]() | 190.000 | 31 (22) | 2 | 121 | 5,50 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About