| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Defenders — Points per Match
Minimum count of (valued) appearances: 10
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Chibuike Nwaiwu | 7.080.000 | 12 (11) | 3 | 91 | 8,27 | ||
| 2. | Hadergjonaj | 6.540.000 | 24 (24) | 5 | 158 | 6,58 | ||
| 3. | Milan Skriniar | 11.660.000 | 22 (22) | 2 | 133 | 6,05 | ||
| 4. | Arseniy Batagov | 6.900.000 | 24 (24) | 0 | 144 | 6,00 | ||
| 5. | Stefan Savic | 5.400.000 | 21 (20) | 1 | 118 | 5,90 | ||
| 6. | Archie Brown | 4.380.000 | 21 (21) | 2 | 118 | 5,62 | ||
| 7. | Abdülkerim Bardakçı | 10.930.000 | 26 (26) | 0 | 146 | 5,62 | ||
| 8. | Samet Akaydın | 2.900.000 | 26 (26) | 3 | 145 | 5,58 | ||
| 9. | Rick van Drongelen | 8.080.000 | 27 (27) | 2 | 149 | 5,52 | ||
| 10. | Davinson Sanchez | 10.600.000 | 26 (26) | 1 | 143 | 5,50 | ||
| 10. | Gabriel Paulista | 3.750.000 | 10 (10) | 0 | 55 | 5,50 | ||
| 12. | Adil Demirbağ | 2.630.000 | 21 (21) | 2 | 110 | 5,24 | ||
| 13. | Hrvoje Smolcic | 1.720.000 | 22 (22) | 1 | 115 | 5,23 | ||
| 14. | Roland Sallai* | 4.880.000 | 25 (25) | 1 | 129 | 5,16 | ||
| 15. | Wilfried Singo | 8.050.000 | 16 (15) | 2 | 77 | 5,13 | ||
| 16. | Arda Kurtulan | 3.850.000 | 26 (25) | 3 | 128 | 5,12 | ||
| 17. | Emirhan Topçu | 3.310.000 | 19 (19) | 1 | 97 | 5,11 | ||
| 18. | Eren Elmalı | 5.420.000 | 21 (21) | 3 | 105 | 5,00 | ||
| 19. | Felix Uduokhai | 1.010.000 | 13 (12) | 0 | 59 | 4,92 | ||
| 20. | Dimitris Goutas | 2.350.000 | 28 (28) | 2 | 136 | 4,86 | ||
| 21. | Christopher Operi | 1.560.000 | 22 (22) | 0 | 105 | 4,77 | ||
| 22. | Ümit Akdağ | 3.290.000 | 27 (27) | 1 | 128 | 4,74 | ||
| 23. | Ahmet Oğuz | 1.390.000 | 23 (23) | 0 | 109 | 4,74 | ||
| 24. | Leo Duarte | 1.700.000 | 22 (22) | 0 | 104 | 4,73 | ||
| 25. | Nelson Semedo | 3.350.000 | 21 (21) | 1 | 99 | 4,71 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
