| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Paul Onuachu | 30.480.000 | 219 | ||
| 2. | Hyeon-gyu Oh | 27.000.000 | 77 | ||
| 3. | Anderson Talisca | 22.850.000 | 190 | ||
| 4. | Victor Osimhen | 22.050.000 | 133 | ||
| 5. | Sidiki Cherif | 15.860.000 | 30 | ||
| 6. | Eldor Shomurodov | 15.260.000 | 215 | ||
| 7. | Mohamed Bayo | 11.710.000 | 142 | ||
| 8. | Mauro Icardi | 11.350.000 | 142 | ||
| 9. | Felipe Augusto | 10.460.000 | 146 | ||
| 10. | Davie Selke | 10.340.000 | 87 | ||
| 11. | Juan | 10.190.000 | 151 | ||
| 12. | Marius | 9.160.000 | 106 | ||
| 13. | El Bilal Toure | 8.240.000 | 83 | ||
| 14. | Jackson Muleka | 6.480.000 | 124 | ||
| 15. | Umut Nayir | 5.850.000 | 148 | ||
| 16. | Cherif Ndiaye | 5.250.000 | 80 | ||
| 17. | German Onugkha | 5.170.000 | 117 | ||
| 18. | Ali Sowe | 4.540.000 | 86 | ||
| 19. | Janderson | 4.450.000 | 91 | ||
| 20. | Blaz Kramer | 3.940.000 | 51 | ||
| 21. | Serginho | 3.670.000 | 141 | ||
| 22. | Serdar Dursun | 3.640.000 | 82 | ||
| 23. | Bruno Petkovic | 3.540.000 | 98 | ||
| 24. | Sekou Koita | 2.840.000 | 88 | ||
| 25. | Ui-jo Hwang | 2.820.000 | 108 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
