| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Victor Osimhen | 39.050.000 | 35 | ||
| 2. | Paul Onuachu | 23.630.000 | 106 | ||
| 3. | Eldor Shomurodov | 15.980.000 | 102 | ||
| 4. | Tammy Abraham | 15.710.000 | 72 | ||
| 5. | Mauro Icardi | 15.440.000 | 76 | ||
| 6. | Jhon Duran | 15.430.000 | 37 | ||
| 7. | Youssef En-Nesyri | 14.670.000 | 78 | ||
| 8. | El Bilal Toure | 13.650.000 | 54 | ||
| 9. | Felipe Augusto | 12.100.000 | 77 | ||
| 10. | Umut Nayir | 11.180.000 | 95 | ||
| 11. | Cherif Ndiaye | 10.830.000 | 41 | ||
| 12. | David Fofana | 9.650.000 | 49 | ||
| 13. | Juan | 9.260.000 | 72 | ||
| 14. | German Onugkha | 8.030.000 | 59 | ||
| 15. | Pape Gueye | 7.140.000 | 48 | ||
| 16. | Ali Sowe | 7.090.000 | 39 | ||
| 17. | Yohan Boli | 6.780.000 | 43 | ||
| 18. | Bruno Petkovic | 6.750.000 | 50 | ||
| 19. | Mohamed Bayo | 6.740.000 | 46 | ||
| 20. | Marius | 6.240.000 | 43 | ||
| 21. | Mame Thiam | 5.900.000 | 48 | ||
| 22. | Janderson | 5.870.000 | 44 | ||
| 23. | Nuno Da Costa | 5.650.000 | 48 | ||
| 24. | Jackson Muleka | 5.300.000 | 45 | ||
| 25. | Mbaye Niang | 4.500.000 | 46 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About
