Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Fielders — Points per Match
Minimum count of (valued) appearances: 8
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Victor Osimhen | ![]() | 23.070.000 | 17 (17) | 12 | 179 | 10,53 |
2. | ![]() | Krzysztof Piatek | ![]() | 12.590.000 | 21 (21) | 18 | 210 | 10,00 |
3. | ![]() | Dusan Tadic | ![]() | 10.840.000 | 22 (22) | 8 | 218 | 9,91 |
4. | ![]() | Romulo | ![]() | 8.600.000 | 19 (18) | 9 | 161 | 8,94 |
5. | ![]() | Edin Dzeko | ![]() | 12.160.000 | 22 (22) | 12 | 192 | 8,73 |
6. | ![]() | Simon Banza | ![]() | 14.080.000 | 18 (18) | 13 | 157 | 8,72 |
7. | ![]() | Dries Mertens | ![]() | 12.160.000 | 22 (22) | 4 | 191 | 8,68 |
8. | ![]() | Oğuz Aydın | ![]() | 6.250.000 | 19 (10) | 4 | 86 | 8,60 |
9. | ![]() | Barış Alper Yılmaz | ![]() | 14.580.000 | 21 (21) | 10 | 175 | 8,33 |
10. | ![]() | Youssef En-Nesyri | ![]() | 11.630.000 | 21 (21) | 13 | 170 | 8,10 |
11. | ![]() | Nuno Da Costa | ![]() | 6.220.000 | 17 (17) | 9 | 136 | 8,00 |
12. | ![]() | Ahmed Kutucu* | ![]() | 12.240.000 | 21 (21) | 9 | 167 | 7,95 |
13. | ![]() | Mame Thiam | ![]() | 12.550.000 | 20 (20) | 12 | 159 | 7,95 |
14. | ![]() | Hajradinovic | ![]() | 5.890.000 | 21 (21) | 5 | 165 | 7,86 |
15. | ![]() | Fred | ![]() | 8.160.000 | 20 (19) | 4 | 147 | 7,74 |
16. | ![]() | Deniz Türüç | ![]() | 7.060.000 | 21 (21) | 4 | 162 | 7,71 |
17. | ![]() | Yunus Akgün | ![]() | 10.790.000 | 20 (20) | 6 | 154 | 7,70 |
18. | ![]() | Ciro Immobile | ![]() | 8.990.000 | 18 (18) | 10 | 138 | 7,67 |
19. | ![]() | Saint Maximin | ![]() | 5.910.000 | 18 (16) | 3 | 122 | 7,63 |
19. | ![]() | Edin Visca | ![]() | 5.740.000 | 16 (16) | 3 | 122 | 7,63 |
21. | ![]() | David Tijanic | ![]() | 3.470.000 | 21 (21) | 5 | 157 | 7,48 |
22. | ![]() | Muhammed Cham | ![]() | 5.990.000 | 19 (17) | 4 | 127 | 7,47 |
23. | ![]() | Rey Manaj | ![]() | 6.150.000 | 16 (16) | 6 | 118 | 7,38 |
24. | ![]() | Carlo Holse | ![]() | 6.220.000 | 21 (21) | 7 | 154 | 7,33 |
25. | ![]() | Arseniy Batagov | ![]() | 1.140.000 | 14 (8) | 1 | 58 | 7,25 |
26. | ![]() | Pedrinho | ![]() | 4.580.000 | 20 (19) | 4 | 135 | 7,11 |
27. | ![]() | Milot Rashica | ![]() | 3.490.000 | 15 (15) | 1 | 106 | 7,07 |
28. | ![]() | Claudio Winck | ![]() | 2.770.000 | 20 (20) | 3 | 141 | 7,05 |
29. | ![]() | Ernest Muci | ![]() | 4.260.000 | 18 (16) | 4 | 111 | 6,94 |
30. | ![]() | Davinson Sanchez | ![]() | 8.230.000 | 19 (17) | 2 | 117 | 6,88 |
31. | ![]() | Abdülkerim Bardakçı | ![]() | 9.030.000 | 20 (20) | 2 | 137 | 6,85 |
32. | ![]() | Pedro Malheiro | ![]() | 2.790.000 | 20 (20) | 4 | 136 | 6,80 |
33. | ![]() | Miguel Cardoso | ![]() | 2.630.000 | 19 (19) | 3 | 128 | 6,74 |
33. | ![]() | Arthur Masuaku | ![]() | 4.360.000 | 20 (19) | 0 | 128 | 6,74 |
33. | ![]() | Alexandru Maxim | ![]() | 4.190.000 | 20 (19) | 3 | 128 | 6,74 |
36. | ![]() | Zeki Yavru | ![]() | 1.780.000 | 21 (21) | 1 | 141 | 6,71 |
37. | ![]() | Rafa Silva | ![]() | 10.910.000 | 20 (20) | 5 | 134 | 6,70 |
38. | ![]() | Aytaç Kara | ![]() | 4.520.000 | 22 (21) | 5 | 140 | 6,67 |
39. | ![]() | Soner Aydoğdu | ![]() | 1.030.000 | 22 (14) | 5 | 93 | 6,64 |
40. | ![]() | Olivier Ntcham | ![]() | 4.880.000 | 21 (20) | 5 | 132 | 6,60 |
41. | ![]() | Blaz Kramer | ![]() | 3.350.000 | 18 (18) | 7 | 118 | 6,56 |
41. | ![]() | Gabriel Paulista | ![]() | 1.230.000 | 9 (9) | 1 | 59 | 6,56 |
43. | ![]() | Ali Sowe | ![]() | 6.580.000 | 22 (22) | 10 | 144 | 6,55 |
44. | ![]() | Gabriel Sara | ![]() | 10.290.000 | 19 (19) | 2 | 124 | 6,53 |
45. | ![]() | Isaac Solet* | ![]() | 280.000 | 11 (10) | 2 | 65 | 6,50 |
45. | ![]() | Kacper Kozlowski | ![]() | 1.670.000 | 16 (16) | 3 | 104 | 6,50 |
45. | ![]() | Marius | ![]() | 5.830.000 | 22 (22) | 8 | 143 | 6,50 |
48. | ![]() | Josip Brekalo | ![]() | 2.160.000 | 16 (15) | 3 | 97 | 6,47 |
49. | ![]() | Deian Sorescu | ![]() | 2.780.000 | 19 (19) | 5 | 122 | 6,42 |
50. | ![]() | Adil Demirbağ | ![]() | 2.730.000 | 21 (21) | 2 | 134 | 6,38 |
51. | ![]() | Erdoğan Yeşilyurt | ![]() | 530.000 | 14 (11) | 0 | 70 | 6,36 |
52. | ![]() | Khusniddin Alikulov | ![]() | 2.690.000 | 21 (20) | 3 | 127 | 6,35 |
53. | ![]() | Robin Yalçın | ![]() | 2.240.000 | 21 (21) | 1 | 133 | 6,33 |
54. | ![]() | Sergio Cordova | ![]() | 3.410.000 | 22 (22) | 7 | 139 | 6,32 |
55. | ![]() | Ibrahim Olawoyin | ![]() | 3.190.000 | 20 (19) | 2 | 120 | 6,32 |
56. | ![]() | Filip Kostic* | ![]() | 4.330.000 | 16 (16) | 1 | 101 | 6,31 |
57. | ![]() | Gedson Fernandes | ![]() | 7.820.000 | 20 (20) | 3 | 126 | 6,30 |
58. | ![]() | Nwakaeme | ![]() | 2.600.000 | 14 (14) | 1 | 87 | 6,21 |
59. | ![]() | Kartal Yılmaz | ![]() | 1.700.000 | 20 (20) | 2 | 124 | 6,20 |
60. | ![]() | Okay Yokuşlu | ![]() | 840.000 | 12 (11) | 1 | 68 | 6,18 |
61. | ![]() | Emre Akbaba | ![]() | 5.510.000 | 22 (22) | 4 | 135 | 6,14 |
62. | ![]() | Taha Altıkardeş | ![]() | 710.000 | 16 (15) | 2 | 92 | 6,13 |
63. | ![]() | Görkem Sağlam | ![]() | 810.000 | 20 (18) | 2 | 110 | 6,11 |
64. | ![]() | Bilal Boutobba | ![]() | 630.000 | 18 (14) | 4 | 85 | 6,07 |
65. | ![]() | Ozan Tufan | ![]() | 1.810.000 | 20 (15) | 3 | 91 | 6,07 |
66. | ![]() | David Okereke | ![]() | 2.420.000 | 16 (16) | 5 | 97 | 6,06 |
67. | ![]() | Loide Augusto* | ![]() | 1.440.000 | 17 (17) | 2 | 103 | 6,06 |
68. | ![]() | Jakub Kaluzinski | ![]() | 1.140.000 | 22 (22) | 0 | 132 | 6,00 |
68. | ![]() | Rick van Drongelen | ![]() | 2.220.000 | 20 (20) | 2 | 120 | 6,00 |
68. | ![]() | Vincent Aboubakar | ![]() | 2.490.000 | 18 (18) | 6 | 108 | 6,00 |
71. | ![]() | Landry Dimata* | ![]() | 2.360.000 | 19 (17) | 3 | 101 | 5,94 |
72. | ![]() | Rachid Ghezzal | ![]() | 3.090.000 | 16 (16) | 3 | 95 | 5,94 |
73. | ![]() | Jerome Opoku | ![]() | 2.920.000 | 21 (21) | 2 | 124 | 5,90 |
74. | ![]() | Juan | ![]() | 3.120.000 | 19 (19) | 6 | 112 | 5,89 |
75. | ![]() | Felix Uduokhai | ![]() | 2.030.000 | 17 (16) | 0 | 94 | 5,88 |
76. | ![]() | Hadergjonaj | ![]() | 2.720.000 | 22 (22) | 2 | 129 | 5,86 |
77. | ![]() | Nuno Lima | ![]() | 950.000 | 21 (20) | 2 | 117 | 5,85 |
78. | ![]() | Lucas Torreira | ![]() | 5.760.000 | 21 (20) | 1 | 116 | 5,80 |
79. | ![]() | Veysel Sarı | ![]() | 910.000 | 20 (19) | 1 | 110 | 5,79 |
80. | ![]() | Fredrik Midtsjö | ![]() | 160.000 | 9 (9) | 0 | 52 | 5,78 |
80. | ![]() | Miguel Crespo | ![]() | 1.810.000 | 19 (18) | 2 | 104 | 5,78 |
82. | ![]() | Zdravko Dimitrov | ![]() | 1.840.000 | 22 (22) | 2 | 126 | 5,73 |
83. | ![]() | Braian Samudio* | ![]() | 3.580.000 | 21 (21) | 5 | 120 | 5,71 |
84. | ![]() | Michy Batshuayi | ![]() | 6.250.000 | 20 (16) | 5 | 91 | 5,69 |
85. | ![]() | Mamadou Fall | ![]() | 3.690.000 | 22 (22) | 5 | 125 | 5,68 |
85. | ![]() | Szymanski | ![]() | 3.970.000 | 22 (22) | 2 | 125 | 5,68 |
87. | ![]() | Novatus Miroshi* | ![]() | 630.000 | 17 (15) | 3 | 85 | 5,67 |
88. | ![]() | Marc Bola | ![]() | 3.460.000 | 22 (22) | 0 | 124 | 5,64 |
89. | ![]() | Roland Sallai | ![]() | 2.720.000 | 16 (16) | 1 | 90 | 5,63 |
90. | ![]() | Olivier Kemen* | ![]() | 1.560.000 | 21 (21) | 0 | 118 | 5,62 |
90. | ![]() | Fidan Aliti | ![]() | 1.280.000 | 21 (21) | 1 | 118 | 5,62 |
92. | ![]() | Sam Larsson | ![]() | 2.560.000 | 18 (18) | 5 | 101 | 5,61 |
93. | ![]() | Fredy | ![]() | 800.000 | 20 (20) | 1 | 112 | 5,60 |
94. | ![]() | Heliton | ![]() | 2.930.000 | 22 (22) | 1 | 123 | 5,59 |
95. | ![]() | Cenk Şen | ![]() | 220.000 | 18 (18) | 1 | 100 | 5,56 |
96. | ![]() | Joao Mario | ![]() | 1.190.000 | 18 (13) | 1 | 72 | 5,54 |
97. | ![]() | Sofyan Amrabat | ![]() | 4.390.000 | 17 (17) | 2 | 94 | 5,53 |
98. | ![]() | Jonas Svensson | ![]() | 2.180.000 | 19 (18) | 0 | 99 | 5,50 |
98. | ![]() | Prince Ampem | ![]() | 830.000 | 19 (16) | 2 | 88 | 5,50 |
98. | ![]() | Cher Ndour | ![]() | 850.000 | 17 (12) | 1 | 66 | 5,50 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About