Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Fielders — Points per Match
Minimum count of (valued) appearances: 13
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Jackson Muleka | ![]() | 19.850.000 | 14 (14) | 12 | 142 | 10,14 |
2. | ![]() | Alexandru Maxim | ![]() | 15.290.000 | 31 (31) | 14 | 271 | 8,74 |
3. | ![]() | Nwakaeme | ![]() | 15.400.000 | 30 (30) | 13 | 253 | 8,43 |
4. | ![]() | Edin Visca | ![]() | 19.690.000 | 36 (36) | 9 | 301 | 8,36 |
5. | ![]() | Mario Balotelli | ![]() | 16.250.000 | 31 (31) | 18 | 245 | 7,90 |
6. | ![]() | Fernando | ![]() | 11.210.000 | 17 (17) | 3 | 131 | 7,71 |
7. | ![]() | Trezeguet | ![]() | 18.430.000 | 13 (13) | 6 | 97 | 7,46 |
8. | ![]() | Umut Bozok | ![]() | 15.510.000 | 38 (37) | 20 | 275 | 7,43 |
9. | ![]() | Rachid Ghezzal | ![]() | 17.720.000 | 35 (35) | 4 | 258 | 7,37 |
10. | ![]() | Emre Akbaba | ![]() | 11.020.000 | 32 (32) | 10 | 235 | 7,34 |
11. | ![]() | Fayçal Fajr | ![]() | 6.470.000 | 29 (29) | 5 | 202 | 6,97 |
12. | ![]() | Bafetimbi Gomis | ![]() | 10.100.000 | 14 (14) | 9 | 97 | 6,93 |
13. | ![]() | Marek Hamsik | ![]() | 10.490.000 | 26 (26) | 2 | 179 | 6,88 |
14. | ![]() | Bakasetas | ![]() | 14.840.000 | 34 (33) | 8 | 224 | 6,79 |
15. | ![]() | Guilherme S. | ![]() | 10.470.000 | 38 (38) | 4 | 253 | 6,66 |
16. | ![]() | Ben Ouanes* | ![]() | 4.900.000 | 23 (22) | 3 | 143 | 6,50 |
17. | ![]() | Serdar Dursun | ![]() | 16.360.000 | 33 (33) | 15 | 210 | 6,36 |
18. | ![]() | Haji Wright | ![]() | 10.310.000 | 32 (28) | 14 | 178 | 6,36 |
19. | ![]() | Valentin Eysseric | ![]() | 4.340.000 | 29 (29) | 5 | 184 | 6,34 |
20. | ![]() | İrfan Can Kahveci | ![]() | 10.780.000 | 24 (24) | 4 | 151 | 6,29 |
21. | ![]() | Matias Vargas | ![]() | 7.600.000 | 36 (36) | 5 | 226 | 6,28 |
22. | ![]() | Mesut Özil | ![]() | 2.020.000 | 22 (22) | 8 | 137 | 6,23 |
23. | ![]() | Mame Thiam | ![]() | 5.290.000 | 24 (24) | 11 | 149 | 6,21 |
24. | ![]() | Adem Büyük | ![]() | 6.180.000 | 21 (21) | 5 | 130 | 6,19 |
25. | ![]() | El Kaabi | ![]() | 9.720.000 | 32 (32) | 18 | 198 | 6,19 |
26. | ![]() | Chiquinho | ![]() | 4.620.000 | 13 (13) | 4 | 80 | 6,15 |
27. | ![]() | Abdülkerim Bardakçı | ![]() | 10.090.000 | 33 (33) | 5 | 203 | 6,15 |
28. | ![]() | Davidson | ![]() | 6.970.000 | 22 (22) | 6 | 135 | 6,14 |
29. | ![]() | Mame Diouf | ![]() | 7.670.000 | 35 (35) | 12 | 214 | 6,11 |
30. | ![]() | Hadziahmetovic | ![]() | 7.350.000 | 36 (36) | 2 | 219 | 6,08 |
31. | ![]() | Bertolacci | ![]() | 2.890.000 | 25 (25) | 8 | 152 | 6,08 |
32. | ![]() | Pohjanpalo | ![]() | 5.470.000 | 33 (33) | 16 | 199 | 6,03 |
33. | ![]() | Oğuz Aydın* | ![]() | 2.010.000 | 21 (19) | 6 | 114 | 6,00 |
34. | ![]() | Lucas Biglia | ![]() | 7.080.000 | 33 (33) | 1 | 196 | 5,94 |
34. | ![]() | Michy Batshuayi | ![]() | 9.980.000 | 33 (33) | 14 | 196 | 5,94 |
36. | ![]() | Abdülkadir Ömür | ![]() | 10.010.000 | 33 (33) | 7 | 195 | 5,91 |
37. | ![]() | Youssouf* | ![]() | 3.430.000 | 27 (27) | 1 | 159 | 5,89 |
38. | ![]() | Caner Erkin | ![]() | 3.610.000 | 29 (29) | 1 | 170 | 5,86 |
39. | ![]() | Mert Hakan | ![]() | 6.330.000 | 24 (24) | 0 | 140 | 5,83 |
40. | ![]() | Serdar Gürler | ![]() | 4.750.000 | 34 (34) | 6 | 198 | 5,82 |
41. | ![]() | Miha Zajc | ![]() | 6.380.000 | 32 (32) | 9 | 186 | 5,81 |
42. | ![]() | Max Gradel | ![]() | 8.490.000 | 31 (31) | 3 | 178 | 5,74 |
43. | ![]() | Kerem Aktürkoğlu | ![]() | 16.700.000 | 37 (37) | 10 | 211 | 5,70 |
43. | ![]() | Andreas Cornelius | ![]() | 14.100.000 | 37 (37) | 15 | 211 | 5,70 |
45. | ![]() | Endri Ҫekici | ![]() | 4.660.000 | 35 (33) | 6 | 188 | 5,70 |
46. | ![]() | Dimitris Goutas | ![]() | 4.630.000 | 32 (32) | 5 | 182 | 5,69 |
47. | ![]() | Deniz Türüç | ![]() | 3.680.000 | 33 (31) | 6 | 176 | 5,68 |
47. | ![]() | Aleksandar Pesic | ![]() | 8.780.000 | 31 (31) | 14 | 176 | 5,68 |
49. | ![]() | Dorukhan Toköz | ![]() | 5.570.000 | 29 (29) | 2 | 164 | 5,66 |
49. | ![]() | Djaniny | ![]() | 5.790.000 | 30 (29) | 10 | 164 | 5,66 |
51. | ![]() | Yunus Akgün | ![]() | 10.670.000 | 34 (34) | 8 | 191 | 5,62 |
52. | ![]() | Famara Diedhiou | ![]() | 4.020.000 | 26 (26) | 11 | 146 | 5,62 |
53. | ![]() | Miguel Crespo | ![]() | 6.090.000 | 23 (23) | 1 | 129 | 5,61 |
54. | ![]() | Samet Akaydın | ![]() | 3.480.000 | 33 (33) | 2 | 185 | 5,61 |
55. | ![]() | Adama Traore | ![]() | 390.000 | 17 (17) | 1 | 95 | 5,59 |
56. | ![]() | Joao Novais | ![]() | 4.020.000 | 29 (28) | 3 | 156 | 5,57 |
57. | ![]() | Zymer Bytyqi | ![]() | 4.740.000 | 37 (37) | 8 | 206 | 5,57 |
58. | ![]() | Umut Nayir | ![]() | 4.960.000 | 32 (30) | 7 | 167 | 5,57 |
59. | ![]() | Junior Caicara | ![]() | 2.860.000 | 27 (27) | 2 | 150 | 5,56 |
60. | ![]() | Enner Valencia | ![]() | 2.710.000 | 25 (24) | 7 | 133 | 5,54 |
61. | ![]() | Serdar Aziz | ![]() | 5.170.000 | 25 (25) | 2 | 138 | 5,52 |
62. | ![]() | Papy Djilobodji | ![]() | 4.090.000 | 31 (31) | 5 | 171 | 5,52 |
63. | ![]() | Miralem Pjanic | ![]() | 2.110.000 | 20 (20) | 0 | 109 | 5,45 |
64. | ![]() | Ruben Ribeiro | ![]() | 2.040.000 | 29 (29) | 3 | 158 | 5,45 |
65. | ![]() | Tolga Ciğerci | ![]() | 2.340.000 | 32 (32) | 1 | 174 | 5,44 |
66. | ![]() | Mostafa Mohamed | ![]() | 5.060.000 | 27 (26) | 7 | 140 | 5,38 |
67. | ![]() | Emre Mor | ![]() | 8.070.000 | 26 (25) | 5 | 134 | 5,36 |
67. | ![]() | Pedro Henrique | ![]() | 3.140.000 | 25 (25) | 8 | 134 | 5,36 |
69. | ![]() | Atınç Nukan | ![]() | 330.000 | 20 (20) | 3 | 107 | 5,35 |
70. | ![]() | Luiz Adriano | ![]() | 8.280.000 | 15 (15) | 4 | 80 | 5,33 |
71. | ![]() | Epureanu | ![]() | 770.000 | 22 (20) | 1 | 106 | 5,30 |
72. | ![]() | Ferdi Kadıoğlu | ![]() | 7.410.000 | 28 (28) | 2 | 148 | 5,29 |
73. | ![]() | Yatabare | ![]() | 4.530.000 | 33 (33) | 10 | 173 | 5,24 |
74. | ![]() | Alexis Perez | ![]() | 3.470.000 | 34 (34) | 2 | 178 | 5,24 |
75. | ![]() | Mario Gavranovic | ![]() | 4.180.000 | 26 (26) | 10 | 136 | 5,23 |
76. | ![]() | Ahmet Çalık | ![]() | 2.830.000 | 18 (18) | 0 | 94 | 5,22 |
76. | ![]() | Awaziem | ![]() | 710.000 | 18 (18) | 1 | 94 | 5,22 |
78. | ![]() | Josef de Souza | ![]() | 7.270.000 | 32 (32) | 5 | 167 | 5,22 |
79. | ![]() | Mahmut Tekdemir | ![]() | 730.000 | 25 (25) | 3 | 130 | 5,20 |
80. | ![]() | Fredy | ![]() | 5.650.000 | 37 (36) | 7 | 187 | 5,19 |
81. | ![]() | Stefano Okaka | ![]() | 6.200.000 | 31 (31) | 12 | 161 | 5,19 |
82. | ![]() | Edgar Ie | ![]() | 2.400.000 | 17 (17) | 0 | 88 | 5,18 |
83. | ![]() | Cherif Ndiaye | ![]() | 6.930.000 | 30 (30) | 10 | 155 | 5,17 |
84. | ![]() | Diego Rossi | ![]() | 7.880.000 | 31 (31) | 6 | 160 | 5,16 |
85. | ![]() | Ahmed Hassan | ![]() | 5.380.000 | 30 (28) | 8 | 144 | 5,14 |
86. | ![]() | Cikalleshi | ![]() | 4.380.000 | 34 (34) | 10 | 173 | 5,09 |
87. | ![]() | Efecan Karaca | ![]() | 4.700.000 | 34 (34) | 5 | 172 | 5,06 |
87. | ![]() | van Aanholt | ![]() | 4.190.000 | 35 (34) | 2 | 172 | 5,06 |
89. | ![]() | Fabio Borini* | ![]() | 3.810.000 | 21 (21) | 3 | 106 | 5,05 |
90. | ![]() | Benjamin Tetteh | ![]() | 1.770.000 | 26 (26) | 7 | 131 | 5,04 |
91. | ![]() | Naldo | ![]() | 2.470.000 | 36 (35) | 4 | 176 | 5,03 |
92. | ![]() | Martin Rodriguez | ![]() | 2.600.000 | 29 (29) | 3 | 145 | 5,00 |
93. | ![]() | Emrah Başsan | ![]() | 3.290.000 | 31 (30) | 5 | 149 | 4,97 |
94. | ![]() | Yusuf Sarı | ![]() | 1.830.000 | 28 (25) | 4 | 124 | 4,96 |
95. | ![]() | Milunovic | ![]() | 570.000 | 27 (27) | 1 | 133 | 4,93 |
96. | ![]() | Joao Figueiredo | ![]() | 4.370.000 | 34 (34) | 8 | 167 | 4,91 |
97. | ![]() | Shapi Suleymanov | ![]() | 1.080.000 | 31 (31) | 3 | 152 | 4,90 |
98. | ![]() | Flavio | ![]() | 2.300.000 | 35 (35) | 0 | 171 | 4,89 |
99. | ![]() | Zeki Yavru | ![]() | 2.250.000 | 31 (30) | 0 | 146 | 4,87 |
100. | ![]() | Güray Vural | ![]() | 3.380.000 | 36 (36) | 1 | 175 | 4,86 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.com.tr
Privacy Policy
About