Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Fielders — Points per Match
Minimum count of (valued) appearances: 11
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Victor Osimhen | ![]() | 25.810.000 | 26 (26) | 22 | 288 | 11,08 |
2. | ![]() | Anderson Talisca | ![]() | 23.130.000 | 11 (11) | 9 | 109 | 9,91 |
3. | ![]() | Dusan Tadic | ![]() | 11.470.000 | 31 (31) | 11 | 287 | 9,26 |
4. | ![]() | Romulo | ![]() | 13.570.000 | 26 (25) | 11 | 221 | 8,84 |
5. | ![]() | Simon Banza | ![]() | 13.650.000 | 27 (27) | 19 | 237 | 8,78 |
6. | ![]() | Krzysztof Piatek | ![]() | 16.070.000 | 29 (29) | 20 | 251 | 8,66 |
7. | ![]() | Hajradinovic | ![]() | 7.850.000 | 29 (29) | 8 | 240 | 8,28 |
8. | ![]() | Edin Dzeko | ![]() | 13.360.000 | 31 (31) | 13 | 250 | 8,06 |
9. | ![]() | Oğuz Aydın | ![]() | 7.840.000 | 28 (19) | 6 | 150 | 7,89 |
10. | ![]() | Rafa Silva | ![]() | 15.860.000 | 30 (30) | 10 | 235 | 7,83 |
11. | ![]() | Youssef En-Nesyri | ![]() | 13.520.000 | 30 (29) | 16 | 227 | 7,83 |
12. | ![]() | Ciro Immobile | ![]() | 7.700.000 | 28 (26) | 14 | 203 | 7,81 |
13. | ![]() | Nuno Da Costa | ![]() | 7.940.000 | 25 (25) | 10 | 194 | 7,76 |
14. | ![]() | Saint Maximin | ![]() | 10.070.000 | 24 (20) | 4 | 153 | 7,65 |
15. | ![]() | Rey Manaj | ![]() | 6.850.000 | 25 (25) | 11 | 191 | 7,64 |
16. | ![]() | Barış Alper Yılmaz | ![]() | 14.850.000 | 29 (29) | 10 | 220 | 7,59 |
17. | ![]() | Yunus Akgün | ![]() | 12.990.000 | 27 (27) | 7 | 204 | 7,56 |
18. | ![]() | Dries Mertens | ![]() | 12.430.000 | 31 (29) | 4 | 218 | 7,52 |
19. | ![]() | Edin Visca | ![]() | 6.070.000 | 26 (26) | 4 | 195 | 7,50 |
20. | ![]() | Davinson Sanchez | ![]() | 7.880.000 | 28 (26) | 3 | 192 | 7,38 |
21. | ![]() | Fred | ![]() | 11.620.000 | 28 (27) | 5 | 197 | 7,30 |
22. | ![]() | Deniz Türüç | ![]() | 7.500.000 | 29 (29) | 5 | 208 | 7,17 |
23. | ![]() | David Tijanic | ![]() | 4.230.000 | 30 (28) | 5 | 198 | 7,07 |
24. | ![]() | Milot Rashica | ![]() | 4.700.000 | 25 (25) | 2 | 176 | 7,04 |
25. | ![]() | Mame Thiam | ![]() | 12.950.000 | 29 (29) | 14 | 204 | 7,03 |
26. | ![]() | Abdülkerim Bardakçı | ![]() | 9.510.000 | 29 (29) | 2 | 201 | 6,93 |
27. | ![]() | Alexandru Maxim | ![]() | 5.710.000 | 30 (29) | 5 | 200 | 6,90 |
28. | ![]() | Miguel Cardoso | ![]() | 3.520.000 | 28 (28) | 5 | 193 | 6,89 |
28. | ![]() | Arthur Masuaku | ![]() | 5.500.000 | 29 (28) | 0 | 193 | 6,89 |
30. | ![]() | Gedson Fernandes | ![]() | 8.920.000 | 30 (30) | 5 | 205 | 6,83 |
31. | ![]() | Pedrinho | ![]() | 4.960.000 | 30 (29) | 4 | 197 | 6,79 |
32. | ![]() | Ahmed Kutucu* | ![]() | 7.310.000 | 29 (28) | 9 | 188 | 6,71 |
33. | ![]() | Kartal Yılmaz | ![]() | 2.510.000 | 29 (29) | 3 | 194 | 6,69 |
34. | ![]() | Zeki Yavru | ![]() | 2.340.000 | 31 (31) | 2 | 207 | 6,68 |
35. | ![]() | Claudio Winck | ![]() | 2.850.000 | 25 (25) | 3 | 166 | 6,64 |
36. | ![]() | Milan Skriniar | ![]() | 10.900.000 | 11 (11) | 2 | 73 | 6,64 |
37. | ![]() | Aytaç Kara | ![]() | 5.930.000 | 27 (25) | 6 | 165 | 6,60 |
38. | ![]() | Gabriel Sara | ![]() | 9.430.000 | 28 (28) | 2 | 184 | 6,57 |
39. | ![]() | Lucas Torreira | ![]() | 8.440.000 | 30 (29) | 4 | 190 | 6,55 |
40. | ![]() | Muhammed Cham | ![]() | 5.790.000 | 28 (25) | 4 | 163 | 6,52 |
41. | ![]() | Emre Akbaba | ![]() | 7.530.000 | 32 (32) | 7 | 207 | 6,47 |
42. | ![]() | Fredy | ![]() | 1.960.000 | 30 (30) | 4 | 193 | 6,43 |
43. | ![]() | Hadergjonaj | ![]() | 3.430.000 | 28 (28) | 4 | 180 | 6,43 |
44. | ![]() | Efkan Bekiroğlu | ![]() | 890.000 | 12 (12) | 2 | 77 | 6,42 |
45. | ![]() | Adil Demirbağ | ![]() | 3.130.000 | 30 (30) | 2 | 192 | 6,40 |
45. | ![]() | Emre Mor | ![]() | 2.860.000 | 17 (15) | 1 | 96 | 6,40 |
47. | ![]() | Bilal Boutobba | ![]() | 790.000 | 27 (23) | 6 | 147 | 6,39 |
47. | ![]() | Kacper Kozlowski | ![]() | 1.760.000 | 23 (23) | 4 | 147 | 6,39 |
49. | ![]() | Ali Sowe | ![]() | 8.790.000 | 31 (31) | 14 | 198 | 6,39 |
50. | ![]() | Blaz Kramer | ![]() | 7.930.000 | 27 (27) | 9 | 172 | 6,37 |
51. | ![]() | Erdoğan Yeşilyurt | ![]() | 160.000 | 14 (11) | 0 | 70 | 6,36 |
52. | ![]() | Pedro Malheiro | ![]() | 4.510.000 | 29 (29) | 4 | 184 | 6,34 |
53. | ![]() | Gabriel Paulista | ![]() | 1.750.000 | 16 (15) | 1 | 95 | 6,33 |
54. | ![]() | Deian Sorescu | ![]() | 3.530.000 | 29 (29) | 5 | 183 | 6,31 |
55. | ![]() | Görkem Sağlam | ![]() | 900.000 | 28 (26) | 3 | 164 | 6,31 |
56. | ![]() | Carlo Holse | ![]() | 9.330.000 | 30 (30) | 7 | 189 | 6,30 |
57. | ![]() | Sergio Cordova | ![]() | 4.300.000 | 31 (31) | 9 | 195 | 6,29 |
58. | ![]() | Marc Bola | ![]() | 4.680.000 | 29 (29) | 1 | 182 | 6,28 |
59. | ![]() | Olivier Ntcham | ![]() | 5.760.000 | 30 (27) | 6 | 169 | 6,26 |
60. | ![]() | Khusniddin Alikulov | ![]() | 3.020.000 | 30 (29) | 3 | 181 | 6,24 |
61. | ![]() | David Okereke | ![]() | 2.270.000 | 25 (25) | 8 | 156 | 6,24 |
62. | ![]() | Soner Aydoğdu | ![]() | 730.000 | 31 (22) | 7 | 137 | 6,23 |
63. | ![]() | Taha Altıkardeş | ![]() | 810.000 | 23 (19) | 2 | 118 | 6,21 |
64. | ![]() | Nwakaeme | ![]() | 2.030.000 | 18 (16) | 1 | 99 | 6,19 |
65. | ![]() | Jakub Kaluzinski | ![]() | 1.550.000 | 30 (30) | 0 | 184 | 6,13 |
66. | ![]() | Ernest Muci | ![]() | 3.370.000 | 25 (23) | 4 | 141 | 6,13 |
67. | ![]() | Arseniy Batagov | ![]() | 2.090.000 | 22 (16) | 1 | 98 | 6,13 |
68. | ![]() | Loide Augusto* | ![]() | 1.450.000 | 18 (18) | 2 | 110 | 6,11 |
68. | ![]() | Ibrahim Olawoyin | ![]() | 3.870.000 | 28 (27) | 3 | 165 | 6,11 |
70. | ![]() | Rachid Ghezzal | ![]() | 1.440.000 | 20 (19) | 4 | 116 | 6,11 |
71. | ![]() | Braian Samudio* | ![]() | 4.000.000 | 30 (30) | 7 | 183 | 6,10 |
72. | ![]() | Mert Müldür | ![]() | 2.870.000 | 27 (25) | 2 | 152 | 6,08 |
73. | ![]() | Mamadou Fall | ![]() | 4.570.000 | 31 (31) | 9 | 188 | 6,06 |
74. | ![]() | Enis Bardhi | ![]() | 1.660.000 | 21 (20) | 1 | 120 | 6,00 |
75. | ![]() | Arda Kızıldağ | ![]() | 810.000 | 29 (22) | 2 | 131 | 5,95 |
76. | ![]() | Rick van Drongelen | ![]() | 2.860.000 | 30 (30) | 3 | 178 | 5,93 |
77. | ![]() | Robin Yalçın | ![]() | 2.390.000 | 29 (29) | 1 | 171 | 5,90 |
78. | ![]() | Novatus Miroshi* | ![]() | 400.000 | 21 (19) | 4 | 112 | 5,89 |
79. | ![]() | Landry Dimata* | ![]() | 2.200.000 | 29 (26) | 4 | 151 | 5,81 |
80. | ![]() | Vincent Aboubakar | ![]() | 3.000.000 | 25 (25) | 7 | 144 | 5,76 |
81. | ![]() | Josip Brekalo | ![]() | 1.220.000 | 25 (23) | 4 | 132 | 5,74 |
82. | ![]() | Miguel Crespo | ![]() | 1.280.000 | 27 (26) | 2 | 149 | 5,73 |
83. | ![]() | Yusuf Sarı | ![]() | 5.200.000 | 26 (25) | 3 | 143 | 5,72 |
84. | ![]() | Can Keleş | ![]() | 510.000 | 27 (14) | 2 | 80 | 5,71 |
84. | ![]() | Ben Ouanes | ![]() | 2.750.000 | 28 (28) | 4 | 160 | 5,71 |
86. | ![]() | Filip Kostic* | ![]() | 3.610.000 | 24 (23) | 1 | 131 | 5,70 |
87. | ![]() | Gökhan Sazdağı* | ![]() | 1.130.000 | 26 (26) | 0 | 148 | 5,69 |
88. | ![]() | Michy Batshuayi | ![]() | 6.250.000 | 20 (16) | 5 | 91 | 5,69 |
89. | ![]() | Ozan Tufan | ![]() | 1.810.000 | 30 (24) | 4 | 136 | 5,67 |
89. | ![]() | Felix Uduokhai | ![]() | 1.130.000 | 22 (21) | 0 | 119 | 5,67 |
89. | ![]() | Emre Kılınç | ![]() | 2.140.000 | 27 (27) | 2 | 153 | 5,67 |
92. | ![]() | Joao Mario | ![]() | 1.780.000 | 28 (22) | 2 | 124 | 5,64 |
93. | ![]() | Szymanski | ![]() | 5.920.000 | 30 (30) | 3 | 169 | 5,63 |
93. | ![]() | Heliton | ![]() | 3.470.000 | 30 (30) | 1 | 169 | 5,63 |
95. | ![]() | Prince Ampem | ![]() | 1.440.000 | 28 (25) | 3 | 140 | 5,60 |
96. | ![]() | Emmanuel Boateng | ![]() | 920.000 | 12 (12) | 3 | 67 | 5,58 |
97. | ![]() | Juan | ![]() | 3.240.000 | 26 (26) | 7 | 145 | 5,58 |
98. | ![]() | Cenk Şen | ![]() | 420.000 | 28 (28) | 1 | 155 | 5,54 |
99. | ![]() | Cher Ndour | ![]() | 850.000 | 17 (12) | 1 | 66 | 5,50 |
99. | ![]() | Çağlar Söyüncü | ![]() | 1.420.000 | 25 (22) | 1 | 121 | 5,50 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About