Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Defenders — All time
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | Guilherme S. | 4.490.000 | 1002 | ||
2. | Abdülkerim Bardakçı | 6.780.000 | 807 | ||
3. | Ferdi Kadıoğlu | 6.470.000 | 673 | ||
4. | Papy Djilobodji | 2.890.000 | 643 | ||
5. | Veysel Sarı | 460.000 | 641 | ||
6. | Hadergjonaj | 2.540.000 | 625 | ||
7. | Jure Balkovec | 2.000.000 | 617 | ||
8. | Güray Vural | 390.000 | 608 | ||
9. | Erdoğan Yeşilyurt | 830.000 | 583 | ||
10. | Leo Duarte | 1.640.000 | 576 | ||
11. | Caner Erkin | 840.000 | 523 | ||
12. | Uğur Çiftçi | 710.000 | 519 | ||
13. | Zeki Yavru | 870.000 | 513 | ||
14. | Ahmet Oğuz | 1.480.000 | 497 | ||
14. | Bünyamin Balcı | 260.000 | 497 | ||
16. | Victor Nelsson | 1.950.000 | 494 | ||
17. | Stelios Kitsiou | 360.000 | 486 | ||
18. | Caner Osmanpaşa | 1.560.000 | 480 | ||
19. | Eren Elmalı | 1.420.000 | 460 | ||
20. | Onur Bulut | 160.000 | 451 | ||
21. | Jonas Svensson | 2.700.000 | 450 | ||
22. | Valentin Rosier | 520.000 | 449 | ||
23. | Welinton | 260.000 | 441 | ||
24. | Youssouf | 8.320.000 | 424 | ||
25. | Adil Demirbağ | 1.590.000 | 423 | ||
26. | Necip Uysal | 160.000 | 408 | ||
27. | Samet Akaydın | 390.000 | 405 | ||
28. | Osayi Samuel | 3.010.000 | 400 | ||
29. | Tayfur Bingöl | 160.000 | 393 | ||
30. | Olivier Kemen | 710.000 | 391 | ||
31. | Semih Güler | 860.000 | 390 | ||
32. | Serdar Aziz | 160.000 | 387 | ||
33. | Attila Szalai | 1.440.000 | 386 | ||
34. | Stefano Denswil | 830.000 | 385 | ||
35. | Vitor Hugo | 3.220.000 | 383 | ||
36. | Kamil Ahmet | 310.000 | 381 | ||
37. | Joseph Attamah | 300.000 | 376 | ||
38. | Fatih Aksoy | 160.000 | 374 | ||
39. | Kolovetsios | 160.000 | 368 | ||
40. | Arda Kızıldağ | 320.000 | 367 | ||
41. | Ömer Ali Şahiner | 250.000 | 366 | ||
42. | Gökhan Sazdağı | 390.000 | 364 | ||
43. | Lucas Lima | 550.000 | 359 | ||
44. | Nejc Skubic | 5.260.000 | 356 | ||
45. | Majid Hosseini | 160.000 | 355 | ||
46. | Murat Paluli | 1.600.000 | 353 | ||
47. | Lionel Carole | 800.000 | 346 | ||
48. | Ertuğrul Ersoy | 200.000 | 342 | ||
49. | Naldo | 170.000 | 339 | ||
50. | Steven Caulker | 1.540.000 | 336 | ||
51. | Uros Radakovic | 2.710.000 | 333 | ||
52. | Hasan Ali Kaldırım | 1.110.000 | 332 | ||
53. | Samba Camara | 500.000 | 331 | ||
54. | Dimitris Goutas | 1.990.000 | 329 | ||
55. | Nazım Sangare | 260.000 | 325 | ||
55. | Juanfran | 1.680.000 | 325 | ||
57. | Arthur Masuaku | 3.500.000 | 323 | ||
58. | Sacha Boey | 8.910.000 | 321 | ||
58. | Levent Mercan | 160.000 | 321 | ||
60. | Domagoj Vida | 1.490.000 | 319 | ||
61. | Cemali Sertel | 300.000 | 316 | ||
62. | Ryan Donk | 170.000 | 313 | ||
63. | Furkan Bayır | 160.000 | 310 | ||
64. | Atakan Çankaya | 160.000 | 306 | ||
65. | Marcao | 5.370.000 | 304 | ||
66. | Robin Yalçın | 1.880.000 | 299 | ||
67. | Epureanu | 860.000 | 294 | ||
68. | Francisco Calvo | 1.800.000 | 292 | ||
69. | Kevin Rodrigues | 1.770.000 | 291 | ||
70. | Emirhan Topçu | 820.000 | 290 | ||
71. | Edgar Ie | 170.000 | 289 | ||
72. | Sadık Çiftpınar | 240.000 | 288 | ||
73. | Berkan Emir | 850.000 | 282 | ||
74. | Kudryashov | 160.000 | 275 | ||
75. | Leo Dubois | 640.000 | 269 | ||
76. | Tayyip Sanuç | 180.000 | 268 | ||
77. | Yasin Özcan | 710.000 | 267 | ||
78. | Alexis Perez | 160.000 | 266 | ||
79. | Mehmet Yeşil | 160.000 | 262 | ||
80. | Uğurcan Yazğılı | 400.000 | 260 | ||
81. | İbrahim Pehlivan | 200.000 | 254 | ||
81. | Davide Biraschi | 170.000 | 254 | ||
83. | Appindangoye | 460.000 | 251 | ||
84. | Isaac Sackey | 370.000 | 248 | ||
85. | Karim Hafez | 410.000 | 247 | ||
86. | Atınç Nukan | 330.000 | 246 | ||
87. | Kaan Ayhan | 2.610.000 | 245 | ||
88. | Ahmet Çalık | 2.830.000 | 244 | ||
89. | Jerome Opoku | 2.280.000 | 239 | ||
90. | Nihad Mujakic | 360.000 | 236 | ||
90. | Alin Tosca | 180.000 | 236 | ||
92. | Alpaslan Öztürk | 680.000 | 234 | ||
93. | Hayrullah Bilazer | 160.000 | 233 | ||
94. | Sam Adekugbe | 2.500.000 | 230 | ||
95. | Uğur Demirok | 290.000 | 223 | ||
95. | Marlon | 1.070.000 | 223 | ||
97. | Aziz Behich | 370.000 | 222 | ||
98. | Claudio Winck | 2.680.000 | 221 | ||
98. | Ibrahim Dresevic | 1.750.000 | 221 | ||
100. | Junior Caicara | 330.000 | 220 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.com.tr
Privacy Policy
About