Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Midfielders — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Dusan Tadic | ![]() | 12.170.000 | 35 (35) | 11 | 320 | 9,14 |
2. | ![]() | Hajradinovic | ![]() | 8.170.000 | 34 (34) | 9 | 292 | 8,59 |
3. | ![]() | Rafa Silva | ![]() | 13.640.000 | 35 (35) | 12 | 278 | 7,94 |
4. | ![]() | Barış Alper Yılmaz | ![]() | 11.730.000 | 32 (32) | 12 | 245 | 7,66 |
5. | ![]() | Alexandru Maxim | ![]() | 6.230.000 | 35 (34) | 7 | 243 | 7,15 |
6. | ![]() | Gedson Fernandes | ![]() | 8.190.000 | 34 (34) | 7 | 240 | 7,06 |
7. | ![]() | Dries Mertens | ![]() | 11.160.000 | 36 (33) | 5 | 238 | 7,21 |
8. | ![]() | Deniz Türüç | ![]() | 5.500.000 | 34 (34) | 5 | 235 | 6,91 |
9. | ![]() | Miguel Cardoso | ![]() | 3.680.000 | 33 (33) | 8 | 231 | 7,00 |
10. | ![]() | David Tijanic | ![]() | 4.560.000 | 34 (32) | 5 | 229 | 7,16 |
11. | ![]() | Fred | ![]() | 8.260.000 | 32 (31) | 5 | 226 | 7,29 |
12. | ![]() | Yunus Akgün | ![]() | 10.610.000 | 30 (30) | 7 | 225 | 7,50 |
13. | ![]() | Emre Akbaba | ![]() | 4.140.000 | 36 (36) | 7 | 221 | 6,14 |
14. | ![]() | Lucas Torreira | ![]() | 9.960.000 | 33 (32) | 5 | 220 | 6,88 |
15. | ![]() | Ibrahim Olawoyin | ![]() | 3.730.000 | 33 (32) | 6 | 218 | 6,81 |
16. | ![]() | Mamadou Fall | ![]() | 3.530.000 | 36 (36) | 10 | 215 | 5,97 |
17. | ![]() | Pedrinho | ![]() | 3.600.000 | 33 (32) | 4 | 213 | 6,66 |
17. | ![]() | Edin Visca | ![]() | 5.130.000 | 30 (30) | 4 | 213 | 7,10 |
19. | ![]() | Carlo Holse | ![]() | 6.390.000 | 34 (34) | 7 | 212 | 6,24 |
20. | ![]() | Kartal Yılmaz | ![]() | 1.480.000 | 34 (33) | 3 | 211 | 6,39 |
21. | ![]() | Deian Sorescu | ![]() | 2.860.000 | 34 (34) | 5 | 210 | 6,18 |
22. | ![]() | Gabriel Sara | ![]() | 13.000.000 | 32 (31) | 2 | 209 | 6,74 |
22. | ![]() | Jakub Kaluzinski | ![]() | 2.310.000 | 35 (35) | 0 | 209 | 5,97 |
24. | ![]() | Fredy | ![]() | 1.980.000 | 34 (34) | 4 | 208 | 6,12 |
24. | ![]() | Görkem Sağlam | ![]() | 890.000 | 33 (31) | 4 | 208 | 6,71 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About