| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Eldor Shomurodov | 15.340.000 | 12 (12) | 8 | 84 | 7,00 | ||
| 2. | Umut Nayir | 9.990.000 | 12 (12) | 6 | 83 | 6,92 | ||
| 3. | Paul Onuachu | 26.390.000 | 12 (12) | 8 | 80 | 6,67 | ||
| 4. | Felipe Augusto | 9.160.000 | 12 (12) | 5 | 69 | 5,75 | ||
| 5. | Tammy Abraham | 14.560.000 | 12 (12) | 5 | 67 | 5,58 | ||
| 6. | Youssef En-Nesyri | 15.670.000 | 12 (12) | 6 | 66 | 5,50 | ||
| 7. | Mauro Icardi | 15.730.000 | 11 (11) | 6 | 63 | 5,73 | ||
| 8. | Juan | 9.120.000 | 11 (11) | 5 | 62 | 5,64 | ||
| 9. | German Onugkha | 7.600.000 | 8 (8) | 5 | 55 | 6,88 | ||
| 10. | Uchenna Ogundu | 3.650.000 | 11 (11) | 2 | 51 | 4,64 | ||
| 11. | Bruno Petkovic | 7.720.000 | 8 (8) | 4 | 50 | 6,25 | ||
| 12. | David Fofana | 9.060.000 | 7 (7) | 4 | 44 | 6,29 | ||
| 13. | Nuno Da Costa | 5.360.000 | 11 (10) | 2 | 42 | 4,20 | ||
| 13. | El Bilal Toure | 11.150.000 | 8 (8) | 2 | 42 | 5,25 | ||
| 15. | Janderson | 5.010.000 | 12 (12) | 1 | 41 | 3,42 | ||
| 16. | Yohan Boli | 6.120.000 | 8 (6) | 2 | 39 | 6,50 | ||
| 16. | Marius | 6.270.000 | 12 (12) | 2 | 39 | 3,25 | ||
| 16. | Jackson Muleka | 6.510.000 | 10 (10) | 1 | 39 | 3,90 | ||
| 19. | Mbaye Niang | 3.910.000 | 9 (9) | 2 | 36 | 4,00 | ||
| 20. | Mame Thiam | 6.210.000 | 10 (10) | 2 | 35 | 3,50 | ||
| 20. | Victor Osimhen | 35.650.000 | 9 (9) | 3 | 35 | 3,89 | ||
| 22. | Dan Agyei | 2.210.000 | 11 (10) | 1 | 33 | 3,30 | ||
| 22. | Aaron Opoku* | 1.800.000 | 12 (12) | 0 | 33 | 2,75 | ||
| 24. | Umut Bozok | 480.000 | 12 (11) | 1 | 32 | 2,91 | ||
| 25. | Kubilay Kanatsızkuş | 1.220.000 | 11 (9) | 1 | 31 | 3,44 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About
