| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Eldor Shomurodov | 19.170.000 | 34 (34) | 22 | 257 | 7,56 | ||
| 2. | Paul Onuachu | 28.790.000 | 30 (30) | 22 | 234 | 7,80 | ||
| 2. | Anderson Talisca* | 22.010.000 | 30 (30) | 19 | 234 | 7,80 | ||
| 4. | Juan | 11.590.000 | 32 (32) | 11 | 170 | 5,31 | ||
| 5. | Felipe Augusto | 11.640.000 | 32 (32) | 13 | 169 | 5,28 | ||
| 6. | Mohamed Bayo | 11.670.000 | 29 (29) | 15 | 167 | 5,76 | ||
| 7. | Umut Nayir | 5.830.000 | 32 (31) | 9 | 166 | 5,35 | ||
| 8. | Mauro Icardi | 13.980.000 | 31 (31) | 14 | 162 | 5,23 | ||
| 8. | Marius | 13.060.000 | 34 (34) | 10 | 162 | 4,76 | ||
| 10. | Serginho* | 4.060.000 | 32 (32) | 8 | 158 | 4,94 | ||
| 10. | Victor Osimhen | 28.750.000 | 22 (22) | 15 | 158 | 7,18 | ||
| 12. | Umut Bozok | 2.180.000 | 32 (32) | 6 | 145 | 4,53 | ||
| 13. | Jackson Muleka | 6.870.000 | 29 (29) | 6 | 137 | 4,72 | ||
| 14. | Van de Streek* | 5.340.000 | 31 (31) | 6 | 127 | 4,10 | ||
| 14. | German Onugkha | 4.860.000 | 27 (27) | 8 | 127 | 4,70 | ||
| 16. | Davie Selke | 12.720.000 | 24 (24) | 10 | 124 | 5,17 | ||
| 17. | Ui-jo Hwang | 3.270.000 | 33 (33) | 4 | 116 | 3,52 | ||
| 17. | Janderson | 4.950.000 | 32 (32) | 6 | 116 | 3,63 | ||
| 19. | Bertuğ Yıldırım | 5.880.000 | 19 (19) | 7 | 113 | 5,95 | ||
| 20. | Güven Yalçın | 2.650.000 | 28 (27) | 8 | 112 | 4,15 | ||
| 21. | Ali Sowe | 7.610.000 | 32 (32) | 8 | 110 | 3,44 | ||
| 22. | Dan Agyei | 1.870.000 | 31 (31) | 5 | 102 | 3,29 | ||
| 23. | Cherif Ndiaye | 7.270.000 | 23 (23) | 7 | 99 | 4,30 | ||
| 24. | Sekou Koita | 3.190.000 | 27 (27) | 6 | 98 | 3,63 | ||
| 24. | Bruno Petkovic | 3.240.000 | 18 (18) | 7 | 98 | 5,44 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
