Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Midfielders — All time
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Alexandru Maxim | ![]() | 5.020.000 | 1074 |
2. | ![]() | Hajradinovic | ![]() | 7.140.000 | 996 |
3. | ![]() | Edin Visca | ![]() | 6.400.000 | 980 |
4. | ![]() | Emre Akbaba | ![]() | 6.440.000 | 919 |
5. | ![]() | Bakasetas | ![]() | 7.350.000 | 869 |
5. | ![]() | Kerem Aktürkoğlu | ![]() | 7.750.000 | 869 |
7. | ![]() | Deniz Türüç | ![]() | 7.530.000 | 867 |
8. | ![]() | Rachid Ghezzal | ![]() | 2.940.000 | 810 |
9. | ![]() | Hadziahmetovic | ![]() | 770.000 | 783 |
10. | ![]() | İrfan Can Kahveci | ![]() | 1.280.000 | 778 |
11. | ![]() | Aytaç Kara | ![]() | 4.290.000 | 750 |
12. | ![]() | Efecan Karaca | ![]() | 690.000 | 734 |
13. | ![]() | Emre Kılınç | ![]() | 1.800.000 | 725 |
14. | ![]() | Gedson Fernandes | ![]() | 8.030.000 | 718 |
15. | ![]() | Dries Mertens | ![]() | 12.210.000 | 706 |
16. | ![]() | Fredy | ![]() | 1.580.000 | 664 |
16. | ![]() | Yusuf Sarı | ![]() | 2.460.000 | 664 |
18. | ![]() | Max Gradel | ![]() | 220.000 | 657 |
19. | ![]() | Emrah Başsan | ![]() | 470.000 | 656 |
20. | ![]() | Danijel Aleksic | ![]() | 2.370.000 | 642 |
21. | ![]() | Salih Uçan | ![]() | 230.000 | 628 |
22. | ![]() | Alassane Ndao | ![]() | 2.270.000 | 626 |
23. | ![]() | Soner Dikmen | ![]() | 200.000 | 623 |
24. | ![]() | Halil Akbunar | ![]() | 580.000 | 619 |
25. | ![]() | Ben Ouanes | ![]() | 2.480.000 | 614 |
26. | ![]() | Joao Figueiredo | ![]() | 2.540.000 | 613 |
27. | ![]() | Valentin Eysseric | ![]() | 6.930.000 | 605 |
28. | ![]() | Berkay Özcan | ![]() | 350.000 | 604 |
29. | ![]() | Oğuz Aydın | ![]() | 6.750.000 | 600 |
30. | ![]() | Berat Özdemir | ![]() | 1.800.000 | 594 |
31. | ![]() | Miguel Cardoso | ![]() | 2.960.000 | 582 |
32. | ![]() | Soner Aydoğdu | ![]() | 1.030.000 | 577 |
33. | ![]() | Barış Alper Yılmaz | ![]() | 12.700.000 | 571 |
34. | ![]() | Taylan Antalyalı | ![]() | 160.000 | 564 |
35. | ![]() | Tolga Ciğerci | ![]() | 450.000 | 547 |
35. | ![]() | Dusan Tadic | ![]() | 10.930.000 | 547 |
37. | ![]() | Davidson | ![]() | 1.180.000 | 545 |
38. | ![]() | Younes Belhanda | ![]() | 4.350.000 | 538 |
38. | ![]() | Mamadou Fall | ![]() | 3.430.000 | 538 |
40. | ![]() | Yusuf Erdoğan | ![]() | 770.000 | 533 |
41. | ![]() | Akintola | ![]() | 1.220.000 | 532 |
42. | ![]() | Nwakaeme | ![]() | 1.650.000 | 528 |
43. | ![]() | Efkan Bekiroğlu | ![]() | 510.000 | 519 |
44. | ![]() | Marko Jevtovic | ![]() | 840.000 | 513 |
44. | ![]() | Lucas Torreira | ![]() | 6.410.000 | 513 |
46. | ![]() | Abdülkadir Ömür | ![]() | 1.720.000 | 509 |
47. | ![]() | Serdar Gürler | ![]() | 240.000 | 501 |
48. | ![]() | Lucas Biglia | ![]() | 510.000 | 500 |
49. | ![]() | Badou Ndiaye | ![]() | 650.000 | 495 |
50. | ![]() | Tayfur Bingöl | ![]() | 640.000 | 483 |
51. | ![]() | Zymer Bytyqi | ![]() | 200.000 | 482 |
52. | ![]() | Carlos Mane | ![]() | 190.000 | 477 |
53. | ![]() | Olivier Kemen | ![]() | 1.760.000 | 469 |
54. | ![]() | Endri Ҫekici | ![]() | 210.000 | 467 |
54. | ![]() | Yunus Akgün | ![]() | 10.270.000 | 467 |
54. | ![]() | Trezeguet | ![]() | 3.170.000 | 467 |
57. | ![]() | Szymanski | ![]() | 4.940.000 | 462 |
58. | ![]() | Furkan Soyalp | ![]() | 160.000 | 458 |
59. | ![]() | Mert Hakan | ![]() | 200.000 | 454 |
59. | ![]() | Fayçal Fajr | ![]() | 6.470.000 | 454 |
61. | ![]() | Sam Larsson | ![]() | 2.290.000 | 452 |
62. | ![]() | Daniel Candeias | ![]() | 160.000 | 449 |
62. | ![]() | Milot Rashica | ![]() | 4.800.000 | 449 |
64. | ![]() | Enis Bardhi | ![]() | 1.430.000 | 437 |
65. | ![]() | Josef de Souza | ![]() | 170.000 | 436 |
66. | ![]() | Saba Lobjanidze | ![]() | 2.080.000 | 419 |
67. | ![]() | Ramazan Civelek | ![]() | 160.000 | 416 |
68. | ![]() | Rayane Aabid | ![]() | 160.000 | 409 |
69. | ![]() | Dimitrios Pelkas | ![]() | 170.000 | 408 |
70. | ![]() | Miguel Crespo | ![]() | 1.570.000 | 406 |
71. | ![]() | Hakan Arslan | ![]() | 160.000 | 403 |
72. | ![]() | Charilaos Charisis | ![]() | 1.180.000 | 393 |
73. | ![]() | Emre Mor | ![]() | 2.850.000 | 390 |
74. | ![]() | Kartal Yılmaz | ![]() | 2.080.000 | 389 |
75. | ![]() | Onur Ergün | ![]() | 160.000 | 383 |
76. | ![]() | Ibrahim Olawoyin | ![]() | 3.590.000 | 381 |
77. | ![]() | Bertolacci | ![]() | 160.000 | 376 |
78. | ![]() | Dorukhan Toköz | ![]() | 160.000 | 375 |
78. | ![]() | Görkem Sağlam | ![]() | 640.000 | 375 |
78. | ![]() | Ruben Ribeiro | ![]() | 600.000 | 375 |
81. | ![]() | Umut Güneş | ![]() | 160.000 | 357 |
81. | ![]() | Stambouli | ![]() | 1.060.000 | 357 |
83. | ![]() | Manolis Siopis | ![]() | 820.000 | 356 |
84. | ![]() | Fred | ![]() | 9.840.000 | 344 |
85. | ![]() | Ozan Tufan | ![]() | 1.400.000 | 343 |
85. | ![]() | Angelo Sagal | ![]() | 190.000 | 343 |
87. | ![]() | Sofiane Feghouli | ![]() | 160.000 | 337 |
87. | ![]() | Fernando | ![]() | 12.480.000 | 337 |
89. | ![]() | Carlo Holse | ![]() | 7.400.000 | 332 |
90. | ![]() | Mahmut Tekdemir | ![]() | 410.000 | 331 |
91. | ![]() | Kevin N'Koudou | ![]() | 200.000 | 327 |
91. | ![]() | İbrahim Akdağ | ![]() | 160.000 | 327 |
93. | ![]() | Richard Cancido | ![]() | 1.860.000 | 324 |
94. | ![]() | Miha Zajc | ![]() | 160.000 | 321 |
95. | ![]() | Campanharo | ![]() | 1.850.000 | 318 |
95. | ![]() | Samu Saiz | ![]() | 1.750.000 | 318 |
97. | ![]() | Nicolas Janvier | ![]() | 1.290.000 | 311 |
98. | ![]() | Oğulcan Ülgün | ![]() | 160.000 | 310 |
98. | ![]() | Joao Novais | ![]() | 640.000 | 310 |
100. | ![]() | Gökdeniz Bayrakdar | ![]() | 160.000 | 306 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About