| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Keepers — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Mateusz Lis | 4.740.000 | 22 (22) | 0 | 149 | 6,77 | ||
| 2. | Muhammed Şengezer | 3.180.000 | 21 (21) | 0 | 127 | 6,05 | ||
| 3. | Ivo Grbic | 3.230.000 | 21 (21) | 0 | 120 | 5,71 | ||
| 4. | Ertuğrul Taşkıran | 5.040.000 | 20 (20) | 0 | 112 | 5,60 | ||
| 5. | Uğurcan Çakır | 7.670.000 | 19 (19) | 0 | 111 | 5,84 | ||
| 6. | Marcos Felipe | 3.890.000 | 16 (16) | 0 | 97 | 6,06 | ||
| 7. | Bilal Bayazıt | 3.150.000 | 17 (17) | 0 | 90 | 5,29 | ||
| 7. | Okan Kocuk | 4.000.000 | 21 (21) | 0 | 90 | 4,29 | ||
| 9. | Andreas Gianniotis | 2.220.000 | 21 (21) | 0 | 89 | 4,24 | ||
| 10. | Andre Onana | 6.630.000 | 18 (18) | 0 | 87 | 4,83 | ||
| 11. | Ederson | 6.820.000 | 16 (16) | 0 | 76 | 4,75 | ||
| 12. | Aleksandar Jovanovic | 1.530.000 | 18 (18) | 0 | 71 | 3,94 | ||
| 13. | Yahia Fofana | 2.170.000 | 15 (15) | 0 | 63 | 4,20 | ||
| 14. | Ersin Destanoğlu | 2.510.000 | 14 (14) | 0 | 61 | 4,36 | ||
| 15. | Julian Cuesta | 990.000 | 11 (11) | 0 | 60 | 5,45 | ||
| 16. | Bahadır Güngördü | 710.000 | 14 (14) | 0 | 53 | 3,79 | ||
| 17. | Ricardo Velho | 1.770.000 | 11 (11) | 0 | 48 | 4,36 | ||
| 18. | Zafer Görgen | 1.280.000 | 13 (13) | 0 | 47 | 3,62 | ||
| 19. | Günay Güvenç | 1.400.000 | 7 (7) | 0 | 40 | 5,71 | ||
| 20. | Erhan Erentürk | 750.000 | 7 (7) | 0 | 37 | 5,29 | ||
| 21. | Deniz Ertaş | 1.030.000 | 8 (8) | 0 | 34 | 4,25 | ||
| 22. | Abdullah Yiğiter | 920.000 | 11 (11) | 0 | 32 | 2,91 | ||
| 23. | Erdem Canpolat | 360.000 | 7 (7) | 0 | 28 | 4,00 | ||
| 24. | Jankat Yılmaz | 1.120.000 | 5 (5) | 0 | 27 | 5,40 | ||
| 24. | Burak Bozan | 310.000 | 9 (9) | 0 | 27 | 3,00 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
