en_EN
www.comunio.com.tr
comstats_tr
stats.comunio.com.tr
v2
Language English Español Türkçe Deutsch


Team
GalatasarayFenerbahçeSamsunsporBeşiktaşMedipol BaşakşehirEyüpsporTrabzonsporGöztepeÇaykur RizesporKasımpaşaKonyasporGaziantep FKAlanyasporKayserisporAntalyasporKocaelisporGençlerbirliğiFatih Karagümrük

Preferences:
Player Awards Pts. Appearances
(valued)
Points per Match Shots (on goal) Passing rate Duel rate Market value / Trend
Keeper 0 - - - - - 160.000 Trend
Keeper 0 - - - - - 160.000 Trend
Keeper
Number of nominations for Favored Players: 1
67 17 (17) 3,94 - 63% 86% 1.700.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
55 12 (12) 4,58 2 (0) 86% 59% 2.120.000 Trend
Defender 70 12 (12) 5,83 9 (3) 88% 48% 3.020.000 Trend
Defender 5 6 (5) 1,00 - 86% 41% 340.000 Trend
Defender 2 1 (1) 2,00 - 57% 0% 410.000 Trend
Defender 56 15 (15) 3,73 1 (0) 86% 62% 1.780.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
44 10 (10) 4,40 3 (1) 84% 60% 660.000 Trend
Defender 12 6 (4) 3,00 - 81% 63% 160.000 Trend
Defender 71 12 (12) 5,92 6 (2) 75% 60% 2.680.000 Trend
Midfielder 6 4 (3) 2,00 - 67% 40% 160.000 Trend
Midfielder
Player Of The Month ((Silver)) (October 2025)
Number of nominations for Favored Players: 1
76 15 (15) 5,07 28 (14) 81% 46% 7.960.000 Trend
Midfielder 23 11 (10) 2,30 7 (3) 73% 47% 500.000 Trend
Midfielder 52 13 (13) 4,00 15 (9) 84% 45% 1.220.000 Trend
Midfielder 31 14 (14) 2,21 8 (3) 69% 41% 330.000 Trend
Midfielder 17 7 (7) 2,43 1 (0) 74% 33% 180.000 Trend
Midfielder
Number of nominations for Favored Players: 1
37 13 (13) 2,85 5 (2) 85% 47% 1.150.000 Trend
Midfielder 50 15 (15) 3,33 10 (2) 83% 56% 720.000 Trend
Midfielder 0 7 (6) 0,00 3 (0) 65% 13% 190.000 Trend
Midfielder 56 12 (12) 4,67 7 (2) 85% 53% 2.530.000 Trend
Striker 63 11 (11) 5,73 17 (9) 59% 41% 8.550.000 Trend
Striker 0 - - - - - 160.000 Trend
Striker 37 12 (11) 3,36 19 (6) 73% 44% 3.220.000 Trend
Striker
Number of nominations for Favored Players: 1
43 14 (14) 3,07 16 (4) 74% 42% 2.710.000 Trend
873 42.770.000


Previous & next matches...

Md.DateHomeAwayRes.Tend.
13 Sun, 23.11.2025 12:30 Göztepe Kocaelispor 0:0 D
14 Fri, 28.11.2025 18:00 Kocaelispor Gençlerbirliği 1:0 W
15 Sun, 07.12.2025 15:00 Kocaelispor Kasımpaşa 0:0 D
16 Sun, 14.12.2025 15:00 Fatih Karagümrük Kocaelispor 1:1 D
17 Fri, 19.12.2025 18:00 Kocaelispor Antalyaspor 2:1 W
Md.DateHomeAway
18 Sun, 18.01.2026 15:00 Kocaelispor Trabzonspor
19 Sat, 24.01.2026 15:00 Samsunspor Kocaelispor
20 Sun, 01.02.2026 16:00 Kocaelispor Fenerbahçe
21 Sun, 08.02.2026 16:00 Kayserispor Kocaelispor
22 Sun, 15.02.2026 16:00 Kocaelispor Gaziantep FK

Team value progression

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy About