| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Midfielders — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Marco Asensio | 23.670.000 | 211 | ||
| 2. | N'Golo Kante | 21.770.000 | 80 | ||
| 3. | Orkun Kökçü | 21.360.000 | 253 | ||
| 4. | Leroy Sane | 19.540.000 | 178 | ||
| 5. | Noa Lang | 18.970.000 | 62 | ||
| 6. | Barış Alper Yılmaz | 17.730.000 | 190 | ||
| 7. | Gabriel Sara | 16.920.000 | 173 | ||
| 8. | Ernest Muci | 15.410.000 | 189 | ||
| 9. | Matteo Guendouzi | 15.270.000 | 107 | ||
| 10. | Yunus Akgün | 14.630.000 | 192 | ||
| 11. | Kerem Aktürkoğlu | 14.280.000 | 157 | ||
| 12. | Dorgeles Nene | 13.120.000 | 162 | ||
| 13. | Oleksandr Zubkov | 12.390.000 | 199 | ||
| 14. | Lucas Torreira | 12.320.000 | 169 | ||
| 15. | Alexandru Maxim | 12.190.000 | 206 | ||
| 16. | Junior Olaitan | 10.450.000 | 157 | ||
| 17. | Vaclav Cerny | 9.880.000 | 135 | ||
| 18. | Christ Oulai | 9.840.000 | 136 | ||
| 19. | Anthony Musaba | 9.570.000 | 145 | ||
| 20. | Carlo Holse | 8.660.000 | 161 | ||
| 21. | Laszlo Benes | 7.150.000 | 161 | ||
| 22. | İsmail Yüksek | 6.830.000 | 129 | ||
| 23. | Anthony Dennis | 6.630.000 | 124 | ||
| 24. | İrfan Can Kahveci | 6.460.000 | 128 | ||
| 25. | Adrian Benedyczak | 6.410.000 | 100 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
