| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Midfielders — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Leroy Sane | 26.550.000 | 139 | ||
| 2. | Marco Asensio | 24.620.000 | 121 | ||
| 3. | Barış Alper Yılmaz | 23.060.000 | 116 | ||
| 4. | Anderson Talisca | 20.470.000 | 121 | ||
| 5. | Ernest Muci | 19.660.000 | 104 | ||
| 6. | Yunus Akgün | 19.510.000 | 100 | ||
| 7. | Vaclav Cerny | 19.200.000 | 72 | ||
| 8. | Matteo Guendouzi | 17.430.000 | - | ||
| 9. | Kerem Aktürkoğlu | 16.520.000 | 58 | ||
| 10. | Oleksandr Zubkov | 15.480.000 | 110 | ||
| 11. | İlkay Gündoğan | 13.330.000 | 76 | ||
| 12. | Lucas Torreira | 12.690.000 | 93 | ||
| 13. | Anthony Musaba | 12.620.000 | 83 | ||
| 14. | Gabriel Sara | 11.920.000 | 104 | ||
| 15. | Rafa Silva | 11.890.000 | 76 | ||
| 16. | Christ Oulai | 11.650.000 | 60 | ||
| 16. | Orkun Kökçü | 11.650.000 | 72 | ||
| 18. | Alexandru Maxim | 11.240.000 | 102 | ||
| 19. | Carlo Holse | 10.550.000 | 91 | ||
| 20. | Dorgeles Nene | 9.160.000 | 61 | ||
| 21. | Fred | 8.910.000 | 87 | ||
| 22. | Kacper Kozlowski | 8.540.000 | 87 | ||
| 23. | Laszlo Benes | 8.360.000 | 91 | ||
| 24. | İsmail Yüksek | 8.350.000 | 84 | ||
| 25. | Tayfur Bingöl | 7.960.000 | 76 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
