| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Midfielders — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Mason Greenwood | 24.930.000 | 5 | ||
| 2. | Mohamed Salah | 24.680.000 | 3 | ||
| 3. | Orkun Kökçü | 23.140.000 | - | ||
| 4. | Leandro Trossard | 20.340.000 | - | ||
| 5. | Marco Asensio | 19.910.000 | 2 | ||
| 6. | Leroy Sane | 15.920.000 | 5 | ||
| 7. | Gabriel Sara | 15.690.000 | 7 | ||
| 8. | Yunus Akgün | 14.620.000 | 7 | ||
| 9. | Barış Alper Yılmaz | 14.090.000 | 1 | ||
| 10. | Matteo Guendouzi | 13.850.000 | 4 | ||
| 11. | N'Golo Kante | 13.210.000 | 7 | ||
| 12. | Lucas Torreira | 13.190.000 | 7 | ||
| 13. | Ernest Muci | 13.110.000 | - | ||
| 14. | Alexandru Maxim | 12.120.000 | 6 | ||
| 15. | Aral Şimşir | 12.000.000 | 2 | ||
| 16. | Qazim Laci | 9.460.000 | 12 | ||
| 17. | Kerem Aktürkoğlu | 8.950.000 | 2 | ||
| 18. | Junior Olaitan | 7.820.000 | - | ||
| 19. | Vaclav Cerny | 7.670.000 | - | ||
| 20. | Kacper Kozlowski | 7.540.000 | 7 | ||
| 21. | Ugochukwu | 6.540.000 | - | ||
| 22. | Yusuf Sarı | 6.070.000 | - | ||
| 23. | Salih Özcan | 5.780.000 | - | ||
| 24. | Anthony Dennis | 5.440.000 | - | ||
| 25. | Jabol Folcarelli | 5.130.000 | - |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
