Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Strikers — All time
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Mame Diouf | ![]() | 7.670.000 | 463 |
2. | ![]() | Adem Büyük | ![]() | 6.180.000 | 384 |
3. | ![]() | Enner Valencia | ![]() | 2.710.000 | 347 |
4. | ![]() | Yatabare | ![]() | 4.530.000 | 339 |
5. | ![]() | Muhammet Demir | ![]() | 2.510.000 | 334 |
6. | ![]() | Djaniny | ![]() | 5.790.000 | 330 |
6. | ![]() | Cyle Larin | ![]() | 4.600.000 | 330 |
8. | ![]() | Cikalleshi | ![]() | 4.380.000 | 327 |
9. | ![]() | Cherif Ndiaye | ![]() | 6.930.000 | 311 |
10. | ![]() | Mame Thiam | ![]() | 5.290.000 | 277 |
11. | ![]() | Benjamin Tetteh | ![]() | 1.770.000 | 276 |
12. | ![]() | Umut Bozok | ![]() | 15.510.000 | 275 |
13. | ![]() | Mustafa Pektemek | ![]() | 480.000 | 260 |
14. | ![]() | Larry Kayode | ![]() | 2.290.000 | 254 |
15. | ![]() | Aaron Boupendza | ![]() | 9.560.000 | 249 |
16. | ![]() | Adis Jahovic | ![]() | 880.000 | 248 |
17. | ![]() | Mario Balotelli | ![]() | 16.250.000 | 245 |
18. | ![]() | Fabio Borini | ![]() | 3.810.000 | 239 |
19. | ![]() | Nouha Dicko | ![]() | 1.930.000 | 236 |
19. | ![]() | Mostafa Mohamed | ![]() | 5.060.000 | 236 |
21. | ![]() | Gulbrandsen | ![]() | 1.690.000 | 233 |
22. | ![]() | İlhan Parlak | ![]() | 620.000 | 231 |
23. | ![]() | Hugo Rodallega | ![]() | 4.680.000 | 216 |
24. | ![]() | Andreas Cornelius | ![]() | 14.100.000 | 211 |
25. | ![]() | Serdar Dursun | ![]() | 16.360.000 | 210 |
26. | ![]() | Caleb Ekuban | ![]() | 6.720.000 | 200 |
27. | ![]() | Pohjanpalo | ![]() | 5.470.000 | 199 |
28. | ![]() | El Kaabi | ![]() | 9.720.000 | 198 |
29. | ![]() | Michy Batshuayi | ![]() | 9.980.000 | 196 |
30. | ![]() | Gökdeniz Bayrakdar | ![]() | 780.000 | 193 |
31. | ![]() | Kenan Özer | ![]() | 160.000 | 187 |
32. | ![]() | Vincent Aboubakar | ![]() | 12.330.000 | 179 |
33. | ![]() | Haji Wright | ![]() | 10.310.000 | 178 |
34. | ![]() | Aleksandar Pesic | ![]() | 8.780.000 | 176 |
35. | ![]() | Güven Yalçın | ![]() | 1.080.000 | 174 |
36. | ![]() | Umut Nayir | ![]() | 4.960.000 | 172 |
37. | ![]() | Halil Dervişoğlu | ![]() | 1.890.000 | 168 |
37. | ![]() | Torgeir Borven | ![]() | 160.000 | 168 |
39. | ![]() | Assombalonga | ![]() | 3.970.000 | 167 |
39. | ![]() | Joao Figueiredo | ![]() | 4.370.000 | 167 |
41. | ![]() | Khouma Babacar | ![]() | 2.790.000 | 164 |
42. | ![]() | Stefano Okaka | ![]() | 6.200.000 | 161 |
43. | ![]() | Artur Sobiech | ![]() | 3.180.000 | 154 |
44. | ![]() | Mohammed Kamara | ![]() | 1.480.000 | 153 |
45. | ![]() | Kubilay Kanatsızkuş | ![]() | 360.000 | 151 |
46. | ![]() | Adam Bareiro | ![]() | 4.500.000 | 147 |
47. | ![]() | Famara Diedhiou | ![]() | 4.020.000 | 146 |
48. | ![]() | Ahmed Hassan | ![]() | 5.380.000 | 144 |
49. | ![]() | Jackson Muleka | ![]() | 19.850.000 | 142 |
50. | ![]() | Artem Kravets | ![]() | 210.000 | 140 |
51. | ![]() | Enzo Crivelli | ![]() | 900.000 | 139 |
52. | ![]() | Mario Gavranovic | ![]() | 4.180.000 | 136 |
53. | ![]() | Milan Skoda | ![]() | 3.190.000 | 134 |
54. | ![]() | Mbaye Diagne | ![]() | 1.520.000 | 133 |
55. | ![]() | Papiss Cisse | ![]() | 3.900.000 | 130 |
56. | ![]() | Daouda Bamba | ![]() | 1.030.000 | 129 |
57. | ![]() | Mbwana Samatta | ![]() | 3.140.000 | 128 |
58. | ![]() | Lukas Podolski | ![]() | 4.580.000 | 127 |
58. | ![]() | Isaac Thelin | ![]() | 6.850.000 | 127 |
60. | ![]() | Loic Remy | ![]() | 410.000 | 120 |
61. | ![]() | Ricardo Gomes | ![]() | 1.620.000 | 115 |
61. | ![]() | Muris Mesanovic | ![]() | 430.000 | 115 |
63. | ![]() | Bogdan Stancu | ![]() | 2.560.000 | 114 |
63. | ![]() | Oğuz Aydın | ![]() | 2.010.000 | 114 |
65. | ![]() | Radamel Falcao | ![]() | 2.920.000 | 112 |
66. | ![]() | Fode Koita | ![]() | 1.250.000 | 106 |
67. | ![]() | Benik Afobe | ![]() | 910.000 | 103 |
67. | ![]() | Emre Güral | ![]() | 1.220.000 | 103 |
69. | ![]() | Demba Ba | ![]() | 4.190.000 | 102 |
70. | ![]() | Armin Hodzic | ![]() | 1.410.000 | 101 |
71. | ![]() | Ahmed Musa | ![]() | 1.700.000 | 100 |
72. | ![]() | Ahmed Rayan | ![]() | 750.000 | 99 |
73. | ![]() | Bafetimbi Gomis | ![]() | 10.100.000 | 97 |
74. | ![]() | Lourency | ![]() | 220.000 | 94 |
74. | ![]() | Ibrahima Balde | ![]() | 380.000 | 94 |
76. | ![]() | Umut Bulut | ![]() | 360.000 | 93 |
77. | ![]() | Mergim Berisha | ![]() | 2.470.000 | 88 |
78. | ![]() | Kenan Karaman | ![]() | 1.110.000 | 87 |
79. | ![]() | Mevlüt Erdinç | ![]() | 160.000 | 85 |
80. | ![]() | Wilson Eduardo | ![]() | 4.200.000 | 83 |
80. | ![]() | Oltan Karakullukçu | ![]() | 750.000 | 83 |
82. | ![]() | Dever Orgill | ![]() | 990.000 | 82 |
83. | ![]() | Luiz Adriano | ![]() | 8.280.000 | 80 |
84. | ![]() | Paul Mukairu | ![]() | 1.390.000 | 78 |
85. | ![]() | Brown Ideye | ![]() | 160.000 | 77 |
86. | ![]() | Deniz Hümmet | ![]() | 400.000 | 76 |
87. | ![]() | Marco Paixao | ![]() | 400.000 | 72 |
87. | ![]() | Arouna Kone | ![]() | 250.000 | 72 |
89. | ![]() | Franco Di Santo | ![]() | 3.560.000 | 64 |
90. | ![]() | Doukara | ![]() | 640.000 | 63 |
91. | ![]() | Sandro Lima | ![]() | 2.850.000 | 62 |
92. | ![]() | Giovanni Sio | ![]() | 720.000 | 61 |
93. | ![]() | Erdon Daci | ![]() | 160.000 | 60 |
94. | ![]() | Aliou Badji | ![]() | 1.220.000 | 58 |
95. | ![]() | Andre Felipe | ![]() | 260.000 | 56 |
95. | ![]() | Nicolai Jörgensen | ![]() | 1.640.000 | 56 |
97. | ![]() | Wilfried Kanga | ![]() | 1.320.000 | 51 |
98. | ![]() | Denis Alibec | ![]() | 540.000 | 50 |
98. | ![]() | Vato Arveladze | ![]() | 260.000 | 50 |
98. | ![]() | İlker Karakaş | ![]() | 230.000 | 50 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.com.tr
Privacy Policy
About