Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Defenders — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Zeki Yavru | ![]() | 2.340.000 | 31 (31) | 2 | 207 | 6,68 |
2. | ![]() | Abdülkerim Bardakçı | ![]() | 9.510.000 | 29 (29) | 2 | 201 | 6,93 |
3. | ![]() | Arthur Masuaku | ![]() | 5.500.000 | 29 (28) | 0 | 193 | 6,89 |
4. | ![]() | Adil Demirbağ | ![]() | 3.130.000 | 30 (30) | 2 | 192 | 6,40 |
4. | ![]() | Davinson Sanchez | ![]() | 7.880.000 | 28 (26) | 3 | 192 | 7,38 |
6. | ![]() | Pedro Malheiro | ![]() | 4.510.000 | 29 (29) | 4 | 184 | 6,34 |
7. | ![]() | Marc Bola | ![]() | 4.680.000 | 29 (29) | 1 | 182 | 6,28 |
8. | ![]() | Khusniddin Alikulov | ![]() | 3.020.000 | 30 (29) | 3 | 181 | 6,24 |
9. | ![]() | Hadergjonaj | ![]() | 3.430.000 | 28 (28) | 4 | 180 | 6,43 |
10. | ![]() | Rick van Drongelen | ![]() | 2.860.000 | 30 (30) | 3 | 178 | 5,93 |
11. | ![]() | Robin Yalçın | ![]() | 2.390.000 | 29 (29) | 1 | 171 | 5,90 |
12. | ![]() | Luccas Claro | ![]() | 2.360.000 | 31 (31) | 1 | 170 | 5,48 |
13. | ![]() | Heliton | ![]() | 3.470.000 | 30 (30) | 1 | 169 | 5,63 |
14. | ![]() | Claudio Winck | ![]() | 2.850.000 | 25 (25) | 3 | 166 | 6,64 |
15. | ![]() | Guilherme S. | ![]() | 4.550.000 | 30 (30) | 0 | 163 | 5,43 |
15. | ![]() | Taha Şahin | ![]() | 1.720.000 | 30 (30) | 0 | 163 | 5,43 |
17. | ![]() | Cenk Şen | ![]() | 420.000 | 28 (28) | 1 | 155 | 5,54 |
18. | ![]() | Nuno Lima | ![]() | 1.100.000 | 29 (28) | 2 | 153 | 5,46 |
19. | ![]() | Mert Müldür | ![]() | 2.870.000 | 27 (25) | 2 | 152 | 6,08 |
20. | ![]() | Ali Aytemur | ![]() | 690.000 | 29 (28) | 1 | 151 | 5,39 |
21. | ![]() | Fidan Aliti | ![]() | 1.060.000 | 29 (29) | 1 | 150 | 5,17 |
22. | ![]() | Gökhan Sazdağı* | ![]() | 1.130.000 | 26 (26) | 0 | 148 | 5,69 |
23. | ![]() | Veysel Sarı | ![]() | 1.130.000 | 28 (27) | 1 | 147 | 5,44 |
24. | ![]() | Jerome Opoku | ![]() | 2.720.000 | 28 (28) | 2 | 146 | 5,21 |
25. | ![]() | Jonas Svensson | ![]() | 2.730.000 | 27 (26) | 0 | 143 | 5,50 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About