Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Midfielders — Points per Match
Minimum count of (valued) appearances: 6
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | Dusan Tadic | 11.040.000 | 18 (18) | 8 | 187 | 10,39 | ||
2. | Oğuz Aydın | 5.830.000 | 15 (6) | 3 | 54 | 9,00 | ||
3. | Barış Alper Yılmaz | 15.250.000 | 18 (18) | 10 | 160 | 8,89 | ||
3. | Dries Mertens | 10.840.000 | 18 (18) | 4 | 160 | 8,89 | ||
5. | David Tijanic | 2.970.000 | 17 (17) | 5 | 141 | 8,29 | ||
6. | Ahmed Kutucu* | 7.740.000 | 17 (17) | 8 | 140 | 8,24 | ||
7. | Carlo Holse | 5.080.000 | 17 (17) | 7 | 137 | 8,06 | ||
8. | Fred | 9.070.000 | 16 (15) | 4 | 120 | 8,00 | ||
8. | Muhammed Cham | 6.920.000 | 16 (15) | 4 | 120 | 8,00 | ||
10. | Saint Maximin | 9.600.000 | 16 (15) | 3 | 119 | 7,93 | ||
11. | Deniz Türüç | 5.770.000 | 17 (17) | 3 | 134 | 7,88 | ||
12. | Yunus Akgün | 7.350.000 | 18 (18) | 6 | 138 | 7,67 | ||
13. | Ernest Muci | 4.030.000 | 15 (13) | 4 | 98 | 7,54 | ||
14. | Edin Visca | 5.210.000 | 13 (13) | 3 | 95 | 7,31 | ||
15. | Olivier Ntcham | 5.150.000 | 17 (17) | 5 | 124 | 7,29 | ||
16. | Gabriel Sara | 11.860.000 | 16 (16) | 2 | 116 | 7,25 | ||
17. | Pedrinho | 4.580.000 | 18 (18) | 4 | 127 | 7,06 | ||
18. | Kacper Kozlowski | 2.300.000 | 13 (13) | 3 | 90 | 6,92 | ||
19. | Milot Rashica | 3.480.000 | 12 (12) | 1 | 83 | 6,92 | ||
20. | Alexandru Maxim | 4.210.000 | 18 (17) | 3 | 117 | 6,88 | ||
20. | Hajradinovic | 5.690.000 | 17 (17) | 2 | 117 | 6,88 | ||
22. | Deian Sorescu | 3.020.000 | 16 (16) | 5 | 110 | 6,88 | ||
23. | Rafa Silva | 10.580.000 | 18 (18) | 4 | 121 | 6,72 | ||
24. | Soner Aydoğdu | 1.080.000 | 18 (12) | 4 | 80 | 6,67 | ||
25. | Gedson Fernandes | 8.390.000 | 17 (17) | 3 | 112 | 6,59 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About