Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 2. | 2. | Edin Visca | ![]() | 19.690.000 | + 1.850.000 | + 1.850.000 | 0 |
2. | 3. | 3. | Rachid Ghezzal | ![]() | 17.720.000 | - 30.000 | - 30.000 | 0 |
3. | 1. | 1. | Kerem Aktürkoğlu | ![]() | 16.700.000 | - 1.760.000 | - 1.760.000 | 0 |
4. | 6. | 6. | Serdar Dursun | ![]() | 16.360.000 | + 520.000 | + 520.000 | 0 |
5. | 4. | 4. | Mario Balotelli | ![]() | 16.250.000 | - 60.000 | - 60.000 | 0 |
6. | 7. | 7. | Gedson Fernandes | ![]() | 15.720.000 | ± 0 | ± 0 | 0 |
7. | 5. | 5. | Alexandru Maxim | ![]() | 15.290.000 | - 920.000 | - 920.000 | 0 |
8. | 8. | 8. | Bakasetas | ![]() | 14.840.000 | + 110.000 | + 110.000 | 0 |
9. | 9. | 9. | Andreas Cornelius | ![]() | 14.100.000 | + 20.000 | + 20.000 | 0 |
10. | 10. | 10. | Fernando | ![]() | 11.210.000 | - 510.000 | - 510.000 | 0 |
11. | 13. | 13. | Emre Akbaba | ![]() | 11.020.000 | + 330.000 | + 330.000 | 0 |
12. | 19. | 19. | Bruma | ![]() | 10.800.000 | + 480.000 | + 480.000 | 0 |
13. | 12. | 12. | İrfan Can Kahveci | ![]() | 10.780.000 | ± 0 | ± 0 | 0 |
14. | 18. | 18. | Yunus Akgün | ![]() | 10.670.000 | + 270.000 | + 270.000 | 0 |
15. | 15. | 15. | Marek Hamsik | ![]() | 10.490.000 | - 20.000 | - 20.000 | 0 |
16. | 20. | 20. | Guilherme S. | ![]() | 10.470.000 | + 240.000 | + 240.000 | 0 |
17. | 17. | 17. | Altay Bayındır | ![]() | 10.400.000 | - 70.000 | - 70.000 | 0 |
18. | 14. | 14. | Uğurcan Çakır | ![]() | 10.380.000 | - 300.000 | - 300.000 | 0 |
19. | 15. | 15. | Bafetimbi Gomis | ![]() | 10.100.000 | - 410.000 | - 410.000 | 0 |
20. | 21. | 21. | Abdülkerim Bardakçı | ![]() | 10.090.000 | + 310.000 | + 310.000 | 0 |
21. | 11. | 11. | Abdülkadir Ömür | ![]() | 10.010.000 | - 1.200.000 | - 1.200.000 | 0 |
22. | 22. | 22. | El Kaabi | ![]() | 9.720.000 | ± 0 | ± 0 | 0 |
23. | 26. | 26. | Lincoln | ![]() | 9.610.000 | + 1.250.000 | + 1.250.000 | 0 |
24. | 23. | 23. | Aleksandar Pesic | ![]() | 8.780.000 | ± 0 | ± 0 | 0 |
25. | 27. | 27. | Romain Saiss | ![]() | 8.550.000 | + 490.000 | + 490.000 | 0 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.com.tr
Privacy Policy
About