Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Victor Osimhen | ![]() | 25.810.000 | - 10.000 | - 10.000 | 288 |
2. | 2. | 2. | Anderson Talisca | ![]() | 23.130.000 | + 1.500.000 | + 1.500.000 | 109 |
3. | 3. | 3. | Krzysztof Piatek | ![]() | 16.070.000 | ± 0 | ± 0 | 251 |
4. | 4. | 4. | Rafa Silva | ![]() | 15.860.000 | ± 0 | ± 0 | 235 |
5. | 6. | 6. | Barış Alper Yılmaz | ![]() | 14.850.000 | ± 0 | ± 0 | 220 |
6. | 7. | 7. | Simon Banza | ![]() | 13.650.000 | - 660.000 | - 660.000 | 237 |
7. | 8. | 8. | Romulo | ![]() | 13.570.000 | - 110.000 | - 110.000 | 221 |
8. | 5. | 5. | Youssef En-Nesyri | ![]() | 13.520.000 | - 2.080.000 | - 2.080.000 | 227 |
9. | 12. | 12. | Alvaro Morata | ![]() | 13.490.000 | + 740.000 | + 740.000 | 65 |
10. | 9. | 9. | Edin Dzeko | ![]() | 13.360.000 | ± 0 | ± 0 | 250 |
11. | 10. | 10. | Yunus Akgün | ![]() | 12.990.000 | ± 0 | ± 0 | 204 |
12. | 11. | 11. | Mame Thiam | ![]() | 12.950.000 | ± 0 | ± 0 | 204 |
13. | 13. | 13. | Dries Mertens | ![]() | 12.430.000 | ± 0 | ± 0 | 218 |
14. | 14. | 14. | Fred | ![]() | 11.620.000 | ± 0 | ± 0 | 197 |
15. | 15. | 15. | Dusan Tadic | ![]() | 11.470.000 | ± 0 | ± 0 | 287 |
16. | 16. | 16. | Oleksandr Zubkov | ![]() | 11.250.000 | ± 0 | ± 0 | 95 |
17. | 17. | 17. | Milan Skriniar | ![]() | 10.900.000 | ± 0 | ± 0 | 73 |
18. | 18. | 18. | Saint Maximin | ![]() | 10.070.000 | - 80.000 | - 80.000 | 153 |
19. | 20. | 20. | Abdülkerim Bardakçı | ![]() | 9.510.000 | ± 0 | ± 0 | 201 |
20. | 21. | 21. | Gabriel Sara | ![]() | 9.430.000 | ± 0 | ± 0 | 184 |
21. | 26. | 26. | Carlo Holse | ![]() | 9.330.000 | + 1.210.000 | + 1.210.000 | 189 |
22. | 19. | 19. | Mario Lemina | ![]() | 9.110.000 | - 440.000 | - 440.000 | 66 |
23. | 23. | 23. | Gedson Fernandes | ![]() | 8.920.000 | + 10.000 | + 10.000 | 205 |
24. | 24. | 24. | Ali Sowe | ![]() | 8.790.000 | + 30.000 | + 30.000 | 198 |
25. | 25. | 25. | Lucas Torreira | ![]() | 8.440.000 | ± 0 | ± 0 | 190 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About