Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Victor Osimhen | 27.960.000 | - 170.000 | - 170.000 | 87 | |
2. | 5. | 5. | Rafa Silva | 14.040.000 | + 880.000 | + 880.000 | 95 | |
3. | 2. | 2. | Gabriel Sara | 13.520.000 | + 10.000 | + 10.000 | 91 | |
4. | 2. | 2. | Ciro Immobile | 13.510.000 | ± 0 | ± 0 | 105 | |
5. | 4. | 4. | Dusan Tadic | 13.430.000 | ± 0 | ± 0 | 144 | |
6. | 6. | 6. | Saint Maximin | 12.520.000 | ± 0 | ± 0 | 104 | |
7. | 7. | 7. | Simon Banza | 11.510.000 | + 90.000 | + 90.000 | 92 | |
8. | 8. | 8. | Sofyan Amrabat | 10.940.000 | - 110.000 | - 110.000 | 58 | |
9. | 9. | 9. | Dries Mertens | 10.780.000 | ± 0 | ± 0 | 116 | |
10. | 13. | 13. | Barış Alper Yılmaz | 10.330.000 | + 720.000 | + 720.000 | 104 | |
11. | 11. | 11. | Edin Dzeko | 9.850.000 | ± 0 | ± 0 | 115 | |
12. | 10. | 10. | Mame Thiam | 9.840.000 | - 60.000 | - 60.000 | 90 | |
12. | 12. | 12. | Youssef En-Nesyri | 9.840.000 | ± 0 | ± 0 | 64 | |
14. | 19. | 19. | Krzysztof Piatek | 8.960.000 | + 670.000 | + 670.000 | 110 | |
15. | 14. | 14. | Fred | 8.790.000 | ± 0 | ± 0 | 90 | |
16. | 15. | 15. | Mauro Icardi | 8.400.000 | - 330.000 | - 330.000 | 63 | |
17. | 18. | 18. | Gedson Fernandes | 8.360.000 | ± 0 | ± 0 | 91 | |
18. | 16. | 16. | Michy Batshuayi | 8.090.000 | - 610.000 | - 610.000 | 72 | |
19. | 17. | 17. | Lucas Torreira | 7.910.000 | - 600.000 | - 600.000 | 83 | |
20. | 20. | 20. | Semih Kılıçsoy | 7.770.000 | - 230.000 | - 230.000 | 59 | |
21. | 22. | 22. | Roland Sallai | 7.210.000 | - 40.000 | - 40.000 | 52 | |
22. | 23. | 23. | Rey Manaj | 7.060.000 | ± 0 | ± 0 | 68 | |
23. | 24. | 24. | Ali Sowe | 6.960.000 | ± 0 | ± 0 | 85 | |
24. | 26. | 26. | Ahmed Kutucu | 6.680.000 | + 40.000 | + 40.000 | 105 | |
25. | 21. | 21. | Nuno Da Costa | 6.530.000 | - 900.000 | - 900.000 | 82 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.com.tr
Privacy Policy
About