Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Victor Osimhen | ![]() | 27.780.000 | + 1.630.000 | + 1.630.000 | 311 |
2. | 2. | 2. | Anderson Talisca | ![]() | 21.770.000 | ± 0 | ± 0 | 124 |
3. | 3. | 3. | Rafa Silva | ![]() | 17.480.000 | ± 0 | ± 0 | 259 |
4. | 4. | 4. | Krzysztof Piatek | ![]() | 16.760.000 | + 540.000 | + 540.000 | 261 |
5. | 5. | 5. | Barış Alper Yılmaz | ![]() | 14.970.000 | ± 0 | ± 0 | 236 |
6. | 6. | 6. | Oleksandr Zubkov | ![]() | 14.540.000 | ± 0 | ± 0 | 101 |
7. | 8. | 8. | Simon Banza | ![]() | 14.140.000 | + 370.000 | + 370.000 | 242 |
8. | 7. | 7. | Youssef En-Nesyri | ![]() | 13.880.000 | ± 0 | ± 0 | 240 |
9. | 9. | 9. | Yunus Akgün | ![]() | 13.570.000 | ± 0 | ± 0 | 221 |
10. | 10. | 10. | Romulo | ![]() | 13.560.000 | ± 0 | ± 0 | 234 |
11. | 11. | 11. | Edin Dzeko | ![]() | 13.380.000 | + 10.000 | + 10.000 | 259 |
12. | 12. | 12. | Mame Thiam | ![]() | 12.810.000 | ± 0 | ± 0 | 207 |
13. | 13. | 13. | Lucas Torreira | ![]() | 12.350.000 | ± 0 | ± 0 | 209 |
14. | 14. | 14. | Alvaro Morata | ![]() | 12.190.000 | ± 0 | ± 0 | 81 |
15. | 15. | 15. | Fred | ![]() | 11.620.000 | ± 0 | ± 0 | 213 |
16. | 16. | 16. | Dusan Tadic | ![]() | 11.470.000 | ± 0 | ± 0 | 298 |
17. | 18. | 18. | Ciro Immobile | ![]() | 11.120.000 | + 370.000 | + 370.000 | 220 |
18. | 17. | 17. | Milan Skriniar | ![]() | 10.900.000 | ± 0 | ± 0 | 95 |
19. | 22. | 22. | Gedson Fernandes | ![]() | 10.570.000 | + 600.000 | + 600.000 | 220 |
20. | 19. | 19. | Mario Lemina | ![]() | 10.220.000 | - 70.000 | - 70.000 | 78 |
21. | 20. | 20. | Abdülkerim Bardakçı | ![]() | 10.170.000 | ± 0 | ± 0 | 224 |
22. | 21. | 21. | Gabriel Sara | ![]() | 10.040.000 | ± 0 | ± 0 | 200 |
23. | 23. | 23. | Hajradinovic | ![]() | 9.860.000 | ± 0 | ± 0 | 262 |
24. | 24. | 24. | Dries Mertens | ![]() | 9.590.000 | + 40.000 | + 40.000 | 223 |
25. | 25. | 25. | Carlo Holse | ![]() | 8.700.000 | ± 0 | ± 0 | 194 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About