Club points history
Rank | Club | Matches |
Points overall / Ø |
Opp. points overall / Ø |
1. | Galatasaray |  | 27 | 2502 | 92,7 | 1649 | 61,1 |
2. | Fenerbahçe |  | 26 | 2462 | 94,7 | 1494 | 57,5 |
3. | Beşiktaş |  | 26 | 2187 | 84,1 | 1805 | 69,4 |
4. | Trabzonspor |  | 26 | 2182 | 83,9 | 1853 | 71,3 |
5. | Samsunspor |  | 27 | 2168 | 80,3 | 1899 | 70,3 |
6. | Eyüpspor |  | 27 | 2153 | 79,7 | 1987 | 73,6 |
7. | Göztepe |  | 26 | 2049 | 78,8 | 1836 | 70,6 |
8. | Medipol Başakşehir |  | 26 | 2033 | 78,2 | 1851 | 71,2 |
9. | Konyaspor |  | 27 | 1989 | 73,7 | 2062 | 76,4 |
10. | Kasımpaşa |  | 27 | 1988 | 73,6 | 1974 | 73,1 |
11. | Gaziantep FK |  | 26 | 1959 | 75,3 | 2026 | 77,9 |
12. | Alanyaspor |  | 27 | 1912 | 70,8 | 2040 | 75,6 |
13. | Bodrum FK |  | 27 | 1885 | 69,8 | 2049 | 75,9 |
14. | Antalyaspor |  | 27 | 1860 | 68,9 | 2205 | 81,7 |
15. | Sivasspor |  | 27 | 1837 | 68,0 | 2238 | 82,9 |
16. | Çaykur Rizespor |  | 27 | 1798 | 66,6 | 2185 | 80,9 |
17. | Kayserispor |  | 26 | 1786 | 68,7 | 2252 | 86,6 |
18. | Hatayspor |  | 26 | 1668 | 64,2 | 2242 | 86,2 |
19. | Adana Demirspor |  | 26 | 1549 | 59,6 | 2320 | 89,2 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About