Mannschaftspunkte-Historie
| Rang | Club | Spiele |
Punkte gesamt / Ø |
Gegnerpunkte gesamt / Ø |
| 1. | Galatasaray |  | 11 | 968 | 88,0 | 408 | 37,1 |
| 2. | Fenerbahçe |  | 11 | 877 | 79,7 | 493 | 44,8 |
| 3. | Trabzonspor |  | 11 | 846 | 76,9 | 590 | 53,6 |
| 4. | Medipol Başakşehir |  | 11 | 751 | 68,3 | 615 | 55,9 |
| 5. | Samsunspor |  | 11 | 719 | 65,4 | 599 | 54,5 |
| 6. | Göztepe |  | 11 | 710 | 64,5 | 635 | 57,7 |
| 7. | Beşiktaş |  | 11 | 700 | 63,6 | 645 | 58,6 |
| 8. | Konyaspor |  | 11 | 685 | 62,3 | 693 | 63,0 |
| 9. | Gaziantep FK |  | 10 | 639 | 63,9 | 657 | 65,7 |
| 10. | Alanyaspor |  | 10 | 626 | 62,6 | 595 | 59,5 |
| 11. | Çaykur Rizespor |  | 10 | 593 | 59,3 | 656 | 65,6 |
| 12. | Eyüpspor |  | 10 | 592 | 59,2 | 730 | 73,0 |
| 13. | Kasımpaşa |  | 11 | 570 | 51,8 | 734 | 66,7 |
| 14. | Antalyaspor |  | 10 | 552 | 55,2 | 727 | 72,7 |
| 15. | Kocaelispor |  | 11 | 544 | 49,5 | 743 | 67,5 |
| 16. | Kayserispor |  | 11 | 524 | 47,6 | 846 | 76,9 |
| 17. | Gençlerbirliği |  | 11 | 521 | 47,4 | 733 | 66,6 |
| 18. | Fatih Karagümrük |  | 10 | 428 | 42,8 | 746 | 74,6 |
Zur klassischen Ansicht wechseln...
Zur mobilen Ansicht wechseln...
Es fehlt eine Statistik?
Du hast Verbesserungsvorschläge oder einfach einen Kommentar abzugeben?
Kontaktformular
© 2025 stats.comunio.com.tr
Datenschutzerklärung
Impressum