Mannschaftspunkte-Historie
| Rang | Club | Spiele |
Punkte gesamt / Ø |
Gegnerpunkte gesamt / Ø |
| 1. | Galatasaray |  | 11 | 968 | 88,0 | 408 | 37,1 |
| 2. | Fenerbahçe |  | 11 | 877 | 79,7 | 493 | 44,8 |
| 3. | Trabzonspor |  | 11 | 846 | 76,9 | 590 | 53,6 |
| 4. | Medipol Başakşehir |  | 11 | 751 | 68,3 | 615 | 55,9 |
| 5. | Samsunspor |  | 11 | 720 | 65,5 | 599 | 54,5 |
| 6. | Göztepe |  | 11 | 710 | 64,5 | 635 | 57,7 |
| 7. | Gaziantep FK |  | 11 | 705 | 64,1 | 722 | 65,6 |
| 8. | Beşiktaş |  | 11 | 700 | 63,6 | 645 | 58,6 |
| 9. | Alanyaspor |  | 11 | 691 | 62,8 | 661 | 60,1 |
| 10. | Konyaspor |  | 11 | 685 | 62,3 | 694 | 63,1 |
| 11. | Çaykur Rizespor |  | 11 | 658 | 59,8 | 691 | 62,8 |
| 12. | Eyüpspor |  | 11 | 634 | 57,6 | 807 | 73,4 |
| 13. | Antalyaspor |  | 11 | 629 | 57,2 | 769 | 69,9 |
| 14. | Kasımpaşa |  | 11 | 570 | 51,8 | 734 | 66,7 |
| 15. | Kocaelispor |  | 11 | 544 | 49,5 | 743 | 67,5 |
| 16. | Kayserispor |  | 11 | 524 | 47,6 | 846 | 76,9 |
| 17. | Gençlerbirliği |  | 11 | 521 | 47,4 | 733 | 66,6 |
| 18. | Fatih Karagümrük |  | 11 | 463 | 42,1 | 811 | 73,7 |
Zur klassischen Ansicht wechseln...
Zur mobilen Ansicht wechseln...
Es fehlt eine Statistik?
Du hast Verbesserungsvorschläge oder einfach einen Kommentar abzugeben?
Kontaktformular
© 2025 stats.comunio.com.tr
Datenschutzerklärung
Impressum