Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Matchday Points Records
Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
---|---|---|---|---|---|---|---|
1. | ![]() | Cengiz Ünder | ![]() | 31 | 4 (0) | 2023/24 | ![]() |
2. | ![]() | Pedro Malheiro | ![]() | 30 | 3 (0) | 2024/25 | ![]() |
2. | ![]() | Mario Balotelli | ![]() | 30 | 5 (0) | 2021/22 | ![]() |
4. | ![]() | Muhammed Cham | ![]() | 29 | 3 (0) | 2024/25 | ![]() |
5. | ![]() | Marcus Rohden | ![]() | 27 | 3 (0) | 2023/24 | ![]() |
5. | ![]() | Younes Belhanda | ![]() | 27 | 3 (0) | 2020/21 | ![]() |
5. | ![]() | Cyle Larin | ![]() | 27 | 4 (0) | 2020/21 | ![]() |
5. | ![]() | Emre Akbaba | ![]() | 27 | 3 (0) | 2021/22 | ![]() |
5. | ![]() | Davidson | ![]() | 27 | 3 (0) | 2020/21 | ![]() |
5. | ![]() | Alassane Ndao | ![]() | 27 | 3 (0) | 2024/25 | ![]() |
5. | ![]() | Cyle Larin | ![]() | 27 | 4 (0) | 2020/21 | ![]() |
5. | ![]() | Enner Valencia | ![]() | 27 | 3 (1) | 2022/23 | ![]() |
5. | ![]() | Kerem Aktürkoğlu | ![]() | 27 | 3 (0) | 2022/23 | ![]() |
5. | ![]() | Aaron Boupendza | ![]() | 27 | 4 (0) | 2020/21 | ![]() |
5. | ![]() | Emre Mor | ![]() | 27 | 3 (0) | 2021/22 | ![]() |
16. | ![]() | Anderson Talisca | ![]() | 26 | 2 (1) | 2024/25 | ![]() |
16. | ![]() | Fred | ![]() | 26 | 3 (0) | 2024/25 | ![]() |
16. | ![]() | Welinton | ![]() | 26 | 2 (0) | 2023/24 | ![]() |
19. | ![]() | Paul Onuachu | ![]() | 25 | 3 (0) | 2023/24 | ![]() |
19. | ![]() | Abdülkerim Bardakçı | ![]() | 25 | 2 (0) | 2023/24 | ![]() |
19. | ![]() | Umut Nayir | ![]() | 25 | 2 (1) | 2022/23 | ![]() |
19. | ![]() | Mauro Icardi | ![]() | 25 | 2 (1) | 2022/23 | ![]() |
19. | ![]() | Emre Akbaba | ![]() | 25 | 2 (0) | 2024/25 | ![]() |
19. | ![]() | El Kaabi | ![]() | 25 | 3 (0) | 2021/22 | ![]() |
19. | ![]() | Uros Radakovic | ![]() | 25 | 2 (0) | 2024/25 | ![]() |
19. | ![]() | Michy Batshuayi | ![]() | 25 | 2 (1) | 2022/23 | ![]() |
19. | ![]() | Pedro Henrique | ![]() | 25 | 2 (1) | 2021/22 | ![]() |
19. | ![]() | Mbaye Diagne | ![]() | 25 | 3 (0) | 2022/23 | ![]() |
29. | ![]() | Nicolas Janvier | ![]() | 24 | 2 (0) | 2023/24 | ![]() |
29. | ![]() | Krzysztof Piatek | ![]() | 24 | 2 (1) | 2023/24 | ![]() |
29. | ![]() | Dries Mertens | ![]() | 24 | 2 (0) | 2023/24 | ![]() |
29. | ![]() | Olivier Kemen | ![]() | 24 | 2 (0) | 2022/23 | ![]() |
29. | ![]() | Edin Dzeko | ![]() | 24 | 3 (0) | 2023/24 | ![]() |
29. | ![]() | Valentin Eysseric | ![]() | 24 | 2 (0) | 2021/22 | ![]() |
29. | ![]() | Serdar Dursun | ![]() | 24 | 1 (2) | 2021/22 | ![]() |
29. | ![]() | Adis Jahovic | ![]() | 24 | 3 (0) | 2020/21 | ![]() |
29. | ![]() | Kerem Demirbay | ![]() | 24 | 2 (1) | 2023/24 | ![]() |
29. | ![]() | Krzysztof Piatek | ![]() | 24 | 3 (0) | 2024/25 | ![]() |
29. | ![]() | Krzysztof Piatek | ![]() | 24 | 3 (0) | 2024/25 | ![]() |
29. | ![]() | Enis Destan | ![]() | 24 | 2 (1) | 2023/24 | ![]() |
29. | ![]() | Edin Dzeko | ![]() | 24 | 2 (1) | 2023/24 | ![]() |
29. | ![]() | Mame Thiam | ![]() | 24 | 1 (2) | 2023/24 | ![]() |
29. | ![]() | Ciro Immobile | ![]() | 24 | 1 (2) | 2024/25 | ![]() |
29. | ![]() | Oğuz Aydın | ![]() | 24 | 2 (0) | 2023/24 | ![]() |
29. | ![]() | Yatabare | ![]() | 24 | 3 (0) | 2021/22 | ![]() |
29. | ![]() | Victor Osimhen | ![]() | 24 | 3 (0) | 2024/25 | ![]() |
47. | ![]() | Borja Sainz | ![]() | 23 | 2 (0) | 2022/23 | ![]() |
47. | ![]() | Novatus Miroshi | ![]() | 23 | 2 (0) | 2024/25 | ![]() |
47. | ![]() | Wilfried Zaha | ![]() | 23 | 2 (0) | 2023/24 | ![]() |
47. | ![]() | Bogdan Stancu | ![]() | 23 | 3 (0) | 2020/21 | ![]() |
47. | ![]() | van Aanholt | ![]() | 23 | 2 (0) | 2021/22 | ![]() |
47. | ![]() | Cherif Ndiaye | ![]() | 23 | 2 (1) | 2021/22 | ![]() |
47. | ![]() | Youssouf | ![]() | 23 | 2 (0) | 2022/23 | ![]() |
47. | ![]() | Halil Akbunar | ![]() | 23 | 2 (0) | 2020/21 | ![]() |
47. | ![]() | Gedson Fernandes | ![]() | 23 | 2 (0) | 2021/22 | ![]() |
47. | ![]() | Loic Remy | ![]() | 23 | 1 (2) | 2020/21 | ![]() |
47. | ![]() | Nuno Da Costa | ![]() | 23 | 3 (0) | 2023/24 | ![]() |
47. | ![]() | Kerem Aktürkoğlu | ![]() | 23 | 2 (0) | 2023/24 | ![]() |
47. | ![]() | Riechedly Bazoer | ![]() | 23 | 2 (0) | 2024/25 | ![]() |
47. | ![]() | Dries Mertens | ![]() | 23 | 2 (0) | 2023/24 | ![]() |
47. | ![]() | Noah Sundberg | ![]() | 23 | 2 (0) | 2024/25 | ![]() |
47. | ![]() | Mbaye Diagne | ![]() | 23 | 2 (1) | 2020/21 | ![]() |
47. | ![]() | Bernard Mensah | ![]() | 23 | 2 (0) | 2020/21 | ![]() |
47. | ![]() | Mame Diouf | ![]() | 23 | 3 (0) | 2022/23 | ![]() |
47. | ![]() | Kerem Aktürkoğlu | ![]() | 23 | 2 (1) | 2020/21 | ![]() |
47. | ![]() | Papy Djilobodji | ![]() | 23 | 2 (0) | 2021/22 | ![]() |
47. | ![]() | Rey Manaj | ![]() | 23 | 2 (0) | 2024/25 | ![]() |
47. | ![]() | Serdar Dursun | ![]() | 23 | 3 (0) | 2021/22 | ![]() |
47. | ![]() | Mame Thiam | ![]() | 23 | 3 (0) | 2022/23 | ![]() |
47. | ![]() | Rey Manaj | ![]() | 23 | 2 (0) | 2024/25 | ![]() |
71. | ![]() | Dal Varesanovic | ![]() | 22 | 2 (0) | 2023/24 | ![]() |
71. | ![]() | Güray Vural | ![]() | 22 | 2 (0) | 2022/23 | ![]() |
71. | ![]() | Rayyan Baniya | ![]() | 22 | 2 (0) | 2022/23 | ![]() |
71. | ![]() | Hakim Ziyech | ![]() | 22 | 2 (0) | 2023/24 | ![]() |
71. | ![]() | Dusan Tadic | ![]() | 22 | 2 (0) | 2024/25 | ![]() |
71. | ![]() | Diego Perotti | ![]() | 22 | 1 (1) | 2020/21 | ![]() |
71. | ![]() | Bakasetas | ![]() | 22 | 1 (1) | 2021/22 | ![]() |
71. | ![]() | Nwakaeme | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
71. | ![]() | Joao Figueiredo | ![]() | 22 | 3 (0) | 2022/23 | ![]() |
71. | ![]() | Avramovski | ![]() | 22 | 2 (0) | 2020/21 | ![]() |
71. | ![]() | Yunus Akgün | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
71. | ![]() | Alexandru Maxim | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
71. | ![]() | Deniz Türüç | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
71. | ![]() | Trezeguet | ![]() | 22 | 2 (0) | 2022/23 | ![]() |
71. | ![]() | Michy Batshuayi | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
71. | ![]() | Mame Thiam | ![]() | 22 | 1 (1) | 2024/25 | ![]() |
71. | ![]() | Görkem Sağlam | ![]() | 22 | 1 (0) | 2023/24 | ![]() |
71. | ![]() | Stefano Okaka | ![]() | 22 | 3 (0) | 2021/22 | ![]() |
71. | ![]() | Olivier Ntcham | ![]() | 22 | 2 (0) | 2024/25 | ![]() |
71. | ![]() | Oğuz Aydın | ![]() | 22 | 2 (0) | 2024/25 | ![]() |
71. | ![]() | Semih Kılıçsoy | ![]() | 22 | 2 (0) | 2023/24 | ![]() |
71. | ![]() | Michy Batshuayi | ![]() | 22 | 2 (1) | 2023/24 | ![]() |
71. | ![]() | Fabio Borini | ![]() | 22 | 1 (1) | 2022/23 | ![]() |
71. | ![]() | Adnan Januzaj | ![]() | 22 | 2 (0) | 2022/23 | ![]() |
71. | ![]() | Edin Visca | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
71. | ![]() | Krzysztof Piatek | ![]() | 22 | 2 (0) | 2024/25 | ![]() |
71. | ![]() | Pohjanpalo | ![]() | 22 | 0 (3) | 2021/22 | ![]() |
71. | ![]() | Nathan Redmond | ![]() | 22 | 1 (0) | 2022/23 | ![]() |
71. | ![]() | Younes Belhanda | ![]() | 22 | 2 (0) | 2022/23 | ![]() |
100. | ![]() | Kerim Frei | ![]() | 21 | 2 (0) | 2022/23 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About