Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Matchday Points Records
Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
---|---|---|---|---|---|---|---|
1. | ![]() | Mario Balotelli | ![]() | 30 | 5 (0) | 2021/22 | ![]() |
2. | ![]() | Younes Belhanda | ![]() | 27 | 3 (0) | 2020/21 | ![]() |
2. | ![]() | Cyle Larin | ![]() | 27 | 4 (0) | 2020/21 | ![]() |
2. | ![]() | Davidson | ![]() | 27 | 3 (0) | 2020/21 | ![]() |
2. | ![]() | Emre Akbaba | ![]() | 27 | 3 (0) | 2021/22 | ![]() |
2. | ![]() | Emre Mor | ![]() | 27 | 3 (0) | 2021/22 | ![]() |
2. | ![]() | Aaron Boupendza | ![]() | 27 | 4 (0) | 2020/21 | ![]() |
2. | ![]() | Cyle Larin | ![]() | 27 | 4 (0) | 2020/21 | ![]() |
9. | ![]() | El Kaabi | ![]() | 25 | 3 (0) | 2021/22 | ![]() |
9. | ![]() | Pedro Henrique | ![]() | 25 | 2 (1) | 2021/22 | ![]() |
11. | ![]() | Valentin Eysseric | ![]() | 24 | 2 (0) | 2021/22 | ![]() |
11. | ![]() | Serdar Dursun | ![]() | 24 | 1 (2) | 2021/22 | ![]() |
11. | ![]() | Adis Jahovic | ![]() | 24 | 3 (0) | 2020/21 | ![]() |
11. | ![]() | Yatabare | ![]() | 24 | 3 (0) | 2021/22 | ![]() |
15. | ![]() | Papy Djilobodji | ![]() | 23 | 2 (0) | 2021/22 | ![]() |
15. | ![]() | Halil Akbunar | ![]() | 23 | 2 (0) | 2020/21 | ![]() |
15. | ![]() | Bogdan Stancu | ![]() | 23 | 3 (0) | 2020/21 | ![]() |
15. | ![]() | Serdar Dursun | ![]() | 23 | 3 (0) | 2021/22 | ![]() |
15. | ![]() | Cherif Ndiaye | ![]() | 23 | 2 (1) | 2021/22 | ![]() |
15. | ![]() | van Aanholt | ![]() | 23 | 2 (0) | 2021/22 | ![]() |
15. | ![]() | Mbaye Diagne | ![]() | 23 | 2 (1) | 2020/21 | ![]() |
15. | ![]() | Kerem Aktürkoğlu | ![]() | 23 | 2 (1) | 2020/21 | ![]() |
15. | ![]() | Loic Remy | ![]() | 23 | 1 (2) | 2020/21 | ![]() |
15. | ![]() | Gedson Fernandes | ![]() | 23 | 2 (0) | 2021/22 | ![]() |
15. | ![]() | Bernard Mensah | ![]() | 23 | 2 (0) | 2020/21 | ![]() |
26. | ![]() | Stefano Okaka | ![]() | 22 | 3 (0) | 2021/22 | ![]() |
26. | ![]() | Avramovski | ![]() | 22 | 2 (0) | 2020/21 | ![]() |
26. | ![]() | Yunus Akgün | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
26. | ![]() | Edin Visca | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
26. | ![]() | Alexandru Maxim | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
26. | ![]() | Michy Batshuayi | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
26. | ![]() | Nwakaeme | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
26. | ![]() | Diego Perotti | ![]() | 22 | 1 (1) | 2020/21 | ![]() |
26. | ![]() | Deniz Türüç | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
26. | ![]() | Bakasetas | ![]() | 22 | 1 (1) | 2021/22 | ![]() |
26. | ![]() | Pohjanpalo | ![]() | 22 | 0 (3) | 2021/22 | ![]() |
37. | ![]() | Onyekuru | ![]() | 21 | 2 (0) | 2020/21 | ![]() |
37. | ![]() | Trezeguet | ![]() | 21 | 2 (0) | 2021/22 | ![]() |
37. | ![]() | Hakan Arslan | ![]() | 21 | 2 (0) | 2020/21 | ![]() |
37. | ![]() | Jackson Muleka | ![]() | 21 | 2 (0) | 2021/22 | ![]() |
37. | ![]() | Enner Valencia | ![]() | 21 | 1 (1) | 2020/21 | ![]() |
37. | ![]() | Kevin N'Koudou | ![]() | 21 | 2 (0) | 2020/21 | ![]() |
37. | ![]() | Jackson Muleka | ![]() | 21 | 2 (0) | 2021/22 | ![]() |
37. | ![]() | Haji Wright | ![]() | 21 | 1 (2) | 2021/22 | ![]() |
37. | ![]() | Josef de Souza | ![]() | 21 | 2 (0) | 2021/22 | ![]() |
37. | ![]() | Bertolacci | ![]() | 21 | 2 (0) | 2021/22 | ![]() |
37. | ![]() | Assombalonga | ![]() | 21 | 2 (0) | 2021/22 | ![]() |
37. | ![]() | Gulbrandsen | ![]() | 21 | 2 (0) | 2020/21 | ![]() |
37. | ![]() | Alassane Ndao | ![]() | 21 | 2 (0) | 2020/21 | ![]() |
37. | ![]() | Kerem Aktürkoğlu | ![]() | 21 | 2 (0) | 2021/22 | ![]() |
37. | ![]() | Kahraba | ![]() | 21 | 1 (0) | 2021/22 | ![]() |
52. | ![]() | Alexandru Maxim | ![]() | 20 | 0 (1) | 2021/22 | ![]() |
52. | ![]() | Mario Gavranovic | ![]() | 20 | 2 (0) | 2021/22 | ![]() |
52. | ![]() | Badou Ndiaye | ![]() | 20 | 2 (0) | 2020/21 | ![]() |
52. | ![]() | Emre Kılınç | ![]() | 20 | 2 (0) | 2021/22 | ![]() |
52. | ![]() | Levan Shengelia | ![]() | 20 | 2 (0) | 2020/21 | ![]() |
52. | ![]() | Nwakaeme | ![]() | 20 | 2 (0) | 2020/21 | ![]() |
52. | ![]() | Alassane Ndao | ![]() | 20 | 2 (0) | 2020/21 | ![]() |
52. | ![]() | Emre Akbaba | ![]() | 20 | 2 (0) | 2021/22 | ![]() |
52. | ![]() | Gulbrandsen | ![]() | 20 | 2 (0) | 2020/21 | ![]() |
52. | ![]() | İrfan Can Kahveci | ![]() | 20 | 1 (0) | 2021/22 | ![]() |
52. | ![]() | Edin Visca | ![]() | 20 | 1 (1) | 2020/21 | ![]() |
52. | ![]() | Dimitris Goutas | ![]() | 20 | 2 (0) | 2021/22 | ![]() |
52. | ![]() | Hajradinovic | ![]() | 20 | 2 (0) | 2020/21 | ![]() |
52. | ![]() | Cikalleshi | ![]() | 20 | 2 (0) | 2021/22 | ![]() |
52. | ![]() | Oğuz Aydın | ![]() | 20 | 2 (0) | 2021/22 | ![]() |
52. | ![]() | Ruben Ribeiro | ![]() | 20 | 1 (0) | 2021/22 | ![]() |
52. | ![]() | Bakasetas | ![]() | 20 | 1 (1) | 2021/22 | ![]() |
52. | ![]() | Cikalleshi | ![]() | 20 | 2 (0) | 2020/21 | ![]() |
70. | ![]() | Alexandru Maxim | ![]() | 19 | 1 (1) | 2021/22 | ![]() |
70. | ![]() | İlhan Parlak | ![]() | 19 | 2 (0) | 2020/21 | ![]() |
70. | ![]() | Davidson | ![]() | 19 | 2 (0) | 2021/22 | ![]() |
70. | ![]() | Serdar Dursun | ![]() | 19 | 0 (2) | 2021/22 | ![]() |
70. | ![]() | Tyler Boyd | ![]() | 19 | 2 (0) | 2020/21 | ![]() |
70. | ![]() | Davidson | ![]() | 19 | 2 (0) | 2020/21 | ![]() |
70. | ![]() | Onyekuru | ![]() | 19 | 2 (0) | 2020/21 | ![]() |
70. | ![]() | Damjan Djokovic | ![]() | 19 | 1 (1) | 2021/22 | ![]() |
70. | ![]() | Muhammet Demir | ![]() | 19 | 2 (0) | 2020/21 | ![]() |
70. | ![]() | Yunus Akgün | ![]() | 19 | 2 (0) | 2021/22 | ![]() |
70. | ![]() | Davidson | ![]() | 19 | 1 (0) | 2021/22 | ![]() |
70. | ![]() | Kevin N'Koudou | ![]() | 19 | 1 (1) | 2021/22 | ![]() |
70. | ![]() | Guilherme | ![]() | 19 | 1 (1) | 2020/21 | ![]() |
70. | ![]() | Mustafa Pektemek | ![]() | 19 | 2 (0) | 2020/21 | ![]() |
70. | ![]() | Paul Mpoku | ![]() | 19 | 2 (0) | 2021/22 | ![]() |
70. | ![]() | Serdar Gürler | ![]() | 19 | 2 (0) | 2021/22 | ![]() |
70. | ![]() | Nwakaeme | ![]() | 19 | 0 (1) | 2021/22 | ![]() |
70. | ![]() | Bakasetas | ![]() | 19 | 1 (1) | 2020/21 | ![]() |
70. | ![]() | Adem Büyük | ![]() | 19 | 0 (2) | 2020/21 | ![]() |
70. | ![]() | Mame Diouf | ![]() | 19 | 2 (0) | 2020/21 | ![]() |
70. | ![]() | Berkay Özcan | ![]() | 19 | 2 (0) | 2021/22 | ![]() |
70. | ![]() | Aaron Boupendza | ![]() | 19 | 2 (0) | 2020/21 | ![]() |
70. | ![]() | Armin Hodzic | ![]() | 19 | 2 (0) | 2020/21 | ![]() |
70. | ![]() | Enner Valencia | ![]() | 19 | 2 (0) | 2021/22 | ![]() |
70. | ![]() | Efecan Karaca | ![]() | 19 | 1 (0) | 2021/22 | ![]() |
95. | ![]() | Mario Balotelli | ![]() | 18 | 2 (0) | 2021/22 | ![]() |
95. | ![]() | Adis Jahovic | ![]() | 18 | 1 (1) | 2021/22 | ![]() |
95. | ![]() | Pohjanpalo | ![]() | 18 | 2 (0) | 2021/22 | ![]() |
95. | ![]() | Mame Thiam | ![]() | 18 | 2 (0) | 2020/21 | ![]() |
95. | ![]() | Joao Novais | ![]() | 18 | 1 (0) | 2021/22 | ![]() |
95. | ![]() | Abdülkadir Ömür | ![]() | 18 | 2 (0) | 2021/22 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.com.tr
Privacy Policy
About