Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Strikers — Season Points Records
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Points | |
---|---|---|---|---|---|
1. | ![]() | Mauro Icardi | ![]() | 2023/24 | 326 |
2. | ![]() | Edin Dzeko | ![]() | 2023/24 | 297 |
3. | ![]() | Fabio Borini | ![]() | 2022/23 | 287 |
4. | ![]() | Umut Bozok | ![]() | 2021/22 | 275 |
5. | ![]() | Mame Thiam | ![]() | 2023/24 | 272 |
6. | ![]() | Enner Valencia | ![]() | 2022/23 | 268 |
7. | ![]() | Mbaye Diagne | ![]() | 2022/23 | 259 |
8. | ![]() | Adem Büyük | ![]() | 2020/21 | 254 |
9. | ![]() | Aaron Boupendza | ![]() | 2020/21 | 249 |
9. | ![]() | Mame Diouf | ![]() | 2020/21 | 249 |
11. | ![]() | Mauro Icardi | ![]() | 2022/23 | 245 |
11. | ![]() | Mario Balotelli | ![]() | 2021/22 | 245 |
13. | ![]() | Krzysztof Piatek | ![]() | 2023/24 | 240 |
13. | ![]() | Rey Manaj | ![]() | 2023/24 | 240 |
15. | ![]() | Adam Buksa | ![]() | 2023/24 | 235 |
16. | ![]() | Umut Nayir | ![]() | 2022/23 | 232 |
17. | ![]() | Nuno Da Costa | ![]() | 2023/24 | 223 |
18. | ![]() | Braian Samudio | ![]() | 2020/21 | 217 |
19. | ![]() | Hugo Rodallega | ![]() | 2020/21 | 216 |
20. | ![]() | Cyle Larin | ![]() | 2020/21 | 215 |
21. | ![]() | Enner Valencia | ![]() | 2020/21 | 214 |
21. | ![]() | Mame Diouf | ![]() | 2021/22 | 214 |
23. | ![]() | Andreas Cornelius | ![]() | 2021/22 | 211 |
24. | ![]() | Krzysztof Piatek | ![]() | 2024/25 | 210 |
24. | ![]() | Serdar Dursun | ![]() | 2021/22 | 210 |
26. | ![]() | Muhammet Demir | ![]() | 2020/21 | 207 |
27. | ![]() | Cenk Tosun | ![]() | 2022/23 | 206 |
28. | ![]() | Caleb Ekuban | ![]() | 2020/21 | 200 |
29. | ![]() | Pohjanpalo | ![]() | 2021/22 | 199 |
30. | ![]() | El Kaabi | ![]() | 2021/22 | 198 |
31. | ![]() | Michy Batshuayi | ![]() | 2021/22 | 196 |
32. | ![]() | Edin Dzeko | ![]() | 2024/25 | 192 |
33. | ![]() | Cikalleshi | ![]() | 2023/24 | 188 |
34. | ![]() | Paul Onuachu | ![]() | 2023/24 | 187 |
35. | ![]() | Riad Bajic | ![]() | 2022/23 | 184 |
36. | ![]() | Vincent Aboubakar | ![]() | 2020/21 | 179 |
36. | ![]() | Victor Osimhen | ![]() | 2024/25 | 179 |
38. | ![]() | Haji Wright | ![]() | 2021/22 | 178 |
39. | ![]() | Aleksandar Pesic | ![]() | 2021/22 | 176 |
40. | ![]() | Enis Destan | ![]() | 2023/24 | 174 |
41. | ![]() | Cikalleshi | ![]() | 2021/22 | 173 |
41. | ![]() | Yatabare | ![]() | 2021/22 | 173 |
41. | ![]() | Haji Wright | ![]() | 2022/23 | 173 |
44. | ![]() | Güven Yalçın | ![]() | 2023/24 | 171 |
45. | ![]() | Ali Sowe | ![]() | 2022/23 | 170 |
45. | ![]() | Youssef En-Nesyri | ![]() | 2024/25 | 170 |
47. | ![]() | Assombalonga | ![]() | 2021/22 | 167 |
47. | ![]() | Umut Nayir | ![]() | 2021/22 | 167 |
49. | ![]() | Yatabare | ![]() | 2020/21 | 166 |
49. | ![]() | Djaniny | ![]() | 2020/21 | 166 |
51. | ![]() | Djaniny | ![]() | 2021/22 | 164 |
52. | ![]() | Romulo | ![]() | 2024/25 | 161 |
52. | ![]() | Stefano Okaka | ![]() | 2021/22 | 161 |
52. | ![]() | Adolfo Gaich | ![]() | 2023/24 | 161 |
55. | ![]() | Mame Thiam | ![]() | 2024/25 | 159 |
56. | ![]() | İlhan Parlak | ![]() | 2020/21 | 158 |
57. | ![]() | Simon Banza | ![]() | 2024/25 | 157 |
58. | ![]() | Carlos Strandberg | ![]() | 2023/24 | 156 |
58. | ![]() | Mustafa Pektemek | ![]() | 2020/21 | 156 |
58. | ![]() | Cenk Tosun | ![]() | 2023/24 | 156 |
58. | ![]() | Cherif Ndiaye | ![]() | 2020/21 | 156 |
62. | ![]() | Cherif Ndiaye | ![]() | 2021/22 | 155 |
63. | ![]() | Artur Sobiech | ![]() | 2020/21 | 154 |
63. | ![]() | Cikalleshi | ![]() | 2020/21 | 154 |
65. | ![]() | Semih Kılıçsoy | ![]() | 2023/24 | 153 |
66. | ![]() | Mame Thiam | ![]() | 2021/22 | 149 |
67. | ![]() | Adam Bareiro | ![]() | 2020/21 | 147 |
67. | ![]() | Marius | ![]() | 2023/24 | 147 |
69. | ![]() | Famara Diedhiou | ![]() | 2021/22 | 146 |
70. | ![]() | Benjamin Tetteh | ![]() | 2020/21 | 145 |
71. | ![]() | Michy Batshuayi | ![]() | 2023/24 | 144 |
71. | ![]() | Ali Sowe | ![]() | 2024/25 | 144 |
71. | ![]() | Ahmed Hassan | ![]() | 2021/22 | 144 |
74. | ![]() | Marius | ![]() | 2024/25 | 143 |
75. | ![]() | Jackson Muleka | ![]() | 2021/22 | 142 |
76. | ![]() | Serdar Dursun | ![]() | 2023/24 | 141 |
76. | ![]() | Olarenwaju Kayode | ![]() | 2020/21 | 141 |
78. | ![]() | Mame Diouf | ![]() | 2022/23 | 140 |
78. | ![]() | Mostafa Mohamed | ![]() | 2021/22 | 140 |
78. | ![]() | Mame Thiam | ![]() | 2022/23 | 140 |
78. | ![]() | Artem Kravets | ![]() | 2020/21 | 140 |
82. | ![]() | Torgeir Borven | ![]() | 2020/21 | 139 |
82. | ![]() | Sergio Cordova | ![]() | 2024/25 | 139 |
82. | ![]() | Jackson Muleka | ![]() | 2023/24 | 139 |
85. | ![]() | Ciro Immobile | ![]() | 2024/25 | 138 |
86. | ![]() | Nouha Dicko | ![]() | 2021/22 | 137 |
87. | ![]() | Nuno Da Costa | ![]() | 2024/25 | 136 |
87. | ![]() | Mario Gavranovic | ![]() | 2021/22 | 136 |
89. | ![]() | Umut Bozok | ![]() | 2022/23 | 135 |
90. | ![]() | Milan Skoda | ![]() | 2020/21 | 134 |
90. | ![]() | Vincent Aboubakar | ![]() | 2022/23 | 134 |
92. | ![]() | Renat Dadashov | ![]() | 2023/24 | 133 |
92. | ![]() | Fabio Borini | ![]() | 2020/21 | 133 |
92. | ![]() | Enner Valencia | ![]() | 2021/22 | 133 |
95. | ![]() | Adis Jahovic | ![]() | 2020/21 | 132 |
95. | ![]() | Maxi Gomez | ![]() | 2022/23 | 132 |
97. | ![]() | Benjamin Tetteh | ![]() | 2021/22 | 131 |
97. | ![]() | Güven Yalçın | ![]() | 2021/22 | 131 |
99. | ![]() | Fode Koita | ![]() | 2023/24 | 130 |
99. | ![]() | Adem Büyük | ![]() | 2021/22 | 130 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About