Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Strikers — Season Points Records
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Points | |
---|---|---|---|---|---|
1. | ![]() | Umut Bozok | ![]() | 2021/22 | 275 |
2. | ![]() | Adem Büyük | ![]() | 2020/21 | 254 |
3. | ![]() | Aaron Boupendza | ![]() | 2020/21 | 249 |
3. | ![]() | Mame Diouf | ![]() | 2020/21 | 249 |
5. | ![]() | Mario Balotelli | ![]() | 2021/22 | 245 |
6. | ![]() | Hugo Rodallega | ![]() | 2020/21 | 216 |
7. | ![]() | Cyle Larin | ![]() | 2020/21 | 215 |
8. | ![]() | Enner Valencia | ![]() | 2020/21 | 214 |
8. | ![]() | Mame Diouf | ![]() | 2021/22 | 214 |
10. | ![]() | Andreas Cornelius | ![]() | 2021/22 | 211 |
11. | ![]() | Serdar Dursun | ![]() | 2021/22 | 210 |
12. | ![]() | Muhammet Demir | ![]() | 2020/21 | 207 |
13. | ![]() | Caleb Ekuban | ![]() | 2020/21 | 200 |
14. | ![]() | Pohjanpalo | ![]() | 2021/22 | 199 |
15. | ![]() | El Kaabi | ![]() | 2021/22 | 198 |
16. | ![]() | Michy Batshuayi | ![]() | 2021/22 | 196 |
17. | ![]() | Vincent Aboubakar | ![]() | 2020/21 | 179 |
18. | ![]() | Haji Wright | ![]() | 2021/22 | 178 |
19. | ![]() | Aleksandar Pesic | ![]() | 2021/22 | 176 |
20. | ![]() | Yatabare | ![]() | 2021/22 | 173 |
20. | ![]() | Cikalleshi | ![]() | 2021/22 | 173 |
22. | ![]() | Umut Nayir | ![]() | 2021/22 | 167 |
22. | ![]() | Assombalonga | ![]() | 2021/22 | 167 |
22. | ![]() | Joao Figueiredo | ![]() | 2021/22 | 167 |
25. | ![]() | Yatabare | ![]() | 2020/21 | 166 |
25. | ![]() | Djaniny | ![]() | 2020/21 | 166 |
27. | ![]() | Djaniny | ![]() | 2021/22 | 164 |
28. | ![]() | Stefano Okaka | ![]() | 2021/22 | 161 |
29. | ![]() | İlhan Parlak | ![]() | 2020/21 | 158 |
30. | ![]() | Mustafa Pektemek | ![]() | 2020/21 | 156 |
30. | ![]() | Cherif Ndiaye | ![]() | 2020/21 | 156 |
32. | ![]() | Cherif Ndiaye | ![]() | 2021/22 | 155 |
33. | ![]() | Cikalleshi | ![]() | 2020/21 | 154 |
33. | ![]() | Artur Sobiech | ![]() | 2020/21 | 154 |
35. | ![]() | Mame Thiam | ![]() | 2021/22 | 149 |
36. | ![]() | Adam Bareiro | ![]() | 2020/21 | 147 |
37. | ![]() | Famara Diedhiou | ![]() | 2021/22 | 146 |
38. | ![]() | Benjamin Tetteh | ![]() | 2020/21 | 145 |
39. | ![]() | Ahmed Hassan | ![]() | 2021/22 | 144 |
40. | ![]() | Jackson Muleka | ![]() | 2021/22 | 142 |
41. | ![]() | Larry Kayode | ![]() | 2020/21 | 141 |
42. | ![]() | Artem Kravets | ![]() | 2020/21 | 140 |
42. | ![]() | Mostafa Mohamed | ![]() | 2021/22 | 140 |
44. | ![]() | Torgeir Borven | ![]() | 2020/21 | 139 |
45. | ![]() | Nouha Dicko | ![]() | 2021/22 | 137 |
46. | ![]() | Mario Gavranovic | ![]() | 2021/22 | 136 |
47. | ![]() | Kenan Özer | ![]() | 2020/21 | 134 |
47. | ![]() | Milan Skoda | ![]() | 2020/21 | 134 |
49. | ![]() | Enner Valencia | ![]() | 2021/22 | 133 |
49. | ![]() | Fabio Borini | ![]() | 2020/21 | 133 |
51. | ![]() | Adis Jahovic | ![]() | 2020/21 | 132 |
52. | ![]() | Güven Yalçın | ![]() | 2021/22 | 131 |
52. | ![]() | Benjamin Tetteh | ![]() | 2021/22 | 131 |
54. | ![]() | Adem Büyük | ![]() | 2021/22 | 130 |
55. | ![]() | Daouda Bamba | ![]() | 2021/22 | 129 |
56. | ![]() | Mame Thiam | ![]() | 2020/21 | 128 |
57. | ![]() | Muhammet Demir | ![]() | 2021/22 | 127 |
57. | ![]() | Lukas Podolski | ![]() | 2020/21 | 127 |
57. | ![]() | Isaac Thelin | ![]() | 2020/21 | 127 |
60. | ![]() | Halil Dervişoğlu | ![]() | 2021/22 | 121 |
61. | ![]() | Gulbrandsen | ![]() | 2020/21 | 119 |
62. | ![]() | Adis Jahovic | ![]() | 2021/22 | 116 |
62. | ![]() | Mbwana Samatta | ![]() | 2020/21 | 116 |
64. | ![]() | Cyle Larin | ![]() | 2021/22 | 115 |
64. | ![]() | Muris Mesanovic | ![]() | 2020/21 | 115 |
64. | ![]() | Ricardo Gomes | ![]() | 2020/21 | 115 |
67. | ![]() | Bogdan Stancu | ![]() | 2020/21 | 114 |
67. | ![]() | Gulbrandsen | ![]() | 2021/22 | 114 |
67. | ![]() | Enzo Crivelli | ![]() | 2020/21 | 114 |
67. | ![]() | Oğuz Aydın | ![]() | 2021/22 | 114 |
71. | ![]() | Larry Kayode | ![]() | 2021/22 | 113 |
72. | ![]() | Gökdeniz Bayrakdar | ![]() | 2020/21 | 111 |
73. | ![]() | Radamel Falcao | ![]() | 2020/21 | 108 |
74. | ![]() | Khouma Babacar | ![]() | 2020/21 | 106 |
74. | ![]() | Fabio Borini | ![]() | 2021/22 | 106 |
76. | ![]() | Mustafa Pektemek | ![]() | 2021/22 | 104 |
77. | ![]() | Emre Güral | ![]() | 2020/21 | 103 |
77. | ![]() | Benik Afobe | ![]() | 2020/21 | 103 |
79. | ![]() | Demba Ba | ![]() | 2020/21 | 102 |
80. | ![]() | Armin Hodzic | ![]() | 2020/21 | 101 |
81. | ![]() | Loic Remy | ![]() | 2020/21 | 100 |
81. | ![]() | Ahmed Musa | ![]() | 2021/22 | 100 |
83. | ![]() | Nouha Dicko | ![]() | 2020/21 | 99 |
83. | ![]() | Ahmed Rayan | ![]() | 2021/22 | 99 |
85. | ![]() | Kubilay Kanatsızkuş | ![]() | 2020/21 | 98 |
86. | ![]() | Bafetimbi Gomis | ![]() | 2021/22 | 97 |
87. | ![]() | Mostafa Mohamed | ![]() | 2020/21 | 96 |
88. | ![]() | Ibrahima Balde | ![]() | 2021/22 | 94 |
88. | ![]() | Lourency | ![]() | 2021/22 | 94 |
90. | ![]() | Umut Bulut | ![]() | 2020/21 | 93 |
91. | ![]() | Mergim Berisha | ![]() | 2021/22 | 88 |
92. | ![]() | Kenan Karaman | ![]() | 2021/22 | 87 |
93. | ![]() | Mevlüt Erdinç | ![]() | 2020/21 | 85 |
93. | ![]() | Mohammed Kamara | ![]() | 2021/22 | 85 |
95. | ![]() | Oltan Karakullukçu | ![]() | 2020/21 | 83 |
95. | ![]() | Wilson Eduardo | ![]() | 2021/22 | 83 |
97. | ![]() | Dever Orgill | ![]() | 2020/21 | 82 |
97. | ![]() | Gökdeniz Bayrakdar | ![]() | 2021/22 | 82 |
99. | ![]() | Papiss Cisse | ![]() | 2020/21 | 81 |
100. | ![]() | Luiz Adriano | ![]() | 2021/22 | 80 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.com.tr
Privacy Policy
About