Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Midfielders — Season Points Records
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Points | |
---|---|---|---|---|---|
1. | ![]() | Dries Mertens | ![]() | 2023/24 | 321 |
2. | ![]() | Szymanski | ![]() | 2023/24 | 320 |
3. | ![]() | Aytaç Kara | ![]() | 2023/24 | 306 |
4. | ![]() | Bakasetas | ![]() | 2020/21 | 304 |
5. | ![]() | Dusan Tadic | ![]() | 2023/24 | 303 |
6. | ![]() | Edin Visca | ![]() | 2021/22 | 301 |
7. | ![]() | Dusan Tadic | ![]() | 2024/25 | 287 |
8. | ![]() | Kerem Aktürkoğlu | ![]() | 2023/24 | 283 |
9. | ![]() | Hajradinovic | ![]() | 2023/24 | 279 |
10. | ![]() | Alexandru Maxim | ![]() | 2021/22 | 271 |
11. | ![]() | Oğuz Aydın | ![]() | 2023/24 | 265 |
12. | ![]() | Edin Visca | ![]() | 2023/24 | 258 |
12. | ![]() | İrfan Can Kahveci | ![]() | 2023/24 | 258 |
12. | ![]() | Rachid Ghezzal | ![]() | 2021/22 | 258 |
15. | ![]() | Nwakaeme | ![]() | 2021/22 | 253 |
16. | ![]() | Fayçal Fajr | ![]() | 2020/21 | 252 |
17. | ![]() | Rachid Ghezzal | ![]() | 2020/21 | 249 |
18. | ![]() | Valentin Eysseric | ![]() | 2023/24 | 247 |
19. | ![]() | Hajradinovic | ![]() | 2024/25 | 240 |
20. | ![]() | Rafa Silva | ![]() | 2024/25 | 235 |
20. | ![]() | Emre Akbaba | ![]() | 2021/22 | 235 |
22. | ![]() | Kerem Aktürkoğlu | ![]() | 2022/23 | 233 |
23. | ![]() | Barış Alper Yılmaz | ![]() | 2023/24 | 232 |
24. | ![]() | Denis Dragus | ![]() | 2023/24 | 230 |
25. | ![]() | Alexandru Maxim | ![]() | 2020/21 | 229 |
26. | ![]() | Ibrahim Olawoyin | ![]() | 2023/24 | 228 |
27. | ![]() | Max Gradel | ![]() | 2020/21 | 227 |
28. | ![]() | Younes Belhanda | ![]() | 2022/23 | 226 |
28. | ![]() | Matias Vargas | ![]() | 2021/22 | 226 |
30. | ![]() | Bakasetas | ![]() | 2021/22 | 224 |
31. | ![]() | Salih Uçan | ![]() | 2020/21 | 223 |
32. | ![]() | Kerem Demirbay | ![]() | 2023/24 | 221 |
33. | ![]() | Barış Alper Yılmaz | ![]() | 2024/25 | 220 |
33. | ![]() | Badou Ndiaye | ![]() | 2022/23 | 220 |
35. | ![]() | Davidson | ![]() | 2020/21 | 219 |
35. | ![]() | Hadziahmetovic | ![]() | 2021/22 | 219 |
37. | ![]() | Ozan Tufan | ![]() | 2020/21 | 218 |
37. | ![]() | Dries Mertens | ![]() | 2024/25 | 218 |
39. | ![]() | Bakasetas | ![]() | 2022/23 | 217 |
40. | ![]() | Emrah Başsan | ![]() | 2020/21 | 213 |
41. | ![]() | Halil Akbunar | ![]() | 2020/21 | 212 |
42. | ![]() | Kerem Aktürkoğlu | ![]() | 2021/22 | 211 |
43. | ![]() | Emre Akbaba | ![]() | 2023/24 | 209 |
44. | ![]() | Dele Bashiru | ![]() | 2023/24 | 208 |
44. | ![]() | Deniz Türüç | ![]() | 2024/25 | 208 |
44. | ![]() | Lucas Torreira | ![]() | 2023/24 | 208 |
47. | ![]() | Emre Akbaba | ![]() | 2024/25 | 207 |
48. | ![]() | Zymer Bytyqi | ![]() | 2021/22 | 206 |
48. | ![]() | Fernando | ![]() | 2022/23 | 206 |
50. | ![]() | Alassane Ndao | ![]() | 2020/21 | 205 |
50. | ![]() | Gedson Fernandes | ![]() | 2024/25 | 205 |
50. | ![]() | Jose Sosa | ![]() | 2020/21 | 205 |
50. | ![]() | Deniz Türüç | ![]() | 2023/24 | 205 |
54. | ![]() | Yunus Akgün | ![]() | 2024/25 | 204 |
54. | ![]() | Alexandru Maxim | ![]() | 2023/24 | 204 |
56. | ![]() | Sergio Oliveira | ![]() | 2022/23 | 202 |
56. | ![]() | Lucas Biglia | ![]() | 2020/21 | 202 |
56. | ![]() | Fayçal Fajr | ![]() | 2021/22 | 202 |
59. | ![]() | Ben Ouanes | ![]() | 2023/24 | 201 |
60. | ![]() | Alexandru Maxim | ![]() | 2024/25 | 200 |
60. | ![]() | Hajradinovic | ![]() | 2020/21 | 200 |
60. | ![]() | Enis Bardhi | ![]() | 2023/24 | 200 |
60. | ![]() | Alexandru Maxim | ![]() | 2022/23 | 200 |
64. | ![]() | Soner Aydoğdu | ![]() | 2020/21 | 199 |
64. | ![]() | Wilfried Zaha | ![]() | 2023/24 | 199 |
66. | ![]() | Jonjo Shelvey | ![]() | 2023/24 | 198 |
66. | ![]() | Serdar Gürler | ![]() | 2021/22 | 198 |
66. | ![]() | David Tijanic | ![]() | 2024/25 | 198 |
69. | ![]() | Emre Kılınç | ![]() | 2023/24 | 197 |
69. | ![]() | Pedrinho | ![]() | 2024/25 | 197 |
69. | ![]() | Fred | ![]() | 2024/25 | 197 |
69. | ![]() | Rayane Aabid | ![]() | 2020/21 | 197 |
73. | ![]() | Hadziahmetovic | ![]() | 2020/21 | 196 |
73. | ![]() | Fredy | ![]() | 2020/21 | 196 |
73. | ![]() | Lucas Biglia | ![]() | 2021/22 | 196 |
76. | ![]() | Abdülkadir Ömür | ![]() | 2021/22 | 195 |
76. | ![]() | Edin Visca | ![]() | 2024/25 | 195 |
78. | ![]() | Kartal Yılmaz | ![]() | 2024/25 | 194 |
78. | ![]() | Gedson Fernandes | ![]() | 2022/23 | 194 |
78. | ![]() | Richard Cancido | ![]() | 2023/24 | 194 |
81. | ![]() | Miguel Cardoso | ![]() | 2024/25 | 193 |
81. | ![]() | Fredy | ![]() | 2024/25 | 193 |
83. | ![]() | Efecan Karaca | ![]() | 2023/24 | 191 |
83. | ![]() | Yunus Akgün | ![]() | 2021/22 | 191 |
83. | ![]() | Josef de Souza | ![]() | 2020/21 | 191 |
86. | ![]() | Lucas Torreira | ![]() | 2024/25 | 190 |
87. | ![]() | Carlo Holse | ![]() | 2024/25 | 189 |
87. | ![]() | Atiba Hutchinson | ![]() | 2020/21 | 189 |
87. | ![]() | Emre Akbaba | ![]() | 2022/23 | 189 |
90. | ![]() | Endri Ҫekici | ![]() | 2021/22 | 188 |
90. | ![]() | Nwakaeme | ![]() | 2020/21 | 188 |
90. | ![]() | Ahmed Kutucu | ![]() | 2024/25 | 188 |
90. | ![]() | Mamadou Fall | ![]() | 2024/25 | 188 |
94. | ![]() | Fredy | ![]() | 2021/22 | 187 |
95. | ![]() | Miha Zajc | ![]() | 2021/22 | 186 |
96. | ![]() | Halil Akbunar | ![]() | 2023/24 | 185 |
96. | ![]() | Nicolas Janvier | ![]() | 2023/24 | 185 |
96. | ![]() | Yusuf Sarı | ![]() | 2022/23 | 185 |
99. | ![]() | Gabriel Sara | ![]() | 2024/25 | 184 |
99. | ![]() | Valentin Eysseric | ![]() | 2021/22 | 184 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About