| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comunio Players — Home, Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Paul Onuachu | 23.630.000 | 8 (8) | 7 | 67 | 8,38 | ||
| 2. | Oleksandr Zubkov | 11.780.000 | 8 (8) | 1 | 64 | 8,00 | ||
| 3. | Carlo Holse | 10.090.000 | 8 (8) | 3 | 55 | 6,88 | ||
| 4. | Mustafa Eskihellaç | 4.980.000 | 8 (8) | 0 | 54 | 6,75 | ||
| 5. | Gabriel Sara | 11.750.000 | 7 (7) | 1 | 53 | 7,57 | ||
| 6. | Stefan Savic | 5.450.000 | 6 (6) | 1 | 51 | 8,50 | ||
| 7. | Ümit Akdağ | 4.230.000 | 6 (6) | 1 | 50 | 8,33 | ||
| 8. | Mauro Icardi | 15.440.000 | 7 (7) | 5 | 48 | 6,86 | ||
| 9. | Kacper Kozlowski | 6.400.000 | 8 (8) | 2 | 47 | 5,88 | ||
| 9. | Yhoan Andzouana | 4.510.000 | 7 (7) | 1 | 47 | 6,71 | ||
| 11. | Anthony Musaba | 8.730.000 | 7 (7) | 2 | 45 | 6,43 | ||
| 11. | Kevin Rodrigues | 4.270.000 | 8 (8) | 1 | 45 | 5,63 | ||
| 11. | Rick van Drongelen | 7.270.000 | 8 (8) | 0 | 45 | 5,63 | ||
| 11. | Alexandru Maxim | 9.450.000 | 8 (8) | 1 | 45 | 5,63 | ||
| 11. | Fred | 8.630.000 | 8 (7) | 0 | 45 | 6,43 | ||
| 16. | Uğurcan Çakır | 8.340.000 | 8 (7) | 0 | 44 | 6,29 | ||
| 17. | Barış Alper Yılmaz | 18.840.000 | 6 (6) | 2 | 43 | 7,17 | ||
| 17. | Roland Sallai* | 7.870.000 | 7 (7) | 0 | 43 | 6,14 | ||
| 19. | Arseniy Batagov | 6.690.000 | 7 (7) | 0 | 42 | 6,00 | ||
| 19. | Rafa Silva | 13.910.000 | 5 (5) | 2 | 42 | 8,40 | ||
| 21. | Alassane Ndao | 4.030.000 | 6 (5) | 2 | 41 | 8,20 | ||
| 21. | Milan Skriniar | 11.570.000 | 6 (6) | 1 | 41 | 6,83 | ||
| 21. | İsmail Yüksek | 7.680.000 | 7 (6) | 0 | 41 | 6,83 | ||
| 21. | Okay Yokuşlu | 2.310.000 | 6 (6) | 1 | 41 | 6,83 | ||
| 21. | Ivo Grbic | 2.400.000 | 8 (8) | 0 | 41 | 5,13 | ||
| 26. | Ertuğrul Taşkıran | 4.580.000 | 6 (6) | 0 | 40 | 6,67 | ||
| 26. | Muhammed Şengezer | 2.470.000 | 5 (5) | 0 | 40 | 8,00 | ||
| 26. | Kerem Aktürkoğlu | 19.640.000 | 5 (5) | 1 | 40 | 8,00 | ||
| 26. | Wagner Pina | 7.300.000 | 8 (8) | 0 | 40 | 5,00 | ||
| 26. | Aleksandar Jovanovic | 1.860.000 | 7 (7) | 0 | 40 | 5,71 | ||
| 26. | Lucas Torreira | 11.470.000 | 6 (6) | 1 | 40 | 6,67 | ||
| 32. | Anderson Talisca | 15.450.000 | 7 (7) | 3 | 39 | 5,57 | ||
| 32. | Andre Onana | 10.070.000 | 5 (5) | 0 | 39 | 7,80 | ||
| 34. | Abdülkerim Bardakçı | 10.250.000 | 7 (7) | 0 | 38 | 5,43 | ||
| 34. | Cengiz Ünder | 7.130.000 | 6 (5) | 3 | 38 | 7,60 | ||
| 34. | Mateusz Lis | 3.900.000 | 6 (6) | 0 | 38 | 6,33 | ||
| 34. | Christopher Lungoyi | 2.150.000 | 10 (8) | 1 | 38 | 4,75 | ||
| 34. | Yunus Akgün | 14.230.000 | 7 (6) | 1 | 38 | 6,33 | ||
| 34. | Archie Brown | 7.690.000 | 8 (7) | 1 | 38 | 5,43 | ||
| 34. | Dimitris Goutas | 3.300.000 | 6 (6) | 1 | 38 | 6,33 | ||
| 41. | Giannis Papanikolaou | 1.670.000 | 8 (8) | 1 | 37 | 4,63 | ||
| 41. | David Fofana | 9.650.000 | 5 (5) | 3 | 37 | 7,40 | ||
| 41. | Bruno Petkovic | 6.750.000 | 4 (4) | 3 | 37 | 9,25 | ||
| 41. | Jabol Folcarelli | 5.090.000 | 8 (7) | 0 | 37 | 5,29 | ||
| 41. | Felipe Augusto | 12.100.000 | 8 (7) | 2 | 37 | 5,29 | ||
| 46. | Logi Tomasson | 2.820.000 | 8 (8) | 0 | 36 | 4,50 | ||
| 47. | Leroy Sane | 21.870.000 | 7 (7) | 0 | 35 | 5,00 | ||
| 47. | Atakan Çankaya | 480.000 | 8 (8) | 1 | 35 | 4,38 | ||
| 47. | Marco Asensio | 23.050.000 | 5 (5) | 2 | 35 | 7,00 | ||
| 47. | Deian Sorescu* | 1.440.000 | 9 (8) | 1 | 35 | 4,38 | ||
| 47. | Oğulcan Ülgün | 3.340.000 | 6 (5) | 1 | 35 | 7,00 | ||
| 47. | Marcos Felipe | 5.210.000 | 6 (6) | 0 | 35 | 5,83 | ||
| 47. | Dorgeles Nene | 11.340.000 | 7 (5) | 2 | 35 | 7,00 | ||
| 47. | El Bilal Toure | 13.650.000 | 4 (4) | 2 | 35 | 8,75 | ||
| 55. | Anthony Dennis | 5.360.000 | 6 (6) | 1 | 34 | 5,67 | ||
| 55. | Umut Nayir | 11.180.000 | 7 (7) | 2 | 34 | 4,86 | ||
| 55. | Taha Şahin | 2.400.000 | 8 (8) | 0 | 34 | 4,25 | ||
| 55. | Eldor Shomurodov | 15.980.000 | 6 (6) | 4 | 34 | 5,67 | ||
| 55. | Enis Bardhi | 4.450.000 | 7 (7) | 1 | 34 | 4,86 | ||
| 60. | Nelson Semedo | 9.700.000 | 6 (6) | 1 | 33 | 5,50 | ||
| 60. | Emrecan Bulut | 810.000 | 10 (7) | 1 | 33 | 4,71 | ||
| 60. | Ahmet Oğuz | 1.360.000 | 7 (6) | 0 | 33 | 5,50 | ||
| 60. | İlkay Gündoğan | 14.620.000 | 3 (3) | 2 | 33 | 11,00 | ||
| 60. | Maestro | 5.780.000 | 6 (6) | 0 | 33 | 5,50 | ||
| 65. | Kerem Demirbay | 5.520.000 | 7 (7) | 0 | 32 | 4,57 | ||
| 66. | Mario Lemina | 6.880.000 | 8 (7) | 0 | 31 | 4,43 | ||
| 66. | Fidan Aliti | 1.410.000 | 6 (6) | 0 | 31 | 5,17 | ||
| 66. | Serginho | 1.450.000 | 8 (7) | 1 | 31 | 4,43 | ||
| 66. | Ben Ouanes | 4.210.000 | 6 (6) | 0 | 31 | 5,17 | ||
| 66. | Svit Seslar | 1.610.000 | 8 (4) | 1 | 31 | 7,75 | ||
| 66. | Güray Vural | 1.610.000 | 2 (2) | 2 | 31 | 15,50 | ||
| 66. | Mame Thiam | 5.900.000 | 6 (6) | 1 | 31 | 5,17 | ||
| 66. | Claudio Winck | 4.850.000 | 6 (6) | 2 | 31 | 5,17 | ||
| 66. | Robin Yalçın | 3.260.000 | 7 (7) | 0 | 31 | 4,43 | ||
| 66. | Rhaldney | 5.150.000 | 7 (6) | 1 | 31 | 5,17 | ||
| 66. | Drissa Camara | 6.490.000 | 6 (5) | 1 | 31 | 6,20 | ||
| 77. | Casper Höjer | 1.420.000 | 8 (8) | 0 | 30 | 3,75 | ||
| 77. | Juan | 9.260.000 | 6 (6) | 3 | 30 | 5,00 | ||
| 77. | Kazeem Olaigbe | 4.990.000 | 9 (8) | 0 | 30 | 3,75 | ||
| 77. | Attila Mocsi | 460.000 | 7 (7) | 1 | 30 | 4,29 | ||
| 77. | Adil Demirbağ | 3.770.000 | 6 (6) | 0 | 30 | 5,00 | ||
| 82. | Laszlo Benes | 5.590.000 | 5 (5) | 0 | 29 | 5,80 | ||
| 82. | Szymanski | 4.510.000 | 6 (6) | 1 | 29 | 4,83 | ||
| 82. | Furkan Soyalp | 320.000 | 5 (5) | 1 | 29 | 5,80 | ||
| 82. | Heliton | 3.680.000 | 6 (6) | 0 | 29 | 4,83 | ||
| 82. | Anfernee Dijksteel | 1.390.000 | 8 (7) | 0 | 29 | 4,14 | ||
| 82. | Olivier Ntcham | 6.760.000 | 5 (5) | 0 | 29 | 5,80 | ||
| 82. | Davinson Sanchez | 10.860.000 | 6 (6) | 1 | 29 | 4,83 | ||
| 82. | Nuno Lima | 1.600.000 | 6 (6) | 0 | 29 | 4,83 | ||
| 82. | Emre Akbaba | 2.520.000 | 6 (6) | 1 | 29 | 4,83 | ||
| 82. | Zeki Yavru | 3.120.000 | 8 (7) | 0 | 29 | 4,14 | ||
| 82. | Antoine Makoumbou | 3.750.000 | 8 (8) | 0 | 29 | 3,63 | ||
| 82. | Qazim Laci | 3.200.000 | 7 (7) | 1 | 29 | 4,14 | ||
| 82. | Miguel Cardoso | 3.100.000 | 6 (6) | 1 | 29 | 4,83 | ||
| 95. | Melih İbrahimoğlu | 1.910.000 | 7 (7) | 0 | 28 | 4,00 | ||
| 95. | Calegari | 1.280.000 | 5 (5) | 0 | 28 | 5,60 | ||
| 95. | Yahia Fofana | 2.430.000 | 6 (6) | 0 | 28 | 4,67 | ||
| 95. | Christ Oulai | 9.510.000 | 4 (4) | 1 | 28 | 7,00 | ||
| 95. | Vaclav Cerny | 14.630.000 | 5 (5) | 1 | 28 | 5,60 | ||
| 95. | Youssef En-Nesyri | 14.670.000 | 7 (7) | 2 | 28 | 4,00 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About
