Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Home, Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Krzysztof Piatek | ![]() | 16.710.000 | 17 (17) | 16 | 166 | 9,76 |
2. | ![]() | Edin Dzeko | ![]() | 14.860.000 | 17 (17) | 9 | 163 | 9,59 |
2. | ![]() | Victor Osimhen | ![]() | 27.630.000 | 15 (15) | 14 | 163 | 10,87 |
4. | ![]() | Rafa Silva | ![]() | 15.300.000 | 18 (18) | 7 | 161 | 8,94 |
5. | ![]() | David Tijanic | ![]() | 5.450.000 | 19 (18) | 4 | 159 | 8,83 |
5. | ![]() | Romulo | ![]() | 13.840.000 | 18 (16) | 7 | 159 | 9,94 |
7. | ![]() | Miguel Cardoso | ![]() | 3.850.000 | 18 (18) | 8 | 158 | 8,78 |
8. | ![]() | Hajradinovic | ![]() | 8.410.000 | 17 (17) | 6 | 157 | 9,24 |
9. | ![]() | Youssef En-Nesyri | ![]() | 11.990.000 | 18 (17) | 13 | 151 | 8,88 |
10. | ![]() | Dusan Tadic | ![]() | 12.170.000 | 17 (17) | 4 | 150 | 8,82 |
11. | ![]() | Ciro Immobile | ![]() | 7.760.000 | 18 (16) | 11 | 148 | 9,25 |
12. | ![]() | Ibrahim Olawoyin | ![]() | 3.450.000 | 17 (16) | 6 | 143 | 8,94 |
13. | ![]() | Simon Banza | ![]() | 13.680.000 | 16 (16) | 12 | 135 | 8,44 |
13. | ![]() | Deniz Türüç | ![]() | 6.550.000 | 17 (17) | 4 | 135 | 7,94 |
13. | ![]() | Alexandru Maxim | ![]() | 5.220.000 | 18 (17) | 4 | 135 | 7,94 |
16. | ![]() | Pedro Malheiro | ![]() | 5.960.000 | 16 (16) | 6 | 134 | 8,38 |
16. | ![]() | Ali Sowe | ![]() | 9.340.000 | 18 (18) | 10 | 134 | 7,44 |
16. | ![]() | Dries Mertens | ![]() | 11.160.000 | 20 (17) | 3 | 134 | 7,88 |
19. | ![]() | Hadergjonaj | ![]() | 3.430.000 | 18 (18) | 3 | 131 | 7,28 |
20. | ![]() | Zeki Yavru | ![]() | 3.430.000 | 18 (18) | 1 | 128 | 7,11 |
20. | ![]() | Davinson Sanchez | ![]() | 9.010.000 | 18 (16) | 3 | 128 | 8,00 |
20. | ![]() | Mame Thiam | ![]() | 10.110.000 | 17 (17) | 10 | 128 | 7,53 |
23. | ![]() | Emre Akbaba | ![]() | 6.060.000 | 18 (18) | 5 | 127 | 7,06 |
23. | ![]() | Edin Visca | ![]() | 5.760.000 | 16 (16) | 3 | 127 | 7,94 |
23. | ![]() | Gabriel Sara | ![]() | 11.680.000 | 18 (17) | 1 | 127 | 7,47 |
26. | ![]() | Kartal Yılmaz | ![]() | 2.750.000 | 19 (18) | 0 | 124 | 6,89 |
27. | ![]() | Barış Alper Yılmaz | ![]() | 13.250.000 | 16 (16) | 5 | 123 | 7,69 |
28. | ![]() | Rey Manaj | ![]() | 6.860.000 | 14 (14) | 8 | 119 | 8,50 |
28. | ![]() | Emre Kılınç | ![]() | 1.970.000 | 17 (17) | 2 | 119 | 7,00 |
28. | ![]() | Jakub Kaluzinski | ![]() | 2.180.000 | 18 (18) | 0 | 119 | 6,61 |
28. | ![]() | Taha Şahin | ![]() | 2.470.000 | 18 (18) | 0 | 119 | 6,61 |
32. | ![]() | Guilherme S. | ![]() | 5.300.000 | 17 (17) | 0 | 117 | 6,88 |
33. | ![]() | Deian Sorescu | ![]() | 2.970.000 | 18 (18) | 3 | 116 | 6,44 |
33. | ![]() | Pedrinho | ![]() | 4.430.000 | 18 (17) | 1 | 116 | 6,82 |
35. | ![]() | Gedson Fernandes | ![]() | 10.000.000 | 18 (18) | 2 | 115 | 6,39 |
35. | ![]() | Carlo Holse | ![]() | 7.730.000 | 16 (16) | 4 | 115 | 7,19 |
35. | ![]() | Yunus Akgün | ![]() | 10.540.000 | 16 (16) | 4 | 115 | 7,19 |
38. | ![]() | Sergio Cordova | ![]() | 3.160.000 | 17 (17) | 4 | 114 | 6,71 |
39. | ![]() | Arthur Masuaku | ![]() | 5.070.000 | 18 (17) | 0 | 113 | 6,65 |
40. | ![]() | Milot Rashica | ![]() | 4.470.000 | 14 (14) | 2 | 112 | 8,00 |
41. | ![]() | Marius | ![]() | 5.890.000 | 16 (16) | 7 | 111 | 6,94 |
42. | ![]() | Abdülkerim Bardakçı | ![]() | 8.920.000 | 16 (16) | 1 | 110 | 6,88 |
42. | ![]() | Nuno Da Costa | ![]() | 9.570.000 | 14 (14) | 5 | 110 | 7,86 |
44. | ![]() | Uğurcan Çakır | ![]() | 6.330.000 | 17 (17) | 0 | 109 | 6,41 |
44. | ![]() | Lucas Torreira | ![]() | 11.180.000 | 16 (15) | 2 | 109 | 7,27 |
46. | ![]() | Blaz Kramer | ![]() | 5.380.000 | 15 (14) | 7 | 108 | 7,71 |
46. | ![]() | Heliton | ![]() | 3.610.000 | 18 (18) | 0 | 108 | 6,00 |
48. | ![]() | Aytaç Kara | ![]() | 5.860.000 | 17 (15) | 5 | 106 | 7,07 |
48. | ![]() | Yusuf Özdemir* | ![]() | 1.480.000 | 17 (17) | 4 | 106 | 6,24 |
48. | ![]() | Fredy | ![]() | 1.980.000 | 17 (17) | 2 | 106 | 6,24 |
51. | ![]() | Nicolas Janvier | ![]() | 350.000 | 19 (18) | 1 | 105 | 5,83 |
51. | ![]() | Charilaos Charisis | ![]() | 1.310.000 | 17 (17) | 1 | 105 | 6,18 |
53. | ![]() | Olivier Ntcham | ![]() | 6.880.000 | 18 (16) | 2 | 104 | 6,50 |
54. | ![]() | Braian Samudio* | ![]() | 2.400.000 | 18 (18) | 4 | 103 | 5,72 |
55. | ![]() | Görkem Sağlam | ![]() | 890.000 | 18 (16) | 3 | 102 | 6,38 |
56. | ![]() | Ben Ouanes | ![]() | 2.920.000 | 15 (15) | 3 | 101 | 6,73 |
56. | ![]() | Rick van Drongelen | ![]() | 2.290.000 | 15 (15) | 2 | 101 | 6,73 |
58. | ![]() | Fred | ![]() | 8.720.000 | 17 (16) | 0 | 100 | 6,25 |
58. | ![]() | Khusniddin Alikulov | ![]() | 2.530.000 | 17 (16) | 2 | 100 | 6,25 |
58. | ![]() | Landry Dimata* | ![]() | 2.740.000 | 17 (14) | 5 | 100 | 7,14 |
58. | ![]() | Adil Demirbağ | ![]() | 3.580.000 | 15 (15) | 1 | 100 | 6,67 |
62. | ![]() | Muhammed Cham | ![]() | 3.780.000 | 17 (14) | 4 | 99 | 7,07 |
63. | ![]() | Robin Yalçın | ![]() | 2.710.000 | 16 (16) | 1 | 98 | 6,13 |
63. | ![]() | Mustafa Eskihellaç* | ![]() | 3.010.000 | 17 (17) | 0 | 98 | 5,76 |
65. | ![]() | Badou Ndiaye | ![]() | 630.000 | 17 (17) | 1 | 97 | 5,71 |
65. | ![]() | Umut Nayir | ![]() | 3.580.000 | 17 (17) | 5 | 97 | 5,71 |
65. | ![]() | Thalisson | ![]() | 1.280.000 | 17 (16) | 1 | 97 | 6,06 |
65. | ![]() | Mamadou Fall | ![]() | 3.740.000 | 18 (18) | 3 | 97 | 5,39 |
65. | ![]() | Veysel Sarı | ![]() | 740.000 | 18 (17) | 1 | 97 | 5,71 |
65. | ![]() | Kacper Kozlowski | ![]() | 1.860.000 | 14 (14) | 3 | 97 | 6,93 |
71. | ![]() | Marc Bola | ![]() | 4.510.000 | 16 (16) | 0 | 96 | 6,00 |
71. | ![]() | Oğuz Aydın | ![]() | 6.840.000 | 22 (13) | 3 | 96 | 7,38 |
73. | ![]() | Ahmed Kutucu* | ![]() | 3.620.000 | 16 (13) | 4 | 95 | 7,31 |
73. | ![]() | Bilal Boutobba | ![]() | 2.070.000 | 16 (12) | 6 | 95 | 7,92 |
73. | ![]() | Richard Cancido | ![]() | 980.000 | 16 (16) | 1 | 95 | 5,94 |
76. | ![]() | Soner Aydoğdu | ![]() | 410.000 | 21 (13) | 6 | 93 | 7,15 |
76. | ![]() | Akintola | ![]() | 640.000 | 19 (16) | 3 | 93 | 5,81 |
78. | ![]() | Yusuf Erdoğan | ![]() | 930.000 | 19 (18) | 2 | 92 | 5,11 |
78. | ![]() | Duckens Nazon | ![]() | 1.500.000 | 16 (16) | 6 | 92 | 5,75 |
80. | ![]() | Ramzi Safuri | ![]() | 160.000 | 16 (16) | 3 | 91 | 5,69 |
80. | ![]() | David Okereke | ![]() | 1.790.000 | 14 (14) | 4 | 91 | 6,50 |
80. | ![]() | Claudio Winck | ![]() | 3.390.000 | 13 (13) | 2 | 91 | 7,00 |
83. | ![]() | Murat Paluli | ![]() | 160.000 | 17 (17) | 1 | 90 | 5,29 |
83. | ![]() | Melih Kabasakal | ![]() | 890.000 | 17 (17) | 0 | 90 | 5,29 |
85. | ![]() | Fidan Aliti | ![]() | 900.000 | 18 (18) | 1 | 89 | 4,94 |
85. | ![]() | Luccas Claro | ![]() | 2.520.000 | 16 (16) | 1 | 89 | 5,56 |
87. | ![]() | Yasin Özcan | ![]() | 1.130.000 | 18 (18) | 1 | 88 | 4,89 |
87. | ![]() | Fernando Muslera | ![]() | 4.790.000 | 17 (17) | 1 | 88 | 5,18 |
89. | ![]() | Juan | ![]() | 1.860.000 | 13 (13) | 5 | 87 | 6,69 |
89. | ![]() | George Pușcaș | ![]() | 2.360.000 | 18 (16) | 5 | 87 | 5,44 |
89. | ![]() | Olivier Kemen* | ![]() | 1.390.000 | 15 (15) | 0 | 87 | 5,80 |
89. | ![]() | Casper Höjer | ![]() | 650.000 | 16 (13) | 1 | 87 | 6,69 |
89. | ![]() | Noah Sundberg | ![]() | 900.000 | 18 (14) | 2 | 87 | 6,21 |
94. | ![]() | Batista Mendy* | ![]() | 1.270.000 | 17 (16) | 0 | 86 | 5,38 |
95. | ![]() | Gökhan Sazdağı* | ![]() | 1.540.000 | 15 (15) | 0 | 85 | 5,67 |
95. | ![]() | Ali Karimi | ![]() | 160.000 | 17 (16) | 1 | 85 | 5,31 |
95. | ![]() | Youssef Bennasser | ![]() | 170.000 | 16 (16) | 0 | 85 | 5,31 |
95. | ![]() | Szymanski | ![]() | 6.020.000 | 17 (17) | 0 | 85 | 5,00 |
95. | ![]() | Marcelin Kilama | ![]() | 210.000 | 15 (15) | 1 | 85 | 5,67 |
95. | ![]() | Nuno Lima | ![]() | 880.000 | 18 (17) | 0 | 85 | 5,00 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About