Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Away, Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Victor Osimhen | ![]() | 27.630.000 | 15 (15) | 12 | 170 | 11,33 |
1. | ![]() | Dusan Tadic | ![]() | 12.170.000 | 18 (18) | 7 | 170 | 9,44 |
3. | ![]() | Hajradinovic | ![]() | 8.410.000 | 17 (17) | 3 | 135 | 7,94 |
4. | ![]() | Nuno Da Costa | ![]() | 9.570.000 | 15 (15) | 8 | 127 | 8,47 |
5. | ![]() | Fred | ![]() | 8.720.000 | 16 (15) | 5 | 126 | 8,40 |
6. | ![]() | Gedson Fernandes | ![]() | 10.000.000 | 16 (16) | 5 | 125 | 7,81 |
7. | ![]() | Ali Sowe | ![]() | 9.340.000 | 18 (18) | 9 | 123 | 6,83 |
8. | ![]() | Barış Alper Yılmaz | ![]() | 13.250.000 | 16 (16) | 7 | 122 | 7,63 |
9. | ![]() | Berke Özer | ![]() | 3.560.000 | 19 (18) | 0 | 120 | 6,67 |
9. | ![]() | Arthur Masuaku | ![]() | 5.070.000 | 17 (16) | 0 | 120 | 7,50 |
11. | ![]() | Abdülkerim Bardakçı | ![]() | 8.920.000 | 16 (16) | 2 | 119 | 7,44 |
12. | ![]() | Youssef En-Nesyri | ![]() | 11.990.000 | 18 (17) | 7 | 118 | 6,94 |
12. | ![]() | Mamadou Fall | ![]() | 3.740.000 | 18 (18) | 7 | 118 | 6,56 |
14. | ![]() | Rafa Silva | ![]() | 15.300.000 | 17 (17) | 5 | 117 | 6,88 |
15. | ![]() | Marc Bola | ![]() | 4.510.000 | 17 (17) | 1 | 112 | 6,59 |
15. | ![]() | Fernando Muslera | ![]() | 4.790.000 | 17 (17) | 0 | 112 | 6,59 |
17. | ![]() | Lucas Torreira | ![]() | 11.180.000 | 18 (17) | 3 | 111 | 6,53 |
18. | ![]() | Mert Günok | ![]() | 3.630.000 | 17 (17) | 0 | 110 | 6,47 |
18. | ![]() | Yunus Akgün | ![]() | 10.540.000 | 14 (14) | 3 | 110 | 7,86 |
20. | ![]() | Simon Banza | ![]() | 13.680.000 | 15 (15) | 7 | 109 | 7,27 |
21. | ![]() | Ertuğrul Taşkıran | ![]() | 1.520.000 | 19 (18) | 0 | 108 | 6,00 |
21. | ![]() | Bilal Boutobba | ![]() | 2.070.000 | 20 (16) | 5 | 108 | 6,75 |
21. | ![]() | Uğurcan Çakır | ![]() | 6.330.000 | 15 (15) | 0 | 108 | 7,20 |
21. | ![]() | Alexandru Maxim | ![]() | 5.220.000 | 18 (17) | 3 | 108 | 6,35 |
25. | ![]() | Görkem Sağlam | ![]() | 890.000 | 17 (15) | 1 | 106 | 7,07 |
26. | ![]() | Ahmed Kutucu* | ![]() | 3.620.000 | 20 (17) | 5 | 105 | 6,18 |
26. | ![]() | Edin Dzeko | ![]() | 14.860.000 | 18 (18) | 5 | 105 | 5,83 |
28. | ![]() | Dries Mertens | ![]() | 11.160.000 | 18 (16) | 2 | 104 | 6,50 |
28. | ![]() | Zeki Yavru | ![]() | 3.430.000 | 17 (17) | 1 | 104 | 6,12 |
30. | ![]() | Sergio Cordova | ![]() | 3.160.000 | 18 (18) | 5 | 102 | 5,67 |
30. | ![]() | Fredy | ![]() | 1.980.000 | 17 (17) | 2 | 102 | 6,00 |
30. | ![]() | Adil Demirbağ | ![]() | 3.580.000 | 18 (18) | 1 | 102 | 5,67 |
33. | ![]() | Yusuf Sarı | ![]() | 4.760.000 | 16 (15) | 4 | 101 | 6,73 |
34. | ![]() | Deniz Türüç | ![]() | 6.550.000 | 17 (17) | 1 | 100 | 5,88 |
35. | ![]() | Krzysztof Piatek | ![]() | 16.710.000 | 16 (16) | 5 | 99 | 6,19 |
35. | ![]() | Szymanski | ![]() | 6.020.000 | 18 (18) | 3 | 99 | 5,50 |
35. | ![]() | Romulo | ![]() | 13.840.000 | 15 (13) | 6 | 99 | 7,62 |
38. | ![]() | Davinson Sanchez | ![]() | 9.010.000 | 17 (15) | 0 | 98 | 6,53 |
38. | ![]() | Diogo Sousa | ![]() | 780.000 | 19 (16) | 0 | 98 | 6,13 |
40. | ![]() | Muhammed Cham | ![]() | 3.780.000 | 16 (15) | 1 | 97 | 6,47 |
40. | ![]() | Pedrinho | ![]() | 4.430.000 | 16 (15) | 3 | 97 | 6,47 |
40. | ![]() | Carlo Holse | ![]() | 7.730.000 | 18 (18) | 3 | 97 | 5,39 |
40. | ![]() | Jerome Opoku | ![]() | 3.450.000 | 18 (18) | 2 | 97 | 5,39 |
44. | ![]() | Braian Samudio* | ![]() | 2.400.000 | 17 (17) | 3 | 96 | 5,65 |
45. | ![]() | Khusniddin Alikulov | ![]() | 2.530.000 | 18 (16) | 1 | 95 | 5,94 |
45. | ![]() | Sam Larsson | ![]() | 1.380.000 | 16 (16) | 4 | 95 | 5,94 |
47. | ![]() | Olivier Ntcham | ![]() | 6.880.000 | 18 (15) | 4 | 94 | 6,27 |
47. | ![]() | Deian Sorescu | ![]() | 2.970.000 | 16 (16) | 2 | 94 | 5,88 |
47. | ![]() | Miguel Crespo | ![]() | 1.680.000 | 17 (16) | 1 | 94 | 5,88 |
47. | ![]() | Olivier Kemen* | ![]() | 1.390.000 | 18 (18) | 2 | 94 | 5,22 |
47. | ![]() | Rick van Drongelen | ![]() | 2.290.000 | 18 (18) | 1 | 94 | 5,22 |
47. | ![]() | Emre Akbaba | ![]() | 6.060.000 | 18 (18) | 2 | 94 | 5,22 |
53. | ![]() | Ali Şaşal Vural | ![]() | 1.030.000 | 23 (14) | 0 | 93 | 6,64 |
53. | ![]() | Luccas Claro | ![]() | 2.520.000 | 18 (18) | 0 | 93 | 5,17 |
53. | ![]() | Berat Özdemir | ![]() | 2.250.000 | 19 (17) | 0 | 93 | 5,47 |
56. | ![]() | Mert Müldür | ![]() | 3.100.000 | 18 (16) | 2 | 92 | 5,75 |
56. | ![]() | Okan Kocuk | ![]() | 1.480.000 | 18 (18) | 0 | 92 | 5,11 |
56. | ![]() | Claudio Winck | ![]() | 3.390.000 | 16 (16) | 1 | 92 | 5,75 |
59. | ![]() | Jakub Kaluzinski | ![]() | 2.180.000 | 17 (17) | 0 | 90 | 5,29 |
59. | ![]() | Mame Thiam | ![]() | 10.110.000 | 15 (15) | 5 | 90 | 6,00 |
61. | ![]() | Marko Jevtovic | ![]() | 1.100.000 | 16 (16) | 2 | 89 | 5,56 |
62. | ![]() | Kartal Yılmaz | ![]() | 2.750.000 | 16 (15) | 3 | 87 | 5,80 |
62. | ![]() | Nuno Lima | ![]() | 880.000 | 16 (15) | 2 | 87 | 5,80 |
64. | ![]() | Milot Rashica | ![]() | 4.470.000 | 14 (14) | 1 | 86 | 6,14 |
64. | ![]() | Kevin Rodrigues | ![]() | 1.700.000 | 16 (15) | 0 | 86 | 5,73 |
64. | ![]() | Muhammed Şengezer | ![]() | 1.180.000 | 17 (17) | 0 | 86 | 5,06 |
64. | ![]() | Edin Visca | ![]() | 5.760.000 | 14 (14) | 1 | 86 | 6,14 |
64. | ![]() | Landry Dimata* | ![]() | 2.740.000 | 17 (15) | 2 | 86 | 5,73 |
64. | ![]() | Jonas Svensson | ![]() | 2.430.000 | 17 (16) | 0 | 86 | 5,38 |
70. | ![]() | Leo Duarte | ![]() | 1.440.000 | 16 (16) | 2 | 85 | 5,31 |
70. | ![]() | Semih Güler | ![]() | 820.000 | 17 (16) | 2 | 85 | 5,31 |
70. | ![]() | Oğuz Aydın | ![]() | 6.840.000 | 19 (11) | 4 | 85 | 7,73 |
70. | ![]() | Ali Aytemur | ![]() | 270.000 | 18 (16) | 1 | 85 | 5,31 |
74. | ![]() | John Lundstram | ![]() | 940.000 | 19 (17) | 1 | 84 | 4,94 |
74. | ![]() | Taha Şahin | ![]() | 2.470.000 | 17 (17) | 0 | 84 | 4,94 |
76. | ![]() | Andreas Gianniotis | ![]() | 880.000 | 18 (17) | 0 | 83 | 4,88 |
76. | ![]() | Prince Ampem | ![]() | 830.000 | 18 (15) | 2 | 83 | 5,53 |
76. | ![]() | Fidan Aliti | ![]() | 900.000 | 16 (16) | 0 | 83 | 5,19 |
76. | ![]() | Robin Yalçın | ![]() | 2.710.000 | 15 (15) | 0 | 83 | 5,53 |
76. | ![]() | Yusuf Barasi | ![]() | 1.630.000 | 16 (16) | 4 | 83 | 5,19 |
76. | ![]() | Cenk Şen | ![]() | 500.000 | 17 (17) | 0 | 83 | 4,88 |
82. | ![]() | Rey Manaj | ![]() | 6.860.000 | 13 (13) | 4 | 82 | 6,31 |
82. | ![]() | Gabriel Sara | ![]() | 11.680.000 | 15 (14) | 1 | 82 | 5,86 |
82. | ![]() | Richard Cancido | ![]() | 980.000 | 16 (16) | 0 | 82 | 5,13 |
82. | ![]() | Pedro Malheiro | ![]() | 5.960.000 | 17 (17) | 0 | 82 | 4,82 |
86. | ![]() | Gökhan Sazdağı | ![]() | 1.540.000 | 15 (15) | 0 | 81 | 5,40 |
86. | ![]() | Joao Mario | ![]() | 1.900.000 | 20 (14) | 2 | 81 | 5,79 |
86. | ![]() | Yusuf Erdoğan | ![]() | 930.000 | 17 (16) | 1 | 81 | 5,06 |
86. | ![]() | Filip Kostic* | ![]() | 5.040.000 | 15 (14) | 1 | 81 | 5,79 |
86. | ![]() | Joao Figueiredo* | ![]() | 380.000 | 18 (17) | 4 | 81 | 4,76 |
86. | ![]() | Guilherme S. | ![]() | 5.300.000 | 17 (17) | 0 | 81 | 4,76 |
92. | ![]() | Gabriel Paulista | ![]() | 3.280.000 | 12 (11) | 1 | 80 | 7,27 |
92. | ![]() | Emre Kılınç | ![]() | 1.970.000 | 14 (14) | 1 | 80 | 5,71 |
92. | ![]() | Yasin Özcan | ![]() | 1.130.000 | 16 (16) | 0 | 80 | 5,00 |
95. | ![]() | Duckens Nazon | ![]() | 1.500.000 | 17 (17) | 2 | 79 | 4,65 |
95. | ![]() | Ben Ouanes | ![]() | 2.920.000 | 17 (17) | 2 | 79 | 4,65 |
95. | ![]() | Ozan Tufan | ![]() | 1.710.000 | 20 (15) | 3 | 79 | 5,27 |
95. | ![]() | Nicolas Janvier | ![]() | 350.000 | 17 (16) | 0 | 79 | 4,94 |
95. | ![]() | Jakub Slowik | ![]() | 1.400.000 | 17 (13) | 0 | 79 | 6,08 |
95. | ![]() | David Okereke | ![]() | 1.790.000 | 15 (15) | 4 | 79 | 5,27 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About