| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Victor Osimhen | 27.400.000 | 4 (4) | 6 | 66 | 16,50 | ||
| 2. | Eldor Shomurodov | 15.300.000 | 4 (4) | 4 | 36 | 9,00 | ||
| 3. | Juan | 7.500.000 | 4 (4) | 3 | 34 | 8,50 | ||
| 4. | Vedat Muriqi | 17.400.000 | 4 (4) | 2 | 33 | 8,25 | ||
| 5. | Dusan Vlahovic | 25.370.000 | 3 (3) | 4 | 32 | 10,67 | ||
| 6. | Adrian Benedyczak | 13.240.000 | 4 (4) | 3 | 31 | 7,75 | ||
| 7. | Gift Orban | 6.950.000 | 4 (4) | 3 | 29 | 7,25 | ||
| 8. | Eren Tozlu | 710.000 | 4 (4) | 2 | 25 | 6,25 | ||
| 9. | Güven Yalçın | 2.930.000 | 4 (4) | 1 | 22 | 5,50 | ||
| 10. | Paul Onuachu | 19.630.000 | 4 (4) | 2 | 21 | 5,25 | ||
| 11. | Janderson | 5.540.000 | 4 (4) | 0 | 19 | 4,75 | ||
| 11. | Fatih Kaya | 780.000 | 3 (3) | 1 | 19 | 6,33 | ||
| 13. | Jesus Ramirez | 7.950.000 | 4 (4) | 1 | 18 | 4,50 | ||
| 14. | Metehan Altunbaş | 1.640.000 | 4 (4) | 1 | 17 | 4,25 | ||
| 14. | Ali Sowe | 5.730.000 | 4 (4) | 1 | 17 | 4,25 | ||
| 14. | Ahmed Abdullahi | 2.140.000 | 4 (4) | 1 | 17 | 4,25 | ||
| 17. | Arda Usluoğlu | 730.000 | 4 (4) | 1 | 16 | 4,00 | ||
| 17. | Sinclair Armstrong | 3.940.000 | 4 (4) | 1 | 16 | 4,00 | ||
| 19. | Sekou Koita | 4.690.000 | 4 (4) | 1 | 15 | 3,75 | ||
| 19. | Florian Aye | 1.080.000 | 2 (2) | 1 | 15 | 7,50 | ||
| 21. | Andre Henrique | 4.380.000 | 4 (4) | 0 | 13 | 3,25 | ||
| 22. | Franculino | 8.410.000 | 1 (1) | 1 | 12 | 12,00 | ||
| 22. | Halil Dervişoğlu | 200.000 | 2 (2) | 1 | 12 | 6,00 | ||
| 24. | Yusuf Barasi | 190.000 | 4 (4) | 0 | 10 | 2,50 | ||
| 24. | Ui-jo Hwang | 3.170.000 | 4 (4) | 0 | 10 | 2,50 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
