| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Keepers — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Mateusz Lis | 4.600.000 | 24 (24) | 0 | 154 | 6,42 | ||
| 2. | Muhammed Şengezer | 3.180.000 | 23 (23) | 0 | 140 | 6,09 | ||
| 3. | Ivo Grbic | 3.380.000 | 24 (24) | 0 | 128 | 5,33 | ||
| 4. | Uğurcan Çakır | 7.920.000 | 21 (21) | 0 | 118 | 5,62 | ||
| 5. | Ertuğrul Taşkıran | 4.480.000 | 20 (20) | 0 | 112 | 5,60 | ||
| 6. | Bilal Bayazıt | 3.400.000 | 19 (19) | 0 | 109 | 5,74 | ||
| 7. | Andre Onana | 6.240.000 | 20 (20) | 0 | 104 | 5,20 | ||
| 8. | Okan Kocuk | 3.870.000 | 23 (23) | 0 | 101 | 4,39 | ||
| 9. | Marcos Felipe | 3.370.000 | 16 (16) | 0 | 97 | 6,06 | ||
| 9. | Andreas Gianniotis | 1.990.000 | 24 (24) | 0 | 97 | 4,04 | ||
| 11. | Ederson | 6.090.000 | 18 (18) | 0 | 83 | 4,61 | ||
| 12. | Yahia Fofana | 2.180.000 | 17 (17) | 0 | 75 | 4,41 | ||
| 13. | Aleksandar Jovanovic | 1.310.000 | 18 (18) | 0 | 71 | 3,94 | ||
| 14. | Julian Cuesta | 1.120.000 | 13 (13) | 0 | 70 | 5,38 | ||
| 15. | Ersin Destanoğlu | 3.030.000 | 16 (16) | 0 | 69 | 4,31 | ||
| 16. | Ricardo Velho | 1.550.000 | 13 (13) | 0 | 68 | 5,23 | ||
| 17. | Bahadır Güngördü | 730.000 | 16 (16) | 0 | 59 | 3,69 | ||
| 18. | Zafer Görgen | 1.110.000 | 14 (14) | 0 | 51 | 3,64 | ||
| 19. | Jankat Yılmaz | 1.870.000 | 7 (7) | 0 | 48 | 6,86 | ||
| 20. | Günay Güvenç | 1.190.000 | 7 (7) | 0 | 40 | 5,71 | ||
| 21. | Erhan Erentürk | 650.000 | 7 (7) | 0 | 37 | 5,29 | ||
| 22. | Burak Bozan | 320.000 | 10 (10) | 0 | 35 | 3,50 | ||
| 22. | Gökhan Değirmenci | 520.000 | 7 (7) | 0 | 35 | 5,00 | ||
| 24. | Deniz Ertaş | 900.000 | 8 (8) | 0 | 34 | 4,25 | ||
| 25. | Abdullah Yiğiter | 740.000 | 11 (11) | 0 | 32 | 2,91 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
