Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Home, Points per Match
Minimum count of (valued) appearances: 6
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Oleksandr Zubkov | ![]() | 11.250.000 | 6 (6) | 5 | 76 | 12,67 |
2. | ![]() | Krzysztof Piatek | ![]() | 16.070.000 | 15 (15) | 16 | 160 | 10,67 |
3. | ![]() | Victor Osimhen | ![]() | 25.810.000 | 12 (12) | 10 | 124 | 10,33 |
3. | ![]() | Anderson Talisca | ![]() | 23.130.000 | 6 (6) | 5 | 62 | 10,33 |
5. | ![]() | Romulo | ![]() | 13.570.000 | 15 (14) | 7 | 143 | 10,21 |
6. | ![]() | Edin Dzeko | ![]() | 13.360.000 | 15 (15) | 8 | 151 | 10,07 |
7. | ![]() | Simon Banza | ![]() | 13.650.000 | 14 (14) | 12 | 133 | 9,50 |
8. | ![]() | Ciro Immobile | ![]() | 7.700.000 | 16 (14) | 10 | 129 | 9,21 |
9. | ![]() | David Tijanic | ![]() | 4.230.000 | 17 (16) | 4 | 146 | 9,13 |
10. | ![]() | Youssef En-Nesyri | ![]() | 13.520.000 | 15 (14) | 11 | 127 | 9,07 |
11. | ![]() | Rey Manaj | ![]() | 6.850.000 | 13 (13) | 8 | 117 | 9,00 |
12. | ![]() | Hajradinovic | ![]() | 7.850.000 | 14 (14) | 5 | 122 | 8,71 |
13. | ![]() | Rafa Silva | ![]() | 15.860.000 | 16 (16) | 6 | 138 | 8,63 |
14. | ![]() | Dusan Tadic | ![]() | 11.470.000 | 15 (15) | 4 | 129 | 8,60 |
15. | ![]() | Davinson Sanchez | ![]() | 7.880.000 | 15 (13) | 3 | 110 | 8,46 |
16. | ![]() | Edin Visca | ![]() | 6.070.000 | 14 (14) | 3 | 118 | 8,43 |
17. | ![]() | Erdoğan Yeşilyurt | ![]() | 160.000 | 9 (6) | 0 | 50 | 8,33 |
18. | ![]() | Dries Mertens | ![]() | 12.430.000 | 16 (14) | 2 | 116 | 8,29 |
19. | ![]() | Miguel Cardoso | ![]() | 3.520.000 | 16 (16) | 5 | 132 | 8,25 |
19. | ![]() | Nuno Da Costa | ![]() | 7.940.000 | 12 (12) | 5 | 99 | 8,25 |
21. | ![]() | Saint Maximin | ![]() | 10.070.000 | 14 (10) | 2 | 82 | 8,20 |
22. | ![]() | Blaz Kramer | ![]() | 7.930.000 | 13 (13) | 7 | 106 | 8,15 |
23. | ![]() | Oğuz Aydın | ![]() | 7.840.000 | 19 (10) | 3 | 81 | 8,10 |
24. | ![]() | Alexandru Maxim | ![]() | 5.710.000 | 16 (15) | 3 | 119 | 7,93 |
25. | ![]() | Novatus Miroshi* | ![]() | 400.000 | 10 (8) | 3 | 63 | 7,88 |
26. | ![]() | Deniz Türüç | ![]() | 7.500.000 | 15 (15) | 4 | 118 | 7,87 |
27. | ![]() | Efkan Bekiroğlu | ![]() | 890.000 | 7 (7) | 2 | 55 | 7,86 |
28. | ![]() | Isaac Solet* | ![]() | 160.000 | 6 (6) | 2 | 47 | 7,83 |
29. | ![]() | Pedro Malheiro | ![]() | 4.510.000 | 14 (14) | 4 | 109 | 7,79 |
30. | ![]() | Rachid Ghezzal | ![]() | 1.440.000 | 10 (9) | 2 | 70 | 7,78 |
31. | ![]() | Claudio Winck | ![]() | 2.850.000 | 11 (11) | 2 | 85 | 7,73 |
32. | ![]() | Emre Mor | ![]() | 2.860.000 | 9 (7) | 1 | 54 | 7,71 |
33. | ![]() | Nwakaeme | ![]() | 2.030.000 | 11 (9) | 1 | 69 | 7,67 |
33. | ![]() | Kacper Kozlowski | ![]() | 1.760.000 | 12 (12) | 3 | 92 | 7,67 |
35. | ![]() | Ibrahim Olawoyin | ![]() | 3.870.000 | 14 (13) | 3 | 99 | 7,62 |
36. | ![]() | Hadergjonaj | ![]() | 3.430.000 | 15 (15) | 3 | 114 | 7,60 |
36. | ![]() | Gabriel Sara | ![]() | 9.430.000 | 15 (15) | 1 | 114 | 7,60 |
38. | ![]() | Emre Akbaba | ![]() | 7.530.000 | 16 (16) | 5 | 120 | 7,50 |
39. | ![]() | Milot Rashica | ![]() | 4.700.000 | 13 (13) | 1 | 97 | 7,46 |
39. | ![]() | Carlo Holse | ![]() | 9.330.000 | 13 (13) | 4 | 97 | 7,46 |
41. | ![]() | Bilal Boutobba | ![]() | 790.000 | 14 (10) | 4 | 74 | 7,40 |
42. | ![]() | Mame Thiam | ![]() | 12.950.000 | 16 (16) | 9 | 118 | 7,38 |
43. | ![]() | Ahmed Kutucu* | ![]() | 7.310.000 | 13 (12) | 4 | 88 | 7,33 |
44. | ![]() | Aytaç Kara | ![]() | 5.930.000 | 15 (13) | 4 | 95 | 7,31 |
45. | ![]() | Yunus Akgün | ![]() | 12.990.000 | 14 (14) | 4 | 102 | 7,29 |
46. | ![]() | Taha Altıkardeş | ![]() | 810.000 | 12 (8) | 1 | 58 | 7,25 |
47. | ![]() | Marius | ![]() | 4.990.000 | 13 (13) | 6 | 94 | 7,23 |
48. | ![]() | Barış Alper Yılmaz | ![]() | 14.850.000 | 14 (14) | 3 | 101 | 7,21 |
49. | ![]() | Kartal Yılmaz | ![]() | 2.510.000 | 16 (16) | 0 | 115 | 7,19 |
50. | ![]() | Emmanuel Boateng | ![]() | 920.000 | 6 (6) | 3 | 43 | 7,17 |
51. | ![]() | Umut Bozok | ![]() | 1.100.000 | 9 (7) | 3 | 50 | 7,14 |
52. | ![]() | Michy Batshuayi | ![]() | 6.250.000 | 12 (9) | 4 | 64 | 7,11 |
52. | ![]() | Loide Augusto* | ![]() | 1.450.000 | 9 (9) | 2 | 64 | 7,11 |
54. | ![]() | Adil Demirbağ | ![]() | 3.130.000 | 14 (14) | 1 | 99 | 7,07 |
55. | ![]() | Pedrinho | ![]() | 4.960.000 | 16 (15) | 1 | 106 | 7,07 |
55. | ![]() | Zeki Yavru | ![]() | 2.340.000 | 15 (15) | 1 | 106 | 7,07 |
57. | ![]() | Abdülkerim Bardakçı | ![]() | 9.510.000 | 14 (14) | 1 | 98 | 7,00 |
57. | ![]() | David Okereke | ![]() | 2.270.000 | 12 (12) | 4 | 84 | 7,00 |
59. | ![]() | Soner Aydoğdu | ![]() | 730.000 | 18 (11) | 5 | 76 | 6,91 |
60. | ![]() | Koray Günter | ![]() | 160.000 | 16 (8) | 1 | 55 | 6,88 |
61. | ![]() | Jakub Kaluzinski | ![]() | 1.550.000 | 15 (15) | 0 | 103 | 6,87 |
62. | ![]() | Rick van Drongelen | ![]() | 2.860.000 | 13 (13) | 2 | 88 | 6,77 |
63. | ![]() | Muhammed Cham | ![]() | 5.790.000 | 15 (12) | 4 | 81 | 6,75 |
63. | ![]() | Emrah Başsan | ![]() | 160.000 | 11 (8) | 2 | 54 | 6,75 |
65. | ![]() | Sergio Cordova | ![]() | 4.300.000 | 15 (15) | 4 | 101 | 6,73 |
66. | ![]() | Juan | ![]() | 3.240.000 | 13 (13) | 5 | 87 | 6,69 |
67. | ![]() | Arseniy Batagov | ![]() | 2.090.000 | 15 (9) | 1 | 60 | 6,67 |
68. | ![]() | Deian Sorescu | ![]() | 3.530.000 | 16 (16) | 3 | 106 | 6,63 |
69. | ![]() | Ben Ouanes | ![]() | 2.750.000 | 13 (13) | 2 | 86 | 6,62 |
70. | ![]() | Heliton | ![]() | 3.470.000 | 16 (16) | 0 | 105 | 6,56 |
71. | ![]() | Fredy | ![]() | 1.960.000 | 15 (15) | 2 | 98 | 6,53 |
71. | ![]() | Arthur Masuaku | ![]() | 5.500.000 | 16 (15) | 0 | 98 | 6,53 |
73. | ![]() | Khusniddin Alikulov | ![]() | 3.020.000 | 15 (14) | 2 | 91 | 6,50 |
73. | ![]() | Kubilay Kanatsızkuş | ![]() | 580.000 | 9 (6) | 2 | 39 | 6,50 |
73. | ![]() | Ernest Muci | ![]() | 3.370.000 | 14 (12) | 2 | 78 | 6,50 |
76. | ![]() | Lucas Torreira | ![]() | 8.440.000 | 14 (13) | 1 | 84 | 6,46 |
77. | ![]() | Caner Erkin | ![]() | 410.000 | 13 (9) | 0 | 58 | 6,44 |
78. | ![]() | Gedson Fernandes | ![]() | 8.920.000 | 16 (16) | 2 | 103 | 6,44 |
79. | ![]() | Arda Kızıldağ | ![]() | 810.000 | 18 (12) | 1 | 77 | 6,42 |
80. | ![]() | Yusuf Özdemir* | ![]() | 860.000 | 15 (15) | 4 | 96 | 6,40 |
80. | ![]() | Taha Şahin | ![]() | 1.720.000 | 15 (15) | 0 | 96 | 6,40 |
80. | ![]() | Guilherme S. | ![]() | 4.550.000 | 15 (15) | 0 | 96 | 6,40 |
83. | ![]() | Uğurcan Çakır | ![]() | 5.880.000 | 16 (16) | 0 | 101 | 6,31 |
84. | ![]() | Ousseynou Ba | ![]() | 440.000 | 13 (8) | 0 | 50 | 6,25 |
85. | ![]() | Cenk Şen | ![]() | 420.000 | 13 (13) | 1 | 81 | 6,23 |
86. | ![]() | Okay Yokuşlu | ![]() | 460.000 | 13 (9) | 1 | 56 | 6,22 |
87. | ![]() | Noah Sundberg | ![]() | 520.000 | 16 (14) | 2 | 87 | 6,21 |
88. | ![]() | Mert Müldür | ![]() | 2.870.000 | 13 (11) | 1 | 68 | 6,18 |
89. | ![]() | Garry Rodrigues | ![]() | 700.000 | 12 (12) | 3 | 74 | 6,17 |
90. | ![]() | Olivier Kemen* | ![]() | 1.610.000 | 13 (13) | 0 | 80 | 6,15 |
90. | ![]() | Marcelin Kilama | ![]() | 380.000 | 13 (13) | 1 | 80 | 6,15 |
92. | ![]() | Emre Kılınç | ![]() | 2.140.000 | 14 (14) | 2 | 86 | 6,14 |
93. | ![]() | Braian Samudio* | ![]() | 4.000.000 | 15 (15) | 4 | 92 | 6,13 |
94. | ![]() | Charilaos Charisis | ![]() | 1.020.000 | 16 (16) | 1 | 98 | 6,13 |
94. | ![]() | Robin Yalçın | ![]() | 2.390.000 | 16 (16) | 1 | 98 | 6,13 |
96. | ![]() | Olivier Ntcham | ![]() | 5.760.000 | 15 (13) | 2 | 79 | 6,08 |
96. | ![]() | Fred | ![]() | 11.620.000 | 14 (13) | 0 | 79 | 6,08 |
98. | ![]() | Veysel Sarı | ![]() | 1.130.000 | 15 (14) | 1 | 85 | 6,07 |
99. | ![]() | Mustafa Eskihellaç* | ![]() | 2.440.000 | 15 (15) | 0 | 91 | 6,07 |
100. | ![]() | İsmail Yüksek | ![]() | 610.000 | 12 (6) | 0 | 36 | 6,00 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About