Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Keepers — Points per Match
Minimum count of (valued) appearances: 8
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Uğurcan Çakır | ![]() | 5.120.000 | 21 (21) | 0 | 169 | 8,05 |
2. | ![]() | Berke Özer | ![]() | 2.990.000 | 21 (21) | 0 | 164 | 7,81 |
3. | ![]() | Ali Şaşal Vural | ![]() | 1.390.000 | 21 (13) | 0 | 88 | 6,77 |
4. | ![]() | Jakub Slowik | ![]() | 1.250.000 | 22 (22) | 0 | 137 | 6,23 |
5. | ![]() | Fernando Muslera | ![]() | 4.890.000 | 21 (21) | 0 | 129 | 6,14 |
5. | ![]() | Ertuğrul Taşkıran | ![]() | 1.220.000 | 21 (21) | 0 | 129 | 6,14 |
7. | ![]() | Mert Günok | ![]() | 2.980.000 | 20 (20) | 0 | 114 | 5,70 |
8. | ![]() | Erce Kardeşler | ![]() | 1.270.000 | 20 (19) | 0 | 104 | 5,47 |
9. | ![]() | Okan Kocuk | ![]() | 1.040.000 | 22 (22) | 0 | 118 | 5,36 |
10. | ![]() | Andreas Gianniotis | ![]() | 1.210.000 | 21 (20) | 0 | 106 | 5,30 |
11. | ![]() | Sokratis Dioudis | ![]() | 290.000 | 18 (15) | 0 | 79 | 5,27 |
12. | ![]() | Bilal Bayazıt | ![]() | 1.410.000 | 15 (12) | 0 | 63 | 5,25 |
13. | ![]() | Diogo Sousa | ![]() | 530.000 | 22 (19) | 0 | 99 | 5,21 |
14. | ![]() | Burak Bozan | ![]() | 290.000 | 21 (8) | 0 | 41 | 5,13 |
15. | ![]() | Onurcan Piri | ![]() | 160.000 | 21 (9) | 0 | 46 | 5,11 |
16. | ![]() | Muhammed Şengezer | ![]() | 610.000 | 21 (21) | 0 | 105 | 5,00 |
16. | ![]() | Dominik Livakovic | ![]() | 3.460.000 | 16 (16) | 0 | 80 | 5,00 |
18. | ![]() | Mateusz Lis | ![]() | 390.000 | 20 (20) | 0 | 97 | 4,85 |
19. | ![]() | Kenan Piric | ![]() | 550.000 | 21 (21) | 0 | 100 | 4,76 |
20. | ![]() | Djordje Nikolic | ![]() | 210.000 | 21 (10) | 0 | 45 | 4,50 |
21. | ![]() | Deniz Dönmezer | ![]() | 490.000 | 18 (13) | 0 | 56 | 4,31 |
22. | ![]() | Ivo Grbic | ![]() | 590.000 | 15 (14) | 0 | 60 | 4,29 |
23. | ![]() | Gökhan Akkan | ![]() | 310.000 | 22 (8) | 0 | 29 | 3,63 |
24. | ![]() | Vedat Karakuş | ![]() | 160.000 | 19 (9) | 0 | 30 | 3,33 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About