Goalgetter
Rank |
|
Player |
Club |
Market value |
Points |
Appearances |
Per match |
Goals (Pen.) |
1. |  | Umut Bozok |  | 15.510.000 | 275 | 38 | 0,53 | 20 (5) |
2. |  | El Kaabi |  | 9.720.000 | 198 | 30 | 0,60 | 18 (1) |
2. |  | Mario Balotelli |  | 16.250.000 | 245 | 31 | 0,58 | 18 (4) |
4. |  | Pohjanpalo |  | 5.470.000 | 199 | 33 | 0,48 | 16 (5) |
5. |  | Serdar Dursun |  | 16.360.000 | 210 | 33 | 0,45 | 15 (4) |
5. |  | Andreas Cornelius |  | 14.100.000 | 211 | 37 | 0,41 | 15 (0) |
7. |  | Aleksandar Pesic |  | 8.780.000 | 176 | 31 | 0,45 | 14 (2) |
7. |  | Haji Wright |  | 10.310.000 | 178 | 28 | 0,50 | 14 (3) |
7. |  | Alexandru Maxim |  | 15.290.000 | 271 | 31 | 0,45 | 14 (8) |
7. |  | Michy Batshuayi |  | 9.980.000 | 196 | 33 | 0,42 | 14 (4) |
11. |  | Nwakaeme |  | 15.400.000 | 253 | 28 | 0,46 | 13 (2) |
12. |  | Jackson Muleka |  | 19.850.000 | 142 | 14 | 0,86 | 12 (0) |
12. |  | Mame Diouf |  | 7.670.000 | 214 | 35 | 0,34 | 12 (3) |
12. |  | Stefano Okaka |  | 6.200.000 | 161 | 29 | 0,41 | 12 (0) |
15. |  | Famara Diedhiou |  | 4.020.000 | 146 | 26 | 0,42 | 11 (2) |
15. |  | Mame Thiam |  | 5.290.000 | 149 | 24 | 0,46 | 11 (3) |
17. |  | Djaniny |  | 5.790.000 | 164 | 30 | 0,33 | 10 (3) |
17. |  | Cherif Ndiaye |  | 6.930.000 | 155 | 30 | 0,33 | 10 (3) |
17. |  | Assombalonga |  | 3.970.000 | 167 | 37 | 0,27 | 10 (2) |
17. |  | Emre Akbaba |  | 11.020.000 | 235 | 32 | 0,31 | 10 (0) |
17. |  | Cikalleshi |  | 4.380.000 | 173 | 32 | 0,31 | 10 (1) |
17. |  | Yatabare |  | 4.530.000 | 173 | 33 | 0,30 | 10 (0) |
17. |  | Kerem Aktürkoğlu |  | 16.700.000 | 211 | 37 | 0,27 | 10 (0) |
17. |  | Mario Gavranovic |  | 4.180.000 | 136 | 24 | 0,42 | 10 (0) |
25. |  | Miha Zajc |  | 6.380.000 | 186 | 30 | 0,30 | 9 (0) |
25. |  | Bafetimbi Gomis |  | 10.100.000 | 97 | 14 | 0,64 | 9 (5) |
25. |  | Edin Visca |  | 19.690.000 | 301 | 36 | 0,25 | 9 (1) |
28. |  | Yunus Akgün |  | 10.670.000 | 191 | 34 | 0,24 | 8 (0) |
28. |  | Bakasetas |  | 14.840.000 | 224 | 32 | 0,25 | 8 (3) |
28. |  | Mesut Özil |  | 2.020.000 | 137 | 20 | 0,40 | 8 (4) |
28. |  | Saba Lobjanidze |  | 4.130.000 | 168 | 37 | 0,22 | 8 (0) |
28. |  | Pedro Henrique |  | 3.140.000 | 134 | 25 | 0,32 | 8 (5) |
28. |  | Ahmed Hassan |  | 5.380.000 | 144 | 28 | 0,29 | 8 (1) |
28. |  | Joao Figueiredo |  | 4.370.000 | 167 | 34 | 0,24 | 8 (0) |
28. |  | Zymer Bytyqi |  | 4.740.000 | 206 | 37 | 0,22 | 8 (0) |
28. |  | Bertolacci |  | 2.890.000 | 152 | 21 | 0,38 | 8 (0) |
37. |  | Abdülkadir Ömür |  | 10.010.000 | 195 | 31 | 0,23 | 7 (0) |
37. |  | Daouda Bamba |  | 1.030.000 | 129 | 32 | 0,22 | 7 (2) |
37. |  | Cyle Larin |  | 4.600.000 | 115 | 25 | 0,28 | 7 (0) |
37. |  | Fredy |  | 5.650.000 | 187 | 37 | 0,19 | 7 (2) |
37. |  | Benjamin Tetteh |  | 1.770.000 | 131 | 26 | 0,27 | 7 (0) |
37. |  | Enner Valencia |  | 2.710.000 | 133 | 19 | 0,37 | 7 (1) |
37. |  | Umut Nayir |  | 4.960.000 | 167 | 20 | 0,35 | 7 (0) |
37. |  | Mostafa Mohamed |  | 5.060.000 | 140 | 25 | 0,28 | 7 (0) |
45. |  | Muhammet Demir |  | 2.510.000 | 127 | 30 | 0,20 | 6 (1) |
45. |  | Oğuz Aydın |  | 2.010.000 | 114 | 9 | 0,67 | 6 (0) |
45. |  | Güven Yalçın |  | 1.080.000 | 131 | 20 | 0,30 | 6 (0) |
45. |  | Danijel Aleksic |  | 2.010.000 | 145 | 26 | 0,23 | 6 (2) |
45. |  | Deniz Türüç |  | 3.680.000 | 176 | 27 | 0,22 | 6 (1) |
45. |  | Diego Rossi |  | 7.880.000 | 160 | 23 | 0,26 | 6 (0) |
45. |  | Serdar Gürler |  | 4.750.000 | 198 | 34 | 0,18 | 6 (0) |
45. |  | Rahmanovic |  | 490.000 | 125 | 27 | 0,22 | 6 (0) |
45. |  | Trezeguet |  | 18.430.000 | 97 | 13 | 0,46 | 6 (0) |
45. |  | Fousseni Diabate |  | 940.000 | 135 | 30 | 0,20 | 6 (5) |
45. |  | Larry Kayode |  | 2.290.000 | 113 | 33 | 0,18 | 6 (0) |
45. |  | Davidson |  | 6.970.000 | 135 | 22 | 0,27 | 6 (0) |
45. |  | Endri Ҫekici |  | 4.660.000 | 188 | 29 | 0,21 | 6 (0) |
58. |  | Josef de Souza |  | 7.270.000 | 167 | 32 | 0,16 | 5 (0) |
58. |  | Gulbrandsen |  | 1.690.000 | 114 | 24 | 0,21 | 5 (0) |
58. |  | Emrah Başsan |  | 3.290.000 | 149 | 31 | 0,16 | 5 (0) |
58. |  | Fayçal Fajr |  | 6.470.000 | 202 | 29 | 0,17 | 5 (2) |
58. |  | Dimitris Goutas |  | 4.630.000 | 182 | 28 | 0,18 | 5 (0) |
58. |  | Efecan Karaca |  | 4.700.000 | 172 | 34 | 0,15 | 5 (1) |
58. |  | Emre Mor |  | 8.070.000 | 134 | 16 | 0,31 | 5 (0) |
58. |  | Birkir Bjarnason |  | 1.000.000 | 124 | 28 | 0,18 | 5 (0) |
58. |  | Papy Djilobodji |  | 4.090.000 | 171 | 25 | 0,20 | 5 (0) |
58. |  | Matias Vargas |  | 7.600.000 | 226 | 36 | 0,14 | 5 (0) |
58. |  | Abdülkerim Bardakçı |  | 10.090.000 | 203 | 33 | 0,15 | 5 (0) |
58. |  | Nouha Dicko |  | 1.930.000 | 137 | 33 | 0,15 | 5 (2) |
58. |  | Leandro Kappel |  | 1.830.000 | 171 | 38 | 0,13 | 5 (1) |
58. |  | Adis Jahovic |  | 880.000 | 116 | 30 | 0,17 | 5 (1) |
58. |  | Valentin Eysseric |  | 4.340.000 | 184 | 29 | 0,17 | 5 (0) |
58. |  | Ahmed Rayan |  | 750.000 | 99 | 18 | 0,28 | 5 (1) |
58. |  | Adem Büyük |  | 6.180.000 | 130 | 17 | 0,29 | 5 (2) |
75. |  | Wilson Eduardo |  | 4.200.000 | 83 | 12 | 0,33 | 4 (0) |
75. |  | Cicaldau |  | 2.200.000 | 148 | 26 | 0,15 | 4 (2) |
75. |  | Mergim Berisha |  | 2.470.000 | 88 | 6 | 0,67 | 4 (0) |
75. |  | Damjan Djokovic |  | 880.000 | 132 | 14 | 0,29 | 4 (3) |
75. |  | Yusuf Sarı |  | 1.830.000 | 124 | 18 | 0,22 | 4 (0) |
75. |  | Chiquinho |  | 4.620.000 | 80 | 13 | 0,31 | 4 (2) |
75. |  | Rachid Ghezzal |  | 17.720.000 | 258 | 35 | 0,11 | 4 (1) |
75. |  | Dimitrios Pelkas |  | 2.500.000 | 75 | 11 | 0,36 | 4 (0) |
75. |  | Kevin N'Koudou |  | 2.630.000 | 74 | 14 | 0,29 | 4 (1) |
75. |  | Yann Karamoh |  | 890.000 | 106 | 32 | 0,13 | 4 (0) |
75. |  | Luiz Adriano |  | 8.280.000 | 80 | 15 | 0,27 | 4 (0) |
75. |  | Mohammed Kamara |  | 1.480.000 | 85 | 21 | 0,19 | 4 (0) |
75. |  | Selim Ay |  | 360.000 | 105 | 1 | 4,00 | 4 (0) |
75. |  | Halil Dervişoğlu |  | 1.890.000 | 121 | 20 | 0,20 | 4 (0) |
75. |  | İrfan Can Kahveci |  | 10.780.000 | 151 | 22 | 0,18 | 4 (0) |
75. |  | Miguel Cardoso |  | 530.000 | 95 | 20 | 0,20 | 4 (0) |
75. |  | Saint-Louis |  | 1.430.000 | 123 | 29 | 0,14 | 4 (0) |
75. |  | Serginho |  | 1.940.000 | 154 | 35 | 0,11 | 4 (0) |
75. |  | Guilherme S. |  | 10.470.000 | 253 | 38 | 0,11 | 4 (3) |
75. |  | Naldo |  | 2.470.000 | 176 | 34 | 0,12 | 4 (0) |
75. |  | Halil Akbunar |  | 2.560.000 | 138 | 32 | 0,13 | 4 (0) |
75. |  | David Tijanic |  | 260.000 | 117 | 27 | 0,15 | 4 (0) |
75. |  | Alex Teixeira |  | 2.310.000 | 96 | 18 | 0,22 | 4 (0) |
98. |  | Ryan Babel |  | 730.000 | 112 | 20 | 0,15 | 3 (1) |
98. |  | Franco Di Santo |  | 3.560.000 | 64 | 13 | 0,23 | 3 (0) |
98. |  | Doukara |  | 640.000 | 63 | 11 | 0,27 | 3 (1) |
98. |  | Efkan Bekiroğlu |  | 550.000 | 121 | 25 | 0,12 | 3 (0) |
98. |  | Younes Belhanda |  | 1.570.000 | 91 | 16 | 0,19 | 3 (0) |
98. |  | Daniel Candeias |  | 2.660.000 | 161 | 33 | 0,09 | 3 (0) |
98. |  | Cesar Pinares |  | 570.000 | 106 | 25 | 0,12 | 3 (0) |
98. |  | Gedson Fernandes |  | 15.720.000 | 91 | 11 | 0,27 | 3 (0) |
98. |  | Furkan Soyalp |  | 580.000 | 120 | 18 | 0,17 | 3 (0) |
98. |  | Khouma Babacar |  | 2.790.000 | 58 | 16 | 0,19 | 3 (0) |
98. |  | Thaciano |  | 1.110.000 | 115 | 16 | 0,19 | 3 (0) |
98. |  | Soner Dikmen |  | 1.360.000 | 154 | 37 | 0,08 | 3 (0) |
98. |  | Ruben Ribeiro |  | 2.040.000 | 158 | 29 | 0,10 | 3 (0) |
98. |  | Mahmut Tekdemir |  | 730.000 | 130 | 23 | 0,13 | 3 (0) |
98. |  | Rıdvan Yılmaz |  | 1.730.000 | 128 | 17 | 0,18 | 3 (0) |
98. |  | Angelo Sagal |  | 920.000 | 131 | 30 | 0,10 | 3 (1) |
98. |  | Paul Mpoku |  | 620.000 | 104 | 19 | 0,16 | 3 (0) |
98. |  | Emre Kılınç |  | 920.000 | 114 | 15 | 0,20 | 3 (0) |
98. |  | Berkay Özcan |  | 3.240.000 | 152 | 35 | 0,09 | 3 (0) |
98. |  | Max Gradel |  | 8.490.000 | 178 | 31 | 0,10 | 3 (0) |
98. |  | Mustafa Pektemek |  | 480.000 | 104 | 13 | 0,23 | 3 (0) |
98. |  | Ibrahima Balde |  | 380.000 | 94 | 31 | 0,10 | 3 (0) |
98. |  | Doğukan Sinik |  | 6.000.000 | 144 | 28 | 0,11 | 3 (0) |
98. |  | Konrad Michalak |  | 1.390.000 | 130 | 33 | 0,09 | 3 (0) |
98. |  | Shapi Suleymanov |  | 1.080.000 | 152 | 31 | 0,10 | 3 (0) |
98. |  | Olimpiu Morutan |  | 790.000 | 109 | 18 | 0,17 | 3 (0) |
98. |  | Jorge Felix |  | 300.000 | 53 | -6 | -0,50 | 3 (0) |
98. |  | Atınç Nukan |  | 330.000 | 107 | 14 | 0,21 | 3 (0) |
98. |  | Mamadou Fall |  | 2.800.000 | 67 | 17 | 0,18 | 3 (0) |
98. |  | Michal Travnik |  | 380.000 | 108 | 15 | 0,20 | 3 (0) |
98. |  | Fabio Borini |  | 3.810.000 | 106 | 19 | 0,16 | 3 (1) |
98. |  | Tayfur Bingöl |  | 2.350.000 | 138 | 22 | 0,14 | 3 (0) |
98. |  | Joao Novais |  | 4.020.000 | 156 | 21 | 0,14 | 3 (0) |
98. |  | Paul Mukairu |  | 1.390.000 | 70 | 11 | 0,27 | 3 (0) |
98. |  | Alassane Ndao |  | 2.450.000 | 70 | 15 | 0,20 | 3 (0) |
98. |  | Filip Novak |  | 580.000 | 95 | 8 | 0,38 | 3 (0) |
98. |  | Fernando |  | 11.210.000 | 131 | 17 | 0,18 | 3 (0) |
98. |  | Ben Ouanes |  | 4.900.000 | 143 | 13 | 0,23 | 3 (0) |
98. |  | Martin Rodriguez |  | 2.600.000 | 145 | 27 | 0,11 | 3 (0) |
98. |  | Arda Güler |  | 8.190.000 | 74 | 6 | 0,50 | 3 (1) |
98. |  | Mounir Chouiar |  | 1.840.000 | 116 | 26 | 0,12 | 3 (0) |
139. |  | Lourency |  | 220.000 | 94 | 22 | 0,09 | 2 (0) |
139. |  | Hajradinovic |  | 2.820.000 | 156 | 36 | 0,06 | 2 (0) |
139. |  | Gervinho |  | 880.000 | 36 | 9 | 0,22 | 2 (0) |
139. |  | Sofiane Feghouli |  | 540.000 | 96 | 9 | 0,22 | 2 (0) |
139. |  | Bernard Mensah |  | 2.360.000 | 46 | 6 | 0,33 | 2 (0) |
139. |  | Yassine Benzia |  | 3.960.000 | 71 | 10 | 0,20 | 2 (0) |
139. |  | Salih Dursun |  | 370.000 | 59 | 0 | 0,00 | 2 (0) |
139. |  | İlhan Parlak |  | 620.000 | 73 | 13 | 0,15 | 2 (0) |
139. |  | Mustafa Eskihellaç |  | 540.000 | 108 | 31 | 0,06 | 2 (0) |
139. |  | Serdar Aziz |  | 5.170.000 | 138 | 13 | 0,15 | 2 (0) |
139. |  | Hamidou Traore |  | 410.000 | 135 | 32 | 0,06 | 2 (0) |
139. |  | Marco Paixao |  | 400.000 | 72 | 11 | 0,18 | 2 (1) |
139. |  | Andre Poko |  | 350.000 | 116 | 30 | 0,07 | 2 (0) |
139. |  | Ryan Donk |  | 880.000 | 110 | 24 | 0,08 | 2 (0) |
139. |  | Carlos Mane |  | 630.000 | 95 | 19 | 0,11 | 2 (0) |
139. |  | Uğur Demirok |  | 280.000 | 86 | 4 | 0,50 | 2 (0) |
139. |  | Buğra Çağıran |  | 230.000 | 55 | -9 | -0,22 | 2 (0) |
139. |  | Fredrik Ulvestad |  | 1.190.000 | 59 | 16 | 0,13 | 2 (0) |
139. |  | Gökhan Sazdağı |  | 750.000 | 74 | 8 | 0,25 | 2 (0) |
139. |  | Ahmet Engin |  | 280.000 | 69 | 8 | 0,25 | 2 (0) |
139. |  | Hadziahmetovic |  | 7.350.000 | 219 | 36 | 0,06 | 2 (0) |
139. |  | Hadergjonaj |  | 2.270.000 | 154 | 33 | 0,06 | 2 (2) |
139. |  | Gökdeniz Bayrakdar |  | 780.000 | 82 | 13 | 0,15 | 2 (0) |
139. |  | Ferdi Kadıoğlu |  | 7.410.000 | 148 | 28 | 0,07 | 2 (0) |
139. |  | Yusuf Erdoğan |  | 990.000 | 119 | 21 | 0,10 | 2 (0) |
139. |  | Makana Baku |  | 620.000 | 72 | -12 | -0,17 | 2 (0) |
139. |  | Leke James |  | 280.000 | 46 | 10 | 0,20 | 2 (0) |
139. |  | Umut Güneş |  | 800.000 | 113 | 29 | 0,07 | 2 (0) |
139. |  | Joseph Attamah |  | 450.000 | 104 | 22 | 0,09 | 2 (0) |
139. |  | Alexis Perez |  | 3.470.000 | 178 | 34 | 0,06 | 2 (0) |
139. |  | Yannick Bolasie |  | 290.000 | 83 | 23 | 0,09 | 2 (0) |
139. |  | Bünyamin Balcı |  | 1.950.000 | 127 | 26 | 0,08 | 2 (0) |
139. |  | Junior Caicara |  | 2.860.000 | 150 | 27 | 0,07 | 2 (0) |
139. |  | Tyler Boyd |  | 450.000 | 77 | 23 | 0,09 | 2 (0) |
139. |  | Arslanagic |  | 680.000 | 121 | 29 | 0,07 | 2 (0) |
139. |  | Stambouli |  | 1.820.000 | 153 | 32 | 0,06 | 2 (0) |
139. |  | Steven Caulker |  | 700.000 | 112 | 21 | 0,10 | 2 (0) |
139. |  | Atakan Kesgin |  | 680.000 | 88 | 8 | 0,25 | 2 (0) |
139. |  | Akintola |  | 800.000 | 71 | 22 | 0,09 | 2 (0) |
139. |  | Marek Hamsik |  | 10.490.000 | 179 | 24 | 0,08 | 2 (0) |
139. |  | Nicolai Jörgensen |  | 1.640.000 | 56 | 15 | 0,13 | 2 (0) |
139. |  | Joe Champness |  | 240.000 | 37 | -3 | -0,67 | 2 (0) |
139. |  | Samet Akaydın |  | 3.480.000 | 185 | 33 | 0,06 | 2 (0) |
139. |  | Veysel Sarı |  | 3.010.000 | 159 | 31 | 0,06 | 2 (0) |
139. |  | Papiss Cisse |  | 3.900.000 | 49 | 14 | 0,14 | 2 (0) |
139. |  | van Aanholt |  | 4.190.000 | 172 | 31 | 0,06 | 2 (0) |
139. |  | Muhammed G. |  | 1.300.000 | 74 | 9 | 0,22 | 2 (1) |
139. |  | Ahmed Musa |  | 1.700.000 | 100 | 29 | 0,07 | 2 (0) |
139. |  | Kenan Karaman |  | 1.110.000 | 87 | 7 | 0,29 | 2 (0) |
139. |  | Dorukhan Toköz |  | 5.570.000 | 164 | 29 | 0,07 | 2 (0) |
139. |  | Awer Mabil |  | 2.410.000 | 50 | 7 | 0,29 | 2 (0) |
139. |  | Mbaye Diagne |  | 1.520.000 | 55 | 12 | 0,17 | 2 (0) |
139. |  | Soner Aydoğdu |  | 2.470.000 | 147 | 32 | 0,06 | 2 (1) |
192. |  | Francisco Montero |  | 1.910.000 | 73 | -7 | -0,14 | 1 (0) |
192. |  | Oğulcan Ülgün |  | 310.000 | 59 | 8 | 0,13 | 1 (0) |
192. |  | Burak Bekaroğlu |  | 710.000 | 119 | 24 | 0,04 | 1 (0) |
192. |  | Miguel Crespo |  | 6.090.000 | 129 | 15 | 0,07 | 1 (0) |
192. |  | Erencan Yardımcı |  | 350.000 | 11 | -1 | -1,00 | 1 (0) |
192. |  | Abdulkadir Parmak |  | 560.000 | 68 | 5 | 0,20 | 1 (0) |
192. |  | Amilton |  | 470.000 | 78 | 32 | 0,03 | 1 (0) |
192. |  | Fernando Boldrin |  | 630.000 | 109 | 22 | 0,05 | 1 (0) |
192. |  | İsaac Cofie |  | 200.000 | 99 | 12 | 0,08 | 1 (0) |
192. |  | Osayi Samuel |  | 7.030.000 | 134 | 27 | 0,04 | 1 (0) |
192. |  | Khaly Thiam |  | 510.000 | 112 | 28 | 0,04 | 1 (0) |
192. |  | Recep Niyaz |  | 310.000 | 118 | 25 | 0,04 | 1 (0) |
192. |  | Min-jae Kim |  | 6.020.000 | 147 | 31 | 0,03 | 1 (0) |
192. |  | Güray Vural |  | 3.380.000 | 175 | 36 | 0,03 | 1 (0) |
192. |  | Ahmet Oğuz |  | 1.920.000 | 113 | 16 | 0,06 | 1 (0) |
192. |  | Jure Balkovec |  | 190.000 | 100 | 18 | 0,06 | 1 (0) |
192. |  | Samed Onur |  | 270.000 | 28 | -12 | -0,08 | 1 (0) |
192. |  | Erik Sabo |  | 560.000 | 108 | 32 | 0,03 | 1 (0) |
192. |  | Atiba Hutchinson |  | 520.000 | 103 | 13 | 0,08 | 1 (0) |
192. |  | Kudryashov |  | 590.000 | 104 | 21 | 0,05 | 1 (0) |
192. |  | Luiz Gustavo |  | 1.170.000 | 90 | 10 | 0,10 | 1 (0) |
192. |  | Mert Çetin |  | 530.000 | 46 | 4 | 0,25 | 1 (0) |
192. |  | Tarkan Serbest |  | 360.000 | 112 | 28 | 0,04 | 1 (0) |
192. |  | Onur Ergün |  | 500.000 | 112 | 22 | 0,05 | 1 (0) |
192. |  | Caner Erkin |  | 3.610.000 | 170 | 21 | 0,05 | 1 (0) |
192. |  | Youssouf |  | 3.430.000 | 159 | 27 | 0,04 | 1 (0) |
192. |  | Simon Falette |  | 220.000 | 37 | -23 | -0,04 | 1 (0) |
192. |  | Kenan Özer |  | 160.000 | 53 | 15 | 0,07 | 1 (0) |
192. |  | Caner Osmanpaşa |  | 1.330.000 | 143 | 28 | 0,04 | 1 (0) |
192. |  | Gökhan İnler |  | 250.000 | 114 | 24 | 0,04 | 1 (0) |
192. |  | Kristijan Bistrovic |  | 890.000 | 81 | 18 | 0,06 | 1 (0) |
192. |  | Can Bozdoğan |  | 1.300.000 | 76 | 7 | 0,14 | 1 (0) |
192. |  | Onur Bulut |  | 2.740.000 | 149 | 34 | 0,03 | 1 (0) |
192. |  | Luka Stankovski |  | 320.000 | 15 | -14 | -0,07 | 1 (0) |
192. |  | Bertuğ Yıldırım |  | 160.000 | 34 | -2 | -0,50 | 1 (0) |
192. |  | Berkan Emir |  | 850.000 | 141 | 26 | 0,04 | 1 (1) |
192. |  | Fatih Aksoy |  | 1.550.000 | 138 | 26 | 0,04 | 1 (0) |
192. |  | İbrahim Öztürk |  | 210.000 | 92 | 5 | 0,20 | 1 (0) |
192. |  | Loret Sadiku |  | 170.000 | 42 | 7 | 0,14 | 1 (0) |
192. |  | Houssam Ghacha |  | 500.000 | 105 | 24 | 0,04 | 1 (0) |
192. |  | Domagoj Vida |  | 1.490.000 | 131 | 28 | 0,04 | 1 (0) |
192. |  | Erhun Öztümer |  | 180.000 | 71 | 1 | 1,00 | 1 (0) |
192. |  | Ziya Erdal |  | 280.000 | 59 | -7 | -0,14 | 1 (1) |
192. |  | Mohammad Naderi |  | 170.000 | 74 | 14 | 0,07 | 1 (0) |
192. |  | Deniz Hümmet |  | 400.000 | 76 | 19 | 0,05 | 1 (0) |
192. |  | Milunovic |  | 570.000 | 133 | 15 | 0,07 | 1 (0) |
192. |  | Cebrail Karayel |  | 600.000 | 92 | 26 | 0,04 | 1 (0) |
192. |  | Victor Nelsson |  | 5.560.000 | 147 | 36 | 0,03 | 1 (0) |
192. |  | Eric Björkander |  | 360.000 | 76 | 18 | 0,06 | 1 (0) |
192. |  | Kubilay Kanatsızkuş |  | 360.000 | 53 | 7 | 0,14 | 1 (0) |
192. |  | Emirhan İlkhan |  | 2.880.000 | 50 | -1 | -1,00 | 1 (0) |
192. |  | Alexander Merkel |  | 310.000 | 79 | 12 | 0,08 | 1 (0) |
192. |  | Valentin Rosier |  | 3.610.000 | 118 | 31 | 0,03 | 1 (0) |
192. |  | Kahraba |  | 530.000 | 48 | 3 | 0,33 | 1 (0) |
192. |  | Aminu Umar |  | 1.420.000 | 108 | 18 | 0,06 | 1 (0) |
192. |  | Nacer Chadli |  | 780.000 | 90 | 24 | 0,04 | 1 (0) |
192. |  | Nejc Skubic |  | 5.260.000 | 167 | 36 | 0,03 | 1 (0) |
192. |  | Hayrullah Erkip |  | 170.000 | 14 | 3 | 0,33 | 1 (0) |
192. |  | Attila Szalai |  | 2.910.000 | 111 | 27 | 0,04 | 1 (0) |
192. |  | Ronaldo Mendes |  | 420.000 | 56 | -2 | -0,50 | 1 (0) |
192. |  | Luyindama |  | 900.000 | 38 | -10 | -0,10 | 1 (0) |
192. |  | Deniz Kadah |  | 210.000 | 36 | -8 | -0,13 | 1 (1) |
192. |  | İbrahim Akdağ |  | 370.000 | 126 | 26 | 0,04 | 1 (1) |
192. |  | Adama Traore |  | 390.000 | 95 | 17 | 0,06 | 1 (0) |
192. |  | Pizzi |  | 2.780.000 | 34 | 2 | 0,50 | 1 (0) |
192. |  | Erdoğan Yeşilyurt |  | 1.210.000 | 136 | 31 | 0,03 | 1 (0) |
192. |  | Eren Elmalı |  | 2.790.000 | 120 | 26 | 0,04 | 1 (0) |
192. |  | Hamza Mendyl |  | 390.000 | 58 | 12 | 0,08 | 1 (0) |
192. |  | Mamadou Diarra |  | 1.320.000 | 120 | 28 | 0,04 | 1 (0) |
192. |  | Admir Mehmedi |  | 560.000 | 31 | 7 | 0,14 | 1 (0) |
192. |  | Ceyhun Gülselam |  | 170.000 | 73 | 6 | 0,17 | 1 (0) |
192. |  | Tayyip Sanuç |  | 1.180.000 | 109 | 2 | 0,50 | 1 (0) |
192. |  | Beykan Şimşek |  | 160.000 | 11 | -10 | -0,10 | 1 (0) |
192. |  | Adnan Uğur |  | 310.000 | 68 | 12 | 0,08 | 1 (0) |
192. |  | Hayrullah Bilazer |  | 620.000 | 81 | 3 | 0,33 | 1 (0) |
192. |  | Cemali Sertel |  | 650.000 | 126 | 24 | 0,04 | 1 (0) |
192. |  | Kolovetsios |  | 370.000 | 64 | 7 | 0,14 | 1 (0) |
192. |  | Gökhan Gönül |  | 880.000 | 105 | 19 | 0,05 | 1 (0) |
192. |  | Sherel Floranus |  | 300.000 | 70 | -2 | -0,50 | 1 (0) |
192. |  | Doğucan Haspolat |  | 1.070.000 | 129 | 23 | 0,04 | 1 (0) |
192. |  | Awaziem |  | 710.000 | 94 | 2 | 0,50 | 1 (0) |
192. |  | Bruno Peres |  | 1.510.000 | 128 | 25 | 0,04 | 1 (1) |
192. |  | Serdar Saatçı |  | 1.360.000 | 37 | -21 | -0,05 | 1 (0) |
192. |  | Rayane Aabid |  | 500.000 | 119 | 33 | 0,03 | 1 (0) |
192. |  | Erhan Çelenk |  | 230.000 | 28 | 4 | 0,25 | 1 (0) |
192. |  | Kevin Varga |  | 2.060.000 | 45 | 12 | 0,08 | 1 (0) |
192. |  | Jimmy Durmaz |  | 700.000 | 118 | 32 | 0,03 | 1 (0) |
192. |  | Olivier Kemen |  | 620.000 | 76 | 14 | 0,07 | 1 (0) |
192. |  | Nazım Sangare |  | 570.000 | 86 | -2 | -0,50 | 1 (0) |
192. |  | Tolga Ciğerci |  | 2.340.000 | 174 | 32 | 0,03 | 1 (0) |
192. |  | Lucas Biglia |  | 7.080.000 | 196 | 33 | 0,03 | 1 (0) |
192. |  | Vitor Hugo |  | 4.450.000 | 131 | 29 | 0,03 | 1 (0) |
192. |  | Epureanu |  | 770.000 | 106 | 2 | 0,50 | 1 (0) |
192. |  | Cristian Borja |  | 500.000 | 105 | 28 | 0,04 | 1 (0) |
Statistic generated at: 27.06.22 22:04
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.com.tr
Privacy Policy
About