Torjägerliste
Rang |
|
Spieler |
Club |
Marktwert |
Punkte |
Einsätze |
Pro Spiel |
Tore (11m) |
1. |  | Victor Osimhen |  | 27.630.000 | 333 | 30 | 0,87 | 26 (6) |
2. |  | Krzysztof Piatek |  | 16.710.000 | 265 | 33 | 0,64 | 21 (5) |
3. |  | Youssef En-Nesyri |  | 10.720.000 | 269 | 32 | 0,63 | 20 (0) |
4. |  | Ali Sowe |  | 9.340.000 | 257 | 36 | 0,53 | 19 (0) |
4. |  | Simon Banza |  | 13.680.000 | 244 | 31 | 0,61 | 19 (5) |
6. |  | Mame Thiam |  | 10.080.000 | 218 | 32 | 0,47 | 15 (1) |
6. |  | Ciro Immobile |  | 6.660.000 | 226 | 26 | 0,58 | 15 (8) |
8. |  | Edin Dzeko |  | 14.860.000 | 268 | 35 | 0,40 | 14 (3) |
9. |  | Romulo |  | 13.890.000 | 258 | 25 | 0,52 | 13 (5) |
9. |  | Nuno Da Costa |  | 9.240.000 | 237 | 29 | 0,45 | 13 (0) |
11. |  | Rafa Silva |  | 15.710.000 | 278 | 35 | 0,34 | 12 (0) |
11. |  | Rey Manaj |  | 6.860.000 | 201 | 27 | 0,44 | 12 (2) |
11. |  | Barış Alper Yılmaz |  | 13.760.000 | 245 | 32 | 0,38 | 12 (0) |
14. |  | Bilal Boutobba |  | 2.070.000 | 203 | 20 | 0,55 | 11 (0) |
14. |  | Dusan Tadic |  | 12.170.000 | 320 | 35 | 0,31 | 11 (3) |
16. |  | Mamadou Fall |  | 3.880.000 | 215 | 36 | 0,28 | 10 (0) |
16. |  | Marius |  | 5.710.000 | 187 | 34 | 0,29 | 10 (0) |
18. |  | Hajradinovic |  | 8.070.000 | 292 | 34 | 0,26 | 9 (7) |
18. |  | Sergio Cordova |  | 3.390.000 | 216 | 35 | 0,26 | 9 (0) |
18. |  | Anderson Talisca |  | 15.140.000 | 139 | 16 | 0,56 | 9 (4) |
18. |  | Blaz Kramer |  | 4.810.000 | 175 | 30 | 0,30 | 9 (0) |
18. |  | Ahmed Kutucu |  | 3.540.000 | 200 | 28 | 0,32 | 9 (0) |
23. |  | David Okereke |  | 1.790.000 | 170 | 29 | 0,28 | 8 (0) |
23. |  | Adolfo Gaich |  | 1.170.000 | 145 | 31 | 0,26 | 8 (1) |
23. |  | George Pușcaș |  | 2.360.000 | 157 | 32 | 0,25 | 8 (3) |
23. |  | Soner Aydoğdu |  | 260.000 | 154 | 17 | 0,47 | 8 (0) |
23. |  | Miguel Cardoso |  | 4.310.000 | 231 | 33 | 0,24 | 8 (1) |
23. |  | Yusuf Barasi |  | 1.630.000 | 145 | 30 | 0,27 | 8 (3) |
23. |  | Duckens Nazon |  | 1.450.000 | 171 | 33 | 0,24 | 8 (0) |
30. |  | Braian Samudio |  | 2.440.000 | 199 | 35 | 0,20 | 7 (2) |
30. |  | Ui-jo Hwang |  | 670.000 | 139 | 30 | 0,23 | 7 (0) |
30. |  | Vincent Aboubakar |  | 3.020.000 | 144 | 25 | 0,28 | 7 (2) |
30. |  | Gedson Fernandes |  | 9.850.000 | 240 | 34 | 0,21 | 7 (1) |
30. |  | Juan |  | 1.860.000 | 145 | 26 | 0,27 | 7 (0) |
30. |  | Joao Figueiredo |  | 390.000 | 157 | 32 | 0,22 | 7 (2) |
30. |  | Alexandru Maxim |  | 6.040.000 | 243 | 32 | 0,22 | 7 (4) |
30. |  | Oğuz Aydın |  | 8.270.000 | 181 | 9 | 0,78 | 7 (0) |
30. |  | Landry Dimata |  | 2.610.000 | 186 | 26 | 0,27 | 7 (0) |
30. |  | Carlo Holse |  | 5.690.000 | 212 | 34 | 0,21 | 7 (0) |
30. |  | Emre Akbaba |  | 5.160.000 | 221 | 36 | 0,19 | 7 (3) |
30. |  | Aytaç Kara |  | 5.810.000 | 180 | 25 | 0,28 | 7 (1) |
30. |  | Yunus Akgün |  | 10.520.000 | 225 | 30 | 0,23 | 7 (0) |
43. |  | Ibrahim Olawoyin |  | 4.010.000 | 218 | 30 | 0,20 | 6 (0) |
43. |  | Oleksandr Zubkov |  | 7.600.000 | 128 | 15 | 0,40 | 6 (0) |
43. |  | Alvaro Morata |  | 6.290.000 | 95 | 12 | 0,50 | 6 (2) |
43. |  | Olivier Ntcham |  | 6.860.000 | 198 | 28 | 0,21 | 6 (2) |
43. |  | Sam Larsson |  | 1.400.000 | 154 | 29 | 0,21 | 6 (1) |
43. |  | Umut Nayir |  | 3.360.000 | 164 | 33 | 0,18 | 6 (1) |
43. |  | Pedro Malheiro |  | 5.960.000 | 216 | 33 | 0,18 | 6 (0) |
50. |  | Ben Ouanes |  | 3.020.000 | 180 | 32 | 0,16 | 5 (0) |
50. |  | Fode Koita |  | 1.630.000 | 134 | 25 | 0,20 | 5 (0) |
50. |  | Fred |  | 10.560.000 | 226 | 29 | 0,17 | 5 (0) |
50. |  | Tayfur Bingöl |  | 430.000 | 142 | 21 | 0,24 | 5 (0) |
50. |  | Joao Mario |  | 1.890.000 | 165 | 15 | 0,33 | 5 (2) |
50. |  | Dries Mertens |  | 11.160.000 | 238 | 30 | 0,17 | 5 (1) |
50. |  | Lucas Torreira |  | 11.570.000 | 220 | 30 | 0,17 | 5 (0) |
50. |  | Stephane Bahoken |  | 170.000 | 91 | 13 | 0,38 | 5 (0) |
50. |  | Muhammed Cham |  | 3.700.000 | 196 | 29 | 0,17 | 5 (1) |
50. |  | Nabil Alioui |  | 420.000 | 144 | 28 | 0,18 | 5 (1) |
50. |  | Yusuf Özdemir |  | 1.220.000 | 168 | 33 | 0,15 | 5 (0) |
50. |  | Abat Aymbetov |  | 410.000 | 104 | 23 | 0,22 | 5 (0) |
50. |  | Michy Batshuayi |  | 6.250.000 | 91 | 14 | 0,36 | 5 (1) |
50. |  | David Tijanic |  | 4.600.000 | 229 | 31 | 0,16 | 5 (0) |
50. |  | Deniz Türüç |  | 6.550.000 | 235 | 34 | 0,15 | 5 (0) |
50. |  | Deian Sorescu |  | 3.130.000 | 210 | 34 | 0,15 | 5 (1) |
66. |  | Hadergjonaj |  | 3.410.000 | 204 | 33 | 0,12 | 4 (4) |
66. |  | Soner Dikmen |  | 310.000 | 117 | 27 | 0,15 | 4 (0) |
66. |  | Novatus Miroshi |  | 160.000 | 114 | 18 | 0,22 | 4 (0) |
66. |  | Philippe Keny |  | 330.000 | 110 | 13 | 0,31 | 4 (0) |
66. |  | Kubilay Kanatsızkuş |  | 1.250.000 | 95 | 14 | 0,29 | 4 (0) |
66. |  | Alassane Ndao |  | 1.720.000 | 149 | 23 | 0,17 | 4 (0) |
66. |  | Ernest Muci |  | 1.980.000 | 153 | 25 | 0,16 | 4 (0) |
66. |  | Carlos Strandberg |  | 350.000 | 97 | 25 | 0,16 | 4 (1) |
66. |  | Fredy |  | 1.980.000 | 208 | 34 | 0,12 | 4 (0) |
66. |  | Rachid Ghezzal |  | 1.200.000 | 127 | 19 | 0,21 | 4 (2) |
66. |  | Ramzi Safuri |  | 160.000 | 138 | 28 | 0,14 | 4 (0) |
66. |  | Uros Radakovic |  | 1.960.000 | 150 | 29 | 0,14 | 4 (0) |
66. |  | Garry Rodrigues |  | 990.000 | 134 | 27 | 0,15 | 4 (0) |
66. |  | Mauro Icardi |  | 15.040.000 | 63 | 5 | 0,80 | 4 (1) |
66. |  | Boa Morte |  | 500.000 | 87 | 18 | 0,22 | 4 (0) |
66. |  | Danijel Aleksic |  | 440.000 | 129 | 29 | 0,14 | 4 (0) |
66. |  | Kacper Kozlowski |  | 2.070.000 | 161 | 27 | 0,15 | 4 (0) |
66. |  | Saint Maximin |  | 5.720.000 | 153 | 12 | 0,33 | 4 (0) |
66. |  | Yusuf Sarı |  | 4.110.000 | 181 | 28 | 0,14 | 4 (0) |
66. |  | Salih Kavrazlı |  | 190.000 | 83 | 8 | 0,50 | 4 (0) |
66. |  | Prince Ampem |  | 690.000 | 166 | 23 | 0,17 | 4 (0) |
66. |  | Pedrinho |  | 4.150.000 | 213 | 30 | 0,13 | 4 (0) |
66. |  | Emmanuel Boateng |  | 460.000 | 86 | 14 | 0,29 | 4 (0) |
66. |  | Ozan Tufan |  | 1.480.000 | 149 | 20 | 0,20 | 4 (0) |
66. |  | Edin Visca |  | 4.840.000 | 213 | 30 | 0,13 | 4 (0) |
66. |  | Turaç Böke |  | 510.000 | 113 | 19 | 0,21 | 4 (0) |
66. |  | Josip Brekalo |  | 520.000 | 132 | 17 | 0,24 | 4 (0) |
66. |  | Görkem Sağlam |  | 890.000 | 208 | 27 | 0,15 | 4 (1) |
94. |  | John Lundstram |  | 1.030.000 | 167 | 28 | 0,11 | 3 (0) |
94. |  | Semih Kılıçsoy |  | 2.350.000 | 125 | 28 | 0,11 | 3 (1) |
94. |  | Andraz Sporar |  | 1.160.000 | 60 | 8 | 0,38 | 3 (1) |
94. |  | Umut Bozok |  | 760.000 | 92 | 15 | 0,20 | 3 (0) |
94. |  | Abdülkerim Bardakçı |  | 9.370.000 | 229 | 32 | 0,09 | 3 (0) |
94. |  | Davinson Sanchez |  | 10.420.000 | 226 | 27 | 0,11 | 3 (0) |
94. |  | Ahmed Ildız |  | 350.000 | 117 | 12 | 0,25 | 3 (1) |
94. |  | Szymanski |  | 6.010.000 | 184 | 35 | 0,09 | 3 (0) |
94. |  | Ivan Brnic |  | 520.000 | 62 | 7 | 0,43 | 3 (0) |
94. |  | Halil Dervişoğlu |  | 1.840.000 | 142 | 23 | 0,13 | 3 (0) |
94. |  | Halil Akbunar |  | 220.000 | 116 | 19 | 0,16 | 3 (0) |
94. |  | Joelson Fernandes |  | 540.000 | 150 | 34 | 0,09 | 3 (1) |
94. |  | Can Keleş |  | 940.000 | 106 | -5 | -0,60 | 3 (0) |
94. |  | Emre Kılınç |  | 2.040.000 | 199 | 31 | 0,10 | 3 (0) |
94. |  | Arbnor Muja |  | 210.000 | 136 | 29 | 0,10 | 3 (0) |
94. |  | Semih Güler |  | 820.000 | 160 | 32 | 0,09 | 3 (0) |
94. |  | Marko Jevtovic |  | 1.050.000 | 165 | 32 | 0,09 | 3 (0) |
94. |  | Akintola |  | 650.000 | 155 | 26 | 0,12 | 3 (0) |
94. |  | Milan Skriniar |  | 12.810.000 | 101 | 16 | 0,19 | 3 (0) |
94. |  | Davidson |  | 1.180.000 | 102 | 17 | 0,18 | 3 (0) |
94. |  | Taulant Seferi |  | 160.000 | 126 | 30 | 0,10 | 3 (0) |
94. |  | Danylo Sikan |  | 4.320.000 | 73 | 8 | 0,38 | 3 (0) |
94. |  | Rick van Drongelen |  | 2.350.000 | 195 | 33 | 0,09 | 3 (0) |
94. |  | Samu Saiz |  | 1.720.000 | 87 | 12 | 0,25 | 3 (0) |
94. |  | Carlos Mane |  | 190.000 | 146 | 30 | 0,10 | 3 (0) |
94. |  | Yusuf Erdoğan |  | 770.000 | 173 | 32 | 0,09 | 3 (0) |
94. |  | Jerome Opoku |  | 3.760.000 | 176 | 33 | 0,09 | 3 (1) |
94. |  | Dal Varesanovic |  | 280.000 | 109 | 30 | 0,10 | 3 (0) |
94. |  | Altin Zeqiri |  | 160.000 | 131 | 25 | 0,12 | 3 (0) |
94. |  | Jonathan Okoronkwo |  | 1.230.000 | 62 | 3 | 1,00 | 3 (0) |
94. |  | Khusniddin Alikulov |  | 2.680.000 | 195 | 31 | 0,10 | 3 (0) |
94. |  | Kartal Yılmaz |  | 2.550.000 | 211 | 31 | 0,10 | 3 (1) |
94. |  | Claudio Winck |  | 3.680.000 | 183 | 29 | 0,10 | 3 (0) |
94. |  | Milot Rashica |  | 4.930.000 | 198 | 28 | 0,11 | 3 (0) |
94. |  | Ramazan Civelek |  | 450.000 | 111 | 14 | 0,21 | 3 (0) |
94. |  | Mert Müldür |  | 3.050.000 | 172 | 25 | 0,12 | 3 (0) |
130. |  | Andreaw Gravillon |  | 200.000 | 44 | 8 | 0,25 | 2 (1) |
130. |  | Emrecan Bulut |  | 160.000 | 63 | -4 | -0,50 | 2 (0) |
130. |  | Tonny Vilhena |  | 1.940.000 | 74 | 14 | 0,14 | 2 (0) |
130. |  | Queensy Menig |  | 160.000 | 45 | -9 | -0,22 | 2 (0) |
130. |  | Hasan Ali Kaldırım |  | 160.000 | 116 | 19 | 0,11 | 2 (0) |
130. |  | Thalisson |  | 1.290.000 | 168 | 31 | 0,06 | 2 (0) |
130. |  | Moussa Djenepo |  | 160.000 | 91 | 19 | 0,11 | 2 (0) |
130. |  | David Fofana |  | 3.300.000 | 38 | 7 | 0,29 | 2 (0) |
130. |  | Koray Günter |  | 190.000 | 121 | 13 | 0,15 | 2 (0) |
130. |  | Denis Dragus |  | 560.000 | 85 | 10 | 0,20 | 2 (0) |
130. |  | Christopher Lungoyi |  | 160.000 | 103 | 29 | 0,07 | 2 (0) |
130. |  | Oğulcan Ülgün |  | 160.000 | 118 | 21 | 0,10 | 2 (0) |
130. |  | Isaac Solet |  | 160.000 | 65 | 11 | 0,18 | 2 (0) |
130. |  | İsmail Köybaşı |  | 340.000 | 104 | 20 | 0,10 | 2 (0) |
130. |  | Miguel Crespo |  | 1.400.000 | 170 | 27 | 0,07 | 2 (0) |
130. |  | Adil Demirbağ |  | 3.390.000 | 202 | 33 | 0,06 | 2 (0) |
130. |  | Olivier Kemen |  | 1.410.000 | 181 | 33 | 0,06 | 2 (0) |
130. |  | Arda Kızıldağ |  | 810.000 | 140 | 13 | 0,15 | 2 (0) |
130. |  | Zeki Yavru |  | 3.610.000 | 232 | 35 | 0,06 | 2 (0) |
130. |  | Mustafa Hekimoğlu |  | 790.000 | 71 | -12 | -0,17 | 2 (0) |
130. |  | Leo Duarte |  | 1.630.000 | 153 | 29 | 0,07 | 2 (0) |
130. |  | Kenan Kodro |  | 410.000 | 75 | 9 | 0,22 | 2 (0) |
130. |  | Roland Sallai |  | 4.170.000 | 154 | 25 | 0,08 | 2 (0) |
130. |  | Furkan Soyalp |  | 160.000 | 74 | -16 | -0,13 | 2 (0) |
130. |  | Nuno Lima |  | 880.000 | 172 | 30 | 0,07 | 2 (0) |
130. |  | Van de Streek |  | 290.000 | 144 | 29 | 0,07 | 2 (0) |
130. |  | Talha Sarıarslan |  | 210.000 | 61 | -18 | -0,11 | 2 (0) |
130. |  | Kuryu Matsuki |  | 270.000 | 123 | 26 | 0,08 | 2 (0) |
130. |  | Kingsley Schindler |  | 1.070.000 | 150 | 35 | 0,06 | 2 (0) |
130. |  | Loide Augusto |  | 1.450.000 | 110 | 18 | 0,11 | 2 (0) |
130. |  | Zdravko Dimitrov |  | 1.450.000 | 146 | 21 | 0,10 | 2 (1) |
130. |  | Taha Altıkardeş |  | 830.000 | 124 | 13 | 0,15 | 2 (0) |
130. |  | Riechedly Bazoer |  | 300.000 | 119 | 19 | 0,11 | 2 (0) |
130. |  | İrfan Can Kahveci |  | 1.290.000 | 133 | 10 | 0,20 | 2 (0) |
130. |  | Victor Hugo |  | 160.000 | 111 | 25 | 0,08 | 2 (0) |
130. |  | Efkan Bekiroğlu |  | 370.000 | 80 | 14 | 0,14 | 2 (0) |
130. |  | Samet Akaydın |  | 460.000 | 86 | 9 | 0,22 | 2 (0) |
130. |  | Noah Sundberg |  | 900.000 | 133 | 18 | 0,11 | 2 (0) |
130. |  | Cemali Sertel |  | 170.000 | 132 | 31 | 0,06 | 2 (0) |
130. |  | Kerem Aktürkoğlu |  | 7.750.000 | 37 | 3 | 0,67 | 2 (0) |
130. |  | Gabriel Sara |  | 12.580.000 | 209 | 29 | 0,07 | 2 (0) |
130. |  | Antonin Barak |  | 160.000 | 85 | 12 | 0,17 | 2 (0) |
130. |  | Funsho Bamgboye |  | 160.000 | 114 | 27 | 0,07 | 2 (0) |
130. |  | Emrah Başsan |  | 160.000 | 78 | 13 | 0,15 | 2 (0) |
130. |  | Sofyan Amrabat |  | 2.390.000 | 131 | 26 | 0,08 | 2 (0) |
130. |  | Abdulkadir Parmak |  | 770.000 | 121 | 16 | 0,13 | 2 (0) |
130. |  | Gökhan Gül |  | 330.000 | 118 | 19 | 0,11 | 2 (0) |
177. |  | Joseph Attamah |  | 160.000 | 140 | 30 | 0,03 | 1 (0) |
177. |  | Filip Kostic |  | 5.040.000 | 159 | 25 | 0,04 | 1 (0) |
177. |  | Yiğit Ali Buz |  | 160.000 | 18 | -2 | -0,50 | 1 (0) |
177. |  | Yasin Özcan |  | 650.000 | 168 | 34 | 0,03 | 1 (0) |
177. |  | Tolga Kalender |  | 160.000 | 122 | 15 | 0,07 | 1 (0) |
177. |  | Rodrigo Becao |  | 1.800.000 | 52 | 3 | 0,33 | 1 (0) |
177. |  | Rigoberto Rivas |  | 950.000 | 64 | 15 | 0,07 | 1 (0) |
177. |  | Francisco Calvo |  | 160.000 | 105 | 25 | 0,04 | 1 (0) |
177. |  | Fernando Muslera |  | 4.790.000 | 200 | 34 | 0,03 | 1 (1) |
177. |  | Massanga Matondo |  | 730.000 | 120 | 21 | 0,05 | 1 (0) |
177. |  | Umut Meraş |  | 280.000 | 147 | 27 | 0,04 | 1 (0) |
177. |  | Emre Taşdemir |  | 160.000 | 68 | -7 | -0,14 | 1 (0) |
177. |  | Djalma Silva |  | 560.000 | 120 | 23 | 0,04 | 1 (0) |
177. |  | Marcelin Kilama |  | 210.000 | 127 | 31 | 0,03 | 1 (0) |
177. |  | Veysel Sarı |  | 740.000 | 162 | 30 | 0,03 | 1 (0) |
177. |  | Cher Ndour |  | 850.000 | 66 | 2 | 0,50 | 1 (0) |
177. |  | Batista Mendy |  | 1.540.000 | 158 | 30 | 0,03 | 1 (0) |
177. |  | Flavien Tait |  | 160.000 | 47 | -30 | -0,03 | 1 (0) |
177. |  | Malcom Bokele |  | 300.000 | 137 | 31 | 0,03 | 1 (0) |
177. |  | Jovan Manev |  | 160.000 | 43 | 7 | 0,14 | 1 (0) |
177. |  | Badou Ndiaye |  | 640.000 | 148 | 29 | 0,03 | 1 (0) |
177. |  | Emirhan Topçu |  | 810.000 | 140 | 24 | 0,04 | 1 (0) |
177. |  | Gabriel Paulista |  | 3.350.000 | 127 | 18 | 0,06 | 1 (0) |
177. |  | Luccas Claro |  | 2.540.000 | 182 | 34 | 0,03 | 1 (0) |
177. |  | Cenk Şen |  | 500.000 | 167 | 32 | 0,03 | 1 (0) |
177. |  | Tayfun Aydoğan |  | 310.000 | 131 | 27 | 0,04 | 1 (0) |
177. |  | Vaclav Jurecka |  | 160.000 | 69 | 24 | 0,04 | 1 (0) |
177. |  | Arda Kurtulan |  | 160.000 | 111 | 27 | 0,04 | 1 (0) |
177. |  | Emre Mor |  | 2.400.000 | 112 | 14 | 0,07 | 1 (0) |
177. |  | Gaius Makouta |  | 510.000 | 142 | 32 | 0,03 | 1 (0) |
177. |  | Al Musrati |  | 1.320.000 | 83 | 12 | 0,08 | 1 (0) |
177. |  | Mario Lemina |  | 9.050.000 | 83 | 8 | 0,13 | 1 (0) |
177. |  | Gianni Bruno |  | 570.000 | 51 | 3 | 0,33 | 1 (0) |
177. |  | Lasse Nielsen |  | 230.000 | 145 | 28 | 0,04 | 1 (0) |
177. |  | Veljko Simic |  | 160.000 | 55 | 15 | 0,07 | 1 (0) |
177. |  | Robin Yalçın |  | 2.740.000 | 181 | 31 | 0,03 | 1 (0) |
177. |  | Enric Saborit |  | 160.000 | 51 | 8 | 0,13 | 1 (0) |
177. |  | Heliton |  | 2.910.000 | 176 | 34 | 0,03 | 1 (0) |
177. |  | Charilaos Charisis |  | 1.310.000 | 177 | 33 | 0,03 | 1 (0) |
177. |  | Kaan Ayhan |  | 2.060.000 | 139 | 28 | 0,04 | 1 (0) |
177. |  | Enis Bardhi |  | 1.710.000 | 144 | 21 | 0,05 | 1 (0) |
177. |  | Keita Balde |  | 1.350.000 | 35 | 9 | 0,11 | 1 (0) |
177. |  | Bünyamin Balat |  | 160.000 | 85 | 16 | 0,06 | 1 (0) |
177. |  | Uğurcan Yazğılı |  | 170.000 | 140 | 19 | 0,05 | 1 (0) |
177. |  | Ertuğrul Ersoy |  | 160.000 | 75 | -13 | -0,08 | 1 (0) |
177. |  | Fidan Aliti |  | 870.000 | 172 | 34 | 0,03 | 1 (0) |
177. |  | Ali Yavuz Kol |  | 250.000 | 116 | 24 | 0,04 | 1 (0) |
177. |  | Arda Usluoğlu |  | 160.000 | 15 | -7 | -0,14 | 1 (0) |
177. |  | Kenan Özer |  | 160.000 | 25 | -5 | -0,20 | 1 (1) |
177. |  | Richard Cancido |  | 750.000 | 177 | 32 | 0,03 | 1 (0) |
177. |  | Enes Keskin |  | 160.000 | 40 | 3 | 0,33 | 1 (0) |
177. |  | Berkay Özcan |  | 160.000 | 104 | 23 | 0,04 | 1 (1) |
177. |  | Nicolas Janvier |  | 340.000 | 184 | 32 | 0,03 | 1 (0) |
177. |  | Erdal Rakip |  | 160.000 | 98 | 23 | 0,04 | 1 (0) |
177. |  | Stefano Denswil |  | 160.000 | 49 | 9 | 0,11 | 1 (0) |
177. |  | Maestro |  | 660.000 | 144 | 33 | 0,03 | 1 (0) |
177. |  | Christopher Operi |  | 290.000 | 58 | 11 | 0,09 | 1 (0) |
177. |  | Arif Kocaman |  | 160.000 | 34 | -6 | -0,17 | 1 (0) |
177. |  | Ömer Beyaz |  | 160.000 | 41 | -13 | -0,08 | 1 (0) |
177. |  | Burak Yılmaz |  | 410.000 | 104 | 18 | 0,06 | 1 (0) |
177. |  | Emersonn |  | 550.000 | 61 | 14 | 0,07 | 1 (0) |
177. |  | Marc Bola |  | 4.510.000 | 208 | 33 | 0,03 | 1 (0) |
177. |  | Hadziahmetovic |  | 820.000 | 141 | 24 | 0,04 | 1 (0) |
177. |  | Pedro Brazao |  | 920.000 | 85 | 6 | 0,17 | 1 (0) |
177. |  | Ali Karimi |  | 160.000 | 128 | 27 | 0,04 | 1 (0) |
177. |  | Murat Paluli |  | 160.000 | 130 | 31 | 0,03 | 1 (0) |
177. |  | Casper Höjer |  | 610.000 | 158 | 21 | 0,05 | 1 (0) |
177. |  | Nwakaeme |  | 1.840.000 | 125 | 16 | 0,06 | 1 (0) |
177. |  | Ozan Demirbağ |  | 160.000 | 76 | 23 | 0,04 | 1 (0) |
177. |  | Çağlar Söyüncü |  | 1.610.000 | 127 | 17 | 0,06 | 1 (0) |
177. |  | Hamidou Keyta |  | 160.000 | 60 | 8 | 0,13 | 1 (0) |
177. |  | Melih Bostan |  | 160.000 | 16 | -12 | -0,08 | 1 (0) |
177. |  | Cenk Tosun |  | 280.000 | 37 | -34 | -0,03 | 1 (0) |
177. |  | Ahmet Aslan |  | 160.000 | 83 | 2 | 0,50 | 1 (0) |
177. |  | Kerim Alıcı |  | 410.000 | 60 | -1 | -1,00 | 1 (0) |
177. |  | Ömer Ali Şahiner |  | 160.000 | 81 | 16 | 0,06 | 1 (0) |
177. |  | Keny Arroyo |  | 1.500.000 | 41 | 5 | 0,20 | 1 (0) |
177. |  | Kolovetsios |  | 170.000 | 79 | -3 | -0,33 | 1 (0) |
177. |  | Tunahan Taşçı |  | 170.000 | 58 | 7 | 0,14 | 1 (0) |
177. |  | Youssef Bennasser |  | 170.000 | 154 | 30 | 0,03 | 1 (1) |
177. |  | Serdar Gürler |  | 170.000 | 58 | -14 | -0,07 | 1 (0) |
177. |  | Louka Prip |  | 160.000 | 91 | 3 | 0,33 | 1 (0) |
177. |  | Ali Aytemur |  | 270.000 | 160 | 27 | 0,04 | 1 (0) |
177. |  | Uğur Çiftçi |  | 520.000 | 152 | 30 | 0,03 | 1 (0) |
177. |  | Samba Camara |  | 160.000 | 77 | 12 | 0,08 | 1 (0) |
177. |  | Cafu |  | 170.000 | 114 | 34 | 0,03 | 1 (1) |
177. |  | Taylan Antalyalı |  | 160.000 | 122 | 22 | 0,05 | 1 (0) |
177. |  | Doğan Erdoğan |  | 160.000 | 62 | 9 | 0,11 | 1 (0) |
177. |  | Arseniy Batagov |  | 1.250.000 | 109 | 6 | 0,17 | 1 (0) |
177. |  | Mehdi Bourabia |  | 160.000 | 121 | 26 | 0,04 | 1 (0) |
177. |  | Furkan Bayır |  | 160.000 | 57 | 2 | 0,50 | 1 (0) |
177. |  | Okay Yokuşlu |  | 710.000 | 117 | 17 | 0,06 | 1 (0) |
177. |  | Kevin Rodrigues |  | 1.700.000 | 158 | 26 | 0,04 | 1 (0) |
177. |  | Oxlade Chamberlain |  | 340.000 | 81 | 8 | 0,13 | 1 (0) |
177. |  | Rui Pedro |  | 160.000 | 75 | 11 | 0,09 | 1 (0) |
177. |  | Jure Balkovec |  | 1.100.000 | 130 | 5 | 0,20 | 1 (1) |
Statistik generiert am: 01.07.25 11:04
Zur klassischen Ansicht wechseln...
Zur mobilen Ansicht wechseln...
Es fehlt eine Statistik?
Du hast Verbesserungsvorschläge oder einfach einen Kommentar abzugeben?
Kontaktformular
© 2025 stats.comunio.com.tr
Datenschutzerklärung
Impressum