Goalgetter
Rank |
|
Player |
Club |
Market value |
Points |
Appearances |
Per match |
Goals (Pen.) |
1. |  | Krzysztof Piatek |  | 12.590.000 | 210 | 21 | 0,86 | 18 (3) |
2. |  | Simon Banza |  | 14.080.000 | 157 | 18 | 0,72 | 13 (5) |
2. |  | Youssef En-Nesyri |  | 11.630.000 | 170 | 21 | 0,62 | 13 (0) |
4. |  | Mame Thiam |  | 12.550.000 | 159 | 20 | 0,60 | 12 (1) |
4. |  | Edin Dzeko |  | 12.160.000 | 192 | 22 | 0,55 | 12 (3) |
4. |  | Victor Osimhen |  | 23.070.000 | 179 | 17 | 0,71 | 12 (5) |
7. |  | Barış Alper Yılmaz |  | 14.580.000 | 175 | 21 | 0,48 | 10 (0) |
7. |  | Ciro Immobile |  | 8.990.000 | 138 | 18 | 0,56 | 10 (5) |
7. |  | Ali Sowe |  | 6.580.000 | 144 | 22 | 0,45 | 10 (0) |
10. |  | Nuno Da Costa |  | 6.220.000 | 136 | 17 | 0,53 | 9 (0) |
10. |  | Ahmed Kutucu |  | 12.240.000 | 167 | 21 | 0,43 | 9 (0) |
10. |  | Romulo |  | 8.600.000 | 161 | 16 | 0,56 | 9 (2) |
13. |  | Marius |  | 5.830.000 | 143 | 22 | 0,36 | 8 (0) |
13. |  | Dusan Tadic |  | 10.840.000 | 218 | 22 | 0,36 | 8 (3) |
15. |  | Sergio Cordova |  | 3.410.000 | 139 | 22 | 0,32 | 7 (0) |
15. |  | Carlo Holse |  | 6.220.000 | 154 | 21 | 0,33 | 7 (0) |
15. |  | Blaz Kramer |  | 3.350.000 | 118 | 18 | 0,39 | 7 (0) |
18. |  | Yunus Akgün |  | 10.790.000 | 154 | 20 | 0,30 | 6 (0) |
18. |  | Vincent Aboubakar |  | 2.490.000 | 108 | 18 | 0,33 | 6 (2) |
18. |  | Juan |  | 3.120.000 | 112 | 19 | 0,32 | 6 (0) |
18. |  | Joao Figueiredo |  | 3.320.000 | 105 | 18 | 0,33 | 6 (1) |
18. |  | Rey Manaj |  | 6.150.000 | 118 | 16 | 0,38 | 6 (1) |
23. |  | Soner Aydoğdu |  | 1.030.000 | 93 | 10 | 0,50 | 5 (0) |
23. |  | Hajradinovic |  | 5.890.000 | 165 | 21 | 0,24 | 5 (3) |
23. |  | Olivier Ntcham |  | 4.880.000 | 132 | 18 | 0,28 | 5 (1) |
23. |  | Sam Larsson |  | 2.560.000 | 101 | 18 | 0,28 | 5 (1) |
23. |  | Michy Batshuayi |  | 6.250.000 | 91 | 14 | 0,36 | 5 (1) |
23. |  | Aytaç Kara |  | 4.520.000 | 140 | 19 | 0,26 | 5 (0) |
23. |  | David Tijanic |  | 3.470.000 | 157 | 21 | 0,24 | 5 (0) |
23. |  | Yusuf Barasi |  | 1.290.000 | 89 | 19 | 0,26 | 5 (2) |
23. |  | Deian Sorescu |  | 2.780.000 | 122 | 19 | 0,26 | 5 (1) |
23. |  | Braian Samudio |  | 3.580.000 | 120 | 21 | 0,24 | 5 (2) |
23. |  | Ui-jo Hwang |  | 1.180.000 | 86 | 17 | 0,29 | 5 (0) |
23. |  | Mamadou Fall |  | 3.690.000 | 125 | 22 | 0,23 | 5 (0) |
23. |  | David Okereke |  | 2.420.000 | 97 | 16 | 0,31 | 5 (0) |
23. |  | Rafa Silva |  | 10.910.000 | 134 | 20 | 0,25 | 5 (0) |
23. |  | George Pușcaș |  | 1.750.000 | 108 | 21 | 0,24 | 5 (1) |
38. |  | Mauro Icardi |  | 3.310.000 | 63 | 5 | 0,80 | 4 (1) |
38. |  | Boa Morte |  | 500.000 | 87 | 18 | 0,22 | 4 (0) |
38. |  | Dries Mertens |  | 12.160.000 | 191 | 22 | 0,18 | 4 (0) |
38. |  | Danijel Aleksic |  | 2.400.000 | 103 | 21 | 0,19 | 4 (0) |
38. |  | Emre Akbaba |  | 5.510.000 | 135 | 22 | 0,18 | 4 (2) |
38. |  | Muhammed Cham |  | 5.990.000 | 127 | 16 | 0,25 | 4 (0) |
38. |  | Pedrinho |  | 4.580.000 | 135 | 17 | 0,24 | 4 (0) |
38. |  | Abat Aymbetov |  | 280.000 | 71 | 13 | 0,31 | 4 (0) |
38. |  | Deniz Türüç |  | 7.060.000 | 162 | 21 | 0,19 | 4 (0) |
38. |  | Pedro Malheiro |  | 2.790.000 | 136 | 20 | 0,20 | 4 (0) |
38. |  | Duckens Nazon |  | 460.000 | 102 | 19 | 0,21 | 4 (0) |
38. |  | Bilal Boutobba |  | 630.000 | 85 | 6 | 0,67 | 4 (0) |
38. |  | Fred |  | 8.160.000 | 147 | 17 | 0,24 | 4 (0) |
38. |  | Alassane Ndao |  | 2.300.000 | 91 | 10 | 0,40 | 4 (0) |
38. |  | Oğuz Aydın |  | 6.250.000 | 86 | -5 | -0,80 | 4 (0) |
38. |  | Ernest Muci |  | 4.260.000 | 111 | 15 | 0,27 | 4 (0) |
54. |  | Rachid Ghezzal |  | 3.090.000 | 95 | 16 | 0,19 | 3 (2) |
54. |  | Ramzi Safuri |  | 250.000 | 78 | 17 | 0,18 | 3 (0) |
54. |  | Uros Radakovic |  | 2.540.000 | 93 | 19 | 0,16 | 3 (0) |
54. |  | Garry Rodrigues |  | 790.000 | 82 | 15 | 0,20 | 3 (0) |
54. |  | Landry Dimata |  | 2.360.000 | 101 | 16 | 0,19 | 3 (0) |
54. |  | Davidson |  | 1.180.000 | 102 | 17 | 0,18 | 3 (0) |
54. |  | Kacper Kozlowski |  | 1.670.000 | 104 | 16 | 0,19 | 3 (0) |
54. |  | Saint Maximin |  | 5.910.000 | 122 | 12 | 0,25 | 3 (0) |
54. |  | Taulant Seferi |  | 330.000 | 82 | 17 | 0,18 | 3 (0) |
54. |  | Samu Saiz |  | 1.750.000 | 87 | 12 | 0,25 | 3 (0) |
54. |  | Miguel Cardoso |  | 2.630.000 | 128 | 19 | 0,16 | 3 (0) |
54. |  | Ozan Tufan |  | 1.810.000 | 91 | 11 | 0,27 | 3 (0) |
54. |  | Khusniddin Alikulov |  | 2.690.000 | 127 | 18 | 0,17 | 3 (0) |
54. |  | Edin Visca |  | 5.740.000 | 122 | 16 | 0,19 | 3 (0) |
54. |  | Josip Brekalo |  | 2.160.000 | 97 | 13 | 0,23 | 3 (0) |
54. |  | Claudio Winck |  | 2.770.000 | 141 | 20 | 0,15 | 3 (0) |
54. |  | Novatus Miroshi |  | 630.000 | 85 | 11 | 0,27 | 3 (0) |
54. |  | Gedson Fernandes |  | 7.820.000 | 126 | 20 | 0,15 | 3 (0) |
54. |  | Fode Koita |  | 830.000 | 65 | 14 | 0,21 | 3 (0) |
54. |  | Adolfo Gaich |  | 1.150.000 | 78 | 18 | 0,17 | 3 (0) |
54. |  | Alexandru Maxim |  | 4.190.000 | 128 | 17 | 0,18 | 3 (1) |
54. |  | Carlos Strandberg |  | 1.060.000 | 68 | 16 | 0,19 | 3 (1) |
76. |  | Marko Jevtovic |  | 970.000 | 105 | 21 | 0,10 | 2 (0) |
76. |  | Kenan Kodro |  | 260.000 | 64 | 18 | 0,11 | 2 (0) |
76. |  | Van de Streek |  | 190.000 | 88 | 18 | 0,11 | 2 (0) |
76. |  | Nuno Lima |  | 950.000 | 117 | 18 | 0,11 | 2 (0) |
76. |  | Stephane Bahoken |  | 660.000 | 50 | 6 | 0,33 | 2 (0) |
76. |  | Loide Augusto |  | 1.440.000 | 103 | 17 | 0,12 | 2 (0) |
76. |  | Zdravko Dimitrov |  | 1.840.000 | 126 | 22 | 0,09 | 2 (1) |
76. |  | Prince Ampem |  | 830.000 | 88 | 10 | 0,20 | 2 (0) |
76. |  | Rick van Drongelen |  | 2.220.000 | 120 | 20 | 0,10 | 2 (0) |
76. |  | Carlos Mane |  | 170.000 | 84 | 16 | 0,13 | 2 (0) |
76. |  | Yusuf Erdoğan |  | 450.000 | 81 | 18 | 0,11 | 2 (0) |
76. |  | Jerome Opoku |  | 2.920.000 | 124 | 21 | 0,10 | 2 (1) |
76. |  | Taha Altıkardeş |  | 710.000 | 92 | 13 | 0,15 | 2 (0) |
76. |  | Umut Nayir |  | 2.120.000 | 92 | 21 | 0,10 | 2 (0) |
76. |  | Yusuf Özdemir |  | 780.000 | 96 | 21 | 0,10 | 2 (0) |
76. |  | Noah Sundberg |  | 330.000 | 109 | 21 | 0,10 | 2 (0) |
76. |  | Cemali Sertel |  | 170.000 | 84 | 19 | 0,11 | 2 (0) |
76. |  | Dal Varesanovic |  | 230.000 | 62 | 21 | 0,10 | 2 (0) |
76. |  | Kerem Aktürkoğlu |  | 7.750.000 | 37 | 3 | 0,67 | 2 (0) |
76. |  | Gabriel Sara |  | 10.290.000 | 124 | 19 | 0,11 | 2 (0) |
76. |  | Antonin Barak |  | 2.050.000 | 72 | 15 | 0,13 | 2 (0) |
76. |  | Kartal Yılmaz |  | 1.700.000 | 124 | 20 | 0,10 | 2 (1) |
76. |  | Görkem Sağlam |  | 810.000 | 110 | 14 | 0,14 | 2 (0) |
76. |  | Sofyan Amrabat |  | 4.390.000 | 94 | 17 | 0,12 | 2 (0) |
76. |  | Gökhan Gül |  | 200.000 | 86 | 17 | 0,12 | 2 (0) |
76. |  | John Lundstram |  | 660.000 | 104 | 20 | 0,10 | 2 (0) |
76. |  | Andreaw Gravillon |  | 230.000 | 44 | 8 | 0,25 | 2 (1) |
76. |  | Hadergjonaj |  | 2.720.000 | 129 | 22 | 0,09 | 2 (2) |
76. |  | Abdülkerim Bardakçı |  | 9.030.000 | 137 | 20 | 0,10 | 2 (0) |
76. |  | Queensy Menig |  | 160.000 | 40 | -2 | -1,00 | 2 (0) |
76. |  | Davinson Sanchez |  | 8.230.000 | 117 | 13 | 0,15 | 2 (0) |
76. |  | Ibrahim Olawoyin |  | 3.190.000 | 120 | 17 | 0,12 | 2 (0) |
76. |  | Soner Dikmen |  | 250.000 | 65 | 14 | 0,14 | 2 (0) |
76. |  | Hasan Ali Kaldırım |  | 1.180.000 | 104 | 15 | 0,13 | 2 (0) |
76. |  | Szymanski |  | 3.970.000 | 125 | 22 | 0,09 | 2 (0) |
76. |  | Moussa Djenepo |  | 390.000 | 74 | 16 | 0,13 | 2 (0) |
76. |  | David Fofana |  | 3.300.000 | 38 | 7 | 0,29 | 2 (0) |
76. |  | Ben Ouanes |  | 2.550.000 | 109 | 20 | 0,10 | 2 (0) |
76. |  | Christopher Lungoyi |  | 420.000 | 61 | 17 | 0,12 | 2 (0) |
76. |  | Isaac Solet |  | 280.000 | 65 | 11 | 0,18 | 2 (0) |
76. |  | Halil Akbunar |  | 1.220.000 | 66 | 9 | 0,22 | 2 (0) |
76. |  | Miguel Crespo |  | 1.810.000 | 104 | 16 | 0,13 | 2 (0) |
76. |  | Joelson Fernandes |  | 1.140.000 | 100 | 21 | 0,10 | 2 (0) |
76. |  | Adil Demirbağ |  | 2.730.000 | 134 | 21 | 0,10 | 2 (0) |
76. |  | Arbnor Muja |  | 450.000 | 89 | 18 | 0,11 | 2 (0) |
76. |  | Semih Güler |  | 660.000 | 96 | 21 | 0,10 | 2 (0) |
122. |  | Enric Saborit |  | 160.000 | 51 | 8 | 0,13 | 1 (0) |
122. |  | Heliton |  | 2.930.000 | 123 | 22 | 0,05 | 1 (0) |
122. |  | Fredy |  | 800.000 | 112 | 20 | 0,05 | 1 (0) |
122. |  | Keita Balde |  | 1.350.000 | 35 | 9 | 0,11 | 1 (0) |
122. |  | Roland Sallai |  | 2.720.000 | 90 | 16 | 0,06 | 1 (0) |
122. |  | Akintola |  | 1.250.000 | 93 | 15 | 0,07 | 1 (0) |
122. |  | Tayfur Bingöl |  | 680.000 | 62 | 8 | 0,13 | 1 (0) |
122. |  | Joao Mario |  | 1.190.000 | 72 | 3 | 0,33 | 1 (1) |
122. |  | Bünyamin Balat |  | 160.000 | 51 | 4 | 0,25 | 1 (0) |
122. |  | Furkan Soyalp |  | 160.000 | 37 | -12 | -0,08 | 1 (0) |
122. |  | Ertuğrul Ersoy |  | 180.000 | 72 | 3 | 0,33 | 1 (0) |
122. |  | Kuryu Matsuki |  | 380.000 | 93 | 19 | 0,05 | 1 (0) |
122. |  | Lucas Torreira |  | 5.760.000 | 116 | 18 | 0,06 | 1 (0) |
122. |  | Fidan Aliti |  | 1.280.000 | 118 | 21 | 0,05 | 1 (0) |
122. |  | Kenan Özer |  | 160.000 | 25 | -5 | -0,20 | 1 (1) |
122. |  | Richard Cancido |  | 1.620.000 | 115 | 21 | 0,05 | 1 (0) |
122. |  | Erdal Rakip |  | 180.000 | 66 | 15 | 0,07 | 1 (0) |
122. |  | Stefano Denswil |  | 180.000 | 49 | 9 | 0,11 | 1 (0) |
122. |  | Kingsley Schindler |  | 690.000 | 99 | 22 | 0,05 | 1 (0) |
122. |  | Nicolas Janvier |  | 1.590.000 | 107 | 18 | 0,06 | 1 (0) |
122. |  | Salih Kavrazlı |  | 160.000 | 41 | 5 | 0,20 | 1 (0) |
122. |  | Maestro |  | 500.000 | 84 | 20 | 0,05 | 1 (0) |
122. |  | Arif Kocaman |  | 160.000 | 33 | -1 | -1,00 | 1 (0) |
122. |  | Nabil Alioui |  | 210.000 | 78 | 19 | 0,05 | 1 (0) |
122. |  | Hadziahmetovic |  | 730.000 | 82 | 21 | 0,05 | 1 (0) |
122. |  | Murat Paluli |  | 730.000 | 86 | 20 | 0,05 | 1 (0) |
122. |  | Nwakaeme |  | 2.600.000 | 87 | 14 | 0,07 | 1 (0) |
122. |  | Ozan Demirbağ |  | 160.000 | 40 | 9 | 0,11 | 1 (0) |
122. |  | Çağlar Söyüncü |  | 2.380.000 | 84 | 13 | 0,08 | 1 (0) |
122. |  | Hamidou Keyta |  | 160.000 | 43 | 5 | 0,20 | 1 (0) |
122. |  | Cenk Tosun |  | 490.000 | 23 | -26 | -0,04 | 1 (0) |
122. |  | Alvaro Morata |  | 12.180.000 | 16 | 2 | 0,50 | 1 (1) |
122. |  | Victor Hugo |  | 160.000 | 66 | 15 | 0,07 | 1 (0) |
122. |  | Ömer Ali Şahiner |  | 190.000 | 39 | 6 | 0,17 | 1 (0) |
122. |  | Kolovetsios |  | 180.000 | 45 | -2 | -0,50 | 1 (0) |
122. |  | Samet Akaydın |  | 980.000 | 39 | -2 | -0,50 | 1 (0) |
122. |  | Youssef Bennasser |  | 420.000 | 96 | 19 | 0,05 | 1 (1) |
122. |  | Anderson Talisca |  | 19.000.000 | 19 | 2 | 0,50 | 1 (0) |
122. |  | Serdar Gürler |  | 350.000 | 56 | 5 | 0,20 | 1 (0) |
122. |  | Uğur Çiftçi |  | 520.000 | 85 | 18 | 0,06 | 1 (0) |
122. |  | Samba Camara |  | 160.000 | 48 | 3 | 0,33 | 1 (0) |
122. |  | Cafu |  | 310.000 | 67 | 21 | 0,05 | 1 (1) |
122. |  | Turaç Böke |  | 160.000 | 49 | 5 | 0,20 | 1 (0) |
122. |  | Arseniy Batagov |  | 1.140.000 | 58 | -4 | -0,25 | 1 (0) |
122. |  | Funsho Bamgboye |  | 160.000 | 66 | 16 | 0,06 | 1 (0) |
122. |  | Doğan Erdoğan |  | 160.000 | 35 | 3 | 0,33 | 1 (0) |
122. |  | Emrah Başsan |  | 500.000 | 62 | 9 | 0,11 | 1 (0) |
122. |  | Milot Rashica |  | 3.490.000 | 106 | 15 | 0,07 | 1 (0) |
122. |  | Okay Yokuşlu |  | 840.000 | 68 | 9 | 0,11 | 1 (0) |
122. |  | Kevin Rodrigues |  | 960.000 | 81 | 13 | 0,08 | 1 (0) |
122. |  | Mert Müldür |  | 1.280.000 | 90 | 13 | 0,08 | 1 (0) |
122. |  | Oxlade Chamberlain |  | 450.000 | 34 | -1 | -1,00 | 1 (0) |
122. |  | Rui Pedro |  | 200.000 | 67 | 9 | 0,11 | 1 (0) |
122. |  | Jure Balkovec |  | 1.020.000 | 82 | 9 | 0,11 | 1 (1) |
122. |  | Semih Kılıçsoy |  | 3.910.000 | 92 | 18 | 0,06 | 1 (0) |
122. |  | Filip Kostic |  | 4.330.000 | 101 | 16 | 0,06 | 1 (0) |
122. |  | Emrecan Bulut |  | 160.000 | 39 | 5 | 0,20 | 1 (0) |
122. |  | Tolga Kalender |  | 250.000 | 75 | 4 | 0,25 | 1 (0) |
122. |  | Umut Bozok |  | 360.000 | 21 | 1 | 1,00 | 1 (0) |
122. |  | Rodrigo Becao |  | 320.000 | 52 | 3 | 0,33 | 1 (0) |
122. |  | Rigoberto Rivas |  | 160.000 | 64 | 15 | 0,07 | 1 (0) |
122. |  | Francisco Calvo |  | 330.000 | 80 | 16 | 0,06 | 1 (0) |
122. |  | Thalisson |  | 1.260.000 | 99 | 18 | 0,06 | 1 (0) |
122. |  | Philippe Keny |  | 550.000 | 57 | 2 | 0,50 | 1 (0) |
122. |  | Ahmed Ildız |  | 160.000 | 61 | 6 | 0,17 | 1 (0) |
122. |  | Emre Taşdemir |  | 160.000 | 36 | -4 | -0,25 | 1 (0) |
122. |  | Djalma Silva |  | 1.920.000 | 108 | 21 | 0,05 | 1 (0) |
122. |  | Denis Dragus |  | 830.000 | 59 | 11 | 0,09 | 1 (0) |
122. |  | Oğulcan Ülgün |  | 180.000 | 68 | 9 | 0,11 | 1 (0) |
122. |  | Koray Günter |  | 660.000 | 63 | 4 | 0,25 | 1 (0) |
122. |  | Cher Ndour |  | 850.000 | 66 | 2 | 0,50 | 1 (0) |
122. |  | Flavien Tait |  | 160.000 | 33 | -14 | -0,07 | 1 (0) |
122. |  | Halil Dervişoğlu |  | 700.000 | 71 | 14 | 0,07 | 1 (0) |
122. |  | Veysel Sarı |  | 910.000 | 110 | 17 | 0,06 | 1 (0) |
122. |  | Malcom Bokele |  | 650.000 | 99 | 20 | 0,05 | 1 (0) |
122. |  | Jovan Manev |  | 160.000 | 43 | 7 | 0,14 | 1 (0) |
122. |  | Emirhan Topçu |  | 1.280.000 | 93 | 14 | 0,07 | 1 (0) |
122. |  | Gabriel Paulista |  | 1.230.000 | 59 | 9 | 0,11 | 1 (0) |
122. |  | İsmail Köybaşı |  | 170.000 | 62 | 13 | 0,08 | 1 (0) |
122. |  | Can Keleş |  | 690.000 | 33 | -18 | -0,06 | 1 (0) |
122. |  | Vaclav Jurecka |  | 420.000 | 41 | 18 | 0,06 | 1 (0) |
122. |  | Cenk Şen |  | 220.000 | 100 | 18 | 0,06 | 1 (0) |
122. |  | Zeki Yavru |  | 1.780.000 | 141 | 21 | 0,05 | 1 (0) |
122. |  | Al Musrati |  | 1.480.000 | 83 | 12 | 0,08 | 1 (0) |
122. |  | Gaius Makouta |  | 540.000 | 101 | 21 | 0,05 | 1 (0) |
122. |  | Gianni Bruno |  | 570.000 | 51 | 3 | 0,33 | 1 (0) |
122. |  | Leo Duarte |  | 1.130.000 | 79 | 16 | 0,06 | 1 (0) |
122. |  | Robin Yalçın |  | 2.240.000 | 133 | 21 | 0,05 | 1 (0) |
Statistic generated at: 11.02.25 16:04
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About