| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Flop 50 Comunio Players — Points per Match
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Enis Bardhi | 1.780.000 | 3 (3) | 0 | -4 | -1,33 | ||
| 2. | Mert Müldür | 1.390.000 | 1 (1) | 0 | -1 | -1,00 | ||
| 2. | Matija Orbanic | 160.000 | 2 (2) | 0 | -2 | -1,00 | ||
| 4. | Semih Kılıçsoy | 1.580.000 | 1 (1) | 0 | 0 | 0,00 | ||
| 4. | Saba Kharebashvili | 770.000 | 1 (1) | 0 | 0 | 0,00 | ||
| 4. | Mostafa Mohamed | 2.540.000 | 1 (1) | 0 | 0 | 0,00 | ||
| 4. | Malcom Bokele | 1.040.000 | 3 (3) | 0 | 0 | 0,00 | ||
| 4. | Ogün Bayrak | 160.000 | 4 (3) | 0 | 0 | 0,00 | ||
| 4. | Antoine Makoumbou | 3.800.000 | 1 (1) | 0 | 0 | 0,00 | ||
| 10. | David Costa | 240.000 | 3 (3) | 0 | 1 | 0,33 | ||
| 11. | Luka Gugeshashvili | 860.000 | 4 (4) | 0 | 3 | 0,75 | ||
| 11. | Mbaye Diagne | 2.770.000 | 4 (4) | 0 | 3 | 0,75 | ||
| 13. | Maestro | 2.030.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 13. | Pedro Mendes | 1.090.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 13. | Tayfur Bingöl | 1.160.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 13. | Victor Orakpo | 220.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 13. | Zakaria Ariss | 2.110.000 | 4 (4) | 0 | 4 | 1,00 | ||
| 13. | Taha Altıkardeş | 330.000 | 4 (4) | 0 | 4 | 1,00 | ||
| 13. | Mame Thiam | 2.650.000 | 3 (3) | 0 | 3 | 1,00 | ||
| 13. | Sontje Hansen | 800.000 | 2 (1) | 0 | 1 | 1,00 | ||
| 13. | Mame Faye | 170.000 | 2 (1) | 0 | 1 | 1,00 | ||
| 13. | Jankat Yılmaz | 580.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 13. | Emircan Gürlük | 230.000 | 2 (2) | 0 | 2 | 1,00 | ||
| 13. | Enes Keskin | 190.000 | 2 (2) | 0 | 2 | 1,00 | ||
| 13. | Arda Yavuz | 210.000 | 2 (1) | 0 | 1 | 1,00 | ||
| 13. | Ousseynou Ba | 260.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 13. | Umut Bozok | 1.220.000 | 4 (4) | 0 | 4 | 1,00 | ||
| 28. | Yalçın Kayan | 170.000 | 4 (4) | 0 | 5 | 1,25 | ||
| 29. | Rajmund Toth | 170.000 | 3 (3) | 0 | 4 | 1,33 | ||
| 29. | Uğurcan Yazğılı | 340.000 | 3 (3) | 0 | 4 | 1,33 | ||
| 31. | Ibrahim Diabate | 820.000 | 2 (2) | 0 | 3 | 1,50 | ||
| 31. | Ianis Hagi | 1.530.000 | 2 (2) | 0 | 3 | 1,50 | ||
| 31. | Bertuğ Yıldırım | 2.620.000 | 2 (2) | 0 | 3 | 1,50 | ||
| 31. | Gyrano Kerk | 1.150.000 | 2 (2) | 0 | 3 | 1,50 | ||
| 31. | Mustafa Fettahoğlu | 190.000 | 4 (4) | 0 | 6 | 1,50 | ||
| 31. | Fernando Andrade | 340.000 | 2 (2) | 0 | 3 | 1,50 | ||
| 37. | Antoine Sekongo | 1.610.000 | 4 (3) | 0 | 5 | 1,67 | ||
| 37. | Romelu Lukaku | 12.980.000 | 3 (3) | 0 | 5 | 1,67 | ||
| 37. | Elisha Owusu | 430.000 | 3 (3) | 0 | 5 | 1,67 | ||
| 37. | Yakup Kırtay | 230.000 | 4 (3) | 0 | 5 | 1,67 | ||
| 37. | Florin Stefan | 340.000 | 3 (3) | 0 | 5 | 1,67 | ||
| 37. | Rayyan Baniya | 180.000 | 3 (3) | 0 | 5 | 1,67 | ||
| 43. | Jackson Muleka | 4.330.000 | 4 (4) | 0 | 7 | 1,75 | ||
| 43. | Konrad Michalak | 340.000 | 4 (4) | 0 | 7 | 1,75 | ||
| 43. | Ömer Ali Şahiner | 610.000 | 4 (4) | 0 | 7 | 1,75 | ||
| 43. | Nihad Mujakic | 180.000 | 4 (4) | 0 | 7 | 1,75 | ||
| 43. | Diogo Goncalves | 1.230.000 | 4 (4) | 0 | 7 | 1,75 | ||
| 43. | Rhaldney | 760.000 | 4 (4) | 0 | 7 | 1,75 | ||
| 43. | Talha Ülvan | 370.000 | 4 (4) | 0 | 7 | 1,75 | ||
| 43. | Ege Yıldırım | 490.000 | 4 (4) | 0 | 7 | 1,75 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
