Top clubs (Points)
| Rank |
Club |
Market value |
Players |
Points overall / Ø |
Opp. points overall / Ø |
|---|
| 1. | Galatasaray |  | 198.160.000 | 27 | 2722 | 80,1 | 1463 | 43,0 |
| 2. | Fenerbahçe |  | 249.140.000 | 38 | 2711 | 79,7 | 1645 | 48,4 |
| 3. | Medipol Başakşehir |  | 75.270.000 | 32 | 2506 | 73,7 | 1814 | 53,4 |
| 4. | Trabzonspor |  | 146.910.000 | 34 | 2431 | 71,5 | 1819 | 53,5 |
| 5. | Beşiktaş |  | 160.010.000 | 32 | 2294 | 67,5 | 1896 | 55,8 |
| 6. | Alanyaspor |  | 40.200.000 | 23 | 2152 | 63,3 | 2023 | 59,5 |
| 7. | Samsunspor |  | 61.270.000 | 27 | 2066 | 60,8 | 2078 | 61,1 |
| 8. | Konyaspor |  | 41.470.000 | 21 | 2015 | 59,3 | 2178 | 64,1 |
| 9. | Göztepe |  | 54.200.000 | 24 | 2014 | 59,2 | 2057 | 60,5 |
| 10. | Çaykur Rizespor |  | 39.750.000 | 27 | 2009 | 59,1 | 2168 | 63,8 |
| 11. | Eyüpspor |  | 8.970.000 | 20 | 1970 | 57,9 | 2301 | 67,7 |
| 12. | Gaziantep FK |  | 28.610.000 | 17 | 1957 | 57,6 | 2243 | 66,0 |
| 13. | Antalyaspor |  | - | 0 | 1865 | 54,9 | 2263 | 66,6 |
| 14. | Gençlerbirliği |  | 17.580.000 | 18 | 1825 | 53,7 | 2214 | 65,1 |
| 15. | Kayserispor |  | - | 0 | 1760 | 51,8 | 2517 | 74,0 |
| 16. | Kocaelispor |  | 17.780.000 | 25 | 1749 | 51,4 | 2191 | 64,4 |
| 17. | Fatih Karagümrük |  | - | 0 | 1743 | 51,3 | 2376 | 69,9 |
| 18. | Kasımpaşa |  | 29.120.000 | 31 | 1713 | 50,4 | 2256 | 66,4 |
| 19. | Erzurumspor |  | 11.740.000 | 21 | 0 | | 0 | |
| 19. | Çorum FK
|  | 18.250.000 | 25 | 0 | | 0 | |
| 19. | Amed SF
|  | 15.100.000 | 21 | 0 | | 0 | |
Statistic generated at: 22.07.26 10:04
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About