Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Season Points Records
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Points | |
---|---|---|---|---|---|
1. | ![]() | Mauro Icardi | ![]() | 2023/24 | 326 |
2. | ![]() | Dries Mertens | ![]() | 2023/24 | 321 |
3. | ![]() | Szymanski | ![]() | 2023/24 | 320 |
4. | ![]() | Aytaç Kara | ![]() | 2023/24 | 306 |
5. | ![]() | Bakasetas | ![]() | 2020/21 | 304 |
6. | ![]() | Dusan Tadic | ![]() | 2023/24 | 303 |
7. | ![]() | Edin Visca | ![]() | 2021/22 | 301 |
8. | ![]() | Edin Dzeko | ![]() | 2023/24 | 297 |
9. | ![]() | Victor Osimhen | ![]() | 2024/25 | 288 |
10. | ![]() | Dusan Tadic | ![]() | 2024/25 | 287 |
10. | ![]() | Fabio Borini | ![]() | 2022/23 | 287 |
12. | ![]() | Kerem Aktürkoğlu | ![]() | 2023/24 | 283 |
13. | ![]() | Hajradinovic | ![]() | 2023/24 | 279 |
14. | ![]() | Umut Bozok | ![]() | 2021/22 | 275 |
15. | ![]() | Mame Thiam | ![]() | 2023/24 | 272 |
16. | ![]() | Alexandru Maxim | ![]() | 2021/22 | 271 |
17. | ![]() | Guilherme S. | ![]() | 2023/24 | 270 |
18. | ![]() | Enner Valencia | ![]() | 2022/23 | 268 |
19. | ![]() | Oğuz Aydın | ![]() | 2023/24 | 265 |
20. | ![]() | Ferdi Kadıoğlu | ![]() | 2023/24 | 264 |
21. | ![]() | Mbaye Diagne | ![]() | 2022/23 | 259 |
22. | ![]() | Edin Visca | ![]() | 2023/24 | 258 |
22. | ![]() | İrfan Can Kahveci | ![]() | 2023/24 | 258 |
22. | ![]() | Rachid Ghezzal | ![]() | 2021/22 | 258 |
25. | ![]() | Adem Büyük | ![]() | 2020/21 | 254 |
26. | ![]() | Guilherme S. | ![]() | 2021/22 | 253 |
26. | ![]() | Nwakaeme | ![]() | 2021/22 | 253 |
28. | ![]() | Fayçal Fajr | ![]() | 2020/21 | 252 |
29. | ![]() | Krzysztof Piatek | ![]() | 2024/25 | 251 |
30. | ![]() | Edin Dzeko | ![]() | 2024/25 | 250 |
31. | ![]() | Aaron Boupendza | ![]() | 2020/21 | 249 |
31. | ![]() | Rachid Ghezzal | ![]() | 2020/21 | 249 |
31. | ![]() | Mame Diouf | ![]() | 2020/21 | 249 |
34. | ![]() | Valentin Eysseric | ![]() | 2023/24 | 247 |
35. | ![]() | Mauro Icardi | ![]() | 2022/23 | 245 |
35. | ![]() | Mario Balotelli | ![]() | 2021/22 | 245 |
37. | ![]() | Krzysztof Piatek | ![]() | 2023/24 | 240 |
37. | ![]() | Rey Manaj | ![]() | 2023/24 | 240 |
37. | ![]() | Hajradinovic | ![]() | 2024/25 | 240 |
40. | ![]() | Simon Banza | ![]() | 2024/25 | 237 |
41. | ![]() | Emre Akbaba | ![]() | 2021/22 | 235 |
41. | ![]() | Rafa Silva | ![]() | 2024/25 | 235 |
41. | ![]() | Adam Buksa | ![]() | 2023/24 | 235 |
44. | ![]() | Kerem Aktürkoğlu | ![]() | 2022/23 | 233 |
45. | ![]() | Barış Alper Yılmaz | ![]() | 2023/24 | 232 |
45. | ![]() | Umut Nayir | ![]() | 2022/23 | 232 |
47. | ![]() | Fernando Muslera | ![]() | 2023/24 | 230 |
47. | ![]() | Denis Dragus | ![]() | 2023/24 | 230 |
49. | ![]() | Alexandru Maxim | ![]() | 2020/21 | 229 |
49. | ![]() | Caner Erkin | ![]() | 2020/21 | 229 |
51. | ![]() | Ibrahim Olawoyin | ![]() | 2023/24 | 228 |
52. | ![]() | Youssef En-Nesyri | ![]() | 2024/25 | 227 |
52. | ![]() | Max Gradel | ![]() | 2020/21 | 227 |
54. | ![]() | Younes Belhanda | ![]() | 2022/23 | 226 |
54. | ![]() | Matias Vargas | ![]() | 2021/22 | 226 |
56. | ![]() | Bakasetas | ![]() | 2021/22 | 224 |
57. | ![]() | Nuno Da Costa | ![]() | 2023/24 | 223 |
57. | ![]() | Salih Uçan | ![]() | 2020/21 | 223 |
59. | ![]() | Romulo | ![]() | 2024/25 | 221 |
59. | ![]() | Kerem Demirbay | ![]() | 2023/24 | 221 |
61. | ![]() | Badou Ndiaye | ![]() | 2022/23 | 220 |
61. | ![]() | Barış Alper Yılmaz | ![]() | 2024/25 | 220 |
61. | ![]() | Guilherme S. | ![]() | 2022/23 | 220 |
64. | ![]() | Hadziahmetovic | ![]() | 2021/22 | 219 |
64. | ![]() | Davidson | ![]() | 2020/21 | 219 |
66. | ![]() | Dries Mertens | ![]() | 2024/25 | 218 |
66. | ![]() | Ozan Tufan | ![]() | 2020/21 | 218 |
68. | ![]() | Braian Samudio | ![]() | 2020/21 | 217 |
68. | ![]() | Bakasetas | ![]() | 2022/23 | 217 |
70. | ![]() | Hugo Rodallega | ![]() | 2020/21 | 216 |
71. | ![]() | Cyle Larin | ![]() | 2020/21 | 215 |
72. | ![]() | Mame Diouf | ![]() | 2021/22 | 214 |
72. | ![]() | Enner Valencia | ![]() | 2020/21 | 214 |
74. | ![]() | Emrah Başsan | ![]() | 2020/21 | 213 |
75. | ![]() | Bilal Bayazıt | ![]() | 2023/24 | 212 |
75. | ![]() | Halil Akbunar | ![]() | 2020/21 | 212 |
77. | ![]() | Andreas Cornelius | ![]() | 2021/22 | 211 |
77. | ![]() | Kerem Aktürkoğlu | ![]() | 2021/22 | 211 |
79. | ![]() | Serdar Dursun | ![]() | 2021/22 | 210 |
80. | ![]() | Emre Akbaba | ![]() | 2023/24 | 209 |
80. | ![]() | Uğurcan Çakır | ![]() | 2024/25 | 209 |
82. | ![]() | Lucas Torreira | ![]() | 2023/24 | 208 |
82. | ![]() | Dele Bashiru | ![]() | 2023/24 | 208 |
82. | ![]() | Deniz Türüç | ![]() | 2024/25 | 208 |
85. | ![]() | Muhammet Demir | ![]() | 2020/21 | 207 |
85. | ![]() | Zeki Yavru | ![]() | 2024/25 | 207 |
85. | ![]() | Emre Akbaba | ![]() | 2024/25 | 207 |
85. | ![]() | Uğurcan Çakır | ![]() | 2021/22 | 207 |
89. | ![]() | Zymer Bytyqi | ![]() | 2021/22 | 206 |
89. | ![]() | Cenk Tosun | ![]() | 2022/23 | 206 |
89. | ![]() | Fernando | ![]() | 2022/23 | 206 |
92. | ![]() | Gedson Fernandes | ![]() | 2024/25 | 205 |
92. | ![]() | Deniz Türüç | ![]() | 2023/24 | 205 |
92. | ![]() | Alassane Ndao | ![]() | 2020/21 | 205 |
92. | ![]() | Jose Sosa | ![]() | 2020/21 | 205 |
96. | ![]() | Mame Thiam | ![]() | 2024/25 | 204 |
96. | ![]() | Yunus Akgün | ![]() | 2024/25 | 204 |
96. | ![]() | Alexandru Maxim | ![]() | 2023/24 | 204 |
96. | ![]() | Emiliano Viviano | ![]() | 2021/22 | 204 |
100. | ![]() | Abdülkerim Bardakçı | ![]() | 2021/22 | 203 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About