| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 50 Comunio Fielders — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Mason Greenwood | 28.860.000 | 34 | ||
| 2. | Rafael Leao | 27.520.000 | 3 | ||
| 3. | Victor Osimhen | 27.400.000 | 66 | ||
| 4. | Mohamed Salah | 27.330.000 | 53 | ||
| 5. | Dusan Vlahovic | 25.370.000 | 32 | ||
| 6. | Leandro Trossard | 20.950.000 | 24 | ||
| 7. | Paul Onuachu | 19.630.000 | 21 | ||
| 8. | Aleksey Batrakov | 19.400.000 | 5 | ||
| 9. | Marco Asensio | 17.860.000 | 16 | ||
| 10. | Vedat Muriqi | 17.400.000 | 33 | ||
| 11. | Eldor Shomurodov | 15.300.000 | 36 | ||
| 12. | Orkun Kökçü | 14.930.000 | 20 | ||
| 13. | Gabriel Sara | 14.020.000 | 34 | ||
| 14. | Adrian Benedyczak | 13.240.000 | 31 | ||
| 15. | Romelu Lukaku | 12.980.000 | 5 | ||
| 16. | Matteo Guendouzi | 12.920.000 | 17 | ||
| 17. | Aral Şimşir | 12.630.000 | 29 | ||
| 18. | Leroy Sane | 12.530.000 | 11 | ||
| 19. | Nathan Ake | 12.500.000 | 8 | ||
| 20. | N'Golo Kante | 12.040.000 | 23 | ||
| 21. | Vaclav Cerny | 11.550.000 | 26 | ||
| 22. | Lucas Torreira | 11.510.000 | 32 | ||
| 23. | Ernest Muci | 11.380.000 | 17 | ||
| 24. | Yunus Akgün | 11.370.000 | 37 | ||
| 25. | Ernest Poku | 10.850.000 | 2 | ||
| 26. | Milan Skriniar | 10.630.000 | 29 | ||
| 27. | Hyeon-gyu Oh | 10.570.000 | 9 | ||
| 28. | Barış Alper Yılmaz | 10.540.000 | 10 | ||
| 29. | Davinson Sanchez | 10.350.000 | 26 | ||
| 30. | Alexandru Maxim | 9.460.000 | 31 | ||
| 31. | Franculino | 8.410.000 | 12 | ||
| 32. | Kerem Aktürkoğlu | 7.990.000 | 9 | ||
| 33. | Jesus Ramirez | 7.950.000 | 18 | ||
| 34. | Chibuike Nwaiwu | 7.900.000 | 19 | ||
| 35. | Juan | 7.500.000 | 34 | ||
| 36. | Junior Olaitan | 7.180.000 | 32 | ||
| 37. | Salih Özcan | 7.170.000 | 22 | ||
| 38. | Fabinho | 7.140.000 | 9 | ||
| 39. | Gift Orban | 6.950.000 | 29 | ||
| 40. | Mustafa Eskihellaç | 6.920.000 | 16 | ||
| 41. | Roland Sallai | 6.880.000 | 19 | ||
| 42. | Qazim Laci | 6.710.000 | 29 | ||
| 43. | Abdülkerim Bardakçı | 6.570.000 | 13 | ||
| 44. | Emmanuel Agbadou | 6.460.000 | 25 | ||
| 45. | Arda Kurtulan | 6.250.000 | 24 | ||
| 46. | Hadergjonaj | 6.190.000 | 22 | ||
| 47. | Amir Murillo | 5.850.000 | 18 | ||
| 48. | Ali Sowe | 5.730.000 | 17 | ||
| 49. | Janderson | 5.540.000 | 19 | ||
| 50. | Fabio Miretti | 5.430.000 | 3 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
