| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Midfielders — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Mason Greenwood | 28.860.000 | 34 | ||
| 2. | Rafael Leao | 27.520.000 | 3 | ||
| 3. | Mohamed Salah | 27.330.000 | 53 | ||
| 4. | Leandro Trossard | 20.950.000 | 24 | ||
| 5. | Aleksey Batrakov | 19.400.000 | 5 | ||
| 6. | Marco Asensio | 17.860.000 | 16 | ||
| 7. | Orkun Kökçü | 14.930.000 | 20 | ||
| 8. | Gabriel Sara | 14.020.000 | 34 | ||
| 9. | Matteo Guendouzi | 12.920.000 | 17 | ||
| 10. | Aral Şimşir | 12.630.000 | 29 | ||
| 11. | Leroy Sane | 12.530.000 | 11 | ||
| 12. | N'Golo Kante | 12.040.000 | 23 | ||
| 13. | Vaclav Cerny | 11.550.000 | 26 | ||
| 14. | Lucas Torreira | 11.510.000 | 32 | ||
| 15. | Ernest Muci | 11.380.000 | 17 | ||
| 16. | Yunus Akgün | 11.370.000 | 37 | ||
| 17. | Ernest Poku | 10.850.000 | 2 | ||
| 18. | Barış Alper Yılmaz | 10.540.000 | 10 | ||
| 19. | Alexandru Maxim | 9.460.000 | 31 | ||
| 20. | Kerem Aktürkoğlu | 7.990.000 | 9 | ||
| 21. | Junior Olaitan | 7.180.000 | 32 | ||
| 22. | Salih Özcan | 7.170.000 | 22 | ||
| 23. | Fabinho | 7.140.000 | 9 | ||
| 24. | Qazim Laci | 6.710.000 | 29 | ||
| 25. | Fabio Miretti | 5.430.000 | 3 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About
