Matchday 14 2024/25
Friday, 29.11.2024
Saturday, 30.11.2024
Adana Demirspor
Adana Demirspor
Medipol Başakşehir
Medipol Başakşehir
Sunday, 01.12.2024
Çaykur Rizespor
Çaykur Rizespor
Monday, 02.12.2024
Gaziantep FK
Gaziantep FK
League standings
| Club | Mat. | W | D | L | Goals | Diff. | Points |
---|
1. | Galatasaray | | 14 | 12 | 2 | 0 | 38:15 | +23 | 38 |
2. | Fenerbahçe | | 14 | 10 | 2 | 2 | 36:13 | +23 | 32 |
3. | Samsunspor | | 15 | 9 | 2 | 4 | 29:17 | +12 | 29 |
4. | Eyüpspor | | 15 | 7 | 5 | 3 | 24:15 | +9 | 26 |
5. | Beşiktaş | | 14 | 7 | 4 | 3 | 23:15 | +8 | 25 |
6. | Göztepe | | 14 | 7 | 3 | 4 | 27:20 | +7 | 24 |
7. | Medipol Başakşehir | | 14 | 5 | 5 | 4 | 21:18 | +3 | 20 |
8. | Konyaspor | | 15 | 5 | 4 | 6 | 17:22 | -5 | 19 |
9. | Çaykur Rizespor | | 13 | 6 | 1 | 6 | 15:20 | -5 | 19 |
10. | Sivasspor | | 15 | 5 | 3 | 7 | 20:25 | -5 | 18 |
11. | Antalyaspor | | 14 | 5 | 3 | 6 | 18:26 | -8 | 18 |
12. | Trabzonspor | | 14 | 3 | 7 | 4 | 20:18 | +2 | 16 |
13. | Kasımpaşa | | 14 | 3 | 7 | 4 | 18:21 | -3 | 16 |
14. | Gaziantep FK | | 13 | 4 | 3 | 6 | 19:21 | -2 | 15 |
15. | Kayserispor | | 14 | 3 | 6 | 5 | 15:25 | -10 | 15 |
16. | Alanyaspor | | 14 | 3 | 5 | 6 | 12:18 | -6 | 14 |
17. | Bodrum FK | | 14 | 3 | 2 | 9 | 10:21 | -11 | 11 |
18. | Hatayspor | | 14 | 1 | 6 | 7 | 12:20 | -8 | 9 |
19. | Adana Demirspor | | 14 | 0 | 2 | 12 | 10:34 | -24 | 2 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.com.tr
Privacy Policy
About