Matchday 33 2023/24
Select matchday |
<< previous matchday |
|
next matchday >> |
|
Friday, 19.04.2024
Saturday, 20.04.2024
İstanbulspor
İstanbulspor
Fatih Karagümrük
Fatih Karagümrük
Adana Demirspor
Adana Demirspor
Sunday, 21.04.2024
Medipol Başakşehir
Medipol Başakşehir
Çaykur Rizespor
Çaykur Rizespor
Gaziantep FK
Gaziantep FK
Monday, 22.04.2024
League standings
| Club | Mat. | W | D | L | Goals | Diff. | Points |
---|
1. | Galatasaray |  | 22 | 19 | 3 | 0 | 55:22 | +33 | 60 |
2. | Fenerbahçe |  | 22 | 17 | 3 | 2 | 57:22 | +35 | 54 |
3. | Samsunspor |  | 22 | 13 | 4 | 5 | 36:23 | +13 | 43 |
4. | Eyüpspor |  | 22 | 11 | 6 | 5 | 34:20 | +14 | 39 |
5. | Göztepe |  | 22 | 10 | 5 | 7 | 40:27 | +13 | 35 |
6. | Beşiktaş |  | 21 | 9 | 8 | 4 | 31:21 | +10 | 35 |
7. | Medipol Başakşehir |  | 22 | 9 | 6 | 7 | 39:30 | +9 | 33 |
8. | Kasımpaşa |  | 22 | 7 | 10 | 5 | 40:42 | -2 | 31 |
9. | Trabzonspor |  | 21 | 7 | 8 | 6 | 35:24 | +11 | 29 |
10. | Alanyaspor |  | 22 | 7 | 7 | 8 | 25:30 | -5 | 28 |
11. | Çaykur Rizespor |  | 22 | 8 | 3 | 11 | 26:37 | -11 | 27 |
12. | Gaziantep FK |  | 21 | 7 | 5 | 9 | 26:29 | -3 | 26 |
13. | Antalyaspor |  | 22 | 7 | 5 | 10 | 25:41 | -16 | 26 |
14. | Konyaspor |  | 22 | 6 | 6 | 10 | 29:36 | -7 | 24 |
15. | Sivasspor |  | 22 | 6 | 5 | 11 | 26:37 | -11 | 23 |
16. | Kayserispor |  | 21 | 4 | 8 | 9 | 22:41 | -19 | 20 |
17. | Bodrum FK |  | 22 | 4 | 5 | 13 | 15:29 | -14 | 17 |
18. | Hatayspor |  | 22 | 1 | 7 | 14 | 23:42 | -19 | 10 |
19. | Adana Demirspor |  | 22 | 2 | 2 | 18 | 20:51 | -31 | 8 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About