Matchday 8 2024/25
Friday, 04.10.2024
Çaykur Rizespor
Çaykur Rizespor
Saturday, 05.10.2024
Medipol Başakşehir
Medipol Başakşehir
Sunday, 06.10.2024
Adana Demirspor
Adana Demirspor
Gaziantep FK
Gaziantep FK
League standings
| Club | Mat. | W | D | L | Goals | Diff. | Points |
---|
1. | Galatasaray | | 11 | 10 | 1 | 0 | 32:11 | +21 | 31 |
2. | Fenerbahçe | | 11 | 8 | 2 | 1 | 27:9 | +18 | 26 |
3. | Samsunspor | | 12 | 8 | 1 | 3 | 24:13 | +11 | 25 |
4. | Eyüpspor | | 12 | 6 | 4 | 2 | 18:11 | +7 | 22 |
5. | Beşiktaş | | 11 | 6 | 3 | 2 | 19:10 | +9 | 21 |
6. | Göztepe | | 11 | 5 | 3 | 3 | 19:13 | +6 | 18 |
7. | Sivasspor | | 12 | 5 | 2 | 5 | 17:20 | -3 | 17 |
8. | Medipol Başakşehir | | 11 | 4 | 4 | 3 | 17:14 | +3 | 16 |
9. | Kasımpaşa | | 12 | 3 | 5 | 4 | 16:19 | -3 | 14 |
10. | Konyaspor | | 12 | 4 | 2 | 6 | 14:20 | -6 | 14 |
11. | Antalyaspor | | 12 | 4 | 2 | 6 | 15:24 | -9 | 14 |
12. | Çaykur Rizespor | | 11 | 4 | 1 | 6 | 10:19 | -9 | 13 |
13. | Trabzonspor | | 11 | 2 | 6 | 3 | 12:14 | -2 | 12 |
14. | Gaziantep FK | | 11 | 3 | 3 | 5 | 15:18 | -3 | 12 |
15. | Kayserispor | | 11 | 2 | 6 | 3 | 11:16 | -5 | 12 |
16. | Bodrum FK | | 12 | 3 | 2 | 7 | 10:16 | -6 | 11 |
17. | Alanyaspor | | 11 | 2 | 4 | 5 | 9:14 | -5 | 10 |
18. | Hatayspor | | 11 | 1 | 3 | 7 | 10:18 | -8 | 6 |
19. | Adana Demirspor | | 11 | 0 | 2 | 9 | 9:25 | -16 | 2 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.com.tr
Privacy Policy
About