Market value winners & losers
Winners
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Ali Sowe |  | 6.580.000 | + 850.000 | + 14,8 % |
Keny Arroyo |  | 2.880.000 | + 370.000 | + 14,7 % |
Aytaç Kara |  | 4.520.000 | + 250.000 | + 5,9 % |
Marc Bola |  | 3.460.000 | + 250.000 | + 7,8 % |
Oğuz Aydın |  | 6.250.000 | + 250.000 | + 4,2 % |
Bilal Boutobba |  | 630.000 | + 220.000 | + 53,7 % |
Abdülkadir Ömür |  | 2.870.000 | + 170.000 | + 6,3 % |
Tonny Vilhena |  | 1.250.000 | + 150.000 | + 13,6 % |
İsmail Yüksek |  | 1.170.000 | + 150.000 | + 14,7 % |
Milan Skriniar |  | 10.610.000 | + 150.000 | + 1,4 % |
Kartal Yılmaz |  | 1.700.000 | + 140.000 | + 9,0 % |
Duckens Nazon |  | 460.000 | + 130.000 | + 39,4 % |
Nicolas Janvier |  | 1.590.000 | + 120.000 | + 8,2 % |
John Lundstram |  | 660.000 | + 110.000 | + 20,0 % |
Alassane Ndao |  | 2.300.000 | + 110.000 | + 5,0 % |
Ruben Vezo |  | 510.000 | + 90.000 | + 21,4 % |
Nwakaeme |  | 2.600.000 | + 80.000 | + 3,2 % |
Uğurcan Yazğılı |  | 230.000 | + 70.000 | + 43,8 % |
Charilaos Charisis |  | 1.400.000 | + 50.000 | + 3,7 % |
Stefan Savic |  | 710.000 | + 50.000 | + 7,6 % |
Kacper Kozlowski |  | 1.670.000 | + 50.000 | + 3,1 % |
Okan Kocuk |  | 1.040.000 | + 40.000 | + 4,0 % |
Lucas Torreira |  | 5.760.000 | + 40.000 | + 0,7 % |
Nabil Alioui |  | 210.000 | + 40.000 | + 23,5 % |
Görkem Sağlam |  | 810.000 | + 40.000 | + 5,2 % |
Losers
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Alvaro Morata |  | 12.180.000 | - 2.140.000 | - 14,9 % |
Ciro Immobile |  | 8.990.000 | - 1.380.000 | - 13,3 % |
Rey Manaj |  | 6.150.000 | - 1.080.000 | - 14,9 % |
Saint Maximin |  | 5.910.000 | - 910.000 | - 13,3 % |
Danylo Sikan |  | 4.930.000 | - 760.000 | - 13,4 % |
Oleksandr Zubkov |  | 4.980.000 | - 760.000 | - 13,2 % |
Semih Kılıçsoy |  | 3.910.000 | - 600.000 | - 13,3 % |
Khusniddin Alikulov |  | 2.690.000 | - 410.000 | - 13,2 % |
Carlo Holse |  | 6.220.000 | - 390.000 | - 5,9 % |
Victor Osimhen |  | 23.070.000 | - 380.000 | - 1,6 % |
Rick van Drongelen |  | 2.220.000 | - 340.000 | - 13,3 % |
Kamil Piatkowski |  | 1.870.000 | - 330.000 | - 15,0 % |
Alexander Djiku |  | 1.870.000 | - 280.000 | - 13,0 % |
Sofyan Amrabat |  | 4.390.000 | - 270.000 | - 5,8 % |
Melih Kabasakal |  | 1.520.000 | - 260.000 | - 14,6 % |
Jure Balkovec |  | 1.020.000 | - 250.000 | - 19,7 % |
Emre Kılınç |  | 980.000 | - 250.000 | - 20,3 % |
Denis Dragus |  | 830.000 | - 250.000 | - 23,1 % |
Gabriel Paulista |  | 1.230.000 | - 250.000 | - 16,9 % |
Kerem Demirbay |  | 550.000 | - 250.000 | - 31,3 % |
Christopher Operi |  | 1.560.000 | - 230.000 | - 12,8 % |
Mauro Icardi |  | 3.310.000 | - 200.000 | - 5,7 % |
Ismail Jakobs |  | 3.100.000 | - 190.000 | - 5,8 % |
Caner Erkin |  | 1.300.000 | - 190.000 | - 12,8 % |
Yunus Akgün |  | 10.790.000 | - 180.000 | - 1,6 % |
Winners
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Anderson Talisca |  | 19.000.000 | + 4.000.000 | + 26,7 % |
Alvaro Morata |  | 12.180.000 | + 2.410.000 | + 24,7 % |
Milan Skriniar |  | 10.610.000 | + 1.570.000 | + 17,4 % |
Edin Dzeko |  | 12.160.000 | + 1.510.000 | + 14,2 % |
Ahmed Kutucu |  | 12.240.000 | + 1.460.000 | + 13,5 % |
Krzysztof Piatek |  | 12.590.000 | + 1.460.000 | + 13,1 % |
Abdülkerim Bardakçı |  | 9.030.000 | + 1.210.000 | + 15,5 % |
Dries Mertens |  | 12.160.000 | + 1.070.000 | + 9,6 % |
Yunus Akgün |  | 10.790.000 | + 990.000 | + 10,1 % |
Ali Sowe |  | 6.580.000 | + 930.000 | + 16,5 % |
Filip Kostic |  | 4.330.000 | + 640.000 | + 17,3 % |
Blaz Kramer |  | 3.350.000 | + 620.000 | + 22,7 % |
Braian Samudio |  | 3.580.000 | + 580.000 | + 19,3 % |
Youssef En-Nesyri |  | 11.630.000 | + 540.000 | + 4,9 % |
Hadergjonaj |  | 2.720.000 | + 360.000 | + 15,3 % |
Romulo |  | 8.600.000 | + 350.000 | + 4,2 % |
Adil Demirbağ |  | 2.730.000 | + 340.000 | + 14,2 % |
Aytaç Kara |  | 4.520.000 | + 300.000 | + 7,1 % |
Ernest Muci |  | 4.260.000 | + 290.000 | + 7,3 % |
Tayfur Bingöl |  | 680.000 | + 290.000 | + 74,4 % |
Emre Mor |  | 960.000 | + 290.000 | + 43,3 % |
Oleksandr Zubkov |  | 4.980.000 | + 280.000 | + 6,0 % |
Samet Akaydın |  | 980.000 | + 280.000 | + 40,0 % |
Kartal Yılmaz |  | 1.700.000 | + 250.000 | + 17,2 % |
Emirhan Topçu |  | 1.280.000 | + 240.000 | + 23,1 % |
Losers
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Victor Osimhen |  | 23.070.000 | - 2.040.000 | - 8,1 % |
Danylo Sikan |  | 4.930.000 | - 2.000.000 | - 28,9 % |
Diego Carlos |  | 6.560.000 | - 1.970.000 | - 23,1 % |
Ciro Immobile |  | 8.990.000 | - 1.550.000 | - 14,7 % |
Gabriel Sara |  | 10.290.000 | - 1.350.000 | - 11,6 % |
Sofyan Amrabat |  | 4.390.000 | - 1.080.000 | - 19,7 % |
Alexander Djiku |  | 1.870.000 | - 930.000 | - 33,2 % |
Ismail Jakobs |  | 3.100.000 | - 770.000 | - 19,9 % |
Saint Maximin |  | 5.910.000 | - 710.000 | - 10,7 % |
Festy Ebosele |  | 3.020.000 | - 670.000 | - 18,2 % |
Semih Kılıçsoy |  | 3.910.000 | - 590.000 | - 13,1 % |
Gedson Fernandes |  | 7.820.000 | - 490.000 | - 5,9 % |
Denis Dragus |  | 830.000 | - 470.000 | - 36,2 % |
Khusniddin Alikulov |  | 2.690.000 | - 460.000 | - 14,6 % |
Ben Ouanes |  | 2.550.000 | - 440.000 | - 14,7 % |
Umut Nayir |  | 2.120.000 | - 420.000 | - 16,5 % |
Carlo Holse |  | 6.220.000 | - 400.000 | - 6,0 % |
Fred |  | 8.160.000 | - 390.000 | - 4,6 % |
Rick van Drongelen |  | 2.220.000 | - 370.000 | - 14,3 % |
Josip Brekalo |  | 2.160.000 | - 370.000 | - 14,6 % |
Muhammed Cham |  | 5.990.000 | - 340.000 | - 5,4 % |
Landry Dimata |  | 2.360.000 | - 340.000 | - 12,6 % |
Kerem Demirbay |  | 550.000 | - 330.000 | - 37,5 % |
Kamil Piatkowski |  | 1.870.000 | - 330.000 | - 15,0 % |
Rey Manaj |  | 6.150.000 | - 330.000 | - 5,1 % |
Winners
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Ahmed Kutucu |  | 12.240.000 | + 4.290.000 | + 54,0 % |
Romulo |  | 8.600.000 | + 3.900.000 | + 83,0 % |
Yunus Akgün |  | 10.790.000 | + 3.430.000 | + 46,6 % |
Blaz Kramer |  | 3.350.000 | + 2.370.000 | + 241,8 % |
Youssef En-Nesyri |  | 11.630.000 | + 2.200.000 | + 23,3 % |
Edin Dzeko |  | 12.160.000 | + 2.190.000 | + 22,0 % |
Krzysztof Piatek |  | 12.590.000 | + 1.600.000 | + 14,6 % |
Dries Mertens |  | 12.160.000 | + 1.450.000 | + 13,5 % |
Arthur Masuaku |  | 4.360.000 | + 1.340.000 | + 44,4 % |
Deniz Türüç |  | 7.060.000 | + 1.290.000 | + 22,4 % |
Simon Banza |  | 14.080.000 | + 1.180.000 | + 9,1 % |
Carlo Holse |  | 6.220.000 | + 1.140.000 | + 22,4 % |
Davinson Sanchez |  | 8.230.000 | + 980.000 | + 13,5 % |
Juan |  | 3.120.000 | + 960.000 | + 44,4 % |
Oğuz Aydın |  | 6.250.000 | + 850.000 | + 15,7 % |
Emre Akbaba |  | 5.510.000 | + 830.000 | + 17,7 % |
Abdülkerim Bardakçı |  | 9.030.000 | + 820.000 | + 10,0 % |
Braian Samudio |  | 3.580.000 | + 810.000 | + 29,2 % |
Edin Visca |  | 5.740.000 | + 800.000 | + 16,2 % |
Emmanuel Boateng |  | 1.420.000 | + 770.000 | + 118,5 % |
Adil Demirbağ |  | 2.730.000 | + 750.000 | + 37,9 % |
Ernest Muci |  | 4.260.000 | + 740.000 | + 21,0 % |
Miguel Crespo |  | 1.810.000 | + 650.000 | + 56,0 % |
Kartal Yılmaz |  | 1.700.000 | + 620.000 | + 57,4 % |
Mame Thiam |  | 12.550.000 | + 600.000 | + 5,0 % |
Losers
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Saint Maximin |  | 5.910.000 | - 5.380.000 | - 47,7 % |
Roland Sallai |  | 2.720.000 | - 3.060.000 | - 52,9 % |
Ciro Immobile |  | 8.990.000 | - 2.900.000 | - 24,4 % |
Sofyan Amrabat |  | 4.390.000 | - 2.740.000 | - 38,4 % |
Victor Osimhen |  | 23.070.000 | - 2.480.000 | - 9,7 % |
Filip Kostic |  | 4.330.000 | - 2.040.000 | - 32,0 % |
Ismail Jakobs |  | 3.100.000 | - 1.590.000 | - 33,9 % |
Umut Nayir |  | 2.120.000 | - 1.530.000 | - 41,9 % |
Alexander Djiku |  | 1.870.000 | - 1.510.000 | - 44,7 % |
Felix Uduokhai |  | 2.030.000 | - 1.470.000 | - 42,0 % |
Gabriel Sara |  | 10.290.000 | - 1.460.000 | - 12,4 % |
Semih Kılıçsoy |  | 3.910.000 | - 1.420.000 | - 26,6 % |
Joao Mario |  | 1.190.000 | - 1.390.000 | - 53,9 % |
Rey Manaj |  | 6.150.000 | - 1.360.000 | - 18,1 % |
Denis Dragus |  | 830.000 | - 1.340.000 | - 61,8 % |
Mauro Icardi |  | 3.310.000 | - 1.310.000 | - 28,4 % |
Gedson Fernandes |  | 7.820.000 | - 1.290.000 | - 14,2 % |
Lucas Torreira |  | 5.760.000 | - 1.170.000 | - 16,9 % |
Nuno Da Costa |  | 6.220.000 | - 1.170.000 | - 15,8 % |
Gabriel Paulista |  | 1.230.000 | - 1.040.000 | - 45,8 % |
Osayi Samuel |  | 1.880.000 | - 970.000 | - 34,0 % |
Francisco Calvo |  | 330.000 | - 970.000 | - 74,6 % |
Uros Radakovic |  | 2.540.000 | - 970.000 | - 27,6 % |
Fred |  | 8.160.000 | - 940.000 | - 10,3 % |
Joelson Fernandes |  | 1.140.000 | - 910.000 | - 44,4 % |
Statistic generated at: 11.02.25 15:04
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About