Market value winners & losers
Winners
| Player |
Club |
Market v. |
Change (abs. / rel.) |
|---|
| Paul Onuachu |  | 26.390.000 | + 1.560.000 | + 6,3 % |
| Vaclav Cerny |  | 14.130.000 | + 1.550.000 | + 12,3 % |
| Dorgeles Nene |  | 11.060.000 | + 860.000 | + 8,4 % |
| Lucas Torreira |  | 12.630.000 | + 840.000 | + 7,1 % |
| Yohan Boli |  | 6.120.000 | + 790.000 | + 14,8 % |
| Tayfur Bingöl |  | 6.100.000 | + 790.000 | + 14,9 % |
| Umut Nayir |  | 9.990.000 | + 780.000 | + 8,5 % |
| Davinson Sanchez |  | 11.600.000 | + 620.000 | + 5,6 % |
| Abdülkerim Bardakçı |  | 8.990.000 | + 470.000 | + 5,5 % |
| Emirhan Topçu |  | 3.230.000 | + 420.000 | + 14,9 % |
| Franco Tongya |  | 2.870.000 | + 340.000 | + 13,4 % |
| Marco Asensio |  | 20.480.000 | + 340.000 | + 1,7 % |
| Emre Kılınç |  | 3.200.000 | + 320.000 | + 11,1 % |
| Serdar Dursun |  | 2.430.000 | + 310.000 | + 14,6 % |
| Orkun Kökçü |  | 10.480.000 | + 310.000 | + 3,0 % |
| Wilfried Singo |  | 12.630.000 | + 310.000 | + 2,5 % |
| Anderson Talisca |  | 14.900.000 | + 290.000 | + 2,0 % |
| Dan Agyei |  | 2.210.000 | + 280.000 | + 14,5 % |
| Habib Keita |  | 2.750.000 | + 270.000 | + 10,9 % |
| Prince Ampem |  | 1.980.000 | + 250.000 | + 14,5 % |
| Semih Güler |  | 1.200.000 | + 250.000 | + 26,3 % |
| Oğulcan Ülgün |  | 3.330.000 | + 230.000 | + 7,4 % |
| Kerem Aktürkoğlu |  | 18.620.000 | + 230.000 | + 1,3 % |
| Luis Perez |  | 3.620.000 | + 220.000 | + 6,5 % |
| Ben Ouanes |  | 4.120.000 | + 200.000 | + 5,1 % |
Losers
| Player |
Club |
Market v. |
Change (abs. / rel.) |
|---|
| Leroy Sane |  | 16.960.000 | - 1.250.000 | - 6,9 % |
| Rafa Silva |  | 14.910.000 | - 870.000 | - 5,5 % |
| Yunus Akgün |  | 13.830.000 | - 660.000 | - 4,6 % |
| Tammy Abraham |  | 14.560.000 | - 640.000 | - 4,2 % |
| Andre Onana |  | 12.030.000 | - 530.000 | - 4,2 % |
| Archie Brown |  | 7.870.000 | - 370.000 | - 4,5 % |
| El Bilal Toure |  | 11.150.000 | - 350.000 | - 3,0 % |
| Wilfred Ndidi |  | 5.740.000 | - 350.000 | - 5,7 % |
| Amine Harit |  | 5.450.000 | - 270.000 | - 4,7 % |
| Olivier Ntcham |  | 5.640.000 | - 230.000 | - 3,9 % |
| Junior Olaitan |  | 5.790.000 | - 220.000 | - 3,7 % |
| Oğuz Aydın |  | 2.720.000 | - 220.000 | - 7,5 % |
| Zeki Yavru |  | 3.130.000 | - 190.000 | - 5,7 % |
| Adil Demirbağ |  | 4.210.000 | - 190.000 | - 4,3 % |
| Christ Oulai |  | 9.840.000 | - 180.000 | - 1,8 % |
| Nelson Semedo |  | 9.800.000 | - 170.000 | - 1,7 % |
| Alexandru Maxim |  | 9.560.000 | - 160.000 | - 1,6 % |
| Rhaldney |  | 5.030.000 | - 150.000 | - 2,9 % |
| Aaron Opoku |  | 1.800.000 | - 130.000 | - 6,7 % |
| Tom Dele-Bashiru |  | 2.200.000 | - 120.000 | - 5,2 % |
| Malcom Bokele |  | 4.090.000 | - 120.000 | - 2,9 % |
| Laszlo Benes |  | 4.700.000 | - 120.000 | - 2,5 % |
| Victor Osimhen |  | 35.650.000 | - 120.000 | - 0,3 % |
| David Fofana |  | 9.060.000 | - 110.000 | - 1,2 % |
| Drissa Camara |  | 4.210.000 | - 100.000 | - 2,3 % |
Winners
| Player |
Club |
Market v. |
Change (abs. / rel.) |
|---|
| Paul Onuachu |  | 26.390.000 | + 4.200.000 | + 18,9 % |
| David Fofana |  | 9.060.000 | + 3.190.000 | + 54,3 % |
| Tayfur Bingöl |  | 6.100.000 | + 2.770.000 | + 83,2 % |
| Eldor Shomurodov |  | 15.340.000 | + 2.390.000 | + 18,5 % |
| Lucas Torreira |  | 12.630.000 | + 2.380.000 | + 23,2 % |
| Kerem Aktürkoğlu |  | 18.620.000 | + 2.240.000 | + 13,7 % |
| German Onugkha |  | 7.600.000 | + 2.090.000 | + 37,9 % |
| Victor Osimhen |  | 35.650.000 | + 2.050.000 | + 6,1 % |
| Yohan Boli |  | 6.120.000 | + 1.970.000 | + 47,5 % |
| Dorgeles Nene |  | 11.060.000 | + 1.860.000 | + 20,2 % |
| Marco Asensio |  | 20.480.000 | + 1.830.000 | + 9,8 % |
| Cengiz Ünder |  | 5.890.000 | + 1.610.000 | + 37,6 % |
| Bachir Gueye |  | 4.480.000 | + 1.200.000 | + 36,6 % |
| Anthony Musaba |  | 8.600.000 | + 1.200.000 | + 16,2 % |
| Juan |  | 9.120.000 | + 1.150.000 | + 14,4 % |
| Dan Agyei |  | 2.210.000 | + 1.070.000 | + 93,9 % |
| Wagner Pina |  | 7.310.000 | + 940.000 | + 14,8 % |
| Umut Nayir |  | 9.990.000 | + 870.000 | + 9,5 % |
| Ianis Hagi |  | 7.140.000 | + 860.000 | + 13,7 % |
| Yusuf Sarı |  | 6.100.000 | + 850.000 | + 16,2 % |
| Franco Tongya |  | 2.870.000 | + 790.000 | + 38,0 % |
| Jhon Duran |  | 13.330.000 | + 720.000 | + 5,7 % |
| Cherif Ndiaye |  | 12.470.000 | + 700.000 | + 5,9 % |
| Kacper Kozlowski |  | 5.240.000 | + 700.000 | + 15,4 % |
| Rick van Drongelen |  | 7.290.000 | + 680.000 | + 10,3 % |
Losers
| Player |
Club |
Market v. |
Change (abs. / rel.) |
|---|
| Yunus Akgün |  | 13.830.000 | - 3.960.000 | - 22,3 % |
| Rafa Silva |  | 14.910.000 | - 3.830.000 | - 20,4 % |
| Anderson Talisca |  | 14.900.000 | - 3.270.000 | - 18,0 % |
| El Bilal Toure |  | 11.150.000 | - 2.860.000 | - 20,4 % |
| Pape Gueye |  | 6.390.000 | - 2.230.000 | - 25,9 % |
| Milan Skriniar |  | 13.230.000 | - 1.840.000 | - 12,2 % |
| Orkun Kökçü |  | 10.480.000 | - 1.670.000 | - 13,7 % |
| Alexandru Maxim |  | 9.560.000 | - 1.580.000 | - 14,2 % |
| Oleksandr Zubkov |  | 10.990.000 | - 1.450.000 | - 11,7 % |
| Barış Alper Yılmaz |  | 17.410.000 | - 1.430.000 | - 7,6 % |
| Edson Alvarez |  | 10.400.000 | - 1.410.000 | - 11,9 % |
| Kazeem Olaigbe |  | 5.020.000 | - 1.240.000 | - 19,8 % |
| Mame Thiam |  | 6.210.000 | - 1.100.000 | - 15,0 % |
| Junior Olaitan |  | 5.790.000 | - 970.000 | - 14,3 % |
| Hajradinovic |  | 4.800.000 | - 950.000 | - 16,5 % |
| Eren Elmalı |  | 7.410.000 | - 930.000 | - 11,2 % |
| Rhaldney |  | 5.030.000 | - 920.000 | - 15,5 % |
| Davie Selke |  | 4.120.000 | - 910.000 | - 18,1 % |
| Wilfried Singo |  | 12.630.000 | - 900.000 | - 6,7 % |
| Anthony Dennis |  | 5.080.000 | - 890.000 | - 14,9 % |
| Alassane Ndao |  | 4.160.000 | - 840.000 | - 16,8 % |
| Oğuz Aydın |  | 2.720.000 | - 810.000 | - 22,9 % |
| Andre Onana |  | 12.030.000 | - 800.000 | - 6,2 % |
| İlkay Gündoğan |  | 16.900.000 | - 790.000 | - 4,5 % |
| Ivan Brnic |  | 1.920.000 | - 780.000 | - 28,9 % |
Winners
| Player |
Club |
Market v. |
Change (abs. / rel.) |
|---|
| Victor Osimhen |  | 35.650.000 | + 8.770.000 | + 32,6 % |
| Eldor Shomurodov |  | 15.340.000 | + 7.810.000 | + 103,7 % |
| Marco Asensio |  | 20.480.000 | + 5.660.000 | + 38,2 % |
| Tayfur Bingöl |  | 6.100.000 | + 5.440.000 | + 824,2 % |
| German Onugkha |  | 7.600.000 | + 4.950.000 | + 186,8 % |
| Paul Onuachu |  | 26.390.000 | + 4.530.000 | + 20,7 % |
| Christ Oulai |  | 9.840.000 | + 4.330.000 | + 78,6 % |
| Bachir Gueye |  | 4.480.000 | + 4.220.000 | + 1.623,1 % |
| Umut Nayir |  | 9.990.000 | + 4.140.000 | + 70,8 % |
| Anthony Musaba |  | 8.600.000 | + 3.870.000 | + 81,8 % |
| Gabriel Sara |  | 11.990.000 | + 3.800.000 | + 46,4 % |
| Juan |  | 9.120.000 | + 3.760.000 | + 70,1 % |
| İsmail Yüksek |  | 7.630.000 | + 3.090.000 | + 68,1 % |
| Yohan Boli |  | 6.120.000 | + 2.970.000 | + 94,3 % |
| Cengiz Ünder |  | 5.890.000 | + 2.900.000 | + 97,0 % |
| Drissa Camara |  | 4.210.000 | + 2.770.000 | + 192,4 % |
| Carlo Holse |  | 9.220.000 | + 2.660.000 | + 40,5 % |
| Jesurun Sakyi |  | 8.130.000 | + 2.610.000 | + 47,3 % |
| Wagner Pina |  | 7.310.000 | + 2.370.000 | + 48,0 % |
| Cherif Ndiaye |  | 12.470.000 | + 2.310.000 | + 22,7 % |
| Ianis Hagi |  | 7.140.000 | + 2.280.000 | + 46,9 % |
| Oğulcan Ülgün |  | 3.330.000 | + 2.110.000 | + 173,0 % |
| Leroy Sane |  | 16.960.000 | + 2.030.000 | + 13,6 % |
| David Fofana |  | 9.060.000 | + 1.950.000 | + 27,4 % |
| Luis Perez |  | 3.620.000 | + 1.860.000 | + 105,7 % |
Losers
| Player |
Club |
Market v. |
Change (abs. / rel.) |
|---|
| Hajradinovic |  | 4.800.000 | - 6.200.000 | - 56,4 % |
| Yunus Akgün |  | 13.830.000 | - 5.950.000 | - 30,1 % |
| Pape Gueye |  | 6.390.000 | - 3.940.000 | - 38,1 % |
| Mame Thiam |  | 6.210.000 | - 3.560.000 | - 36,4 % |
| Ibrahim Olawoyin |  | 4.700.000 | - 2.990.000 | - 38,9 % |
| Tammy Abraham |  | 14.560.000 | - 2.960.000 | - 16,9 % |
| Barış Alper Yılmaz |  | 17.410.000 | - 2.500.000 | - 12,6 % |
| Szymanski |  | 4.860.000 | - 2.350.000 | - 32,6 % |
| Rafa Silva |  | 14.910.000 | - 2.320.000 | - 13,5 % |
| Wilfried Singo |  | 12.630.000 | - 2.310.000 | - 15,5 % |
| Olivier Ntcham |  | 5.640.000 | - 2.200.000 | - 28,1 % |
| Tomas Cvancara |  | 3.210.000 | - 2.120.000 | - 39,8 % |
| Marius |  | 6.270.000 | - 1.970.000 | - 23,9 % |
| Rhaldney |  | 5.030.000 | - 1.960.000 | - 28,0 % |
| Oğuz Aydın |  | 2.720.000 | - 1.940.000 | - 41,6 % |
| Jota Silva |  | 7.800.000 | - 1.860.000 | - 19,3 % |
| Orkun Kökçü |  | 10.480.000 | - 1.840.000 | - 14,9 % |
| Janderson |  | 5.010.000 | - 1.830.000 | - 26,8 % |
| İrfan Can Kahveci |  | 2.440.000 | - 1.640.000 | - 40,2 % |
| Mert Günok |  | 2.400.000 | - 1.610.000 | - 40,1 % |
| David Jurasek |  | 1.260.000 | - 1.610.000 | - 56,1 % |
| Edin Visca |  | 2.720.000 | - 1.590.000 | - 36,9 % |
| Davie Selke |  | 4.120.000 | - 1.590.000 | - 27,8 % |
| Luccas Claro |  | 1.250.000 | - 1.470.000 | - 54,0 % |
| Wilfred Ndidi |  | 5.740.000 | - 1.400.000 | - 19,6 % |
Statistic generated at: 16.11.25 18:04
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy
About